Pandemic Darlings The pandemic economy, in original documents
Home Source documents State PP FY21 & FY22 & FY23; High Need LEAs FY21 (Department of Education file name: New-Mexico-FY23-MOEquity-Data.xlsx)

State PP FY21 & FY22 & FY23; High Need LEAs FY21 (Department of Education file name: New-Mexico-FY23-MOEquity-Data.xlsx)

Summary

A Department of Education spreadsheet of New Mexico FY23 MOEquity data. Its first sheet gives the statewide per-pupil amount of State funds provided to all LEAs in the State as 9203 in FY 2021, 9866 in FY 2022 and 10739.66 in FY 2023. The High Need LEAs FY21 sheet lists each district by district code with its adjusted poverty count, 5-17 population, poverty % and enrollment %, ranked by poverty. The list begins with Wagon Mound Public Schools at 1, RED RIVER VALLEY CHARTER SCH at 0.779450841452613 and LA TIERRA MONTESSORI SCHOOL, and includes Gallup-McKinley County Schools at 0.448376899120514.

Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used

Cite this document

“State PP FY21 & FY22 & FY23; High Need LEAs FY21 (Department of Education file name: New-Mexico-FY23-MOEquity-Data.xlsx).” Original at www.ed.gov. Archived at Pandemic Darlings, https://pandemicdarlings.com/source-documents/new-mexico-fy23-moequity-data-xlsx-department-of-education-spreadsheet-e57a31d0bf/, SHA-256 1d33daee1fd83a7e8ebfe2cbefefe03b93386951ab83f4a6838fdf7a7cdd3c85.

Full text

Text extracted from the spreadsheet file: one line per row, cells separated by tabs, each sheet headed by its name. Numbers appear as stored, without the workbook’s formatting.

Sheet: State PP FY21 & FY22 & FY23
statewide per-pupil amount of State funds provided to all LEAs in the State in FY 2021	9203
statewide per-pupil amount of State funds provided to all LEAs in the State in FY 2022	9866
statewide per-pupil amount of State funds provided to all LEAs in the State in FY 2023	10739.66

Sheet: High Need LEAs FY21
District Code	Sending district	District Adjusted Poverty	District Adjusted 5-17 population	Poverty %	Enrollment %
3502730	Wagon Mound Public Schools	60	60	1	0.000167828881672247
3500143	RED RIVER VALLEY CHARTER SCH	28.8396811337467	37	0.779450841452613	0.000103494477031219
3500155	LA TIERRA MONTESSORI SCHOOL	17.4342510431562	28	0.622651822969866	7.83201447803819e-05
3500174	DZIT DIT LOOL SCHOOL OF EMPO	22.4045539613225	44	0.509194408211876	0.000123074513226314
3500177	SIX DIRECTIONS INDIGENOUS SC	25.9501094665635	52	0.499040566664683	0.000145451697449281
3501380	Jemez Mountain Public Schools	107	232	0.461206896551724	0.000648938342466022
3501110	Gallup-McKinley County Schools	6063.40080680671	13523	0.448376899120514	0.0378258327808966
3500117	CESAR CHAVEZ COMMUNITY  SCHO	62.2068026919795	140	0.44433430494271	0.00039160072390191
3500142	THE GREAT ACADEMY	39.3530708677871	91	0.432451328217441	0.000254540470536241
3500168	LAS MONTANAS CHARTER	46.1825662533878	107	0.43161276872325	0.000299294838982174
3502580	Truth or Consequences Schools	493.318518518519	1150	0.428972624798712	0.0032167202320514
3500330	Carrizozo Municipal Schools	72	168	0.428571428571429	0.000469920868682292
3500156	NEW AMERICA SCHOOL - LAS CRU	37.2795233256892	87	0.42850026811137	0.000243351878424758
3501770	Magdalena Municipal Schools	248.856358645929	584	0.426123901790974	0.00163353444827654
3500166	LA ACADEMIA DOLORES HUERTA	27.1073510353145	64	0.423552359926789	0.00017901747378373
3501560	West Las Vegas Public Schools	591.334558401063	1400	0.42238182742933	0.0039160072390191
3500163	TAOS INTERNATIONAL SCHOOL	69.0543970988214	164	0.421063396944033	0.000458732276570808
3501950	Mountainair Public Schools	105	250	0.42	0.000699287006967696
3502800	Zuni Public Schools	642.002034686555	1557	0.412332713350389	0.00435515947939481
3500660	Cuba Independent Schools	394	980	0.402040816326531	0.00274120506731337
3501080	Gadsden Independent Schools	5855.84491593164	14691	0.398600838331743	0.0410929016774497
3500184	RAICES DEL SABER XINACHTLI C	21.7298678457273	56	0.388033354387987	0.000156640289560764
3500690	Deming Public Schools	1694.46691635456	4406	0.384581687779064	0.0123242342107987
3502640	Tucumcari Public Schools	402.069284064665	1046	0.384387460864881	0.00292581683715284
3502130	Quemado Independent Schools	64	170	0.376470588235294	0.000475515164738033
3500153	MCCURDY CHARTER SCHOOL	87.8481688193093	240	0.366034036747122	0.000671315526688988
3500181	ALBUQUERQUE COLLEGIATE CHART	47.4251721141635	130	0.364809016262796	0.000363629243623202
3500179	HOZHO ACADEMY	109.471922927913	304	0.360105009631294	0.000850333000472718
3500148	MISSION ACHIEVEMENT AND SUCC	615.261980985688	1715	0.358753341682617	0.00479710886779839
3500121	SOUTH VALLEY PREP	63.519877039743	178	0.356853241796309	0.000497892348960999
3502220	Reserve Independent Schools	60	171	0.350877192982456	0.000478312312765904
3501620	Lordsburg Municipal Schools	187.460080413555	535	0.350392673670197	0.00149647419491087
3502040	Peñasco Independent Schools	165.201093677008	473	0.349262354496846	0.00132305101718288
3500183	SOLARE COLLEGIATE CHARTER SC	66.7721414667464	192	0.347771570139304	0.00053705242135119
3501230	Hatch Valley Municipal Schools	481	1405	0.342348754448399	0.00392999297915845
3500176	ROOTS & WINGS COMMUNITY	11.1889543033361	34	0.329086891274592	9.51030329476066e-05
3501050	Fort Sumner Municipal Schools	102	313	0.325878594249201	0.000875507332723555
3500123	ABQ SIGN LANGUAGE ACADEMY	32.1509359743107	99	0.324756929033442	0.000276917654759208
3501980	Mesa Vista Consolidated Schools	100.047169811321	311	0.321695079779166	0.000869913036667813
3501170	Grants-Cibola County Schools	1459.16262295082	4578	0.318733644157016	0.0128053436715924
3500116	ALMA D'ARTE CHARTER	36.1431019096975	115	0.314287842693021	0.00032167202320514
3502460	Socorro Consolidated Schools	543.886855179286	1750	0.310792488673878	0.00489500904877387
3500134	ALBUQUERQUE BILINGUAL ACADEM	121.388252233163	393	0.308875959880823	0.00109927917495322
3500158	WALATOWA CHARTER HIGH	12.6185567010309	41	0.307769675634901	0.000114683069142702
3500127	TAOS INTEGRATED SCHOOL OF AR	41.4602809810163	139	0.298275402741125	0.000388803575874039
3500480	Cimarron Public Schools	106.582677165354	360	0.296062992125984	0.00100697329003348
3502160	Questa Independent Schools	128.831244146935	437	0.294808339009004	0.00122235368817953
3500540	Cloudcroft Municipal Schools	95.0204081632653	323	0.294180830226828	0.000903478813002263
3500118	TAOS ACADEMY	42.6405796838916	146	0.292058764958162	0.000408383612069134
3502430	Silver City Consolidated Schools	797.903361868709	2754	0.28972525848537	0.00770334566875614
3501800	Maxwell Municipal Schools	17	59	0.288135593220339	0.000165031733644376
3502100	Portales Municipal Schools	835.373177842566	2905	0.287563916641159	0.00812571502096462
3500106	NORTH VALLEY ACADEMY	119.736015554087	418	0.286449797976285	0.00116920787564999
3500390	Central Consolidated Schools	1946.52031902773	6827	0.285120890439098	0.0190961295862738
3500810	Dulce Independent Schools	211.392452830189	753	0.280733669097196	0.0021062524649867
3501500	Las Cruces Public Schools	6825.72913604121	24426	0.279445227873627	0.0683231377287717
3501530	Las Vegas City Public Schools	464.475315238299	1673	0.277630194404243	0.00467962865062782
3500600	Cobre Consolidated Schools	307.265401299727	1107	0.277565854832635	0.00309644286685296
3502550	Texico Municipal Schools	126	457	0.275711159737418	0.00127829664873695
3500124	TIERRA ADENTRO	61.8770385280791	226	0.273792205876456	0.000632155454298797
3500138	ALDO LEOPOLD CHARTER	41.7754508482102	153	0.273042162406603	0.00042796364826423
3502400	Santa Rosa Consolidated Schools	173	634	0.272870662460568	0.00177339184967008
3501320	House Municipal Schools	8.18181818181818	30	0.272727272727273	8.39144408361235e-05
3500109	MEDIA ARTS COLLABORATIVE CHA	48.1884837750226	178	0.270721818960801	0.000497892348960999
3500510	Clayton Public Schools	136.041958041958	503	0.270461149188783	0.001406965458019
3500186	MIDDLE COLLEGE HIGH SCHOOL C	28.0137217393132	104	0.269362709031858	0.000290903394898561
3502190	Raton Public Schools	272	1013	0.268509378084896	0.0028335109522331
3500136	SOUTHWEST PREPARATORY LEARNI	44.6015913876979	169	0.263914741939041	0.000472718016710162
3500122	ABQ SCHOOL OF EXCELLENCE	229.31446787269	889	0.257946533040147	0.00248666459677713
3500112	SCHOOL OF DREAMS ACADEMY	110.933826493858	431	0.257387068431226	0.00120557080001231
3500001	Vaughn Municipal Schools	29	113	0.256637168141593	0.000316077727149398
3502310	Ruidoso Municipal Schools	449.729577464789	1764	0.254948740059404	0.00493416912116406
3501920	Mosquero Municipal Schools	5	20	0.25	5.59429605574157e-05
3500030	Alamogordo Public Schools	1677.77174459527	6747	0.248669296664484	0.0188723577440442
3500900	Española Municipal Schools	1440.00675082877	5830	0.24699944268075	0.0163073730024867
3502670	Tularosa Municipal Schools	424.617780661908	1732	0.24516038144452	0.0048446603842722
3502340	San Jon Municipal Schools	20	82	0.24390243902439	0.000229366138285404
3500570	Clovis Municipal Schools	2001.0388381201	8372	0.239015628060213	0.0234177232893342
3500270	Capitan Municipal Schools	127	532	0.238721804511278	0.00148808275082726
3500240	Bloomfield Municipal Schools	817.61303630363	3449	0.2370579983484	0.00964736354812633
3500930	Estancia Municipal Schools	153.330434782609	647	0.236986761642363	0.0018097547740324
3501590	Logan Municipal Schools	37	157	0.235668789808917	0.000439152240375713
3502610	Taos Municipal Schools	670.480936043029	2855	0.234844460960781	0.00798585761957109
3500090	Animas Public Schools	37	158	0.234177215189873	0.000441949388403584
3500180	Belen Consolidated Schools	1091.21255560735	4947	0.220580666183009	0.0138374912938768
3501680	Los Lunas Public Schools	1840.73960261335	8502	0.216506657564497	0.0237813525329574
3502250	Roswell Independent Schools	2403.98599372132	11138	0.215836415309869	0.0311546347344248
3500630	Corona Municipal Schools	11	51	0.215686274509804	0.00014265454942141
3500187	21ST CENTURY PUBLIC ACADEMY	72.614862396597	339	0.214203133913265	0.000948233181448195
3500131	AMY BIEHL CHARTER HIGH SCHOO	52.6570640367417	248	0.212326871115894	0.000693692710911954
3500173	TIERRA ENCANTADA CHARTER SCH	62.4545697181035	295	0.21171040582408	0.000825158668221881
3501290	Hondo Valley Public Schools	35	167	0.209580838323353	0.000467123720654421
3500750	Dexter Consolidated Schools	171.414965986395	825	0.207775716347145	0.0023076471229934
3500160	NEW MEXICO CONNECTIONS ACADE	226.014475898089	1096	0.206217587498256	0.00306567423854638
3500990	Farmington Municipal Schools	2279.23178495638	11056	0.206153381417907	0.0309252685961394	0.481948605202136
3500060	Albuquerque Public Schools	20870.1211924254	102285	0.204038922544121	0.286106286030763	0.768054891232899
3500172	SANDOVAL ACADEMY OF BILINGUA	41.6817977024441	206	0.202338823798272	0.000576212493741381
3501890	Moriarty Municipal Schools	671.346905258901	3323	0.202030365711375	0.00929492289661461
3501860	Mora Independent Schools	101.31909212283	502	0.201830860802451	0.00140416830999113
3502280	Roy Municipal Schools	6	30	0.2	8.39144408361235e-05
3502490	Springer Municipal Schools	34	171	0.198830409356725	0.000478312312765904
3500790	Dora Consolidated Schools	20	101	0.198019801980198	0.000282511950814949
3501140	Grady Municipal Schools	9	46	0.195652173913043	0.000128668809282056
3500178	ALTURA PREPARATORY SCHOOL	32.2778425332014	166	0.194444834537358	0.00046432657262655
3500137	SOUTHWEST SECONDARY LEARNING	26.2051902815515	135	0.194112520604085	0.000377614983762556
3500171	TURQUOISE TRAIL CHARTER SCHO	124.032648648364	646	0.192001004099635	0.00180695762600453
3502010	Pecos Independent Schools	128.106796116505	668	0.191776640892971	0.00186849488261768
3500420	Chama Valley Independent Schools	69	360	0.191666666666667	0.00100697329003348
3501470	Lake Arthur Municipal Schools	30	158	0.189873417721519	0.000441949388403584
3500107	HORIZON ACADEMY WEST	77.8671641111976	424	0.183648971960372	0.00118599076381721
3500840	Elida Municipal Schools	11	61	0.180327868852459	0.000170626029700118
3500960	Eunice Municipal Schools	130	727	0.178817056396149	0.00203352661626206
3500210	Bernalillo Public Schools	746.65953670726	4203	0.17764918789133	0.0117564131611409
3501350	Jal Public Schools	84	473	0.177589852008457	0.00132305101718288
3500120	Artesia Public Schools	680.808733624454	3882	0.1753757685792	0.0108585286441944
3500141	J PAUL TAYLOR ACADEMY	32.8798209344495	192	0.171249067366924	0.00053705242135119
3501830	Melrose Public Schools	31	182	0.17032967032967	0.000509080941072482
3500185	ACES TECHNICAL HIGH SCHOOL	6.89651478121129	41	0.168207677590519	0.000114683069142702
3501260	Hobbs Municipal Schools	1663.2706935123	10051	0.165483105513114	0.0281141348281292
3500300	Carlsbad Municipal Schools	1104.86128284389	6754	0.163586213035815	0.0188919377802393
3501020	Floyd Municipal Schools	17	104	0.163461538461538	0.000290903394898561
3500170	MONTE DEL SOL CHARTER	53.3946451260621	329	0.162293754182559	0.000920261701169488
3501410	Jemez Valley Public Schools	122.900197722182	767	0.160234938360081	0.00214541253737689
3501200	Hagerman Municipal Schools	82	525	0.156190476190476	0.00146850271463216
3500152	ESTANCIA VALLEY CLASSICAL AC	87.4333366357707	564	0.155023646517324	0.00157759148771912
3502070	Pojoaque Valley Public Schools	235.572092618371	1567	0.150333179718169	0.00438313095967352
3500720	Des Moines Municipal Schools	11	75	0.146666666666667	0.000209786102090309
3502370	Santa Fe Public Schools	2106.69130548597	14412	0.146176193830556	0.0403124973776737
3502520	Tatum Municipal Schools	49	339	0.144542772861357	0.000948233181448195
3501740	Lovington Public Schools	513.205574912892	3686	0.139231029547719	0.0103102876307317
3500150	Aztec Municipal Schools	420.839190628328	3272	0.12861833454411	0.0091522683471932
3500125	THE MASTERS PROGRAM	28.5822420636458	234	0.122146333605324	0.000654532638521763
3501710	Loving Municipal Schools	56	466	0.120171673819742	0.00130347098098778
3500151	SW AERONAUTICS MATHEMATICS A	23.5479220821534	210	0.112132962295968	0.000587401085852864
3500135	MONTESSORI ELEMENTARY SCHOOL	45.2654244181408	408	0.110944667691522	0.00114123639537128
3500010	Rio Rancho Public Schools	1759.64467115377	17477	0.100683450887096	0.0488857560830977
3500167	EXPLORE ACADEMY	55.4095137923931	600	0.0923491896539884	0.00167828881672247
3500119	NM SCHOOL FOR THE ARTS	22.2984274677954	251	0.0888383564454	0.000702084154995566
3500130	ALBUQUERQUE INSTITUTE OF MAT	22.972231515557	341	0.0673672478462083	0.000953827477503937
3500126	THE ASK ACADEMY	32.2469071916262	556	0.0579980345173133	0.00155521430349616
3501650	Los Alamos Public Schools	84.5049504950495	3237	0.0261059470173153	0.00905436816621772
			357507

Sheet: MoEq High Need LEAs
LEA	NCES	Per Pupil Funding FY 2021	Per Pupil Funding FY 2022 with Hold Harmless	FY22 without HH	Change in Funding FY21-FY22	Per Pupil Funding FY 2023	Change in Funding FY22-FY23	% in Decline of Funding 22-23	Change in Funding 22-23 without Hold Harmless
LA ACADEMIA DOLORES HUERTA	3500166	10718	17442.04	10708.5286111111	6724.04	10912.05	-6529.99	-0.374382239692146	203.521388888899
THE GREAT ACADEMY	3500142	9987	13734.01	9864.52543209877	3747.01	11082.74	-2651.27	-0.193044129136356	1218.21456790123
RAICES DEL SABER XINACHTLI	3500184	14796	11189.71	11189.7107526882	-3606.29	9899.4	-1290.31	-0.11531219307739	-1290.3107526882
NEW AMERICA SCHOOL - LAS CRUCES	3500156	9726	11226.17	10381.2400578035	1500.17	10061.77	-1164.4	-0.103721928315712	-319.470057803499
ALMA D' ARTE STATE CHARTER	3500116	12116	12998.34	11521.9334339623	882.34	11953.57	-1044.77	-0.0803771866253691	431.6365660377
SIX DIRECTIONS	3500177	13660	12314.29	11426.0664473684	-1345.71	11654.44	-659.85	-0.0535840880797838	228.373552631601
MEDIA ARTS COLLAB. ST. CHARTER	3500109	11173	12617.86	11653.2716449086	1444.86	12162.82	-455.040000000001	-0.0360631676052834	509.5483550914
LAS MONTANAS	3500168	11003	11495.65	10753.5489820359	492.65	11268.11	-227.539999999999	-0.0197935740910692	514.561017964101			*FY22 Hold Harmless (attached entities who were entitled to Hold Harmless)  For FY22, an entity was entitled to a hold harmless amount where as their FY22 state equalization could not be less than their FY21 state equalization guarantee distributions as of January 1, 2021. NM HB2
MIDDLE COLLEGE HIGH	3500186	12879	11500.65		-1378.35	11622.85	122.200000000001
TIERRA ADENTRO ST. CHARTER	3500124	10221	11657.02		1436.02	11799.72	142.699999999999
LAS VEGAS CITY	3501530	9863	11001.01		1138.01	11241.55	240.539999999999
ALDO LEOPOLD ST. CHARTER	3500138	11364	11522.86		158.860000000001	11767.75	244.889999999999
TIERRA ENCANTADA CHARTER	3500173	9443	10378.48		935.48	10635.75	257.27
SOUTH VALLEY PREP ST. CHARTER	3500121	9144	9841.8		697.799999999999	10137.14	295.34
AMY BIEHL ST. CHARTER	3500131	10856	11961.64		1105.64	12323.12	361.480000000001
LA TIERRA MONTESSORI	3500155	10447	9594.17		-852.83	9970.93	376.76
SOLARE COLLEGIATE	3500183	10381	8600.29		-1780.71	8985.15	384.859999999999
TAOS ACADEMY	3500118	9638	11915.13		2277.13	12345.11	429.980000000001
DEAP	3500174	13213	10935.88		-2277.12	11367.11	431.230000000001
ALBUQUERQUE COLLEGIATE	3500181	12253	8733.22		-3519.78	9260.96	527.74
WEST LAS VEGAS	3501560	9630	10427.41		797.41	11076.75	649.34
ALBUQUERQUE SCHOOL OF EXCELLENCE	3500122	7432	8080.86		648.86	8797.18	716.320000000001
MISSION ACHIEVEMENT & SUCCESS-MAS	3500148	7877	8233.45		356.450000000001	8991.63	758.179999999998						Growth  The State Equalization Guarantee is generally funded on the prior year’s average of the membership from the second and third reporting periods. An entity is eligible for an additional “Growth” amount within SEG if the first reporting period membership of the current year is greater than or equal to 1% of the first reporting period membership of the prior year.  The “Growth” component is not funded at the same rate as the prior year’s average of the membership from the second and third reporting periods.  Therefore, if an entity realized growth on the first reporting period of the current year, they potentially would see a decrease in per membership program costs.
RUIDOSO	3502310	8599	9597.55		998.549999999999	10448.83	851.280000000001
TUCUMCARI	3502640	9877	10789.11		912.110000000001	11652.79	863.68
Twenty First Century (21st CENTURY PUBLIC ACADEMY)	3500187	7964	8603.9		639.9	9538.19	934.290000000001
CLOVIS	3500570	8528	9135.53		607.530000000001	10097.11	961.58
ROSWELL	3502250	8375	9060.38		685.379999999999	10033.27	972.890000000001
GRANTS	3501170	9419	10083.03		664.030000000001	11083.72	1000.69
ALAMOGORDO	3500030	7901	8461.77		560.77	9470.01	1008.24
GALLUP	3501110	9393	10069.85		676.85	11097.17	1027.32
LAS CRUCES	3501500	8672	9293.76		621.76	10333.55	1039.79
TAOS INTEGRATED SCHOOL OF ARTS ST.	3500127	8270	9491.54		1221.54	10533.53	1041.99
MCCURDY CHARTER SCHOOL	3500153	7776	8219.84		443.84	9283.46	1063.62
BELEN	3500180	8992	9656.97		664.969999999999	10729.93	1072.96
NORTH VALLEY ACADEMY ST. CHARTER	3500106	8289	8816.54		527.540000000001	9899.4	1082.86
SCHOOL OF DREAMS ST. CHARTER	3500112	9405	10101.5		696.5	11241.68	1140.18
CUBA	3500660	13662	14152.33		490.33	15301.03	1148.7
GADSDEN	3501080	9383	9902.63		519.629999999999	11052.97	1150.34
QUESTA	3502160	14063	14463.63		400.629999999999	15649.82	1186.19
TRUTH OR CONSEQ.	3502610	9798	10462.24		664.24	11650.86	1188.62
HOZHO ACADEMY	3500179	8088	8301.75		213.75	9516.14	1214.39
COBRE CONS.	3500600	11036	12589.72		1553.72	13809.95	1220.23
FARMINGTON	3500990	8138	8533.63		395.629999999999	9773.9	1240.27
ESPAÑOLA	3500900	9693	10357.43		664.43	11606.42	1248.99
SOUTHWEST PREPATORY LEARNING CENTER	3500136	7867	8985.8		1118.8	10239.42	1253.62
DEMING	3500690	9024	9592.7		568.700000000001	10895.22	1302.52
ALBUQUERQUE	3500060	9132	9874.96		742.959999999999	11179.13	1304.17
CENTRAL	3500390	9203	9966.56		763.559999999999	11275.85	1309.29
CAPITAN	3500270	11246	12461.86		1215.86	13777.52	1315.66
PORTALES	3502100	9261	9713.59		452.59	11053.47	1339.88
TULAROSA	3502670	10916	12167.73		1251.73	13537.82	1370.09
LOS LUNAS	3501680	8175	8693.24		518.24	10066.06	1372.82
ZUNI	3502800	10296	10783.9		487.9	12159.61	1375.71
NEW MEXICO CONNECTIONS ACADEMY	3500160	7642	8310.99		668.99	9706.22	1395.23
CIMARRON	3500480	12590	13610.44		1020.44	15006.21	1395.77
SILVER CITY CONS.	3502430	9054	10016.6		962.6	11456.66	1440.06
ALBUQUERQUE BILINGUAL ACADEMY	3500134	8946	9957.03		1011.03	11403.89	1446.86
WAGON MOUND	3502730	24890	25310.36		420.360000000001	26760.92	1450.56
RATON	3502190	9303	10101.9		798.9	11555.28	1453.38
SANTA ROSA	3502400	11004	12265.28		1261.28	13744.43	1479.15
TAOS	3502520	9231	10213.32		982.32	11693.67	1480.35
LOGAN	3501590	11383	12867.48		1484.48	14362.81	1495.33
HATCH	3501230	9772	11001.86		1229.86	12535.09	1533.23
LORDSBURG	3501620	11394	12565.52		1171.52	14109.88	1544.36
BLOOMFIELD	3500240	8673	9598.88		925.879999999999	11153.82	1554.94
DEXTER	3500750	10016	10923.41		907.41	12536.37	1612.96
SAN JON	3502340	17228	19113.33		1885.33	20757.07	1643.74
TAOS INTERNATIONAL	3500163	10274	9557.65		-716.35	11215.85	1658.2	-0.069724547401207
PEÑASCO	3502040	11941	13162.79		1221.79	14835.71	1672.92
TEXICO	3502580	10336	11282.97		946.969999999999	12963.69	1680.72
CLAYTON	3500510	12108	13547.01		1439.01	15312.89	1765.88
SOCORRO	3502460	9521	10125.51		604.51	11896.8	1771.29
CESAR CHAVEZ COMM. ST. CHARTER	3500117	10757	10634.7		-122.299999999999	12504.06	1869.36	-0.0113693408943013
ESTANCIA	3500930	12963	14204.78		1241.78	16108.99	1904.21
MOUNTAINAIR	3501950	14572	15739.7		1167.7	17843.39	2103.69
FT. SUMNER	3501050	12059	13328.74		1269.74	15433.74	2105
DULCE	3500810	12321	12251.64		-69.3600000000006	14389.44	2137.8	-0.00562941319698081
MESA VISTA	3501980	13663	14625.41		962.41	16810.7	2185.29
RED RIVER VALLEY	3500143	11325	13363.24		2038.24	15579.66	2216.42
ANIMAS	3500090	14513	15238.54		725.540000000001	17498.22	2259.68
QUEMADO	3502130	15135	16689.26		1554.26	18950.01	2260.75
ROOTS  & WINGS	3500176	11931	13147.64		1216.64	15435.67	2288.03
MAGDALENA	3501770	13703	15566.05		1863.05	17900.86	2334.81
JEMEZ MOUNTAIN	3501380	14935	16191.02		1256.02	18595.46	2404.44
CARRIZOZO	3500330	16683	16828.82		145.82	19259.86	2431.04
CLOUDCROFT	3500540	11663	12979.27		1316.27	15453.21	2473.94
RESERVE	3502220	18553	20872.18		2319.18	23835.96	2963.78
WALATOWA CHARTER HIGH SCHOOL	3500158	14267	15522.23		1255.23	18534.34	3012.11
HONDO	3501290	16183	18591.34		2408.34	21701.59	3110.25
MAXWELL	3501800	15105	18524.15		3419.15	21872.97	3348.82
CORONA	3500630	25509	25560.6		51.5999999999985	30336.75	4776.15
VAUGHN	3500001	29561	30780.27		1219.27	35921.5	5141.23
ALBUQUERQUE SIGN LANGUAGE	3500123	22408	23149.77		741.77	28306.66	5156.89

Sheet: Highest Poverty LEAs FY21
District Code	Sending district	District Adjusted Poverty	District Adjusted 5-17 population	Poverty %	Enrollment %
3502730	Wagon Mound Public Schools	60	60	1	0.000167828881672247
3500143	RED RIVER VALLEY CHARTER SCH	28.8396811337467	37	0.779450841452613	0.000103494477031219
3500155	LA TIERRA MONTESSORI SCHOOL	17.4342510431562	28	0.622651822969866	7.83201447803819e-05
3500174	DZIT DIT LOOL SCHOOL OF EMPO	22.4045539613225	44	0.509194408211876	0.000123074513226314
3500177	SIX DIRECTIONS INDIGENOUS SC	25.9501094665635	52	0.499040566664683	0.000145451697449281
3501380	Jemez Mountain Public Schools	107	232	0.461206896551724	0.000648938342466022
3501110	Gallup-McKinley County Schools	6063.40080680671	13523	0.448376899120514	0.0378258327808966
3500117	CESAR CHAVEZ COMMUNITY  SCHO	62.2068026919795	140	0.44433430494271	0.00039160072390191
3500142	THE GREAT ACADEMY	39.3530708677871	91	0.432451328217441	0.000254540470536241
3500168	LAS MONTANAS CHARTER	46.1825662533878	107	0.43161276872325	0.000299294838982174
3502580	Truth or Consequences Schools	493.318518518519	1150	0.428972624798712	0.0032167202320514
3500330	Carrizozo Municipal Schools	72	168	0.428571428571429	0.000469920868682292
3500156	NEW AMERICA SCHOOL - LAS CRU	37.2795233256892	87	0.42850026811137	0.000243351878424758
3501770	Magdalena Municipal Schools	248.856358645929	584	0.426123901790974	0.00163353444827654
3500166	LA ACADEMIA DOLORES HUERTA	27.1073510353145	64	0.423552359926789	0.00017901747378373
3501560	West Las Vegas Public Schools	591.334558401063	1400	0.42238182742933	0.0039160072390191
3500163	TAOS INTERNATIONAL SCHOOL	69.0543970988214	164	0.421063396944033	0.000458732276570808
3501950	Mountainair Public Schools	105	250	0.42	0.000699287006967696
3502800	Zuni Public Schools	642.002034686555	1557	0.412332713350389	0.00435515947939481
3500660	Cuba Independent Schools	394	980	0.402040816326531	0.00274120506731337
3501080	Gadsden Independent Schools	5855.84491593164	14691	0.398600838331743	0.0410929016774497
3500184	RAICES DEL SABER XINACHTLI C	21.7298678457273	56	0.388033354387987	0.000156640289560764
3500690	Deming Public Schools	1694.46691635456	4406	0.384581687779064	0.0123242342107987
3502640	Tucumcari Public Schools	402.069284064665	1046	0.384387460864881	0.00292581683715284
3502130	Quemado Independent Schools	64	170	0.376470588235294	0.000475515164738033
3500153	MCCURDY CHARTER SCHOOL	87.8481688193093	240	0.366034036747122	0.000671315526688988
3500181	ALBUQUERQUE COLLEGIATE CHART	47.4251721141635	130	0.364809016262796	0.000363629243623202
3500179	HOZHO ACADEMY	109.471922927913	304	0.360105009631294	0.000850333000472718
3500148	MISSION ACHIEVEMENT AND SUCC	615.261980985688	1715	0.358753341682617	0.00479710886779839
3500121	SOUTH VALLEY PREP	63.519877039743	178	0.356853241796309	0.000497892348960999
3502220	Reserve Independent Schools	60	171	0.350877192982456	0.000478312312765904
3501620	Lordsburg Municipal Schools	187.460080413555	535	0.350392673670197	0.00149647419491087
3502040	Peñasco Independent Schools	165.201093677008	473	0.349262354496846	0.00132305101718288
3500183	SOLARE COLLEGIATE CHARTER SC	66.7721414667464	192	0.347771570139304	0.00053705242135119
3501230	Hatch Valley Municipal Schools	481	1405	0.342348754448399	0.00392999297915845
3500176	ROOTS & WINGS COMMUNITY	11.1889543033361	34	0.329086891274592	9.51030329476066e-05
3501050	Fort Sumner Municipal Schools	102	313	0.325878594249201	0.000875507332723555
3500123	ABQ SIGN LANGUAGE ACADEMY	32.1509359743107	99	0.324756929033442	0.000276917654759208
3501980	Mesa Vista Consolidated Schools	100.047169811321	311	0.321695079779166	0.000869913036667813
3501170	Grants-Cibola County Schools	1459.16262295082	4578	0.318733644157016	0.0128053436715924
3500116	ALMA D'ARTE CHARTER	36.1431019096975	115	0.314287842693021	0.00032167202320514
3502460	Socorro Consolidated Schools	543.886855179286	1750	0.310792488673878	0.00489500904877387
3500134	ALBUQUERQUE BILINGUAL ACADEM	121.388252233163	393	0.308875959880823	0.00109927917495322
3500158	WALATOWA CHARTER HIGH	12.6185567010309	41	0.307769675634901	0.000114683069142702
3500127	TAOS INTEGRATED SCHOOL OF AR	41.4602809810163	139	0.298275402741125	0.000388803575874039
3500480	Cimarron Public Schools	106.582677165354	360	0.296062992125984	0.00100697329003348
3502160	Questa Independent Schools	128.831244146935	437	0.294808339009004	0.00122235368817953
3500540	Cloudcroft Municipal Schools	95.0204081632653	323	0.294180830226828	0.000903478813002263
3500118	TAOS ACADEMY	42.6405796838916	146	0.292058764958162	0.000408383612069134
