Pandemic Darlings The pandemic economy, in original documents
Home Source documents school_list_federal (Department of Education file name: NC-School-List.xlsx)

school_list_federal (Department of Education file name: NC-School-List.xlsx)

Summary

A Department of Education spreadsheet, NC-School-List, posted 2022-03, with a sheet named school_list_federal. For each school it gives the district ID and name, the school number, the school name and its federal ID. The list begins with Alamance-Burlington Schools, including Grove Park Elementary and Hillcrest Elementary, followed by Alexander County Schools and Alleghany County Schools, and ends with Wake County Schools, including Wakelon Elementary and Wilburn Elementary.

Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used

Cite this document

“school_list_federal (Department of Education file name: NC-School-List.xlsx).” Original at www.ed.gov. Archived at Pandemic Darlings, https://pandemicdarlings.com/source-documents/nc-school-list-xlsx-department-of-education-spreadsheet-posted-2022-03-017efd626f/, SHA-256 1a9e6433d7c2053734cd8b44526e68b5428493873c86726128be857ce51c8970.

Full text

Text extracted from the spreadsheet file: one line per row, cells separated by tabs, each sheet headed by its name. Numbers appear as stored, without the workbook’s formatting.

Sheet: school_list_federal
DISTRICT_ID	DISTRICT_NAME	SCHOOL_NUMBER	NAME	FEDERAL_ID
010	Alamance-Burlington Schools	10351	Grove Park Elementary	370003000199
010	Alamance-Burlington Schools	10354	Harvey R Newlin Elementary	370003000200
010	Alamance-Burlington Schools	10358	Hillcrest Elementary	370003000201
010	Alamance-Burlington Schools	10364	North Graham Elementary	370003000012
020	Alexander County Schools	20320	Stony Point Elementary	370009000033
020	Alexander County Schools	20328	Taylorsville Elementary	370009000030
030	Alleghany County Schools	30308	Glade Creek Elementary	370012000038
761	Asheboro City Schools	761320	Charles W McCrary Elementary	370024000065
761	Asheboro City Schools	761336	North Asheboro Middle	370024000069
111	Asheville City Schools	111304	Hall Fletcher Elementary	370027000071
111	Asheville City Schools	111360	Lucy S. Herring Elementary	370027000080
120	Burke County Schools	120312	Drexel Elementary	370048002705
120	Burke County Schools	120316	Forest Hill Elementary	370048000175
120	Burke County Schools	120340	Hillcrest Elementary	370048000183
120	Burke County Schools	120354	Mountain View Elementary	370048003480
070	Beaufort County Schools	70302	Eastern Elementary	370033001922
070	Beaufort County Schools	70340	S W Snowden Elementary	370033000098
090	Bladen County Schools	90318	Bladen Lakes Primary	370039000111
090	Bladen County Schools	90328	East Arcadia Elementary	370039000115
090	Bladen County Schools	90332	Elizabethtown Middle	370039002618
090	Bladen County Schools	90333	Elizabethtown Primary	370039000118
100	Brunswick County Schools	100309	Cedar Grove Middle	370042003135
100	Brunswick County Schools	100320	Lincoln Elementary	370042000124
100	Brunswick County Schools	100338	Supply Elementary	370042000053
100	Brunswick County Schools	100342	Virginia Williamson Elem	370042002428
110	Buncombe County Schools	110308	Barnardsville Elementary	370045001003
110	Buncombe County Schools	110372	Johnston Elementary	370045000153
110	Buncombe County Schools	110376	Leicester Elementary	370045000154
110	Buncombe County Schools	110384	Oakley Elementary	370045000157
110	Buncombe County Schools	110388	Pisgah Elementary	370045000159
110	Buncombe County Schools	110408	Sand Hill-Venable Elem	370045000626
110	Buncombe County Schools	110451	Eblen Intermediate	370045003191
130	Cabarrus County Schools	130313	Concord Middle	370053000377
130	Cabarrus County Schools	130328	Royal Oaks Elementary	370053000217
130	Cabarrus County Schools	130344	Wolf Meadow Elementary	370053000220
140	Caldwell County Schools	140306	Gateway School	370058001010
140	Caldwell County Schools	140307	Horizons Elementary	370058002571
140	Caldwell County Schools	140388	Valmead Elementary	370058000240
140	Caldwell County Schools	140392	West Lenoir Elementary	370058000242
140	Caldwell County Schools	140396	Whitnel Elementary	370058000243
150	Camden County Schools	150308	Grandy Primary	370060000248
860	Surry County Schools	860320	Flat Rock Elementary	370441001749
860	Surry County Schools	860324	Franklin Elementary	370441001750
860	Surry County Schools	860344	Rockford Elementary	370441003221
160	Carteret County Public Schools	160304	Atlantic Elementary	370063000249
160	Carteret County Public Schools	160306	Bogue Sound Elementary	370063002368
160	Carteret County Public Schools	160308	Beaufort Elementary	370063000250
160	Carteret County Public Schools	160316	Harkers Island Elementary	370063000254
160	Carteret County Public Schools	160324	Newport Elementary	370063000257
160	Carteret County Public Schools	160332	Down East Middle and Smyrna Elementary	370063000258
170	Caswell County Schools	170334	North Elementary	370066000117
170	Caswell County Schools	170339	Oakwood Elementary	370066000269
180	Catawba County Schools	180332	Claremont Elementary	370069000280
180	Catawba County Schools	180360	Oxford Elementary	370069000287
180	Catawba County Schools	180372	Saint Stephens Elementary	370069000289
180	Catawba County Schools	180388	Webb A Murray Elementary	370069000293
190	Chatham County Schools	190312	Chatham Middle	370075000307
190	Chatham County Schools	190350	Siler City Elementary	370075000315
190	Chatham County Schools	190370	Virginia Cross Elementary	370075002815
681	Chapel Hill-Carrboro City Schools	681300	Northside Elementary	370072003275
681	Chapel Hill-Carrboro City Schools	681316	FPG Elementary	370072000299
200	Cherokee County Schools	200304	Andrews Elementary	370078000317
200	Cherokee County Schools	200312	Hiwassee Dam Elementary/Middle	370078000319
200	Cherokee County Schools	200320	Martins Creek Elementary/Mid	370078000321
200	Cherokee County Schools	200322	The Oaks Academy	370078002082
200	Cherokee County Schools	200324	Murphy Elementary	370078000322
200	Cherokee County Schools	200332	Peachtree Elementary	370078000324
200	Cherokee County Schools	200336	Ranger Elementary/Middle	370078000325
220	Clay County Schools	220306	Hayesville Primary School	370087003526
230	Cleveland County Schools	230334	East Elementary	370090002709
230	Cleveland County Schools	230336	Shelby Intermediate	370090000343
230	Cleveland County Schools	230342	Graham Elementary	370090002710
230	Cleveland County Schools	230346	James Love Elementary	370090002712
230	Cleveland County Schools	230368	Township Three Elementary	370090000348
821	Clinton City Schools	821316	Langdon C Kerr Elementary	370093000355
240	Columbus County Schools	240308	Acme Delco Elementary	370096000357
240	Columbus County Schools	240328	Cerro Gordo Elementary	370096000360
240	Columbus County Schools	240332	Chadbourn Elementary	370096000362
240	Columbus County Schools	240344	Evergreen Elementary	370096000363
240	Columbus County Schools	240354	Hallsboro-Artesia Elementary	370096000367
240	Columbus County Schools	240372	Tabor City Elementary	370096000371
240	Columbus County Schools	240376	Tabor City Middle	370096000372
240	Columbus County Schools	240388	Williams Township	370096000374
250	Craven County Schools	250320	Vanceboro-Farm Life Elementary	370331002173
250	Craven County Schools	250336	Havelock Elementary	370331002175
250	Craven County Schools	250348	J T Barber Elementary	370331000387
250	Craven County Schools	250360	Oaks Road Academy	370331002177
250	Craven County Schools	250362	Roger Bell New Tech Academy	370331002178
260	Cumberland County Schools	260316	Lillian Black Elementary	370001100396
260	Cumberland County Schools	260320	Brentwood Elementary	370001100397
260	Cumberland County Schools	260321	Douglas Byrd Middle	370001100399
260	Cumberland County Schools	260326	Elizabeth M Cashwell Elementary	370001100403
260	Cumberland County Schools	260338	Cliffdale Elementary	370001100407
260	Cumberland County Schools	260352	Cumberland Road Elementary	370001100411
260	Cumberland County Schools	260358	Luther Nick Jeralds Middle	370001102123
260	Cumberland County Schools	260361	Ferguson-Easley Elementary	370001102125
260	Cumberland County Schools	260382	Lucile Souders Elementary	370001102129
260	Cumberland County Schools	260386	Margaret Willis Elementary	370001102130
260	Cumberland County Schools	260396	Mary McArthur Elementary	370001100421
260	Cumberland County Schools	260402	Manchester Elementary	370001100424
260	Cumberland County Schools	260405	Walker-Spivey Elementary	370001102131
260	Cumberland County Schools	260428	Spring Lake Middle	370001100437
260	Cumberland County Schools	260444	Teresa C Berrien Elementary	370001102133
260	Cumberland County Schools	260450	Warrenwood Elementary	370001100442
260	Cumberland County Schools	260452	Westarea Elementary	370001100443
260	Cumberland County Schools	260454	Westover Middle	370001100444
320	Durham Public Schools	320304	Bethesda Elementary	370126000528
320	Durham Public Schools	320310	Eastway Elementary	370126001850
320	Durham Public Schools	320315	Eno Valley Elementary	370126000532
320	Durham Public Schools	320344	Fayetteville Street Elementary	370126000480
320	Durham Public Schools	320346	Lowe's Grove Middle	370126000540
320	Durham Public Schools	320360	Oak Grove Elementary	370126000546
320	Durham Public Schools	320374	C C Spaulding Elementary	370126000571
320	Durham Public Schools	320388	W G Pearson Elementary	370126000572
320	Durham Public Schools	320400	Y E Smith Elementary	370126000573
800	Rowan-Salisbury Schools	800308	Henderson High	370405002409
800	Rowan-Salisbury Schools	800315	Overton Elementary	370405002249
800	Rowan-Salisbury Schools	800346	Koontz Elementary	370405002850
800	Rowan-Salisbury Schools	800358	Isenberg Elementary	370405002250
800	Rowan-Salisbury Schools	800359	Dole Elementary	370405002251
800	Rowan-Salisbury Schools	800360	Hurley Elementary	370405001620
800	Rowan-Salisbury Schools	800363	Knox Middle	370405002252
800	Rowan-Salisbury Schools	800364	Landis Elementary	370405001622
800	Rowan-Salisbury Schools	800373	North Rowan Elementary	370405001627
800	Rowan-Salisbury Schools	800377	North Rowan Middle	370405001626
270	Currituck County Schools	270320	W T Griggs Elementary	370108000450
280	Dare County Schools	280302	Cape Hatteras Elementary School	370111002088
290	Davidson County Schools	290307	Southmont Elementary	370114003119
290	Davidson County Schools	290314	Davidson County High School	370114000462
290	Davidson County Schools	290364	Silver Valley Elementary	370114000479
290	Davidson County Schools	290366	Southwood Elementary	370114002036
300	Davie County Schools	300306	Central Davie Academy	370117002853
300	Davie County Schools	300308	Cooleemee Elementary	370117000485
310	Duplin County Schools	310304	B F Grady Elementary	370120000492
310	Duplin County Schools	310336	Warsaw Elementary	370120000506
310	Duplin County Schools	310338	Duplin Early College High	370120003154
310	Duplin County Schools	310352	James Kenan High	370120000498
310	Duplin County Schools	310356	Kenansville Elementary	370120000499
310	Duplin County Schools	310360	North Duplin Elementary	370120000501
310	Duplin County Schools	310384	Rose Hill-Magnolia Elementary	370120000503
310	Duplin County Schools	310388	Wallace Elementary	370120000504
310	Duplin County Schools	310392	Wallace-Rose Hill High	370120000505
330	Edgecombe County Public Schools	330312	Coker-Wimberly Elementary	370132000553
330	Edgecombe County Public Schools	330334	Princeville Elementary	370132001769
330	Edgecombe County Public Schools	330354	Stocks Elementary	370132001767
350	Franklin County Schools	350330	Laurel Mill Elementary	370153000574
350	Franklin County Schools	350332	Louisburg Elementary	370153000657
350	Franklin County Schools	350338	Terrell Lane Middle	370153000575
360	Gaston County Schools	360332	Bessemer City Central Elem	370162000667
360	Gaston County Schools	360338	Bessemer City Primary	370162000669
360	Gaston County Schools	360340	Brookside Elementary	370162001107
360	Gaston County Schools	360344	Carr Elementary	370162000670
360	Gaston County Schools	360352	Chapel Grove Elementary	370162000672
360	Gaston County Schools	360372	Warlick Academy	370162002263
360	Gaston County Schools	360392	Edward D Sadler Jr  Elementary School	370162002731
360	Gaston County Schools	360408	W P Grier Middle School	370162000687
360	Gaston County Schools	360436	Bessemer City Middle	370162000694
360	Gaston County Schools	360438	Lingerfeldt Elementary	370162000695
360	Gaston County Schools	360480	Pleasant Ridge Elementary	370162000705
360	Gaston County Schools	360492	H H Beam Elementary	370162000710
360	Gaston County Schools	360498	Southwest Middle	370162000712
360	Gaston County Schools	360504	Tryon Elementary	370162000714
360	Gaston County Schools	360520	Woodhill Elementary	370162000717
360	Gaston County Schools	360526	York Chester Middle	370162002195
340	Winston Salem / Forsyth County Schools	340308	Ashley Academy	370150002446
340	Winston Salem / Forsyth County Schools	340330	Carver High	370150000592
340	Winston Salem / Forsyth County Schools	340351	Cook Literacy Model School	370150002448
340	Winston Salem / Forsyth County Schools	340376	Forest Park Elementary	370150000603
340	Winston Salem / Forsyth County Schools	340385	Main Street Academy	370150002764
340	Winston Salem / Forsyth County Schools	340400	Ibraham Elementary	370150000610
340	Winston Salem / Forsyth County Schools	340424	Kimberley Park Elementary	370150000615
340	Winston Salem / Forsyth County Schools	340427	Kingswood School	370150003183
340	Winston Salem / Forsyth County Schools	340430	Diggs-Latham Elementary	370150000617
340	Winston Salem / Forsyth County Schools	340462	North Hills Elementary	370150002091
340	Winston Salem / Forsyth County Schools	340490	Petree Elementary	370150002451
340	Winston Salem / Forsyth County Schools	340492	Philo-Hill Magnet Academy	370150000633
340	Winston Salem / Forsyth County Schools	340568	Winston-Salem Preparatory Acad	370150002729
700	Elizabeth City-Pasquotank Public Schools	700308	Elizabeth City Middle	370354001453
700	Elizabeth City-Pasquotank Public Schools	700314	Northside Elementary	370354002274
700	Elizabeth City-Pasquotank Public Schools	700318	Pasquotank Elementary	370354001458
182	Newton Conover City Schools	182328	North Newton Elementary	370336001405
650	New Hanover County Schools	650309	Castle Hayne Elementary	370333003136
650	New Hanover County Schools	650312	R Freeman Sch of Engineering	370333001366
650	New Hanover County Schools	650316	College Park Elementary	370333001369
650	New Hanover County Schools	650324	Edwin A Alderman Elementary	370333001371
650	New Hanover County Schools	650328	Forest Hills Global Elementary	370333001374
650	New Hanover County Schools	650343	Holly Shelter Middle	370333003210
650	New Hanover County Schools	650346	Mary C Williams Elementary	370333001382
650	New Hanover County Schools	650368	Sunset Park Elementary	370333001390
650	New Hanover County Schools	650384	A H Snipes Academy of Arts/Des	370333001392
650	New Hanover County Schools	650392	Williston Middle	370333001394
650	New Hanover County Schools	650400	Winter Park Model Elementary	370333001395
650	New Hanover County Schools	650404	Wrightsboro Elementary	370333001396
660	Northampton County Schools	660306	Central Elementary	370342002895
660	Northampton County Schools	660320	Gaston STEM Leadership Academy	370342001410
680	Orange County Schools	680312	Central Elementary	370348001443
670	Onslow County Schools	670304	Bell Fork Elementary	370345001417
670	Onslow County Schools	670308	Blue Creek Elementary	370345001418
670	Onslow County Schools	670312	Clyde Erwin Elementary	370345001419
670	Onslow County Schools	670321	Hunters Creek Elementary	370345002338
670	Onslow County Schools	670323	Jacksonville Commons Elem	370345001931
670	Onslow County Schools	670332	Northwoods Elementary	370345001425
670	Onslow County Schools	670346	Summersill Elementary	370345001432
710	Pender County Schools	710316	Burgaw Middle	370357001463
710	Pender County Schools	710332	Rocky Point Elementary	370357001468
730	Person County Schools	730334	North Elementary	370363001480
730	Person County Schools	730356	South Elementary	370363001485
740	Pitt County Schools	740304	Ayden Elementary	370001201489
740	Pitt County Schools	740308	Ayden Middle	370001201490
740	Pitt County Schools	740310	Belvoir Elementary	370001201492
740	Pitt County Schools	740320	Bethel Elementary	370001201493
740	Pitt County Schools	740324	C M Eppes Middle	370001200004
740	Pitt County Schools	740334	Falkland Elementary	370001201496
740	Pitt County Schools	740337	E B Aycock Middle	370001202139
750	Polk County Schools	750314	Polk Central Elementary School	370372000780
760	Randolph County School System	760324	Franklinville Elementary School	370378001521
760	Randolph County School System	760340	Ramseur Elementary School	370378001525
760	Randolph County School System	760344	Randleman Elementary School	370378001526
760	Randolph County School System	760364	Tabernacle Elementary School	370378001531
790	Rockingham County Schools	790310	Central Elementary	370399001066
790	Rockingham County Schools	790344	Leaksville-Spray Elementary	370399001242
790	Rockingham County Schools	790347	Lincoln Elementary	370399002542
790	Rockingham County Schools	790386	South End Elementary	370399001544
840	Stanly County Schools	840303	Albemarle Middle	370432000023
840	Stanly County Schools	840310	Central Elementary	370432000024
840	Stanly County Schools	840316	East Albemarle Elementary	370432000025
840	Stanly County Schools	840370	Stanly Academy Learning Center	370432003008
390	Granville County Schools	390312	C. G. Credle Elementary	370180000738
390	Granville County Schools	390316	Creedmoor Elementary	370180000739
390	Granville County Schools	390364	West Oxford Elementary	370180000747
420	Halifax County Schools	420304	Aurelian Springs Institute of Global Lea	370195000856
420	Halifax County Schools	420316	Scotland Neck Elementary Leadership Acad	370195000859
420	Halifax County Schools	420324	Enfield Middle S.T.E.A.M. Academy	370195000861
430	Harnett County Schools	430308	Angier Elementary	370201000875
430	Harnett County Schools	430344	Harnett Primary	370201000883
430	Harnett County Schools	430348	Johnsonville Elementary	370201000885
430	Harnett County Schools	430368	North Harnett Primary	370201000890
440	Haywood County Schools	440348	Hazelwood Elementary	370204000902
440	Haywood County Schools	440349	Jonathan Valley Elementary	370204002159
450	Henderson County Schools	450308	Dana Elementary	370210000913
450	Henderson County Schools	450344	Sugarloaf Elementary	370210002996
450	Henderson County Schools	450346	Upward Elementary	370210000805
470	Hoke County Schools	470316	J W McLauchlin Elementary	370225000969
470	Hoke County Schools	470330	Hawk Eye Elementary	370225000973
470	Hoke County Schools	470336	West Hoke Elementary	370225000975
181	Hickory City Schools	181332	Longview Elementary	370219000947
181	Hickory City Schools	181342	Southwest Primary	370219000949
480	Hyde County Schools	480306	Mattamuskeet Elementary	370228002460
490	Iredell-Statesville Schools	490319	Cloverleaf Elementary	370231003081
490	Iredell-Statesville Schools	490345	N B Mills Elementary	370231002298
490	Iredell-Statesville Schools	490363	Third Creek Elementary	370231002634
510	Johnston County Public Schools	510388	Selma Elementary	370237001025
510	Johnston County Public Schools	510390	Selma Middle School	370237000811
510	Johnston County Public Schools	510396	West Smithfield Elementary	370237001026
510	Johnston County Public Schools	510397	Smithfield Middle	370237001027
510	Johnston County Public Schools	510404	South Smithfield Elementary	370237001030
520	Jones County Schools	520328	Maysville Elementary	370240001036
520	Jones County Schools	520336	Trenton Elementary	370240001038
132	Kannapolis City Schools	132332	Shady Brook Elementary	370243001046
132	Kannapolis City Schools	132336	North Kannapolis Elementary	370243001047
640	Nash-Rocky Mount Schools	640302	Fairview Elementary	370327003298
640	Nash-Rocky Mount Schools	640306	Baskerville Elementary	370327000703
640	Nash-Rocky Mount Schools	640326	D S Johnson Elementary	370327000725
640	Nash-Rocky Mount Schools	640334	J W Parker Middle	370327000752
640	Nash-Rocky Mount Schools	640340	Tar River Academy	370327001218
640	Nash-Rocky Mount Schools	640396	Williford Elementary	370327001358
820	Sampson County Schools	820312	Roseboro Elementary	370414001665
820	Sampson County Schools	820340	Hargrove Elementary	370414001671
820	Sampson County Schools	820370	Union Middle	370414000790
820	Sampson County Schools	820384	Union Elementary	370414001682
820	Sampson County Schools	820385	Union Intermediate	370414003078
410	Guilford County Schools	410328	Bessemer Elementary	370192000760
410	Guilford County Schools	410331	Bluford Elementary	370192000761
410	Guilford County Schools	410349	Ceasar Cone Elementary	370192000766
410	Guilford County Schools	410364	Fairview Elementary	370192000954
410	Guilford County Schools	410366	Waldo C Falkener Sr Elementary	370192002583
410	Guilford County Schools	410373	Julius I Foust Elementary	370192000770
410	Guilford County Schools	410385	Gillespie Park Elementary	370192002668
410	Guilford County Schools	410402	Otis L Hairston Sr Middle	370192002586
410	Guilford County Schools	410415	Jackson Middle	370192001127
410	Guilford County Schools	410439	Kirkman Park Elementary	370192000958
410	Guilford County Schools	410469	Montlieu Academy of Technology	370192000960
410	Guilford County Schools	410511	Parkview Village Elementary	370192000965
410	Guilford County Schools	410514	Clara J Peck Elementary	370192000794
410	Guilford County Schools	410517	Peeler Open Elementary	370192000795
410	Guilford County Schools	410532	Rankin Elementary	370192000843
410	Guilford County Schools	410533	SCALE School	370192001875
410	Guilford County Schools	410580	Union Hill Elementary	370192000854
410	Guilford County Schools	410586	Washington Elementary	370192000801
410	Guilford County Schools	410592	Welborn Middle	370192000961
410	Guilford County Schools	410598	Wiley Accel/Enrichment	370192000803
540	Lenoir County Public Schools	540318	Lenoir County Learning Academy	370261001586
540	Lenoir County Public Schools	540325	Northeast Elementary	370261003143
540	Lenoir County Public Schools	540330	Rochelle Middle	370261000589
540	Lenoir County Public Schools	540338	Southeast Elementary	370261000596
530	Lee County Schools	530340	J Glenn Edwards Elementary	370256002209
530	Lee County Schools	530360	WB Wicker Elementary	370256003492
291	Lexington City Schools	291308	Charles England Elementary School	370264001098
291	Lexington City Schools	291348	South Lexington School	370264001105
550	Lincoln County Schools	550312	Battleground Elementary	370268001108
550	Lincoln County Schools	550334	Lincolnton Middle	370268001115
550	Lincoln County Schools	550360	S Ray Lowder Elementary	370268001122
560	Macon County Schools	560331	Mountain View Intermediate	370276003219
560	Macon County Schools	560338	South Macon Elementary	370276002589
580	Martin County Schools	580308	Williamston Primary	370288001171
580	Martin County Schools	580312	E J Hayes Elementary	370288001159
580	Martin County Schools	580316	South Creek Elementary	370288001160
590	McDowell County Schools	590306	Eastfield Global Magnet School	370294001176
590	McDowell County Schools	590320	Marion Elementary School	370294001178
491	Mooresville Graded School District	491320	South Elementary	370312001336
620	Montgomery County Schools	620312	Candor Elementary	370306001306
620	Montgomery County Schools	620318	Green Ridge Elementary	370306003108
630	Moore County Schools	630308	Aberdeen Elementary	370309001315
630	Moore County Schools	630320	Elise Middle	370309001318
630	Moore County Schools	630348	Robbins Elementary	370309001324
780	Public Schools of Robeson County	780320	Deep Branch Elementary	370393001569
780	Public Schools of Robeson County	780326	Fairmont Middle	370393002233
780	Public Schools of Robeson County	780328	Fairgrove Elementary School	370393001571
780	Public Schools of Robeson County	780330	L Gilbert Carroll	370393002235
780	Public Schools of Robeson County	780340	Long Branch Elementary	370393001573
780	Public Schools of Robeson County	780341	Lumberton Junior	370393002236
780	Public Schools of Robeson County	780356	Oxendine Elementary	370393001576
780	Public Schools of Robeson County	780364	Pembroke Elementary	370393001578
780	Public Schools of Robeson County	780374	Peterson Elementary	370393002238
810	Rutherford County Schools	810336	Forest City-Dunbar Elementary School	370408001639
810	Rutherford County Schools	810350	Forrest W. Hunt Elementary School	370408000909
810	Rutherford County Schools	810396	Spindale Elementary School	370408001653
900	Union County Public Schools	900304	Benton Heights Elementary	370462001299
900	Union County Public Schools	900306	East Elementary	370462001300
900	Union County Public Schools	900351	Rock Rest Elementary	370462002862
900	Union County Public Schools	900370	Walter Bickett Elementary	370462001303
040	Anson County Schools	40311	Wadesboro Primary	370018000044
040	Anson County Schools	40316	Lilesville Elementary	370018000049
040	Anson County Schools	40324	Morven Elementary	370018000046
040	Anson County Schools	40330	Wadesboro Elementary	370018000050
050	Ashe County Schools	50310	Blue Ridge Elementary	370021000971
060	Avery County Schools	60322	Freedom Trail Elementary	370030001760
060	Avery County Schools	60328	Newland Elementary	370030000088
080	Bertie County Schools	80348	Aulander Elementary	370036000104
080	Bertie County Schools	80356	West Bertie Elementary	370036000106
080	Bertie County Schools	80360	Colerain Elementary	370036000107
080	Bertie County Schools	80362	Windsor Elementary	370036002285
210	Edenton-Chowan Schools	210306	D F Walker Elementary	370084000328
370	Gates County Schools	370316	Gatesville Elementary	370168000721
400	Greene County Schools	400321	Snow Hill Primary	370183000754
460	Hertford County Schools	460308	Ahoskie Elementary	370216000931
460	Hertford County Schools	460312	Bearfield Primary	370216002526
500	Jackson County Public Schools	500316	Blue Ridge School	370234001001
500	Jackson County Public Schools	500337	Smokey Mountain Elementary	370234002067
570	Madison County Schools	570312	Hot Springs Elementary	370282001151
610	Mitchell County Schools	610310	Deyton Elementary	370300001294
610	Mitchell County Schools	610322	Greenlee Primary	370300002531
862	Mount Airy City Schools	862308	Bruce H. Tharrington Primary	370321001337
690	Pamlico County Schools	690324	Pamlico County Primary	370351002407
720	Perquimans County Schools	720304	Perquimans Central	370360001473
940	Washington County Schools	940314	Pines Elementary	370480002190
995	Yancey County Schools	995312	Burnsville Elementary	370507002025
995	Yancey County Schools	995328	Micaville Elementary	370507002029
880	Transylvania County Schools	880336	T C Henderson	370453001785
292	Thomasville City Schools	292316	Liberty Drive Elementary	370450001774
292	Thomasville City Schools	292318	Thomasville Primary	370450000792
890	Tyrrell County Schools	890308	Tyrrell Elementary	370459001789
910	Vance County Schools	910340	New Hope Elementary	370465001819
910	Vance County Schools	910356	Pinkston Street Elementary	370465001821
910	Vance County Schools	910360	E M Rollins Elementary	370465001822
910	Vance County Schools	910376	L B Yancey Elementary	370465001824
950	Watauga County Schools	950320	Green Valley Elementary	370483001937
950	Watauga County Schools	950324	Mabel Elementary	370483001939
960	Wayne County Public Schools	960314	Brogden Primary	370488001946
960	Wayne County Public Schools	960316	Carver Elementary	370488001947
960	Wayne County Public Schools	960318	Carver Heights Elementary	370488000349
960	Wayne County Public Schools	960329	Eastern Wayne Elementary	370488001949
960	Wayne County Public Schools	960390	North Drive Elementary	370488000677
960	Wayne County Public Schools	960488	Wayne Middle / High Academy	370488003147
980	Wilson County Schools	980308	B O Barnes Elementary	370502001992
980	Wilson County Schools	980356	Margaret Hearne Elementary	370502002003
980	Wilson County Schools	980357	Vick Elementary	370502002564
980	Wilson County Schools	980400	Winstead Elementary	370502002012
930	Warren County Schools	930330	Mariam Boyd Elementary	370474001916
930	Warren County Schools	930348	Vaughan Elementary	370474001921
930	Warren County Schools	930354	Warren County Middle	370474000329
422	Weldon City Schools	422314	Weldon Elementary Global Academy	370489001965
241	Whiteville City Schools	241312	North Whiteville Academy	370492002510
241	Whiteville City Schools	241320	Whiteville Primary	370492001969
970	Wilkes County Schools	970308	Boomer-Ferguson Elementary School	370495001971
970	Wilkes County Schools	970340	Moravian Falls Elementary School	370495001977
970	Wilkes County Schools	970360	North Wilkesboro Elementary School	370495001982
970	Wilkes County Schools	970376	Traphill Elementary School	370495001985
990	Yadkin County Schools	990324	Jonesville Elementary	370504002019
990	Yadkin County Schools	990336	Yadkinville Elementary	370504002022
770	Richmond County Schools	770342	Ashley Chapel Educational Center	370387000788
770	Richmond County Schools	770346	Monroe Avenue Elementary	370387001556
770	Richmond County Schools	770364	Cordova Middle	370387001559
421	Roanoke Rapids City Schools	421304	Belmont Elementary School	370390002115
830	Scotland County Schools	830360	Wagram Elementary	370420001695
830	Scotland County Schools	830365	Sycamore Lane Primary	370420003569
850	Stokes County Schools	850324	Meadowbrook Academy	370438002411
850	Stokes County Schools	850348	Sandy Ridge  Elementary School	370438001740
850	Stokes County Schools	850356	Walnut Cove Elementary School	370438001744
870	Swain County Schools	870324	Swain County West Elementary	370444002316
600	Charlotte-Mecklenburg Schools	600308	Allenbrook Elementary	370297001190
600	Charlotte-Mecklenburg Schools	600311	Ashley Park PreK-8 School	370297001192
600	Charlotte-Mecklenburg Schools	600365	Devonshire Elementary	370297001210
600	Charlotte-Mecklenburg Schools	600366	Marie G Davis School	370297003420
600	Charlotte-Mecklenburg Schools	600374	Druid Hills Academy	370297001213
600	Charlotte-Mecklenburg Schools	600412	Hidden Valley Elementary	370297001224
600	Charlotte-Mecklenburg Schools	600414	Highland Renaissance Academy	370297001225
600	Charlotte-Mecklenburg Schools	600439	Turning Point Academy	370297000871
600	Charlotte-Mecklenburg Schools	600489	Bruns Avenue Elementary	370297001253
600	Charlotte-Mecklenburg Schools	600514	Ranson Middle	370297001267
600	Charlotte-Mecklenburg Schools	600515	Renaissance West STEAM Academy	370297003417
600	Charlotte-Mecklenburg Schools	600517	Reid Park Academy	370297001212
600	Charlotte-Mecklenburg Schools	600546	Statesville Road Elementary	370297001277
600	Charlotte-Mecklenburg Schools	600553	Thomasboro Academy	370297001280
600	Charlotte-Mecklenburg Schools	600565	University Park Creative Arts	370297001893
600	Charlotte-Mecklenburg Schools	600574	Walter G. Byers School	370297002660
600	Charlotte-Mecklenburg Schools	600576	West Charlotte High School	370297001285
600	Charlotte-Mecklenburg Schools	600577	Westerly Hills Academy	370297001287
600	Charlotte-Mecklenburg Schools	600579	West Mecklenburg High School	370297001286
600	Charlotte-Mecklenburg Schools	600583	Wilson STEM Academy	370297003468
600	Charlotte-Mecklenburg Schools	600589	Winterfield Elementary	370297001291
600	Charlotte-Mecklenburg Schools	600593	Villa Heights Elementary	370297003466
920	Wake County Schools	920324	Longview	370472002254
920	Wake County Schools	920329	Barwell Road Elementary	370472002854
920	Wake County Schools	920352	Bugg Elementary	370472001840
920	Wake County Schools	920381	Connections Academy	370472003445
920	Wake County Schools	920384	Creech Road Elementary	370472000027
920	Wake County Schools	920403	East Garner Elementary	370472002837
920	Wake County Schools	920408	East Millbrook Middle	370472001854
920	Wake County Schools	920410	Neuse River Middle	370472002255
920	Wake County Schools	920438	River Oaks Middle	370472002804
