Pandemic Darlings The pandemic economy, in original documents
Home Source documents MTMOEEquity10_07_2022; Tab MOEquity2004(c) (Department of Education file name: Montana-FY23-MOEquity-Data.xlsx)

MTMOEEquity10_07_2022; Tab MOEquity2004(c) (Department of Education file name: Montana-FY23-MOEquity-Data.xlsx)

Summary

A Department of Education spreadsheet of Montana FY23 MOEquity data with a sheet named MTMOEEquity10_07_2022. For each LEA it lists the NCES and LEA numbers and name with high need and high poverty flags and per-pupil amounts for several years. The Montana Statewide row gives 3383, 3447 and 3543, and notes mark exceptionally small LEAs and very small LEAs that require 10% tolerance. The first row is Ross Elem, and the file ends with a list of schools by LEA, including Billings Sr High School and Pablo Elementary.

Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used

Cite this document

“MTMOEEquity10_07_2022; Tab MOEquity2004(c) (Department of Education file name: Montana-FY23-MOEquity-Data.xlsx).” Original at www.ed.gov. Archived at Pandemic Darlings, https://pandemicdarlings.com/source-documents/montana-fy23-moequity-data-xlsx-department-of-education-spreadsheet-fc02955399/, SHA-256 d1c2494ce0bfa2e7235b723cde7f9dbe4da6bc87a0252fdc425a4d532b2d056f.

Full text

Text extracted from the spreadsheet file: one line per row, cells separated by tabs, each sheet headed by its name. Numbers appear as stored, without the workbook’s formatting.

Sheet: MTMOEEquity10_07_2022
NCES	LEA	LEA Name	High Need	Per/Pupil 2021	Per/Pupil 2022	Per/Pupil 2023	High Poverty	Per/Pupil 2019	Per/Pupil 2022	Per/Pupil 2023			Exceptionally Small LEA's.
		Montana Statewide		3383	3447	3543							Very Small LEA's & require 10% tolerance.
3011990	0394	Ross Elem	Y	2614.62293333333	2653.38493333333	2720.54793333333	Y	2545.21493333333	2653.38493333333	2720.54793333333
3028860	1196	Yellowstone Academy Elem	Y	5377.40737241379	5086.57198421053	5361.29084655172	Y	5219.29467916667	5086.57198421053	5361.29084655172
3000093	1224	Liberty Elem	Y	3050.528575	3091.85091428571	3162.44781714286	Y	2939.01767931035	3091.85091428571	3162.44781714286
3022260	0851	Reed Point H S	Y	4339.3540952381	4246.8354	4569.24897727273	Y	4348.83263043478	4246.8354	4569.24897727273
3015510	0386	Kester Elem	Y	2603.5155	2642.6622	2712.1699	Y	2533.3287	2642.6622	2712.1699
3006030	0530	McCormick Elem	Y	3329.63186666667	3230.1907	3483.4082	Y	3332.77943333333	3230.1907	3483.4082
3016710	0009	Lima K-12 Schools	Y	3783.15583015873	3825.70207288136	3879.9232984127	Y	3680.88324264706	3825.70207288136	3879.9232984127
3011460	0928	Frazer H S	Y	4861.18893939394	4670.7075	4972.87319117647	Y	4213.53743181818	4670.7075	4972.87319117647
3028910	0034	Zurich Elem	Y	3191.72802727273	3430.78139090909	3649.79476190476	Y	3322.80933913044	3430.78139090909	3649.79476190476
3028830	0533	Yaak Elem	Y	2603.3814	2642.5728	2710.3158	Y	2533.284	2642.5728	2710.3158
3027930	0663	Whitewater K-12 Schools	Y	3926.44525531915	3776.81229	3797.38311276596	Y	3906.89630652174	3776.81229	3797.38311276596
3009030	0809	Dixon Elem	Y	3803.23520847458	3930.36711509434	4134.57635970149	Y	3856.71378461539	3930.36711509434	4134.57635970149
3010800	0853	Fishtail Elem	Y	3147.629125	3177.07586666667	3251.531	Y	1929.26708333333	3177.07586666667	3251.531
3015990	0768	Lambert Elem	Y	3329.15303626374	3450.20736129032	3445.10585111111	Y	3272.84691976744	3450.20736129032	3445.10585111111
3022920	0795	Rosebud K-12	Y	3553.31201538462	3791.811962	4037.08255	Y	3818.04548478261	3791.811962	4037.08255
3021240	0775	Poplar Elem	Y	3525.51152251381	3599.95232357955	3745.36007952872	Y	3416.75935278155	3599.95232357955	3745.36007952872
3013360	1214	Plenty Coups H S	Y	4142.22263709677	4150.50568243243	4255.00583333333	Y	4042.16460483871	4150.50568243243	4255.00583333333
3002820	0455	Basin Elem	Y	3256.82357142857	3081.08194782609	3303.83166363636	Y	3240.2358	3081.08194782609	3303.83166363636
3006110	0481	St Ignatius K-12 Schools	Y	3562.28906360078	3617.97778599605	3853.02017579365	Y	3477.9574261811	3617.97778599605	3853.02017579365
3000102	1235	Dutton/Brady K-12 Schools	Y	3536.7586837037	3483.84672777778	3601.741455	Y	3446.04632605634	3483.84672777778	3601.741455
3021480	0718	Garrison Elem	Y	3209.99144705882	3259.509875	3622.1922	Y	3014.56008421053	3259.509875	3622.1922
3005010	0782	Brockton Elem	Y	3681.85927019231	3660.79805555556	3744.6969962963	Y	3401.07099836066	3660.79805555556	3744.6969962963
3004380	0456	Boulder Elem	Y	3340.06910752688	3373.43562625698	3432.57562994924	Y	3262.53101675676	3373.43562625698	3432.57562994924
3020690	0385	Pine Grove Elem	Y	2603.4261	2642.5281	2710.3158	Y	2533.3287	2642.5281	2710.3158
3008130	0975	Custer K-12 Schools	Y	3595.74041758242	3623.60892232143	3827.2491840708	Y	3497.14296046512	3623.60892232143	3827.2491840708
3011340	0529	Fortine Elem	Y	3204.84147311828	3251.80314756098	3362.45336375	Y	3144.59746	3251.80314756098	3362.45336375
3023550	0748	Savage H S	Y	4125.90303571429	4272.28401851852	4587.68486206897	Y	3876.17660294118	4272.28401851852	4587.68486206897
3005140	0400	Browning Elem	Y	3503.34041236033	3589.41160923952	3654.42417288136	Y	3409.20922203052	3589.41160923952	3654.42417288136
3017040	1190	Lodge Grass H S	Y	4027.88995	4138.3546155914	4204.80793085107	Y	3970.76243309859	4138.3546155914	4204.80793085107
3017010	0025	Lodge Grass Elem	Y	3530.73576277372	3616.50036741573	3683.66285551331	Y	3486.46594303279	3616.50036741573	3683.66285551331
3015360	0948	Judith Gap Elem	Y	3836.41952631579	3900.92702777778	4020.80965294118	Y	3430.44238461538	3900.92702777778	4020.80965294118
3002300	1215	Arrowhead Elem	Y	3233.86031060606	3331.7546984127	3347.117485	Y	3169.26449285714	3331.7546984127	3347.117485
3009180	0419	Drummond Elem	Y	3321.96730660377	3398.50717179487	3477.67550990991	Y	3285.67844158416	3398.50717179487	3477.67550990991
3026640	0044	Turner Elem	Y	3241.43334375	3330.60256896552	3536.71492352941	Y	3125.8502359375	3330.60256896552	3536.71492352941
3026100	0805	Thompson Falls H S	Y	3788.91455263158	3804.44650252525	3878.59922169811	Y	3711.93035989011	3804.44650252525	3878.59922169811
3016050	0792	Lame Deer Elem	Y	3554.99243962704	3569.50034043062	3615.75679125	Y	3427.45146931818	3569.50034043062	3615.75679125
3022790	1199	Ronan Elem	Y	3429.5270364685	3490.20653102837	3587.6381917917	Y	3315.23675545536	3490.20653102837	3587.6381917917
3005330	0889	Bynum Elem	Y	3049.28842307692	2947.2674	3180.3534	Y	3054.37302857143	2947.2674	3180.3534
3008010	0189	S Y Elem	Y	2603.4708	2642.4834	2710.2264	Y	2536.8369	2642.4834	2710.2264
3003660	0020	Spring Creek Elem	Y	2603.4261	2642.5281	2710.2711	Y	2533.4181	2642.5281	2710.2711
3004440	0425	Box Elder Elem	Y	3489.59268679868	3563.86678006329	3690.55553856209	Y	3373.39909122257	3563.86678006329	3690.55553856209
3021270	0776	Poplar H S	Y	4137.38117670683	4200.50866935484	4329.07802040816	Y	4101.14928888889	4200.50866935484	4329.07802040816
3014430	0469	Hobson K-12 Schools	Y	3551.60641705426	3620.71343359375	3603.64558923077	Y	3560.51688909091	3620.71343359375	3603.64558923077
3013660	1213	Hays-Lodge Pole K-12 Schls	Y	3807.3289224	3804.50307942238	3825.51754242424	Y	3759.92392323651	3804.50307942238	3825.51754242424
3013395	0030	Harlem Elem	Y	3503.41009693654	3598.80904061135	3667.62471049251	Y	3422.06272645161	3598.80904061135	3667.62471049251
3003420	0112	Belt Elem	Y	3178.117304	3239.01551713147	3315.965004	Y	3093.47391225296	3239.01551713147	3315.965004
3000099	1226	Heart Butte K-12 Schools	Y	3749.70331472081	3760.59113814433	4164.08371038961	Y	3677.37829073171	3760.59113814433	4164.08371038961
3025380	0594	Sunset Elem	Y	3349.9312	3374.30853333333	3766.67218571429	Y	3430.49117777778	3374.30853333333	3766.67218571429
3009670	0087	Ekalaka Elem	Y	3288.66383608247	3400.91127227723	3535.99192783505	Y	3264.06422891566	3400.91127227723	3535.99192783505
3024930	0582	St Regis K-12 Schools	Y	3506.66774861878	3588.7663957672	3658.11103235294	Y	3467.14701288344	3588.7663957672	3658.11103235294
3000008	0800	Ashland Elem	Y	3997.98385342466	4159.87047857143	4069.83917647059	Y	3859.18437142857	4159.87047857143	4069.83917647059
3014370	0933	Hinsdale H S	Y	4226.27475925926	4271.16301923077	4300.16509259259	Y	4087.81925	4271.16301923077	4300.16509259259
3028800	0026	Wyola Elem	Y	3653.85036203704	3828.35555376344	3897.58143548387	Y	3517.93659473684	3828.35555376344	3897.58143548387
3028590	0780	Wolf Point Elem	Y	3468.19574891847	3516.34040377698	3606.36258150183	Y	3427.42661367673	3516.34040377698	3606.36258150183
3014640	0815	Hot Springs K-12	Y	3593.95834466019	3639.55810676329	3727.56953897436	Y	3475.07432910798	3639.55810676329	3727.56953897436
3010080	0527	Eureka Elem	Y	3300.9122672	3359.78229772727	3453.04208125	Y	3189.38245066079	3359.78229772727	3453.04208125
3028550	0495	Wolf Creek Elem	Y	3130.139125	3156.57775714286	3257.1941	Y	3223.4457	3156.57775714286	3257.1941
3007030	0387	Cohagen Elem	Y	3124.67053333333	3133.001125	3195.06521111111	Y	2930.4872	3133.001125	3195.06521111111
3019310	1216	North Harlem Colony Elem	Y	3201.58453333333	3296.43921538462	3541.17154545455	Y	3099.396125	3296.43921538462	3541.17154545455
3019530	0857	Nye Elem	Y	2606.2449	2642.5281	2710.3605	Y	2533.4181	2642.5281	2710.3605
3012060	0392	Sand Springs Elem	Y	2603.5602	2645.0069	2710.4052	Y	2533.5522	2645.0069	2710.4052
3016810	1221	Lincoln K-12 Schools	Y	3622.41833188406	3688.58011111111	3937.44067687075	Y	3468.81652413793	3688.58011111111	3937.44067687075
3016290	0411	Lavina K-12 Schools	Y	3770.59266428571	3823.4477260274	3877.82129736842	Y	3640.84865125	3823.4477260274	3877.82129736842
3000004	1222	Mountain View Elem	Y	3016.83298888889	3131.49586666667	3314.10452307692	Y	2930.82557142857	3131.49586666667	3314.10452307692
3013400	0031	Harlem H S	Y	4083.91273964497	4164.36352601156	4226.77663888889	Y	3991.64585273973	4164.36352601156	4226.77663888889
3013340	1189	Hardin H S	Y	3948.20276190476	4017.48880681818	4154.55786940299	Y	3853.89223781676	4017.48880681818	4154.55786940299
3003480	0171	Benton Lake Elem	Y	2603.3814	2642.4834	2710.2711	Y	2533.284	2642.4834	2710.2711
3020850	0803	Plains K-12	Y	3469.80593024691	3522.53667714885	3619.67682799145	Y	3356.93213111111	3522.53667714885	3619.67682799145
3009510	0404	East Glacier Park Elem	Y	3266.936025	3405.67223793103	3598.95052580645	Y	3242.21493333333	3405.67223793103	3598.95052580645
3000003	0402	Cut Bank Elem	Y	3281.94350102041	3347.7456233677	3495.8450734375	Y	3213.23747212838	3347.7456233677	3495.8450734375
3001860	0577	Alberton K-12 Schools	Y	3533.18692738853	3549.76006325301	3886.94787721519	Y	3524.1873	3549.76006325301	3886.94787721519
3023040	0605	Roundup Elem	Y	3227.66821057934	3295.14275485564	3360.56227860696	Y	3122.28276112412	3295.14275485564	3360.56227860696
3018960	0976	Morin Elem	Y	3349.23237446809	3462.63145652174	3527.23001538462	Y	3303.97522553192	3462.63145652174	3527.23001538462
3021510	0894	Power Elem	Y	3321.07676421053	3415.9939702381	3484.16669310345	Y	3322.79754761905	3415.9939702381	3484.16669310345
3006810	0548	Circle H S	Y	3902.4569469697	3915.27840625	3939.26334090909	Y	3724.0057260274	3915.27840625	3939.26334090909
3021720	0021	Pryor Elem	Y	3812.23916375	3849.97461585366	3952.85655125	Y	3741.65977818182	3849.97461585366	3952.85655125
3000095	1230	Lame Deer H S	Y	4228.08856122449	4167.2772606383	4283.60581550802	Y	4084.04445	4167.2772606383	4283.60581550802
3026580	0520	Troy H S	Y	3798.85769444444	3917.71755434783	4021.77773722628	Y	3798.01037903226	3917.71755434783	4021.77773722628
3015900	1211	Upper West Shore Elem	Y	3180.65531578947	3209.46586666667	3269.25762941177	Y	3143.75143076923	3209.46586666667	3269.25762941177
3022750	1207	Rocky Boy Elem	Y	3436.51602516411	3485.27112439024	3588.22658461539	Y	3352.83239101124	3485.27112439024	3588.22658461539
3005190	0401	Browning H S	Y	4063.72073350254	4115.23297520661	4198.87181239243	Y	3971.54420797227	4115.23297520661	4198.87181239243
3013260	0735	Hamilton K-12 Schools	Y	3424.08480528691	3492.82516034156	3558.80750789314	Y	3318.67497845161	3492.82516034156	3558.80750789314
3016530	0522	Libby K-12 Schools	Y	3330.35430153349	3400.87815651106	3501.38759467213	Y	3312.55326565574	3400.87815651106	3501.38759467213
3013310	0023	Hardin Elem	Y	3496.67842333805	3570.40891053402	3682.91817552553	Y	3396.9110116388	3570.40891053402	3682.91817552553
3013530	0543	Harrison K-12 Schools	Y	3700.78389651163	3670.670831	3720.746416	Y	3650.13782666667	3670.670831	3720.746416
3028770	0570	White Sulphur Spgs K12	Y	3491.01790952381	3543.11906621005	3667.01116238095	Y	3409.14328138528	3543.11906621005	3667.01116238095
3003000	0048	Bear Paw Elem	Y	2603.5155	2642.6175	2710.137	Y	2545.21493333333	2642.6175	2710.137
3004050	0032	Cleveland Elem	Y	2603.5602	2642.6175	2710.4052	Y	2533.4628	2642.6175	2710.4052
3027340	0566	Vida Elem	Y	3156.7482	3056.26369189189	3169.61871818182	Y	2979.74593636364	3056.26369189189	3169.61871818182
3022110	0057	Red Lodge H S	Y	3787.59660353535	3878.47315625	3953.87806217617	Y	3714.09671428572	3878.47315625	3953.87806217617
3002010	0236	Anaconda Elem	Y	3260.53993967391	3319.29863116531	3397.19982924649	Y	3172.47294515707	3319.29863116531	3397.19982924649
3012960	0268	Grass Range Elem	Y	3392.83994035088	3487.22210526316	3446.66813432836	Y	3261.51868235294	3487.22210526316	3446.66813432836
3027150	0483	Valley View Elem	Y	3151.84799393939	3246.04942941176	3351.47784242424	Y	3132.03696363636	3246.04942941176	3351.47784242424
3011730	0915	Galata Elem	Y	2603.4708	2642.6175	2710.4052	Y	2533.4181	2642.6175	2710.4052
3021150	0684	Miami Elem	Y	2928.87903333333	3048.37648823529	3010.26831176471	Y	3021.9906	3048.37648823529	3010.26831176471
3019740	0935	Opheim K-12 Schools	Y	4110.02613636364	3834.36183589744	3880.79493617021	Y	3966.49187804878	3834.36183589744	3880.79493617021
3026070	0804	Thompson Falls Elem	Y	3260.62897668919	3327.30611340206	3404.69707751678	Y	3160.91679568106	3327.30611340206	3404.69707751678
3028911	1229	Rocky Boy H S	Y	4089.32075	4150.39354895105	4260.19730633803	Y	3993.66122556391	4150.39354895105	4260.19730633803
3014340	0932	Hinsdale Elem	Y	3532.69191020408	3596.01431754386	3723.76068085106	Y	3548.83325686274	3596.01431754386	3723.76068085106
3002450	0503	Augusta H S	Y	4248.38491666667	4454.84455769231	4303.03602173913	Y	4027.78575	4454.84455769231	4303.03602173913
3007330	0674	Conrad Elem	Y	3188.18700773481	3237.66986101695	3399.37609342466	Y	3102.22352540107	3237.66986101695	3399.37609342466
3009780	0719	Elliston Elem	Y	3255.0644	3317.84218947368	3341.69952380952	Y	3290.92186666667	3317.84218947368	3341.69952380952
3000101	1237	Chester-Joplin-Inverness HS	Y	3928.40436111111	3932.5519537037	3872.33627868852	Y	3851.03711016949	3932.5519537037	3872.33627868852
3012210	0154	Geraldine K-12	Y	3871.06134545455	3909.58528333333	3888.52694545455	Y	3716.09526027397	3909.58528333333	3888.52694545455
3003450	0113	Belt H S	Y	3859.38011764706	3922.05348809524	3984.18971511628	Y	3749.56382352941	3922.05348809524	3984.18971511628
3028620	0781	Wolf Point H S	Y	4091.05773672566	4155.73075	4200.2435186722	Y	3965.89460180995	4155.73075	4200.2435186722
3009000	0843	Divide Elem	Y	2603.3814	2642.4834	2710.2711	Y	2533.4181	2642.4834	2710.2711
3023070	0606	Roundup High School	Y	3774.63130319149	3819.89009090909	3938.86873463687	Y	3698.56038418079	3819.89009090909	3938.86873463687
3011550	0786	Froid Elem	Y	3418.96059662921	3523.39933544304	3687.04998732394	Y	3247.89166451613	3523.39933544304	3687.04998732394
3009120	0648	Dodson K-12	Y	3870.3346431579	3896.20890309278	3979.30232947368	Y	3802.86722022472	3896.20890309278	3979.30232947368
3005280	0840	Butte Elem	Y	3191.43911647655	3241.81185320245	3325.94935106452	Y	3102.17141218556	3241.81185320245	3325.94935106452
3027270	0738	Victor K-12 Schools	Y	3535.39648772563	3678.3248890566	3675.34198510638	Y	3415.7998013245	3678.3248890566	3675.34198510638
3006270	0029	Chinook H S	Y	3818.84603571429	3834.73225663717	3874.62773504274	Y	3692.84558119658	3834.73225663717	3874.62773504274
3008190	0403	Cut Bank H S	Y	3893.49724418605	3893.99307446809	4046.84397727273	Y	3870.03144478528	3893.99307446809	4046.84397727273
3000097	1234	North Star HS	Y	3940.046	3933.51962264151	4115.17832075472	Y	3824.92791666667	3933.51962264151	4115.17832075472
3008670	0712	Deer Lodge Elem	Y	3304.30620778302	3381.63913746959	3424.13610238095	Y	3194.78529061785	3381.63913746959	3424.13610238095
3024300	1225	Sun River Valley Elem	Y	3307.29065151515	3331.01701630435	3405.31589668508	Y	3221.65012762431	3331.01701630435	3405.31589668508
3011420	0927	Frazer Elem	Y	3766.55336907216	3842.90200348837	4003.39883037975	Y	3499.17585321101	3842.90200348837	4003.39883037975
3028470	0642	Winnett K-12 Schools	Y	3737.66577162162	3706.69313478261	3887.69914117647	Y	3622.78797241379	3706.69313478261	3887.69914117647
3004230	0968	Blue Creek Elem	Y	3049.7987	3087.35904615385	3187.25196315789	Y	2959.30269417476	3087.35904615385	3187.25196315789
3001950	0096	Alzada Elem	Y	2603.4708	2642.4387	2710.137	Y	2533.5522	2642.4387	2710.137
3005760	0159	Carter Elem	Y	3034.04396666667	3074.8087	3239.56485	Y	1799.11225555556	3074.8087	3239.56485
3008730	0264	Deerfield Elem	Y	2966.37225	2999.34874117647	3071.447875	Y	2888.619875	2999.34874117647	3071.447875
3012350	1217	Gildford Colony Elem	Y	3351.81615294118	3458.848625	3588.96086666667	Y	3084.81387777778	3458.848625	3588.96086666667
3018900	0274	Moore H S	Y	4191.81196428571	4245.98609615385	4445.6095	Y	3977.63925	4245.98609615385	4445.6095
3019500	0812	Noxon H S	Y	3885.98349315068	3893.88439285714	3989.32775352113	Y	3814.80421917808	3893.88439285714	3989.32775352113
3002220	0474	Arlee Elem	Y	3485.85739207317	3558.60878773585	3657.65077076412	Y	3387.9463502994	3558.60878773585	3657.65077076412
3015340	0377	Jordan Elem	Y	3314.46401456311	3372.939533	3438.53895299145	Y	3239.52208645833	3372.939533	3438.53895299145
3014760	0923	Hysham K-12 Schools	Y	3512.19213098592	3599.85470277778	3564.26322133333	Y	3459.29807619048	3599.85470277778	3564.26322133333
3017580	0659	Malta K-12 Schools	Y	3495.40942860041	3533.97215445135	3589.35161132438	Y	3403.12992222222	3533.97215445135	3589.35161132438
3007320	0675	Conrad H S	Y	3790.98676691729	3862.70233108108	4153.28503571429	Y	3671.88888709677	3862.70233108108	4153.28503571429
3000002	0327	Somers Elem	Y	3198.26005507488	3264.06577251265	3404.23468716216	Y	3123.47688495575	3264.06577251265	3404.23468716216
3013560	0427	Havre Elem	Y	3271.93346779262	3318.9344868316	3445.7688708134	Y	3158.18589553369	3318.9344868316	3445.7688708134
3011580	0787	Froid H S	Y	4263.76325	4200.54625	4224.6377027027	Y	4201.43510714286	4200.54625	4224.6377027027
3028380	0291	Winifred K-12 Schools	Y	3564.96381304348	3572.85705213675	3634.91148623188	Y	3521.97907747748	3572.85705213675	3634.91148623188
3010140	0890	Fairfield Elem	Y	3276.77468048781	3278.29994975369	3382.87780242718	Y	3220.024625	3278.29994975369	3382.87780242718
3023900	0910	Shelby Elem	Y	3195.82841520468	3267.1912394958	3344.08516217617	Y	3195.49815768025	3267.1912394958	3344.08516217617
3007830	0777	Culbertson Elem	Y	3344.93877932692	3417.97798762376	3503.70979855769	Y	3258.51035560748	3417.97798762376	3503.70979855769
3028500	0010	Wisdom Elem	Y	3310.05653333333	3357.71536923077	3223.85396666667	Y	3071.60036363636	3357.71536923077	3223.85396666667
3013470	0946	Harlowton K-12	Y	3403.03319129032	3513.40706143345	3547.68232110727	Y	3337.59068060201	3513.40706143345	3547.68232110727
3022800	1200	Ronan H S	Y	3943.24251709402	3986.26074535809	4095.59893983957	N	3820.78005113636	3986.26074535809	4095.59893983957
3006260	0028	Chinook Elem	Y	3238.15694372624	3295.0188596	3360.40487113821	N	3176.93220397112	3295.0188596	3360.40487113821
3002030	0237	Anaconda H S	Y	3751.03174137931	3814.70372204969	3900.33155271565	N	3627.81487387388	3814.70372204969	3900.33155271565
3012570	0721	Gold Creek Elem	Y	1323.5757	1343.5014	0	N	2533.284	2642.5728	0
3000090	0811	Noxon Elem	Y	3326.51186304348	3410.01591811024	3518.95987916667	N	3178.32842272727	3410.01591811024	3518.95987916667
3018410	0172	Miles City Elem	Y	3259.02897591313	3342.5640033	3434.28378994975	N	3169.98087973485	3342.5640033	3434.28378994975
3026520	0807	Trout Creek Elem	Y	3407.08931206897	3458.96059333333	3445.48333030303	N	3347.81216346154	3458.96059333333	3445.48333030303
3023160	0280	Roy K-12 Schools	Y	3809.15301136364	3968.11171081081	4218.28462903226	N	3727.18087804878	3968.11171081081	4218.28462903226
3012990	0269	Grass Range H S	Y	4250.15371052632	4366.72958333333	4559.30123684211	N	4155.20365789474	4366.72958333333	4559.30123684211
3010920	0339	Evergreen Elem	Y	3335.15081752022	3407.97394846797	3512.17801009682	N	3232.0110298153	3407.97394846797	3512.17801009682
3004500	0426	Box Elder H S	Y	4184.86190384615	4275.64592924528	4364.959375	N	3998.28164957265	4275.64592924528	4364.959375
3013110	0900	Greenfield Elem	Y	3112.47021851852	3201.24585154639	3369.03817717391	N	2982.93483297872	3201.24585154639	3369.03817717391
3023400	0657	Saco H S	Y	4263.57513888889	4435.44947058824	4621.074875	N	4127.21775	4435.44947058824	4621.074875
3008880	0592	DeSmet Elem	Y	3484.18964018692	3530.16879811321	3661.27577142857	N	3397.21752363636	3530.16879811321	3661.27577142857
3002850	0324	Smith Valley Elem	Y	3224.24232358079	3289.04944757709	3352.0596	N	3120.45598644068	3289.04944757709	3352.0596
3003800	0865	Big Timber Elem	Y	3211.43644848485	3251.91526886792	3338.71603099415	N	3105.76142857143	3251.91526886792	3338.71603099415
3002640	0785	Bainville K-12 Schools	Y	3416.51627966102	3560.89034942529	3639.31298265896	N	3441.84123636364	3560.89034942529	3639.31298265896
3013590	0428	Havre H S	Y	3802.28490227704	3863.91448975791	3977.5425591603	N	3699.9336056338	3863.91448975791	3977.5425591603
3026550	0519	Troy Elem	Y	3262.32637258687	3352.47650229008	3454.74270909091	N	3252.28558062015	3352.47650229008	3454.74270909091
3007860	0778	Culbertson H S	Y	3898.65325862069	3958.734	4053.24096428571	N	3832.06917105263	3958.734	4053.24096428571
3025020	0732	Stevensville Elem	Y	3186.32070102489	3235.0749858631	3347.98195208034	N	3096.8724351585	3235.07498586309	3347.98195208034
3021060	0477	Polson Elem	Y	3348.81167748776	3406.9152427144	3497.39807402707	N	3222.07226094137	3406.91524271441	3497.39807402707
3008310	0424	Davey Elem	Y	3282.75644615385	3275.94204285714	3305.0635	N	3251.96490909091	3275.94204285714	3305.0635
3013280	0078	Hawks Home Elem	Y	3194.39968235294	3126.10695714286	3059.50958095238	N	3209.03927142857	2246.75838571429	3059.50958095238
3015390	0949	Judith Gap H S	Y	3320.83875	3370.7805	3457.40925	N	3231.051	3370.7805	3457.40925
3018210	0844	Melrose Elem	Y	2606.2449	2642.4834	2710.3158	N	2533.5522	2642.4834	2710.3158
3018870	0273	Moore Elem	Y	3402.78883888889	3552.319042	3534.42618269231	N	3423.44794166667	3552.319042	3534.42618269231
3008910	0005	Dillon Elem	Y	3180.83738169014	3229.50644919571	3311.80408049738	N	3075.97022727273	3229.50644919571	3311.80408049738
3011670	0774	Frontier Elem	Y	3361.38427583893	3407.38232857143	3580.18120703125	N	3248.375664	3407.38232857143	3580.18120703125
3007110	0312	Columbia Falls Elem	Y	3226.15638292367	3289.86797789474	3346.68798793317	N	3146.56674234592	3289.86797789474	3346.68798793317
3000006	0705	Broadus Elem	Y	3343.73192377622	3438.25273941606	3476.04505555556	N	3197.02520519481	3438.25273941606	3476.04505555556
3011880	0378	Garfield County H S	Y	4040.03345	4005.58091666667	4143.40240909091	N	4097.13777631579	4005.58091666667	4143.40240909091
3021330	0589	Potomac Elem	Y	3365.85950652174	3515.81401777778	3585.8880258427	N	3188.42086530612	3515.81401777778	3585.8880258427
3013040	0098	Great Falls Elem	Y	3201.50860835777	3256.68713797144	3344.06905360336	N	3110.47929237968	3256.68713797144	3344.06905360336
3021960	0754	Rau Elem	Y	3122.02648888889	3126.13183478261	3211.75027692308	N	2979.03622535211	3126.13183478261	3211.75027692308
3000933	1228	Shields Valley H S	Y	3988.99263709677	4014.49204237288	4128.06649122807	N	3826.64814179104	4014.49204237288	4128.06649122807
3027570	1184	West Valley Elem	Y	3153.54009508197	3205.26037072193	3260.15751070984	N	3064.6855496124	3205.26037072193	3260.15751070984
3025890	0593	Target Range Elem	Y	3253.85082629032	3289.10130280528	3374.8651897651	N	3132.91178881469	3289.10130280528	3374.8651897651
3025950	0726	Terry K-12 Schools	Y	3436.64041610738	3416.44306241611	3513.29663448276	N	3392.45383757962	3416.44306241611	3513.29663448276
3013140	0872	Greycliff Elem	Y	2603.3814	2642.4834	2710.3158	N	2533.4181	2642.4834	2710.3158
3022290	0015	Reichle Elem	Y	3025.69473043478	3083.52795238095	3227.72308421053	N	2965.49151304348	3083.52795238095	3227.72308421053
3003750	0138	Big Sandy K12	Y	3510.17783574879	3589.34340696517	3635.57777365854	N	3498.35488677249	3589.34340696517	3635.57777365854
3016490	0258	Lewistown Elem	Y	3190.8244483504	3238.35840884041	3321.21035022272	N	3091.06788921114	3238.35840884041	3321.21035022272
3005040	0783	Brockton H S	Y	4614.63589705882	4519.92447222222	4496.05047727273	N	4189.31053658537	4519.92447222222	4496.05047727273
3022230	0850	Reed Point Elem	Y	3449.05224666667	3480.61004791667	3596.41857209302	N	3376.66671346154	3480.61004791667	3596.41857209302
3018570	0583	Missoula Elem	Y	3177.59053650766	3250.26994706719	3333.94271175206	N	3081.06519818802	3250.26994706719	3333.94271175206
3023940	0985	Shepherd Elem	Y	3186.88453016667	3234.42241314879	3341.79538419183	N	3102.5076880719	3234.42241314879	3341.79538419183
3006115	1206	Charlo H S	Y	3875.5997393617	3952.10497752809	4004.60890116279	N	3817.69252020202	3952.10497752809	4004.60890116279
3008280	0740	Darby K-12 Schools	Y	3471.45440916905	3515.72917728614	3607.96839530387	N	3357.04500847458	3515.72917728614	3607.96839530387
3009330	0671	Dupuyer Elem	Y	3168.2217	3140.34387777778	3238.94585882353	N	3265.1517	3140.34387777778	3238.94585882353
3015610	0272	King Colony Elem	Y	2603.3367	2642.4387	2710.1817	N	2533.3287	2642.4387	2710.1817
