Pandemic Darlings The pandemic economy, in original documents
Home Source documents Grade Span (12-15-21); Districtwide (12-15-21) (Department of Education file name: ME-MOEquity.xlsx)

Grade Span (12-15-21); Districtwide (12-15-21) (Department of Education file name: ME-MOEquity.xlsx)

Summary

A spreadsheet file named ME-MOEquity.xlsx, described as a Department of Education spreadsheet, with a sheet named Grade Span (12-15-21). It has the columns SAU OrgID, SAU Name, School OrgId, NCESID, School Name, Poverty Percentage, Elementary, Middle and High School Grade Span, and High-poverty schools within the LEA. The rows list schools by district, beginning with Auburn Public Schools, Augusta Public Schools and Bangor Public Schools, each with a poverty percentage marked High Poverty.

Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used

Cite this document

“Grade Span (12-15-21); Districtwide (12-15-21) (Department of Education file name: ME-MOEquity.xlsx).” Original at www.ed.gov. Archived at Pandemic Darlings, https://pandemicdarlings.com/source-documents/me-moequity-xlsx-department-of-education-spreadsheet-871c49c1f5/, SHA-256 7349cd67ab27647be69d6847f247890bd24ee6f4ad8f940324a442ab5302143d.

Full text

Text extracted from the spreadsheet file: one line per row, cells separated by tabs, each sheet headed by its name. Numbers appear as stored, without the workbook’s formatting.

Sheet: Grade Span (12-15-21)
SAU OrgID	SAU Name	School OrgId	NCESID	School Name	Poverty Percentage	Elementary Grade Span	Middle Grade Span	High School Grade Span	High-poverty schools within the LEA
14	Auburn Public Schools	21	230261000020	Walton School	0.75	x			High Poverty
14	Auburn Public Schools	25	230261000021	Auburn Middle School	0.4		x		High Poverty
14	Auburn Public Schools	23	230261000021	Edward Little High School	0.34			x	High Poverty
28	Augusta Public Schools	34	230264000042	Farrington School	0.71	x			High Poverty
28	Augusta Public Schools	2021	231413000654	Cony Middle School	0.58		x		High Poverty
28	Augusta Public Schools	37	230264000042	Cony	0.48			x	High Poverty
42	Bangor Public Schools	48	230282000058	Downeast School	0.94	x			High Poverty
42	Bangor Public Schools	50	230282000058	James F. Doughty School	0.6		x		High Poverty
42	Bangor Public Schools	52	230282000054	Bangor High School	0.38			x	High Poverty
194	Gorham Public Schools	200	230416000119	Narragansett Elementary School	0.19	x			High Poverty
194	Gorham Public Schools	201	230416000119	Gorham Middle School	0.15		x		High Poverty
194	Gorham Public Schools	199	230416000119	Gorham High School	0.11			x	High Poverty
250	Lewiston Public Schools	2048	231413000654	Robert V. Connors Elementary School	0.79	x			High Poverty
250	Lewiston Public Schools	257	230732000191	Lewiston Middle School	0.64		x		High Poverty
250	Lewiston Public Schools	255	230732000190	Lewiston High School	0.53			x	High Poverty
364	Portland Public Schools	385	231477200263	East End Community School	0.76	x			High Poverty
364	Portland Public Schools	381	231477200263	Gerald E Talbot Community School	0.7	x			High Poverty
364	Portland Public Schools	375	231477200263	King Middle School	0.6		x		High Poverty
364	Portland Public Schools	379	231477200263	Deering High School	0.59			x	High Poverty
1438	RSU 01 - LKRSU	58	230285000060	Dike-Newell School	0.49	x			High Poverty
1438	RSU 01 - LKRSU	59	230285000060	Bath Middle School	0.45		x		High Poverty
1438	RSU 01 - LKRSU	60	230285000060	Morse High School	0.33			x	High Poverty
1445	RSU 02	153	230416000119	Dresden Elementary School	0.5	x			High  Poverty
1445	RSU 02	404	231477200263	Richmond Middle and High  School	0.35		x		High Poverty
1445	RSU 02	1968	231413000654	Hall-Dale Middle and High School	0.28			x	High Poverty
561	RSU 03/MSAD 03	566	230416000119	Unity Elementary School	0.89	x			High Poverty
561	RSU 03/MSAD 03	569	230416000119	Mt View Middle School	0.66		x		High Poverty
561	RSU 03/MSAD 03	567	230416000119	Mt View High School	0.59			x	High Poverty
1446	RSU 04	273	230732023113	Libby-Tozier School	0.59	x			High Poverty
1446	RSU 04	1447	231413000654	Oak Hill Middle School	0.47		x		High Poverty
1446	RSU 04	1057	231413000654	Oak Hill High School	0.43			x	High Poverty
1449	RSU 05	184	230416000119	Morse Street School	0.24	x			High Poverty
1449	RSU 05	186	230416000119	Freeport Middle School	0.24		x		High Poverty
1449	RSU 05	185	230416000119	Freeport High School	0.23			x	High Poverty
587	RSU 06/MSAD 06	595	230416000119	H B Emery Jr Memorial School	0.41	x			High Poverty
587	RSU 06/MSAD 06	592	230416000119	Bonny Eagle Middle School	0.37		x		High Poverty
587	RSU 06/MSAD 06	597	230416000119	Bonny Eagle High School	0.29			x	High Poverty
1508	RSU 09	614	230416000119	Gerald D Cushing School	0.57	x			High Poverty
1508	RSU 09	607	230416000119	W G Mallett School	0.57	x			High Poverty
1508	RSU 09	608	230416000119	Mt Blue Middle School	0.53		x		High Poverty
1508	RSU 09	609	230416000119	Mt Blue High School	0.44			x	High Poverty
1450	RSU 10	785	230540000140	Meroby Elementary School	0.74	x			High Poverty
1450	RSU 10	784	230540000140	Mountain Valley Middle School	0.71		x		High Poverty
1450	RSU 10	787	230540000140	Mountain Valley High School	0.64			x	High Poverty
617	RSU 11/MSAD 11	622	230416000119	River View Community School	0.52	x			High Poverty
617	RSU 11/MSAD 11	620	230416000119	Gardiner Regional Middle School	0.45		x		High Poverty
617	RSU 11/MSAD 11	619	230416000119	Gardiner Area High School	0.41			x	High Poverty
1451	RSU 12	133	230416000119	Chelsea Elementary School	0.5	x			High Poverty
1451	RSU 12	506	231477200263	Whitefield Elementary School	0.48	x			High Poverty
1451	RSU 12	517	231477200263	Windsor Elementary School	0.48	x			High Poverty
1452	RSU 13	583	230416000119	South School	0.72	x			High Poverty
1452	RSU 13	1767	231413000654	Oceanside Middle School	0.47		x		High Poverty
1452	RSU 13	1768	231413000654	Oceanside High School	0.41			x	High Poverty
1455	RSU 14	512	231477200263	Manchester School	0.32	x			High Poverty
1455	RSU 14	395	231477200263	Jordan-Small Middle School	0.32		x		High Poverty
1455	RSU 14	511	231477200263	Windham High School	0.25			x	High Poverty
635	RSU 15/MSAD 15	639	230416000119	Memorial School	0.3	x			High Poverty
635	RSU 15/MSAD 15	638	230416000119	Gray-New Gloucester Middle School	0.32		x		High Poverty
635	RSU 15/MSAD 15	637	230416000119	Gray-New Gloucester High School	0.24			x	High Poverty
1456	RSU 16	292	230732023113	Elm Street School-Mechanic Falls	0.46	x			High Poverty
1456	RSU 16	363	230732023113	Bruce M Whittier Middle School	0.47		x		High Poverty
1456	RSU 16	362	230732023113	Poland Regional H S	0.33			x	High Poverty
646	RSU 17/MSAD 17	652	230416000119	Oxford Elementary School	0.67	x			High Poverty
646	RSU 17/MSAD 17	655	230416000119	Oxford Hills Middle School	0.59		x		High Poverty
646	RSU 17/MSAD 17	656	230416000119	Oxford Hills Comprehensive H S	0.51			x	High Poverty
1457	RSU 18	810	230540000140	Williams Elementary School	0.41	x			High Poverty
1457	RSU 18	135	230416000119	China Middle School	0.39		x		High Poverty
1457	RSU 18	811	230540000140	Messalonskee High School	0.26			x	High Poverty
1458	RSU 19	2046	231413000654	Somerset Elementary School	0.66	x			High Poverty
1458	RSU 19	2047	231413000654	Nokomis Regional Middle School	0.57		x		High Poverty
1458	RSU 19	822	230540000140	Nokomis Regional High School	0.53			x	High Poverty
1460	RSU 21	13	231477300008	Mildred L Day School	0.29	x			High Poverty
1460	RSU 21	966	230378000097	Middle School of the Kennebunks	0.21		x		HIgh Poverty
1460	RSU 21	964	230378000097	Kennebunk High School	0.16			x	High Poverty
1615	RSU 22	679	230416000119	Leroy H Smith School	0.49	x			High Poverty
1615	RSU 22	680	230416000119	Samuel L Wagner Middle School	0.48		x		High Poverty
1615	RSU 22	675	230416000119	Hampden Academy	0.23			x	High Poverty
1466	RSU 34	333	230732023113	Old Town Elementary School	0.67	x			High Poverty
1466	RSU 34	331	230732023113	Leonard Middle School	0.52		x		High Poverty
1466	RSU 34	332	230732023113	Old Town High School	0.49			x	HIgh Poverty
743	RSU 35/MSAD 35	747	230416000119	Marshwood Great Works School	0.19	x			High Poverty
743	RSU 35/MSAD 35	745	230416000119	Marshwood Middle School	0.16		x		High Poverty
743	RSU 35/MSAD 35	748	230416000119	Marshwood High School	0.13			x	High Poverty
1467	RSU 38	314	230732023113	Mt Vernon Elementary School	0.48	x			High Poverty
1467	RSU 38	1044	231413000654	Maranacook Community Middle Sch	0.28		x		High Poverty
1467	RSU 38	1043	231413000654	Maranacook Community High Sch	0.25			x	HIgh Poverty
765	RSU 40/MSAD 40	768	230540000140	Miller School	0.6	x			High Poverty
765	RSU 40/MSAD 40	773	230540000140	Medomak Middle School	0.55		x		High Poverty
765	RSU 40/MSAD 40	770	230540000140	Medomak Valley High School	0.45			x	HIgh Poverty
826	RSU 49/MSAD 49	832	230540000140	Fairfield Primary School	0.76	x			High Poverty
826	RSU 49/MSAD 49	831	230540000140	Lawrence Jr High School	0.54		x		HIgh Poverty
826	RSU 49/MSAD 49	830	230540000140	Lawrence High School	0.46			x	High Poverty
847	RSU 52/MSAD 52	849	230540000140	Leeds Central School	0.39	x			High Poverty
847	RSU 52/MSAD 52	850	230540000140	Tripp Middle School	0.28		x		High Poverty
847	RSU 52/MSAD 52	851	230540000140	Leavitt Area High School	0.24			x	High Poverty
860	RSU 54/MSAD 54	869	231459000948	Bloomfield Elementary School	0.73	x			High Poverty
860	RSU 54/MSAD 54	870	230378000097	Skowhegan Area Middle School	0.67		x		High Poverty
860	RSU 54/MSAD 54	867	230540000140	Skowhegan Area High School	0.59			x	High Poverty
888	RSU 57/MSAD 57	890	230378000097	Line Elementary	0.46	x			High Poverty
888	RSU 57/MSAD 57	897	230378000097	Massabesic Middle School	0.4		x		high Poverty
888	RSU 57/MSAD 57	894	230378000097	Massabesic High School	0.28			x	High Poverty
913	RSU 60/MSAD 60	921	230378000097	Eric L Knowlton School	0.38	x			High Poverty
913	RSU 60/MSAD 60	915	230378000097	Noble Middle School	0.3		x		High Poverty
913	RSU 60/MSAD 60	920	230378000097	Noble High School	0.3			x	High Poverty
922	RSU 61/MSAD 61	923	230378000097	Stevens Brook School	0.54	x			High Poverty
922	RSU 61/MSAD 61	926	230378000097	Lake Region Middle School	0.51		x		High Poverty
922	RSU 61/MSAD 61	925	230378000097	Lake Region High School	0.49			x	High Poverty
1733	RSU 71	2097	231413000654	Kermit S Nickerson School	0.66	x			High Poverty
1733	RSU 71	736	230416000119	Troy A Howard Middle School	0.54		x		High Poverty
1733	RSU 71	735	230416000119	Belfast Area High School	0.39			x	High Poverty
969	RSU 72/MSAD 72	975	230378000097	New Suncook School	0.55	x			High Poverty
984	RSU 75/MSAD 75	986	230378000097	Bowdoin Central School	0.31	x			High Poverty
984	RSU 75/MSAD 75	993	230378000097	Mt Ararat Middle School	0.31		x		High Poverty
984	RSU 75/MSAD 75	991	230378000097	Mt Ararat High School	0.28			x	High Poverty
551	RSU 79/MSAD 01	554	230416000119	Eva Hoyt Zippel School	0.6	x			High Poverty
551	RSU 79/MSAD 01	556	230416000119	Presque Isle Middle School	0.44		x		High Poverty
551	RSU 79/MSAD 01	557	230416000119	Presque Isle High School	0.41			x	High Poverty
1662	Saco Public Schools	411	231477200263	Governor John Fairfield School	0.37	x			High Poverty
1662	Saco Public Schools	413	231477200263	Saco Middle School	0.3		x		High Poverty
416	Sanford Public Schools	1651	231413000654	Sanford Pride Elementary School	0.72	x			High Poverty
416	Sanford Public Schools	2050	231413000654	Sanford Middle School	0.54		x		High Poverty
416	Sanford Public Schools	423	231477200263	Sanford High School	0.47			x	High Poverty
427	Scarborough Public Schools	433	231477200263	Wentworth School	0.13	x			High Poverty
427	Scarborough Public Schools	430	231477200263	Scarborough Middle School	0.14		x		High Poverty
427	Scarborough Public Schools	431	231477200263	Scarborough High School	0.13			x	High Poverty
444	South Portland Public Schools	452	231477200263	Waldo T Skillin Elementary School	0.57	x			High Poverty
444	South Portland Public Schools	454	231477200263	Memorial Middle School	0.46		x		High Poverty
444	South Portland Public Schools	451	231477200263	South Portland High School	0.34			x	High Poverty
495	Westbrook Public Schools	497	231477200263	Saccarappa School	0.73	x			High Poverty
495	Westbrook Public Schools	498	231477200263	Westbrook Middle School	0.6		x		High Poverty
495	Westbrook Public Schools	499	231477200263	Westbrook High School	0.54			x	High Poverty

Sheet: Districtwide (12-15-21)
SAU OrgID	SAU Name	School OrgId	NCESID	School Name	Poverty Percentage	High-poverty schools within the LEA
14	Auburn Public Schools	21	230261000020	Walton School	0.75	High-poverty
14	Auburn Public Schools	19	230261000021	Washburn School	0.73	High-poverty
28	Augusta Public Schools	34	230264000042	Farrington School	0.71	High-poverty
28	Augusta Public Schools	33	230264000042	Sylvio J Gilbert School	0.62	High-poverty
42	Bangor Public Schools	48	230282000058	Downeast School	0.94	High-poverty
42	Bangor Public Schools	43	230273000045	Fairmount School	0.69	High-poverty
42	Bangor Public Schools	47	230282000058	Vine Street School	0.64	High-poverty
194	Gorham Public Schools	200	230416000119	Narragansett Elementary School	0.19	High-poverty
194	Gorham Public Schools	202	230416000119	Great Falls Elementary School	0.16	High-poverty
250	Lewiston Public Schools	2048	231413000654	Robert V. Connors Elementary School	0.79	High-poverty
250	Lewiston Public Schools	254	230732000187	Montello School	0.78	High-poverty
364	Portland Public Schools	385	231477200263	East End Community School	0.76	High-poverty
364	Portland Public Schools	381	231477200263	Gerald E Talbot Community School	0.7	High-poverty
364	Portland Public Schools	372	231477200263	Presumpscot School	0.64	High-poverty
364	Portland Public Schools	380	231477200263	Howard C Reiche Community Sch	0.63	High-poverty
1438	RSU 01 - LKRSU	58	230285000060	Dike-Newell School	0.49	High-poverty
1438	RSU 01 - LKRSU	57	230285000060	Fisher-Mitchell School	0.48	High-poverty
1445	RSU 02	153	230416000119	Dresden Elementary School	0.5	High-poverty
1445	RSU 02	404	231477200263	Richmond Middle School	0.35	High-poverty
561	RSU 03/MSAD 03	566	230416000119	Unity Elementary School	0.89	High-poverty
561	RSU 03/MSAD 03	565	230416000119	Troy Central School	0.8	High-poverty
1446	RSU 04	273	230732023113	Libby-Tozier School	0.59	High-poverty
1446	RSU 04	489	231477200263	Sabattus Primary School	0.52	High-poverty
1449	RSU 05	184	230416000119	Morse Street School	0.24	High-poverty
1449	RSU 05	186	230416000119	Freeport Middle School	0.24	High-poverty
587	RSU 06/MSAD 06	595	230416000119	H B Emery Jr Memorial School	0.41	High-poverty
587	RSU 06/MSAD 06	596	230416000119	George E Jack School	0.39	High-poverty
1508	RSU 09	607	230416000119	W G Mallett School	0.57	High Poverty
1508	RSU 09	614	230416000119	Gerald D Cushing School	0.57	High Poverty
1450	RSU 10	785	230540000140	Meroby Elementary School	0.74	High Poverty
1450	RSU 10	788	230540000140	Rumford Elementary	0.73	High Poverty
617	RSU 11/MSAD 11	622	230416000119	River View Community School	0.52	High Poverty
617	RSU 11/MSAD 11	620	230416000119	Gardiner Regional Middle School	0.45	High Poverty
1451	RSU 12	133	230416000119	Chelsea Elementary School	0.5	High Poverty
1451	RSU 12	506	231477200263	Whitefield Elementary School	0.48	High Poverty
1452	RSU 13	583	230416000119	South School	0.72	High Poverty
1452	RSU 13	834	230540000140	Cushing Community School	0.59	High Poverty
1455	RSU 14	395	231477200263	Jordan-Small Middle School	0.32	High Poverty
1455	RSU 14	512	231477200263	Manchester School	0.32	High Poverty
635	RSU 15/MSAD 15	638	230416000119	Gray-New Gloucester Middle School	0.32	High Poverty
635	RSU 15/MSAD 15	639	230416000119	Memorial School	0.3	High Poverty
1456	RSU 16	363	230732023113	Bruce M Whittier Middle School	0.47	High Poverty
1456	RSU 16	292	230732023113	Elm Street School-Mechanic Falls	0.46	High Poverty
646	RSU 17/MSAD 17	652	230416000119	Oxford Elementary School	0.67	High Poverty
646	RSU 17/MSAD 17	660	230416000119	Paris Elementary School	0.65	High Poverty
646	RSU 17/MSAD 17	650	230416000119	Guy E Rowe School	0.64	High Poverty
646	RSU 17/MSAD 17	659	230416000119	Agnes Gray School	0.64	High Poverty
1457	RSU 18	810	230540000140	Williams Elementary School	0.41	High Poverty
1457	RSU 18	808	230540000140	Ralph M Atwood Primary School	0.39	High Poverty
1457	RSU 18	135	230416000119	China Middle School	0.39	High Poverty
1458	RSU 19	2046	231413000654	Somerset Elementary School	0.66	High Poverty
1458	RSU 19	2047	231413000654	Nokomis Regional Middle School	0.57	High Poverty
1460	RSU 21	13	231477300008	Mildred L Day School	0.29	High Poverty
1460	RSU 21	966	230378000097	Middle School of the Kennebunks	0.21	High Poverty
1615	RSU 22	679	230416000119	Leroy H Smith School	0.49	High Poverty
1615	RSU 22	680	230416000119	Samuel L Wagner Middle School	0.48	High Poverty
1466	RSU 34	333	230732023113	Old Town Elementary School	0.67	High Poverty
1466	RSU 34	76	230321000079	Viola Rand School	0.56	High Poverty
743	RSU 35/MSAD 35	747	230416000119	Marshwood Great Works School	0.19	High Poverty
743	RSU 35/MSAD 35	745	230416000119	Marshwood Middle School	0.16	High Poverty
1467	RSU 38	314	230732023113	Mt Vernon Elementary School	0.48	High Poverty
1467	RSU 38	398	231477200263	Readfield Elementary School	0.31	High Poverty
765	RSU 40/MSAD 40	768	230540000140	Miller School	0.6	High Poverty
765	RSU 40/MSAD 40	773	230540000140	Medomak Middle School	0.55	High Poverty
826	RSU 49/MSAD 49	832	230540000140	Fairfield Primary School	0.76	High Poverty
826	RSU 49/MSAD 49	829	230540000140	Clinton Elementary School	0.68	High Poverty
847	RSU 52/MSAD 52	849	230540000140	Leeds Central School	0.39	High Poverty
847	RSU 52/MSAD 52	852	230540000140	Turner Elementary School	0.33	High Poverty
860	RSU 54/MSAD 54	869	231459000948	Bloomfield Elementary School	0.73	High Poverty
860	RSU 54/MSAD 54	865	230540000140	North Elementary School	0.72	High Poverty
888	RSU 57/MSAD 57	890	230378000097	Line Elementary	0.46	High Poverty
888	RSU 57/MSAD 57	897	230378000097	Massabesic Middle School	0.4	High Poverty
913	RSU 60/MSAD 60	921	230378000097	Eric L Knowlton School	0.38	High Poverty
913	RSU 60/MSAD 60	2061	231413000654	Vivian E Hussey School	0.33	High Poverty
922	RSU 61/MSAD 61	923	230378000097	Stevens Brook School	0.54	High Poverty
1733	RSU 71	2097	231413000654	Kermit S Nickerson School	0.66	High Poverty
1733	RSU 71	2096	231413000654	East Belfast School	0.6	High Poverty
969	RSU 72/MSAD 72	975	230378000097	New Suncook School	0.55	High Poverty
984	RSU 75/MSAD 75	986	230378000097	Bowdoin Central School	0.31	High Poverty
984	RSU 75/MSAD 75	993	230378000097	Mt Ararat Middle School	0.31	High Poverty
551	RSU 79/MSAD 01	554	230416000119	Eva Hoyt Zippel School	0.6	High Poverty
551	RSU 79/MSAD 01	553	231086000370	Pine Street Elementary School	0.52	High Poverty
1662	Saco Public Schools	411	231477200263	Governor John Fairfield School	0.37	High Poverty
1662	Saco Public Schools	413	231477200263	Saco Middle School	0.3	High Poverty
416	Sanford Public Schools	1651	231413000654	Sanford Pride Elementary School	0.72	High Poverty
416	Sanford Public Schools	2050	231413000654	Sanford Middle School	0.54	High Poverty
427	Scarborough Public Schools	430	231477200263	Scarborough Middle School	0.14	High Poverty
427	Scarborough Public Schools	431	231477200263	Scarborough High School	0.13	High Poverty
444	South Portland Public Schools	452	231477200263	Waldo T Skillin Elementary School	0.57	High Poverty
444	South Portland Public Schools	454	231477200263	Memorial Middle School	0.46	High Poverty
495	Westbrook Public Schools	497	231477200263	Saccarappa School	0.73	High Poverty
495	Westbrook Public Schools	500	231477200263	Oxford-Cumberland Canal School	0.65	High Poverty

File and source

File
department-of-education-excel-www-ed-gov-4e20f4fbe3.xlsx
Size
33,137 bytes
SHA-256
7349cd67ab27647be69d6847f247890bd24ee6f4ad8f940324a442ab5302143d
Our copy
department-of-education-excel-www-ed-gov-4e20f4fbe3.xlsx
Original
www.ed.gov
Back to top