Pandemic Darlings The pandemic economy, in original documents
Home Source documents MOEquity FY2022 (Department of Education file name: ME-MOEquity-11-05-21.xlsx)

MOEquity FY2022 (Department of Education file name: ME-MOEquity-11-05-21.xlsx)

Summary

A Department of Education spreadsheet of Maine MOEquity data dated 11-05-21 in its file name, with a sheet headed MOEquity FY2022. For each school administrative unit it gives FY2019, FY2021 and FY2022 state subsidy, the FY2021 disadvantaged percentage, subsidy counts, a cumulative count of students and per pupil amounts. The state total row gives subsidies of 1013403201.2464, 1106490272.47 and 1188658838.52 and subsidy counts of 179136, 178558 and 173787.5. The last rows include Kingsbury Plt., Lincoln Plt. and Seboeis Plt.

Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used

Cite this document

“MOEquity FY2022 (Department of Education file name: ME-MOEquity-11-05-21.xlsx).” Original at www.ed.gov. Archived at Pandemic Darlings, https://pandemicdarlings.com/source-documents/me-moequity-11-05-21-xlsx-department-of-education-spreadsheet-bf8bc9ab6e/, SHA-256 76927b0813152acd7094f39b9f9a9deae0a640971d35fab9f7b21d013a567f0f.

Full text

Text extracted from the spreadsheet file: one line per row, cells separated by tabs, each sheet headed by its name. Numbers appear as stored, without the workbook’s formatting.

Sheet: MOEquity FY2022
ORG	SAUs - UNIX Order	FY2019 State Subsidy	FY2021 State Subsidy	FY2022 State Subsidy	FY2021 Disadvantaged %	FY2019 Subsidy Count	FY2021 Subsidy Count	FY2022 Subsidy Count	Culmulative Count of Students	FY2019 Per Pupil	FY2021 Per Pupil	FY2022 Per Pupil
	State Total/Average	1013403201.2464	1106490272.47	1188658838.52		179136	178558	173787.5		5657.17221131654	6196.81152605876	6839.72574851471
1047	East Range CSD	152134.56	35750.32	12382.45	0.5556	15.5	11	11.5	11	9815.13290322581	3250.02909090909	1076.7347826087
1995	Moro Plt	144.03	494.030000000001	6175.5	0.5	1	1.5	2	12.5	144.03	329.353333333334	3087.75
465	The Forks Plt.	1030.7	186.5	390.900000000001	0.5	3	1	1	13.5	343.566666666666	186.5	390.900000000001
1354	West Forks	0	525.529999999999	919.629999999997	0.5	0	1.5	2.5	15	0	350.353333333333	367.851999999999
508	Whitneyville	226285.03	284514.67	249194.07	0.454545454545455	33.5	38	35	53	6754.77701492537	7487.22815789474	7119.83057142857
205	Grand Isle	223497.04	234960.2	184048.3	0.358490566037736	28.5	31.5	27.5	84.5	7842.00140350877	7459.05396825397	6692.66545454545
335	Orient	14872.41	28175.9	23025.37	0.352941176470588	17.5	20.5	20	105	849.852	1374.43414634146	1151.2685
64	Beddington	6598.9	1781.28	2248.3	0.333333333333333	5	5.5	7	110.5	1319.78	323.869090909091	321.185714285715
74	Bowerbank	3063.73	6421.3	11914.24	0.333333333333333	9.5	10	10	120.5	322.497894736842	642.13	1191.424
1402	Caratunk	5421.1	6804.43000000001	6450.27	0.333333333333333	3.5	7	6	127.5	1548.88571428571	972.06142857143	1075.045
127	Caswell	345238.71	443323.76	467135.44	0.333333333333333	48	53.5	53.5	181	7192.473125	8286.42542056075	8731.50355140187
1351	Lake View Plt.	1313.03	2389.13	2660.13	0.333333333333333	4	7	7.5	188	328.2575	341.304285714285	354.684
304	Monhegan Plt	7431.45	4935.95	5922.64	0.333333333333333	8.5	5	5	193	874.288235294117	987.189999999999	1184.528
464	Talmadge	67934.77	66782.33	71706.04	0.333333333333333	11	10.5	10.5	203.5	6175.88818181818	6360.2219047619	6829.14666666667
491	Wesley	23552.6	15585.4	16213.96	0.333333333333333	11	7.5	10.5	211	2141.14545454545	2078.05333333333	1544.18666666667
685	RSU 88/MSAD 24	3406828.92	3468516.54	3448142.87	0.331967213114754	284	277.5	265	488.5	11995.8764788732	12499.1587027027	13011.8598867925
1013	Pleasant Point	2217315.8	2450900.18	2565645.62	0.326666666666667	181.5	189	183.5	677.5	12216.6159779614	12967.7258201058	13981.72
547	Baring Plt.	241301.2	223900.09	185623.86	0.317073170731707	30	27	23	704.5	8043.37333333333	8292.59592592593	8070.60260869565
139	Cranberry Isles	24479.04	38618.49	59835.02	0.315789473684211	15	15.5	15.5	720	1631.936	2491.51548387097	3860.32387096774
616	MSAD 10	10620.83	32212.28	21745.74	0.315789473684211	17	24.5	20	744.5	624.754705882352	1314.78693877551	1087.287
509	Willimantic	19646.24	22690.05	23760.11	0.3125	19.5	20	19	764.5	1007.49948717949	1134.5025	1250.53210526316
2005	Maine Ocean School	0	198468.12	368327.24	0.2994	0	21	38	785.5	0	9450.86285714286	9692.82210526316
163	Eastport	154900.72	207338.82	337946.48	0.299270072992701	114	113.5	120.5	899	1358.77824561403	1826.77374449339	2804.53510373444
707	RSU 29/MSAD 29	10218094.63	11244935.35	11588014.05	0.296064400715564	1377	1381	1351.5	2280	7420.54802469136	8142.60343953657	8574.187236404
389	Princeton	664204.6	851506.45	885966.31	0.285714285714286	113	130	125	2410	5877.91681415929	6550.04961538462	7087.73048
1509	Portage Lake	192877.64	164891.99	148263.76	0.2857	40.5	41	31.5	2451	4762.41086419753	4021.75585365854	4706.78603174603
277	Machias	2373692.95	2685093.06	3069005.12	0.285106382978723	309.5	293	296	2744	7669.44410339257	9164.14013651877	10368.2605405405
317	New Sweden	284003.99	306451.86	405213.35	0.28169014084507	53	49	57	2793	5358.5658490566	6254.11959183673	7109.00614035088
662	RSU 85/MSAD 19	245458.07	245873.48	232604.32	0.27536231884058	121	110	106.5	2903	2028.57909090909	2235.21345454545	2184.07812206573
4	Alexander	192795.18	220158.06	259550.71	0.258620689655172	57	55	54.5	2958	3382.37157894737	4002.87381818182	4762.39834862385
1997	RSU 89	2208623.72	2359037.32	2336197.59	0.254545454545455	289	272	262.5	3230	7642.29660899654	8672.93132352941	8899.80034285714
38	Baileyville	904650.54	644495.65	665008.24	0.25	247	248.5	237	3478.5	3662.55279352227	2593.54386317908	2805.94194092827
1633	Brighton Plt.	52959.82	28881.97	24104.88	0.25	12.5	10	8.5	3488.5	4236.7856	2888.197	2835.86823529412
436	Shirley	12344.04	19127.48	22904.59	0.25	12.5	14.5	18.5	3503	987.523200000001	1319.13655172414	1238.08594594595
1011	Indian Township	2265382.25	2453336.72	2772193.81	0.248447204968944	177	178.5	184.5	3681.5	12798.7697740113	13744.1833053221	15025.440704607
570	RSU 80/MSAD 04	2187296.21	2621418.45	2856059.62	0.240802675585284	518	515	499.5	4196.5	4222.57955598455	5090.13291262136	5717.83707707708
349	Pembroke	523085.61	560249.17	511146.49	0.23728813559322	109.5	101.5	86.5	4298	4777.03753424658	5519.69625615764	5909.20797687861
137	Cooper	10038.78	19531.56	31495.9	0.235294117647059	14	19.5	21	4317.5	717.055714285714	1001.61846153846	1499.80476190476
294	Medway	1124446.58	1163449.47	1079181.37	0.231578947368421	152	152.5	145	4470	7397.67486842105	7629.17685245902	7442.63013793104
239	Jonesport	208834.9	125137.79	154092.21	0.231404958677686	128.5	107	96.5	4577	1625.17431906615	1169.51205607477	1596.81046632124
2040	Limestone	0	2112315.44	2236362.99	0.227920227920228	0	187	187.5	4764	0	11295.8044919786	11927.26928
561	RSU 03/MSAD 03	10694570.24	10154322.09	10089728.91	0.226389819156062	1309.5	1220.5	1124.5	5984.5	8166.91121802214	8319.80507169193	8972.63575811472
774	RSU 41/MSAD 41	5773576.16	6179779.82	6352818.17	0.224913494809689	605	558.5	553	6543	9543.10109090909	11064.9593912265	11487.917124774
442	Southport	33716.21	46283.27	55358.1	0.222222222222222	56	46.5	53	6589.5	602.075178571429	995.339139784947	1044.49245283019
550	Beaver Cove	7119.2	9160.25	8420.58	0.222222222222222	3	2.5	3.5	6592	2373.06666666667	3664.1	2405.88
1412	Machiasport	154764.87	176564.9	197587.72	0.219858156028369	84.5	88	86	6680	1831.53692307692	2006.41931818182	2297.53162790698
1400	East Machias	1636588.9	1715986.29	1618694.01	0.219512195121951	250.5	242.5	216	6922.5	6533.28902195609	7076.23212371134	7493.95375
237	Jonesboro	217208.91	248596.87	328370.19	0.216867469879518	81	72	66	6994.5	2681.59148148148	3452.73430555556	4975.30590909091
166	Edgecomb	230375.47	416770.31	595167.33	0.215384615384615	149	158.5	164	7153	1546.14409395973	2629.46567823344	3629.06908536585
1411	Cutler	270261.54	549697.88	531643.82	0.213333333333333	87.5	98	87.5	7251	3088.70331428571	5609.16204081633	6075.92937142857
1462	RSU 24	2516883.53	3101710.54	3201813.48	0.21209117938553	953.5	937	863	8188	2639.62614577871	3310.25671291356	3710.09673232909
994	MSAD 76	85732.9099999999	116631.75	89133.91	0.208333333333333	53.5	48	43.5	8236	1602.48429906542	2429.828125	2049.05540229885
976	RSU 74/MSAD 74	4476226.02	4166442.49	4375592.94	0.206422018348624	633	610.5	578.5	8846.5	7071.44710900474	6824.63962325962	7563.68701815039
532	Woodland	1206514.31	1228245.5	1297491.8	0.203947368421053	170.5	171	171	9017.5	7076.33026392962	7182.72222222222	7587.67134502924
108	Calais	4614499.52	5126475.36	5391848.44	0.201421800947867	420.5	429.5	434	9447	10973.8395243757	11935.9146915017	12423.6139170507
28	Augusta	15042720.54	17078692.2	17771605.53	0.200980392156863	2174.5	2203	2148	11650	6917.78364681536	7752.47035860191	8273.55937150838
854	RSU 53/MSAD 53	7148334.59	7035045.72	6891433.01	0.19937369519833	1014	948.5	882	12598.5	7049.63963510848	7417.02237216658	7813.41611111111
1401	Lowell	23823.72	19098.45	24454.98	0.194444444444444	35.5	36	34.5	12634.5	671.090704225351	530.5125	708.839999999999
633	RSU 84/MSAD 14	825152.47	884842.46	870313.35	0.192307692307692	119	116.5	106.5	12751	6934.0543697479	7595.21424892704	8171.95633802817
290	Marshfield	462505.72	528696.45	573956.36	0.191011235955056	89	89	90	12840	5196.69348314607	5940.4095505618	6377.29288888889
250	Lewiston	61808940.71	63678966.71	66501914.21	0.190823970037453	5517	5488	5268	18328	11203.360650716	11603.3102605685	12623.749850038
1628	Cherryfield	556028.65	622875.23	604924	0.190789473684211	148	144.5	127.5	18472.5	3756.95033783784	4310.55522491349	4744.50196078431
471	Vanceboro	57153.6	32760.29	45437.91	0.19047619047619	12.5	10	8.5	18482.5	4572.288	3276.029	5345.63647058824
534	Woodville	114759.47	30152.66	25929.05	0.19047619047619	24.5	25	24	18507.5	4684.06	1206.1064	1080.37708333333
298	Millinocket	3282915.03	3614757.81	3696889.07	0.188640973630832	492.5	464	440.5	18971.5	6665.81731979695	7790.42631465517	8392.48370034052
321	Northfield	9684.85000000001	8827.60000000001	8234.54999999999	0.1875	31	28	25	18999.5	312.414516129032	315.271428571429	329.382
2071	Ecology Learning Center	0	564716.14	825532.8	0.186298422714513	0	47	72	19046.5	0	12015.2370212766	11465.7333333333
1450	RSU 10	12221406.97	13877430.95	15544509.71	0.186032863849765	1761.5	1782	1771.5	20828.5	6938.06810672722	7787.55945566779	8774.77262771662
1009	Indian Island	1602360.85	1531003.67	1580976.24	0.185840707964602	145.5	132	123.5	20960.5	11012.789347079	11598.5126515152	12801.4270445344
151	Dennysville	173372.34	204254.69	241912.36	0.185185185185185	32	32	35.5	20992.5	5417.885625	6382.9590625	6814.43267605634
753	RSU 37/MSAD 37	2727935.54	2813428.93	3244446.66	0.182985553772071	610	632	607.5	21624.5	4472.02547540984	4451.62805379747	5340.65293827161
628	RSU 83/MSAD 13	936861.45	774346.2	826764.32	0.182352941176471	173	159	149.5	21783.5	5415.38410404624	4870.10188679245	5530.19612040134
1452	RSU 13	4331924.72	5513857.72	7094108.13	0.181915462814339	1614	1601	1556.5	23384.5	2683.96822800496	3444.00856964397	4557.7308898169
475	Veazie	583829.61	849339.1	1179441.05	0.180769230769231	226.5	221	229	23605.5	2577.61417218543	3843.16334841629	5150.39759825327
726	RSU 33/MSAD 33	2519759.98	2921870.76	3084695.41	0.179039301310044	218	221.5	223.5	23827	11558.5320183486	13191.2901128668	13801.7691722595
1054	Great Salt Bay CSD	392684.6	479773.25	1099962.07	0.178378378378378	404	402	382.5	24229	971.991584158416	1193.4657960199	2875.71783006536
296	Milford	3088656.89	3141396.84	3449139.42	0.178117048346056	418	407.5	397.5	24636.5	7389.13131578947	7708.9493006135	8677.08030188679
1824	Burlington	151022.75	240110.08	309005.37	0.177777777777778	42.5	50	53.5	24686.5	3553.47647058824	4802.2016	5775.80130841121
9	Appleton	791948.39	1120817.79	1029866.82	0.17687074829932	137	152	139	24838.5	5780.64518248175	7373.80125	7409.11381294964
434	Sedgwick	141907.8	323630.51	295610.39	0.176795580110497	150.5	144	146.5	24982.5	942.908970099667	2247.43409722222	2017.81836177474
480	Waterville	15852687.87	16799925.94	16875050.62	0.176767676767677	1754.5	1677	1590.5	26659.5	9035.44478198917	10017.8449254621	10609.9029361836
495	Westbrook	17375132.44	17516531.7	19139208.67	0.176571920757967	2496.5	2421.5	2373	29081	6959.79669136791	7233.75250877555	8065.40609776654
1049	Deer Isle-Stonington CSD	661975.29	867491.65	836280.36	0.176300578034682	291.5	301	301.5	29382	2270.92723842196	2882.03205980067	2773.73253731343
1629	Athens	1265895.19	1160787.1	1088434.73	0.175675675675676	160.5	156.5	145	29538.5	7887.19744548287	7417.16996805112	7506.4464137931
957	RSU 70/MSAD 70	3115941.65	3425741.8	3388822.96	0.174568965517241	427	439.5	437.5	29978	7297.28723653396	7794.63435722412	7745.88105142857
905	RSU 59/MSAD 59	4178806.56	4615686.97	4385203.72	0.174324324324324	627	603.5	577.5	30581.5	6664.76325358852	7648.19713338857	7593.42635497835
898	RSU 58/MSAD 58	3256796.67	3745236.53	3482603.28	0.174311926605505	516.5	488	452	31069.5	6305.51146176186	7674.6650204918	7704.87451327434
124	Carroll Plt.	17243.78	12819.38	14759.9	0.173913043478261	14	10	10	31079.5	1231.69857142857	1281.938	1475.99
1468	RSU 39	11723536.83	13237966.72	13524533.8	0.170666666666667	1276.5	1055.5	995	32135	9184.12599294947	12541.8917290384	13592.496281407
1510	Community Regional Charter School	3104042.7164	3777841.64	4426782.73	0.169916354166978	282	347	398	32482	11007.2436751773	10887.1517002882	11122.5696733668
1458	RSU 19	16755309.08	18171894.68	19197386.38	0.169811320754717	1996	1910	1852.5	34392	8394.44342685371	9514.08098429319	10362.961608637
860	RSU 54/MSAD 54	19858836.07	20802281.47	22129266.59	0.168399168399168	2473	2367.5	2281.5	36759.5	8030.26124949454	8786.60252164731	9699.43747096208
951	RSU 68/MSAD 68	6463152.59	6433088.3	6498617.74	0.167176350662589	1013	993	935.5	37752.5	6380.20986179664	6478.43736153072	6946.67850347408
154	Drew Plt.	7525.53	6038.17	35568.72	0.166666666666667	4	3.5	5	37756	1881.3825	1725.19142857143	7113.744
224	Highland Plt.	35560.22	16383.45	9121.68	0.166666666666667	7.5	7.5	4.5	37763.5	4741.36266666667	2184.46	2027.04
315	Nashville Plt.	5082.08	6629.31	5455.03	0.166666666666667	4	4.5	3.5	37768	1270.52	1473.18	1558.58
353	Perry	423710.91	447546.47	526680.4	0.166666666666667	134.5	118	110.5	37886	3150.26698884758	3792.76669491525	4766.33846153846
359	Pleasant Rdge Pl	5267.07	1597.65	9001.14	0.166666666666667	5.5	4.5	5	37890.5	957.649090909091	355.033333333334	1800.228
1508	RSU 09	21234170.36	21936145.34	23959176.32	0.166443551985721	2295.5	2380	2259.5	40270.5	9250.34648660422	9216.86778991597	10603.7514140297
664	RSU 86/MSAD 20	3854901.95	4046103.18	4316873.52	0.166332665330661	512.5	497	476.5	40767.5	7521.75990243902	8141.05267605634	9059.54568730325
1459	RSU 20	3650144.17	3672034.43	3177303.24	0.165735567970205	527.5	482	430.5	41249.5	6919.70458767772	7618.32869294606	7380.49533101045
188	Georgetown	140550.9	161110.93	113578.08	0.165354330708661	109	106	100	41355.5	1289.45779816514	1519.91443396226	1135.7808
405	Robbinston	186893.39	385264.28	513327.15	0.164948453608247	60	76.5	82	41432	3114.88983333333	5036.13437908497	6260.08719512195
1734	Andover	60274.35	160770.76	285211.16	0.164705882352941	64	68	73.5	41500	941.78671875	2364.27588235294	3880.42394557823
551	RSU 79/MSAD 01	13562149.37	14611922.76	15311464.46	0.162313432835821	1746	1776.5	1746.5	43276.5	7767.55404925544	8225.1183563186	8766.94214715145
90	Brooklin	72337.45	151559.27	99673.55	0.162162162162162	86	82.5	85.5	43359	841.133139534884	1837.08206060606	1165.77251461988
1826	RSU 56	6404322.9	6293602.86	6741735.59	0.161172161172161	758.5	769.5	748	44128.5	8443.40527356625	8178.82113060429	9013.01549465241
826	RSU 49/MSAD 49	14409782.44	16015114.93	15777695.83	0.161133244798583	2077	2086	1982.5	46214.5	6937.78644198363	7677.42805848514	7958.4846557377
1501	Maine Academy of Natural Sciences	2629381.85	2341884.32	2249745.2	0.161128874172081	197	196	184	46410.5	13347.1159898477	11948.3893877551	12226.8760869565
345	Otis	125782.44	176485.05	129869.66	0.160493827160494	76	73	72	46483.5	1655.03210526316	2417.60342465754	1803.74527777778
1500	RSU 50	2317658.25	2664844.6	2557909.39	0.159574468085106	335.5	355.5	344.5	46839	6908.07228017884	7496.04669479606	7424.9909724238
1058	Moosabec CSD	411778.92	423879.75	432805.23	0.158536585365854	72.5	79.5	77	46918.5	5679.70924137931	5331.82075471698	5620.84714285714
798	MSAD 46	10798426.29	10953926.8	11194178.61	0.158057851239669	891.5	879.5	850	47798	12112.6486707796	12454.7206367254	13169.6218941176
416	Sanford	33974771.86	38895646.97	40115058.28	0.157232704402516	3069	3102.5	3063	50900.5	11070.306894754	12536.8725124899	13096.6563108064
282	Madawaska	2644505.78	2931525.67	3134713.94	0.155701754385965	404.5	400	390	51300.5	6537.71515451174	7328.814175	8037.72805128205
1733	RSU 71	8839240.59	9797917.96	10769772.34	0.15451174289246	1487	1487.5	1422	52788	5944.34471418964	6586.83560336135	7573.67956399437
217	Harmony	781070.02	743169.15	693841.56	0.154471544715447	110	95.5	84	52883.5	7100.63654545455	7781.87591623037	8260.01857142857
1761	Acadia Academy	2042870.23	2549023.91	2801000.81	0.154108046573472	204	257	257	53140.5	10014.069754902	9918.38097276265	10898.8358365759
142	Crawford	4801.12	723.199999999997	890.43	0.153846153846154	6	2	2.5	53142.5	800.186666666666	361.599999999999	356.172
399	Reed Plt.	32042.86	6756.06	8843.7	0.153846153846154	11	7	5.5	53149.5	2912.98727272727	965.151428571428	1607.94545454545
477	Waite	96459.22	61508.09	59955.04	0.153846153846154	14	11	10.5	53160.5	6889.94428571429	5591.64454545455	5710.00380952381
1451	RSU 12	10124384.69	10857239.19	11051540.49	0.152638190954774	1515	1539.5	1497	54700	6682.76217161716	7052.44507307567	7382.45857715431
210	Greenville	307522.88	292152.92	313878.18	0.151515151515152	164	151	136.5	54851	1875.13951219512	1934.78754966887	2299.47384615385
765	RSU 40/MSAD 40	9800795.68	12042396.74	12783253.59	0.151362260343088	1797.5	1854.5	1783	56705.5	5452.45934909597	6493.60837961715	7169.51968031408
130	Charlotte	453044.65	359097.57	366983.94	0.150943396226415	55	46	47	56751.5	8237.17545454546	7806.46891304348	7808.16893617021
1469	RSU 67	5461981.34	5266516.77	5623838.47	0.150802139037433	929	868	833.5	57619.5	5879.4201722282	6067.41563364055	6747.25671265747
42	Bangor	18311184.02	20091593.05	22481571.29	0.148168249660787	3524.5	3511.5	3397.5	61131	5195.39906937154	5721.6554321515	6617.09235908756
157	East Millinocket	1475875.1	1714809.99	1649086.48	0.147410358565737	199.5	198.5	197	61329.5	7397.8701754386	8638.84125944584	8370.99736040609
92	Brooksville	77464.4	107982.24	88889.2	0.147058823529412	90	94	98.5	61423.5	860.715555555556	1148.74723404255	902.428426395939
65	Biddeford	13529186.94	14614058	16030847.49	0.145889617908144	2452.5	2440.5	2372	63864	5516.48804892966	5988.14095472239	6758.36740725127
718	RSU 31/MSAD 31	2531940.79	2334121.29	2583992.63	0.145610278372591	419	381.5	354.5	64245.5	6042.81811455847	6118.27336828309	7289.11884344147
713	RSU 30/MSAD 30	1843116.04	1954721.51	2135591.67	0.145593869731801	235	231	221	64476.5	7843.0469787234	8461.99787878788	9663.3107239819
1664	Hancock	268808.85	509277.73	543740.35	0.144654088050314	298.5	287.5	280.5	64764	900.53216080402	1771.4008	1938.46827094474
722	RSU 32/MSAD 32	3024995.63	2742293.36	3128501.41	0.143478260869565	243	224.5	227	64988.5	12448.5416872428	12215.1151893096	13781.9445374449
147	Deblois	8534.12	17781.5	16442.64	0.142857142857143	10	11.5	9	65000	853.412	1546.21739130435	1826.96
190	Gilead	49791.15	104564.4	102948.69	0.142857142857143	29	29.5	28	65029.5	1716.93620689655	3544.55593220339	3676.73892857143
207	Grand Lake Str Plt.	4728.37	15596.37	14711.38	0.142857142857143	11.5	12	10.5	65041.5	411.162608695652	1299.6975	1401.08380952381
281	Macwahoc Plt.	4976.81999999999	9076.38	8108.16	0.142857142857143	7	5.5	5	65047	710.974285714285	1650.25090909091	1621.632
503	Westmanland	1034.25	1626.98	1510.2	0.142857142857143	4.5	4.5	4	65051.5	229.833333333333	361.551111111111	377.55
1671	Wiscasset	2022721.04	2443819.03	2228402.36	0.142553191489362	424.5	429.5	402	65481	4764.94944640754	5689.91625145518	5543.28945273632
160	Easton	240523.62	259364.23	152255.61	0.141304347826087	183	175	162	65656	1314.33672131148	1482.08131428571	939.849444444444
795	RSU 45/MSAD 45	2654656.26	3035983.35	2974175.49	0.139240506329114	342	314.5	300.5	65970.5	7762.15280701754	9653.36518282989	9897.42259567388
1762	Maine Arts Academy	2154519.41	2194577.17	2212051.71	0.139053810293835	206	201	200	66171.5	10458.8320873786	10918.2943781095	11060.25855
646	RSU 17/MSAD 17	17888857.5	19531414.32	20481055.63	0.138521634615385	3403.5	3399.5	3248.5	69571	5256.0180696342	5745.37853213708	6304.77316607665
62	Beals	111723.78	157677.28	101240.93	0.137931034482759	60	66.5	54	69637.5	1862.063	2371.08691729323	1874.83203703704
125	Castine	51633.54	82669.77	70812.8200000001	0.1375	68.5	64	65	69701.5	753.774306569344	1291.71515625	1089.428
1739	Maine Virtual Academy	4054178.75	4002415.47	4468267.12	0.137252946636967	415	396	430	70097.5	9769.10542168675	10107.1097727273	10391.3188837209
1466	RSU 34	9771217.62	10909787.84	11781290.56	0.135702746365105	1291	1328	1301	71425.5	7568.72007745933	8215.20168674699	9055.56538047656
77	Bremen	42028.76	39321.77	34582.8	0.135135135135135	31	31	32	71456.5	1355.7664516129	1268.44419354839	1080.7125
351	Penobscot	70126.9299999999	113174.28	102231.38	0.134920634920635	103	108	98.5	71564.5	680.843980582524	1047.91	1037.88203045685
364	Portland	16940224.46	18210807.14	24051248.48	0.134659090909091	6681.5	6720.5	6599	78285	2535.39242086358	2709.73992113682	3644.68078193666
1627	Eustis	134963.75	99856.4399999999	49038.28	0.133333333333333	60	64	61	78349	2249.39583333333	1560.256875	803.906229508197
626	RSU 82/MSAD 12	734846.75	641258.2	660988.59	0.132352941176471	138	126.5	114	78475.5	5324.97644927536	5069.2347826087	5798.14552631579
408	Roque Bluffs	31585.17	39268.8	37217.75	0.131578947368421	30	27	27	78502.5	1052.839	1454.4	1378.43518518519
1031	Boothbay-Boothbay Hbr CSD	524803.91	567566.91	626928.02	0.131147540983607	447	408	416.5	78910.5	1174.05796420582	1391.09536764706	1505.22933973589
548	Medford	186173.74	218708.41	314963.68	0.130434782608696	26.5	33.5	40.5	78944	7025.4241509434	6528.60925373134	7776.88098765432
1672	Maine Connections Academy	4213174.76	4155721.78	4730041.92	0.128449239688532	431	410	458	79354	9775.34747099768	10135.9067804878	10327.6024454148
1498	RSU 73	8005904.14	9181231.36	10041820.2	0.126558603491272	1419	1415	1373	80769	5641.93385482734	6488.50272791519	7313.78018936635
1464	RSU 25	6105453.02	6986230.64	7498055.7	0.126315789473684	1066.5	1077.5	1044.5	81846.5	5724.75669948429	6483.74073317865	7178.60765916707
227	Isle Au Haut	11241.58	1743.5	2091	0.125	8	7	6	81853.5	1405.1975	249.071428571429	348.5
264	Lincolnville	337500.22	344611.24	562863.47	0.125	212	221.5	216.5	82075	1591.98216981132	1555.80695259594	2599.83127020785
1413	Whiting	62252.8	39032.82	20254.02	0.125	40.5	44.5	40.5	82119.5	1537.10617283951	877.14202247191	500.09925925926
1461	RSU 23	1609310.35	1753478.6	1944836.32	0.124694376528117	737.5	674	652	82793.5	2182.11572881356	2601.60029673591	2982.87779141104
1735	Northport	222370.55	181285.33	198582.57	0.120603015075377	175	166.5	161	82960	1270.68885714286	1088.80078078078	1233.43211180124
1737	Winterville Plt.	7655.5	31005.78	50396.27	0.12	22.5	24	25	82984	340.244444444444	1291.9075	2015.8508
518	Winslow	7139367.75	7589172.9	8325595.9	0.119770303527482	1125.5	1111	1066.5	84095	6343.28542869836	6830.93870387039	7806.46591654946
293	Meddybemps	5090.6	6643.83	6260.53	0.117647058823529	4	4.5	3.5	84099.5	1272.65	1476.40666666667	1788.72285714286
86	Bridgewater	253886.41	189400.94	175498.72	0.116279069767442	60.5	50.5	47	84150	4196.46958677686	3750.51366336634	3734.01531914894
1438	RSU 01 - LKRSU	10271257.78	16599869.61	17612958.12	0.11599386816556	1810	1726	1653.5	85876	5674.72805524862	9617.53743337196	10651.9250801331
462	Surry	120494.93	170293.51	196727.69	0.115606936416185	168	191.5	199	86067.5	717.231726190476	889.261148825065	988.581356783919
1738	Saint George	407721.2	563963.2	447796.05	0.115015974440895	276.5	287	283.5	86354.5	1474.57938517179	1965.02857142857	1579.52751322751
922	RSU 61/MSAD 61	4420671.83	5016592.22	5296120.17	0.114642451759364	1627.5	1587	1533	87941.5	2716.23461136713	3161.05369880277	3454.74244618395
473	Vassalboro	3910638.19	4081236.89	4583218.47	0.114583333333333	623.5	595	582.5	88536.5	6272.07408179631	6859.22166386555	7868.18621459227
1663	Ellsworth	7029368.18	8054851.23	8860783.57	0.113636363636364	1112.5	1161	1139	89697.5	6318.53319550562	6937.85635658915	7779.44123792801
703	RSU 28/MSAD 28	710832.93	915341.310000001	1011813.97	0.11328125	734	726.5	718.5	90424	968.437234332425	1259.93298004129	1408.23099512874
617	RSU 11/MSAD 11	13735772.67	14476155.17	15142331.33	0.111835506519559	2022.5	1992	1931.5	92416	6791.48216069221	7267.14616967872	7839.6745172146
266	Lisbon	8851852.78	9504926.89	9897581.5	0.111716621253406	1283	1277.5	1222	93693.5	6899.33965705378	7440.25588258317	8099.49386252046
247	Lakeville	1112.83	1344.05	1099.45	0.111111111111111	3.5	4	3	93697.5	317.951428571428	336.0125	366.483333333334
470	Upton	525.380000000001	0	0	0.111111111111111	1.5	0	0	93697.5	0	0	0
1433	Chebeague Island	80255.5700000001	60210.39	70698.02	0.111111111111111	52	52.5	46	93750	1543.37634615385	1146.86457142857	1536.91347826087
944	RSU 65/MSAD 65	680.700000000001	0	0	0.111111111111111	3	0	0	93750	226.9	0	0
1736	West Bath	166315.36	246948.63	260981.61	0.110671936758893	215.5	219	217	93969	771.765011600927	1127.61931506849	1202.68023041475
874	RSU 55/MSAD 55	5594947.69	5957342.14	6509137.31	0.110197368421053	1010	977.5	960	94946.5	5539.55216831683	6094.46766240409	6780.35136458333
1445	RSU 02	11080192.74	13398149.95	14341379.32	0.109099571224393	2008	1978	1879	96924.5	5518.02427290837	6773.58440343782	7632.45307078233
936	RSU 64/MSAD 64	8987756.56	8781377.19	9944912.74	0.106167056986729	1061	1067	1008	97991.5	8471.02409048068	8229.9692502343	9865.98486111111
1446	RSU 04	11002295.77	10986740.85	10712726.73	0.105726872246696	1455.5	1411	1360	99402.5	7559.11767090347	7786.49245216159	7877.00494852941
14	Auburn	24460542.87	25996191.83	30000102.72	0.105292324743696	3615.5	3543.5	3404	102946	6765.46615129305	7336.30360660364	8813.19116333725
138	Coplin Plt.	5766.40000000002	11146.2	5927.53	0.105263157894737	16.5	20	16	102966	349.478787878789	557.310000000001	370.470625
