Pandemic Darlings The pandemic economy, in original documents
Home Source documents District_MOEquity FY24 (FFY23) (Department of Education file name: Massachusetts-FY23-MOEquity-Data.xlsx)

District_MOEquity FY24 (FFY23) (Department of Education file name: Massachusetts-FY23-MOEquity-Data.xlsx)

Summary

A Department of Education spreadsheet of Massachusetts FY23 MOEquity data. Its District_MOEquity FY24 (FFY23) sheet lists each district by LEA-ID, MA code and name with required NSS per pupil for FY19, FY21, FY22, FY23 and FY24 and high need and high poverty flags, beginning with Abington, Acushnet and Agawam. A statewide NSS per pupil sheet gives 11853, 12819, 13607, 14567 and 15639 for FY2019 through FY2024. Further rows list schools with grade spans, ending with Worcester - Head Start.

Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used

Cite this document

“District_MOEquity FY24 (FFY23) (Department of Education file name: Massachusetts-FY23-MOEquity-Data.xlsx).” Original at www.ed.gov. Archived at Pandemic Darlings, https://pandemicdarlings.com/source-documents/massachusetts-fy23-moequity-data-xlsx-department-of-education-spreadsh-a06a62f031/, SHA-256 6b9e845a86c7dd6b36f5bea3306e9785722a45f709754b536b89bee0385dff7d.

Full text

Text extracted from the spreadsheet file: one line per row, cells separated by tabs, each sheet headed by its name. Numbers appear as stored, without the workbook’s formatting.

Sheet: District_MOEquity FY24 (FFY23)
LEA-ID	MA Code	District Name	FY19 Required NSS	FY21 Required NSS	FY22 Required NSS	FY23 Required NSS	FY24 Required NSS	HighNeed	High Poverty
2501650	0001	Abington	10631.39	11530.52	12142.9594163247	13209.64	14182.9460562103
2501740	0003	Acushnet	10960.44	11030.19	11830.835956918	12436.81	13031.3308763309
2501800	0005	Agawam	11089.73	11795.16	12335.2627986348	13589.55	14731.800935399	High Need
2501860	0007	Amesbury	11047.96	12431.07	13348.0067357513	14270.47	15001.0227395777
2501890	0008	Amherst	13593.99	14373.6	15352.3885167464	15661.32	16539.2616113744	High Need
2501950	0009	Andover	10430.08	11265.54	11593.328713575	12315.83	13007.6355779618
2501980	0010	Arlington	10026.44	10654.87	11302.5005140507	11759.2	12478.6319560147
2502100	0014	Ashland	10214.61	10851.58	11454.0163325909	12061.92	12947.5980979218
2502190	0016	Attleboro	11564.07	12409.1	13048.0197155785	14319.53	15566.7074382815	High Need
2502220	0017	Auburn	10297.19	10960.29	11504.6964064436	12475.32	13284.9000825764
2502250	0018	Avon	11040.82	12026.86	12777.7267857143	14723.34	16274.3839590444
2502310	0020	Barnstable	11020.79	12169	13014.7717116767	14557.05	15945.3244058846	High Need
2502400	0023	Bedford	10489.32	11338.26	11712.5115137788	12289.08	13128.449195763
2502430	0024	Belchertown	10827.12	11546.21	12163.0190562613	12485.02	12998.7165427509
2502460	0025	Bellingham	10458.71	11310.42	11952.9194139194	12636.65	13637.0170114943
2502490	0026	Belmont	10198.84	10870.66	11185.8793559771	12102.84	12746.7205327414
2502520	0027	Berkley	10101.6	10698.98	11288.826739427	11918.26	12793.3925501433
2502640	0030	Beverly	10570.79	11351.1	11689.9471060048	12755.29	13609.0761946708
2502670	0031	Billerica	11447.12	12487.87	13334.5943757989	13767.77	14286.7919655667
2502790	0035	Boston	14434.67	15656.42	16674.9064476805	18074.51	19245.3124631958	High Need	High Poverty
2502820	0036	Bourne	11179.8	11885.2	12607.0933482392	13511.72	14232.3837902265
2502880	0038	Boxford	10251.86	10794.17	11303.3922734027	11127.43	11891.2080443828
2502940	0040	Braintree	10631.42	11363.74	12166.4948913245	12954.48	13825.5623569794
2502970	0041	Brewster	10537.59	11149.58	11748.1670533643	12683.13	13809.1291866029	High Need
2503060	0043	Brimfield	10545.13	10889.97	11631.3866171004	12329.88	13300.3106060606
2503090	0044	Brockton	12448.07	13652.95	15325.5866487245	16273.99	17789.6893916601	High Need
2503120	0045	Brookfield	10363.77	11348.61	12444.3913043478	12988.58	14533.3587443946
2503150	0046	Brookline	10386.12	11009.84	11531.984981044	12278.42	12987.9683205555
2503240	0048	Burlington	10652.61	11373.56	11749.1543859649	12728.57	13485.386682243
2503270	0049	Cambridge	12065.78	13012.07	14084.9702513966	14975.44	16035.9137980085	High Need
2503300	0050	Canton	10515.01	11198.48	11589.1116264688	12461.58	13297.5874233129
2503330	0051	Carlisle	9559.84	10146.79	10422.8291366906	11069.21	12109.2504409171
2503360	0052	Carver	11645.23	12210.66	13090.6422385077	13480.86	13865.3622149837
2503510	0056	Chelmsford	10064.68	10774.51	11339.6129943503	11757	12492.6209866875
2503540	0057	Chelsea	13178.56	14497.58	16078.6731013104	17646.17	19530.6863572433	High Need	High Poverty
2503660	0061	Chicopee	12191.46	13205.8	14280.3579584537	15675.29	17121.5968462183	High Need	High Poverty
2503720	0063	Clarksburg	12839.85	14522.81	14117.65	13154.59	14995.432748538	High Need
2503750	0064	Clinton	11248.22	12339.09	13104.6873170732	14495.52	15778.0208535403	High Need
2503780	0065	Cohasset	9813.16	10590.96	10911.6730091614	11586.31	12233.2699341624
2503840	0067	Concord	9648.3	10263.83	10669.7152152152	11301.93	11987.3361038961
2503900	0068	Conway	14827.51	17272.22	17856.0512820513	18511.67	21430.8787878788
2503990	0071	Danvers	10197.96	10823.47	11266.9302600473	11995.93	12769.7457013575
2504020	0072	Dartmouth	11220.18	11926.59	12389.4146631048	12860.28	13708.9597335755
2504050	0073	Dedham	10755.26	11582.06	12159.2459396752	12879.9	13700.2997232108
2504080	0074	Deerfield	11806.02	12211.54	12830.409556314	13631.98	14308.665480427
2504230	0077	Douglas	12160.05	13285.65	14724.02079566	15085.26	15355.398409894
2504260	0078	Dover	9509.05	10128.49	10498.5945378151	11087.13	11802.816
2504320	0079	Dracut	10737.32	11127.09	11566.6908588649	12809.63	13984.4274358974
2504410	0082	Duxbury	9995.48	10649.08	11037.7608058608	11676.72	12333.8259435691
2504440	0083	East Bridgewater	10183.53	10950.16	11589.6768263183	12383.16	13287.4747774481
2504530	0085	Eastham	10592.27	11266.35	11838.9489795918	13616.96	14701.5837563452	High Need
2504590	0086	Easthampton	11719.15	12030.79	12916.9300613497	13303.4	14179.1420490258	High Need
2504500	0087	East Longmeadow	10256.12	11198.05	11951.9886039886	12232.63	13276.3894984326
2504620	0088	Easton	10400.71	11243.82	11981.3231544619	12560.4	12882.2984201287
2509090	0089	Edgartown	10563.06	11717.78	12252.0677570093	13959.97	15207.4543378995	High Need
2504710	0091	Erving	10156.41	10916.03	11696.6425120773	12215.06	13159.5517241379	High Need
2504770	0093	Everett	12647.81	14431.94	16098.5673550966	17625.34	19231.8609046239	High Need
2504800	0094	Fairhaven	10766.29	11552.93	12145.603358425	13282.06	14327	High Need
2504830	0095	Fall River	12631.6	14300.51	15360.6135026064	16917.57	18511.5971563981	High Need	High Poverty
2504860	0096	Falmouth	10952.12	11864	12312.2578202173	13582.55	14480.2362284556	High Need
2504890	0097	Fitchburg	12093.44	13248.37	14342.7088944011	15701.49	17077.9773891539	High Need	High Poverty
2504920	0098	Florida	14274.29	15547.59	16986.1206896552	15858.25	17282.5964912281	High Need	High Poverty
2504950	0099	Foxborough	11876.69	12738.28	13217.9992135273	13785.15	14475.5892786756
2504980	0100	Framingham	11734.44	12730.63	13354.388261851	14909.92	16328.7167742597	High Need
2505010	0101	Franklin	11746.33	12623.6	13419.9202569917	14225.11	14974.0313479624
2505130	0103	Gardner	11470.43	12791.89	13743.7089715536	14898.92	16141.1614518148	High Need
2505220	0105	Georgetown	11375.03	12391.17	13111.7223567393	13350.1	13906.5378356387
2505280	0107	Gloucester	11453.67	12430.59	13040.3311236327	14306.42	15500.8599670511	High Need
2505370	0110	Grafton	10111.06	10821.91	11165.5792783846	11792.25	12620.7376271186
2505400	0111	Granby	13539.65	13825.02	14355.6306569343	15319.29	15524.9241071429
2505490	0114	Greenfield	11192.73	12294.81	12984.9935449166	14245.96	15239.6934673367	High Need	High Poverty
2505580	0117	Hadley	10478.22	11855.62	12302.5983935743	13305.96	14317.3530701754
2505610	0118	Halifax	9988.83	10887.07	11244.9739837398	11886.78	12804.9836867863
2505760	0121	Hancock	11158.86	11494.06	11566.7160493827	12642.25	14145.2906976744	High Need
2505790	0122	Hanover	10516.06	11003.97	11261.293956044	11767.7	12426.6888351471
2505880	0125	Harvard	10114.45	10741.83	11141.6347031963	11546.35	12087.2857142857
2505940	0127	Hatfield	11056.87	11370.67	12140.5658682635	12579.25	13776.6119873817
2505970	0128	Haverhill	11456.84	12550.94	13272.0442242629	14703.33	15995.1596476409	High Need
2506090	0131	Hingham	9913.17	10599.37	11082.3400050671	11746.94	12439.6561597058
2506150	0133	Holbrook	11175.5	11961.01	13127.2235741445	13964.69	15158.1575443787	High Need
2506210	0135	Holland	11988.55	13151.77	13828.1644736842	13958.59	14454.4057142857	High Need
2506240	0136	Holliston	10144.79	10768.05	11312.3617511521	11528.93	12230.0111690246
2506270	0137	Holyoke	13029.52	14332.85	15415.532066894	16842.92	18463.0681741478	High Need	High Poverty
2506300	0138	Hopedale	11838.57	12934.49	13363.4070021882	13955.97	14526.6411428571
2506330	0139	Hopkinton	10557.03	10753.89	11183.2891994917	11692.35	12291.2043971974
2506390	0141	Hudson	10802.92	11545.22	12351.6142515924	13314.92	14152.8580885395
2506420	0142	Hull	13074.27	14054.63	14823.6750298686	15504.17	16496.2958280657
2506480	0144	Ipswich	10527.07	11240.31	11689.0107255521	12412.17	13209.4001284522
2506540	0145	Kingston	10357	10918.71	11385.7834572491	11962.59	12774.4355555556
2506660	0149	Lawrence	12930.01	14531.3	16630.8198833582	17386.04	19214.1440340519	High Need	High Poverty
2506690	0150	Lee	12631.85	13184.44	14123.3799654577	15212.57	15668.6192982456	High Need
2506720	0151	Leicester	11274.34	11952.81	12840.3525377229	13243.72	14386.1462231462	High Need
2506750	0152	Lenox	11229.03	11836.09	12242.0241935484	13385.3	13839.5378323108	High Need
2506780	0153	Leominster	11976.8	12895.52	13590.707345576	15254.34	16544.684551495	High Need
2506810	0154	Leverett	11171.17	11107.61	11820.7428571429	12158.04	13383.2475247525
2506840	0155	Lexington	10556.41	11204.86	11623.8042108278	12329.49	13150.5729000435
2506900	0157	Lincoln	9881.37	10672.93	11136.1435986159	11714.96	12551.7098976109
2506960	0158	Littleton	10314.36	11106.6	11533.1828382838	11370.59	12046.2174174174
2506990	0159	Longmeadow	9778.44	10609.17	11010.226987061	11498.52	12180.807706422
2507020	0160	Lowell	12255.09	13378.38	14499.0140213124	16014.19	17719.5888010782	High Need
2507050	0161	Ludlow	11470.87	12052.49	12828.6383872323	13599.08	14514.1423487544	High Need
2507080	0162	Lunenburg	10033.07	10734.14	11311.5917874396	12002.77	12835.9839009288
2507110	0163	Lynn	12554	13963.13	15744.4489391467	16831.79	18437.7478066499	High Need	High Poverty
2507140	0164	Lynnfield	10157.87	10758.31	11131.5103448276	11708.1	12438.7729950159
2507170	0165	Malden	12049.63	13314.1	14332.6266435486	15500.83	16947.645389049	High Need
2507230	0167	Mansfield	11819.26	13048.76	13612.9141428174	14351.79	14942.9517934003
2507260	0168	Marblehead	9987.25	10679	11175.9628427128	11920.85	12534.5846501129
2507290	0169	Marion	9930.28	10628.58	11119.7071960298	11776.27	12638.9451371571
2507320	0170	Marlborough	11822.41	12737.97	13315.0620318802	14817.05	16242.3994413408	High Need
2507350	0171	Marshfield	12027.35	12830.35	13316.0585597468	13784.29	14354.5762622257
2507440	0172	Mashpee	11490.12	12517.81	13063.6642384106	14071.45	15037.0049226442	High Need
2507470	0173	Mattapoisett	9872.67	10504.83	11009.6666666667	11589.47	12381.9468599034
2507500	0174	Maynard	10776.2	11969.27	12805.4562101911	13681.77	14329.735483871
2507530	0175	Medfield	10627.26	11219.35	11574.8803945746	11978.58	12567.8187062217
2507560	0176	Medford	12390.34	13252.03	13839.2598550068	14579.21	15768.426847993
2507590	0177	Medway	11795.98	12528.23	13396.6687410244	13734.51	14206.2259433962
2507620	0178	Melrose	10518.66	10870.41	11440.8776188043	11927.89	12636.7304283604
2507740	0181	Methuen	11414.48	12460.62	13231.890645781	14740.34	16132.6715867159	High Need
2507770	0182	Middleborough	11227.74	11779.7	12300.1853690831	13139.01	14132.551163532	High Need
2507830	0184	Middleton	10464.79	10863.14	11247.4726443769	11837.19	12352.1536273115
2507860	0185	Milford	11500.07	12629.32	13235.2302125735	14714.49	16036.8858418367	High Need
2507890	0186	Millbury	10500.44	11288.35	12233.2314758114	12926.81	13696.3363858364
2507920	0187	Millis	11255.7	12415.33	13280.9762131304	13988.5	14728.3774104683
2507980	0189	Milton	10067.5	10725.69	11164.7195852535	11876.54	12565.78388449
2508040	0191	Monson	13959.88	14383.99	15373.7406568516	16295.28	17360.8790123457	High Need
2508220	0196	Nahant	10046.5	10464	10946.608365019	11519.7	12091.8427419355
2508250	0197	Nantucket	10929.58	11817.87	12166.8081779916	13557.29	14711.8867483946
2508340	0198	Natick	10156.28	10633.2	10972.4865275142	11611.78	12286.8847240535
2508370	0199	Needham	10270.27	10949.68	11323.1316310016	11982.32	12733.6529327096
2508430	0201	New Bedford	12888.04	14434.65	14797.6475374732	16657.58	18370.6628498728	High Need	High Poverty
2508580	0204	Newburyport	9788.31	10487.43	10918.6503844414	11575.19	12297.5842293907
2508610	0207	Newton	10604	11191.07	11693.7127879138	12380.56	13190.1223390829
2508640	0208	Norfolk	11697.48	12018.06	12218.902892562	12320.62	12785.2445544554
2508670	0209	North Adams	12703.05	13249.26	14431.5466360856	15265.59	16543.7688212928	High Need
2508850	0210	Northampton	11446.06	12089.48	12405.0677710843	12869.04	13506.6304347826
2508700	0211	North Andover	10042.31	10817.71	11209.1652173913	11958.6	12779.0714761376
2508730	0212	North Attleborough	11002.42	11739.14	12168.8514537014	12550.03	13266.4529893327
2508880	0213	Northborough	10259.25	10978.81	11162.4881940013	11771.85	12327.9635352287
2508940	0214	Northbridge	12264.76	13550.32	14119.8457736036	14533.95	15212.1867801703
2508760	0215	North Brookfield	11739.1	11924.08	12955.3507853403	13314.83	14427.0679442509	High Need
2508820	0217	North Reading	11392.33	12096.51	12459.9161836826	12974.54	13443.589246364
2509000	0218	Norton	11604.32	12997.8	13840.8948283355	14909.46	15581.9113750571
2509030	0219	Norwell	9991.51	10633.4	10923.3105706268	11651.96	12360.0804761905
2509060	0220	Norwood	11093.76	12093.22	12541.2200915856	13824.91	15078.552015788
2504650	0221	Oak Bluffs	11069.07	11339.25	11990.9520547945	13484.63	14875.0298850575	High Need
2509180	0223	Orange	11641.36	12525.29	14151.6691729323	14487.26	15801.8867924528	High Need	High Poverty
2509210	0224	Orleans	10242.41	11544.77	11942.6885245902	13696.3	14756	High Need
2509270	0226	Oxford	11286.31	12361.35	13240.0524632118	13556.13	14384.0937090433	High Need
2509300	0227	Palmer	11973	12577.97	13464.5652503794	14071.79	15274.4204180064	High Need
2509360	0229	Peabody	11253.85	12085.45	12597.2147354092	14061.22	15300.8137271354	High Need
2509390	0230	Pelham	10861.25	11059.23	12660.8571428571	13541.08	13971.3492063492	High Need
2509420	0231	Pembroke	11513.05	12213.78	12938.0667883212	13542.73	14579.9395921508
2509540	0234	Petersham	14498.74	13624.61	15312.4029850746	15306.32	14725.2337662338	High Need
2509630	0236	Pittsfield	11779.99	12916.2	13861.9949185211	15081.79	16660.5755782679	High Need
2509690	0238	Plainville	11146	11669.28	12494.547112462	13093.83	13968.8961832061
2509720	0239	Plymouth	11235.19	12322.06	13112.6206538661	13664.77	14555.9572227279
2509780	0240	Plympton	10839.53	11070.05	11826.4859813084	12015.64	12536.8087649402
2509840	0242	Provincetown	11487.05	14035.39	14282.4242424242	16144.35	17502.1326530612	High Need
2509870	0243	Quincy	12591.21	13486.35	14500.7700282752	15518.33	16888.1615028307	High Need
2509930	0244	Randolph	11844.94	12926.77	13713.2958652374	15296.45	16592.9550819672	High Need
2509990	0246	Reading	10851.98	11544.19	11949.391916558	12655.51	13128.0903451996
2510050	0248	Revere	12482.02	13438.56	15375.8645377286	16220.13	17972.0401005657	High Need	High Poverty
2510080	0249	Richmond	11892.71	12486.06	12819.4553571429	13387.84	15721.2833333333	High Need
2510140	0250	Rochester	9654.76	10584.44	11572.3229813665	11629.75	12533.7755511022
2510170	0251	Rockland	11894.88	12554.64	13166.0781874722	14492.49	15747.3890646182	High Need
2510200	0252	Rockport	10984.31	11711.05	12278.7962962963	13277.66	14135.6899488927
2510230	0253	Rowe	11707.78	13419.42	14420.7674418605	16155.27	18683.9756097561
2510380	0258	Salem	12231.79	13573.91	14571.6896871379	15930.2	16643.4178962399	High Need
2510470	0261	Sandwich	10934.01	11613.59	12108.1790322581	12786.28	13901.9890158172
2510500	0262	Saugus	10954.79	11814.54	12495.2990045942	13688.28	14871.1851590106	High Need
2510530	0263	Savoy	15028.31	17774.72	21664.4888888889	21063.07	23805.575	High Need
2510560	0264	Scituate	10212.07	10731.87	11327.011827957	11798.37	12412.4502352515
2510590	0265	Seekonk	10068.74	10908.76	11367.869140625	11751.46	12513.5631349782
2510620	0266	Sharon	10341.47	10808.07	11406.1570152694	11924.99	12640.8054363376
2510710	0269	Sherborn	9563.34	10217.23	10601.8682170543	11052.17	11752.0798004988
2510770	0271	Shrewsbury	11089.55	11367.27	11836.7709960938	12631.95	13222.5890823845
2510800	0272	Shutesbury	10983.39	12789.31	13742.2346938776	13583.93	13210.6936936937	High Need
2510860	0273	Somerset	9895.46	10525.34	11263.3928136419	12098.29	12988.1203931204
2510890	0274	Somerville	14167.84	15175.23	16440.8791839968	17373.24	18263.1433333333	High Need
2510950	0275	Southampton	12158.15	12811.93	13566.4598214286	13499.4	14090.6849593496
2510980	0276	Southborough	10375.06	10854.18	11339.0908304498	11688.96	12149.6758333333
2511010	0277	Southbridge	12432	13898.14	14469.5868778281	16088	17595.945034642	High Need	High Poverty
2510920	0278	South Hadley	11074.04	11621.95	12340.9934676102	13064.09	13947.3211403981
2511130	0281	Springfield	13037.8	14680.9	15321.3206148778	16911.29	18561.1753512674	High Need	High Poverty
2511220	0284	Stoneham	10510.36	11189.65	11783.6464646465	12387.44	13264.1649484536
2511250	0285	Stoughton	11088.3	12090.64	12734.7533898305	14031.13	15431.0912537233
2511310	0287	Sturbridge	9964.87	10381.74	11120.9378109453	11372.01	12160.181200453
2511340	0288	Sudbury	9622.19	10025.43	10368.8328050713	10880.18	11392
2511370	0289	Sunderland	12656.04	14825.28	16291.7730496454	15292.5	16789.7876712329	High Need
2511400	0290	Sutton	11101.06	12366.29	13213.2951471758	13933	14235.0023183926
2511430	0291	Swampscott	10057.96	10863.82	11457.0023969319	12182.68	12852.246541502
2511460	0292	Swansea	10321.7	10866.57	11712.7049902153	12285.09	13130.5769798328
2511520	0293	Taunton	11641.94	12761.19	13460.4369420345	14953.29	16272.0094117647	High Need
2511580	0295	Tewksbury	11915.7	12753.76	13240.085995086	13783.03	14271.325638658
2512570	0296	Tisbury	10718.92	11748.53	12631.1516034985	13880.59	15210.95	High Need
2511670	0298	Topsfield	9842.1	10001.37	10814.9612546125	11061.41	11738.2351916376
2511730	0300	Truro	10349.75	10785.35	11394.783919598	12604.17	13455.5606936416	High Need
2511760	0301	Tyngsborough	11665.78	12194.2	12405.356703567	12656.03	13351.816553428
2511850	0304	Uxbridge	11663.12	12321.94	13240.7347903131	14250.56	14539.7621301775
2511910	0305	Wakefield	10424.13	11076.19	11443.2508865248	12188.46	12982.0726560145
2511940	0306	Wales	10476.66	11131.2	12072.3307692308	13440.87	15713.1171171171	High Need
2511970	0307	Walpole	10614.5	11355.79	11681.0892807165	12170.4	12823.7508152174
2512000	0308	Waltham	12580.18	13801.26	14660.8202389573	15940.91	17346.5246597136	High Need
2512030	0309	Ware	11316.37	12332.74	12996.0274079875	14213.31	15348.1068037975	High Need
2512060	0310	Wareham	12078.2	13375.74	14305.0132216836	14740.07	16369.1668833984	High Need
2512180	0314	Watertown	11333.3	12399.54	12914.7057920982	13996.62	14977.6591506952
2512210	0315	Wayland	9965.54	10771.12	11060.3135625236	11668.55	12353.3882879523
2512240	0316	Webster	11638.42	12893.11	14017.9989304813	15312.79	16765.4798112218	High Need
2512270	0317	Wellesley	10175.6	10847.81	11342.6737572772	12013.36	12760.8782296651
2512300	0318	Wellfleet	10242.41	10937.19	11183.3596491228	12886.95	14059.0344827586	High Need
2512600	0321	Westborough	10099.98	10711.9	11294.8089505365	11778.2	12671.9160467588
2512390	0322	West Boylston	11738.98	12385.42	13051.7079326923	13583.62	14085.0133171913
2512420	0323	West Bridgewater	10268.54	10990.38	11536.4990909091	12361.73	13495.9663716814
2512630	0325	Westfield	11467.05	12505.8	13279.1746987952	14199.42	15468.9098783254	High Need
2512660	0326	Westford	10966.01	11817.22	12153.4474487571	12834.61	12938.1105624732
2512690	0327	Westhampton	10887.82	12394.64	14150.5922330097	15459.98	16527.75
2512750	0330	Weston	10150.48	10850.17	11301.4180497925	11894.72	12632.9646766169
2512780	0331	Westport	11586.49	12161.1	12658.6641740313	12612.9	13414.2237179487
2512510	0332	West Springfield	11778.01	12709.82	13463.8330413016	14678.61	15963.8181818182	High Need	High Poverty
2512810	0335	Westwood	10123.7	10730.18	11055.504250255	11730.91	12457.3594884203
2512840	0336	Weymouth	13061.81	14376.14	14674.4456063417	15506.85	16201.1789186423	High Need
2512870	0337	Whately	11147.43	12717.41	12865.7654320988	13019.45	13261.9176470588
2512990	0340	Williamsburg	10616.07	11402.94	12327.2619047619	12666.98	14199.9545454545	High Need
2513050	0342	Wilmington	11199.73	12523.37	13461.4858055358	13649.04	14290.7482344633
2513080	0343	Winchendon	11703.94	12688.13	13281.8394388153	14113.55	15262.0856709629	High Need
2513110	0344	Winchester	9973.36	10650.15	11233.4116995347	11890.28	12483.1806258629
2513170	0346	Winthrop	11031.88	12152.25	12958.1116937598	13598.12	14674.8564128769	High Need
2513200	0347	Woburn	11116.17	12088.75	12533.2830748175	13868.74	14925.2848678213
2513230	0348	Worcester	12808.74	13942.39	15073.9119819141	16455.46	18001.4642588129	High Need	High Poverty
2513260	0349	Worthington	11058.31	11176.83	13139.362745098	13017.15	13073.25
2513290	0350	Wrentham	11989.36	12886.26	13375.200729927	13770.94	13724.9221621622
2501710	0600	Acton-Boxborough	10684.21	11600.99	12121.4751953125	12684.68	13215.5625498008
2501780	0603	Adams-Cheshire	11885.7	12917.59	13680.5263157895	14057.75	15183.7277486911	High Need
2501920	0605	Amherst-Pelham	14914.16	16008.87	16833.7015035911	17550.04	18492.8885400317	High Need
2502040	0610	Ashburnham-Westminster	10093.06	10789.47	11405.5045787546	12037.76	12991.2852760736
2502160	0615	Athol-Royalston	11848.02	12276.36	13198.8343337335	14269.6	15898.6231386025	High Need
2500542	0616	Ayer Shirley School District	11589.61	12505.56	13201.7241169306	13593.53	13649.2207943925
2502530	0618	Berkshire Hills	12038.59	13099.64	13690.9487728157	14470.38	15351.9444444444	High Need
2502580	0620	Berlin-Boylston	10233.72	10897.26	10979.8741044012	11693.98	12429.8764940239
2502715	0622	Blackstone-Millville	11047.48	11597.28	12175.4435820896	12949.94	13763.2036685642
2503030	0625	Bridgewater-Raynham	10312.95	10776.66	11171.8387807565	12210.41	13058.945088251
2500014	0632	Chesterfield-Goshen	12276.38	13627.14	15639.09	14371.75	15678.547008547	High Need
2503390	0635	Central Berkshire	12035.03	12790.55	13164.8304750657	13638.11	14302.157651715
2503870	0640	Concord-Carlisle	11127.49	11865.75	12219.0029717682	12969.12	13718.5041198502
2504140	0645	Dennis-Yarmouth	11360.77	12240.34	12817.421656051	14329.88	15536.7764595692	High Need
2504200	0650	Dighton-Rehoboth	10993.13	11713.22	12715.9624765478	13433.49	13911.5215366705
2504290	0655	Dover-Sherborn	10161.5	10880.69	11182.1179820993	11900.67	12683.5954583684
2504360	0658	Dudley-Charlton Reg	10929.54	11893.79	12823.5916716597	13135.05	13780.7716030534
2504560	0660	Nauset	12188.92	12486.88	12876.7025208796	13623.17	14539.7313182197
2513321	0662	Farmington River Reg	10470.17	11407.07	11585.9	12255.97	13715.7557603687	High Need
2505070	0665	Freetown-Lakeville	10446.14	11141.56	11898.8386740331	12169.82	12760.1280115067
2505100	0670	Frontier	13733.01	14327.65	14889.8196428571	16010.78	17283.9672131148
2505160	0672	Gateway	12443.59	12968.58	13974.5025641026	14756.23	14722.1819338422	High Need	High Poverty
2505500	0673	Groton-Dunstable	12505.33	13261.72	13656.9214380826	13957.16	14538.5400788436
2505270	0674	Gill-Montague	11238.03	12313.08	13603.2835051546	13985.84	15501.9134107709	High Need
2505670	0675	Hamilton-Wenham	10195.2	10624.82	11284.2402439024	11770.61	12305.9432098765
2505730	0680	Hampden-Wilbraham	10941.98	11637.14	12109.3852459016	12311.99	13005.4860315186
2505740	0683	Hampshire	11827.35	12519.77	13239.2821316614	13905.67	14926.1965515761
2506000	0685	Hawlemont	12449.33	13787.12	16012.8101265823	16703.78	15179.5543478261	High Need
2506510	0690	King Philip	11719.2	12547.29	12915.3992094862	13490.68	14211.3547708315
2506930	0695	Lincoln-Sudbury	10981.62	11462.16	11727.4716267339	12387.27	13048.5833333333
2500067	0698	Manchester Essex Regional	10477	11158.87	11664.7573822825	12172.3	12957.1269165247
2507380	0700	Martha's Vineyard	14895.45	16010.66	16435.2618724559	16171.91	17937.7475247525
2507410	0705	Masconomet	11361.09	12020.7	12524.9249855742	12813.82	13609.9541227526
2507680	0710	Mendon-Upton	12490.5	13435.23	14147.525915359	14756.22	15612.0972839506
2500544	0712	Monomoy Regional School District	10708.88	11786.81	12109.7546189376	13257.11	14373.0943168077	High Need
2508160	0715	Mount Greylock	10992.78	11541.52	11859.0453648915	12120.15	13189.0506445672
2507990	0717	Mohawk Trail	13538.91	13893.69	15266.535539063	15397.26	16543.3716815804	High Need
2508280	0720	Narragansett	11943.09	12182.9	13041.7690437601	13258.74	14268.110612855	High Need
2508310	0725	Nashoba	10076.94	10850.19	11082.8527724665	11854.81	12504.3694882523
2508530	0728	New Salem-Wendell	11409.92	12021.65	12819.641509434	13089.36	14785.0265486726	High Need
2508910	0730	Northboro-Southboro	10939.96	11654.37	11947.1806358382	12697.78	13409.7373493976
2508790	0735	North Middlesex	12039.86	12514.05	13508.4393178188	13475.65	13641.8301033595
2509150	0740	Old Rochester	10320.26	11211	11802.1238094058	12429.22	13381.2929085303
2509450	0745	Pentucket	12475.02	13359.7	14004.8717496695	14542.68	14891.3627622378
2509600	0750	Pioneer Valley	12852.88	13739.64	14780.7540454552	14935.71	15681.4270650264	High Need
2500001	0753	Quabbin	12888.29	14043.41	14467.7220482116	14454.93	14945.7601230144	High Need
2509900	0755	Ralph C Mahar	12866.43	13222.91	13670.8968903437	14744.1	15979.4482758621	High Need
2510830	0760	Silver Lake	11425.03	12480.72	12994.342739565	13712.75	14932.1456546854
2500541	0763	Somerset Berkley Regional School District	11204.01	12012.01	12393.5458984375	13434.82	14163.6482965932
2511040	0765	Southern Berkshire	11970.72	12360.34	12688.7074626866	14033.71	14758.5798451088
2500013	0766	Southwick-Tolland-Granville Regional School District	14086.89	14729.83	15867.0885692657	16555.72	17283.5917250424
2500002	0767	Spencer-E Brookfield	13837.74	14545.13	15095.9670184697	15609.48	16429.2998652291	High Need
2511490	0770	Tantasqua	11942.87	12761.95	13269.5997417689	14069.8	15028.414021164
2511740	0773	Triton	12352.91	13222.48	13821.4917724495	13932.49	14375.9325541
2500043	0774	Up-Island Regional	10117.91	11292.48	11563.5292619709	12578.91	13421.25	High Need
2511880	0775	Wachusett	9872.82	10523.08	11142.158293698	11662.69	12369.3152300524
2512100	0778	Quaboag Regional	11578.75	12524.62	13440.1404293381	14099.31	15090.1054054054	High Need
2512930	0780	Whitman-Hanson	11407.74	12334.53	13049.3664965986	13712.75	13573.6731092437
