Pandemic Darlings The pandemic economy, in original documents
Home Source documents MOEquity; USSD19; NCESID to OrgID cross (Department of Education file name: Maine-ARP-MOEquity-Requirements.xlsx)

MOEquity; USSD19; NCESID to OrgID cross (Department of Education file name: Maine-ARP-MOEquity-Requirements.xlsx)

Summary

A spreadsheet whose MOEquity sheet lists Maine school administrative units (SAUs) with FY2019, FY2021 and FY2022 State Subsidy amounts, subsidy counts, per-pupil figures and a FY2021 Disadvantaged % that orders the list. The State Total/Average row shows State Subsidy of 1014795537.18741 for FY2019 and 1187960532.3714 for FY2022. East Range CSD comes first at 0.5556, followed by Moro Plt and The Forks Plt. at 0.5, and large units such as Lewiston, Portland and Bangor appear further down. A further sheet, FY2021 Calculated CS Poverty %, gives poverty shares for charter schools such as Maine Connections Academy and Maine Virtual Academy.

Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used

Cite this document

“MOEquity; USSD19; NCESID to OrgID cross (Department of Education file name: Maine-ARP-MOEquity-Requirements.xlsx).” Original at www.ed.gov. Archived at Pandemic Darlings, https://pandemicdarlings.com/source-documents/maine-arp-moequity-requirements-xlsx-department-of-education-spreadshe-df1a956b3f/, SHA-256 f73c4c1e1b523eb1626f6b590bdd8e3a927a601cc50f8f1dcac57610dae60043.

Full text

Text extracted from the spreadsheet file: one line per row, cells separated by tabs, each sheet headed by its name. Numbers appear as stored, without the workbook’s formatting.

Sheet: MOEquity
ORG	SAUs - UNIX Order	FY2019 State Subsidy	FY2021 State Subsidy	FY2022 State Subsidy	FY2021 Disadvantaged %	FY2019 Subsidy Count	FY2021 Subsidy Count	FY2022 Subsidy Count	Culmulative Count of Students	FY2019 Per Pupil	FY2021 Per Pupil	FY2022 Per Pupil
	State Total/Average	1014795537.18741	1106206862.59256	1187960532.3714		178546	170487			5683.66436205463	6488.51151461733
1047	East Range CSD	152134.56	35750.32	12382.45	0.5556	16	10		10	9508.41	3575.032
1995	Moro Plt	144.03	494.030000000001	6175.5	0.5	1	2		12	144.03	247.015
465	The Forks Plt.	1030.7	186.5	390.900000000001	0.5	1	1		13	1030.7	186.5
1354	West Forks	0	525.529999999999	919.629999999997	0.5	0	2		15	0	262.764999999999
508	Whitneyville	226285.03	284514.67	249194.07	0.454545454545455	40	34		49	5657.12575	8368.07852941176
205	Grand Isle	223497.04	234960.2	184048.3	0.358490566037736	34	27		76	6573.44235294118	8702.22962962963
335	Orient	14872.41	28175.9	23025.37	0.352941176470588	22	19		95	676.018636363637	1482.94210526316
64	Beddington	6598.9	1781.28	2248.3	0.333333333333333	5	7		102	1319.78	254.468571428571
74	Bowerbank	3063.73	6421.3	11914.24	0.333333333333333	12	9		111	255.310833333333	713.477777777778
1402	Caratunk	5421.1	6804.43000000001	6450.27	0.333333333333333	5	5		116	1084.22	1360.886
127	Caswell	345238.71	443323.76	467135.44	0.333333333333333	51	55		171	6769.38647058824	8060.432
1351	Lake View Plt.	1313.03	2389.13	2660.13	0.333333333333333	7	10		181	187.575714285714	238.913
304	Monhegan Plt	7431.45	4935.95	5922.64	0.333333333333333	5	4		185	1486.29	1233.9875
464	Talmadge	67934.77	66782.33	71706.04	0.333333333333333	11	10		195	6175.88818181818	6678.233
491	Wesley	23552.6	15585.4	16213.96	0.333333333333333	6	12		207	3925.43333333333	1298.78333333333
685	RSU 88/MSAD 24	3406828.92	3468516.54	3448142.87	0.331967213114754	281	253		460	12123.9463345196	13709.551541502
1013	Pleasant Point	2217315.8	2450900.18	2565645.62	0.326666666666667	192	181		641	11548.5197916667	13540.8849723757
547	Baring Plt.	241301.2	223900.09	185623.86	0.317073170731707	30	24		665	8043.37333333333	9329.17041666667
139	Cranberry Isles	24479.04	38618.49	59835.02	0.315789473684211	18	18		683	1359.94666666667	2145.47166666667
616	MSAD 10	10620.83	32212.28	21745.74	0.315789473684211	21	20		703	505.753809523809	1610.614
509	Willimantic	19646.24	22690.05	23760.11	0.3125	21	20		723	935.535238095238	1134.5025
2005	Maine Ocean School	128309.8	198468.12	356872.04	0.2994	12	23		746	10692.4833333333	8629.04869565217
163	Eastport	154900.72	207338.82	337946.48	0.299270072992701	113	126		872	1370.80283185841	1645.54619047619
707	RSU 29/MSAD 29	10218094.63	11244935.35	11588014.05	0.296064400715564	1394	1341		2213	7330.05353658536	8385.48497390007
389	Princeton	664204.6	851506.45	885966.31	0.285714285714286	134	123		2336	4956.75074626866	6922.81666666667
1509	Portage Lake	192877.64	164891.99	148263.76	0.2857	42	30		2366	4592.32476190476	5496.39966666667
277	Machias	2373692.95	2685093.06	3069005.12	0.285106382978723	283	288		2654	8387.60759717315	9323.23979166667
317	New Sweden	284003.99	306451.86	405213.35	0.28169014084507	54	63		2717	5259.33314814815	4864.31523809524
662	RSU 85/MSAD 19	245458.07	245873.48	232604.32	0.27536231884058	107	104		2821	2294.00065420561	2364.16807692308
4	Alexander	192795.18	220158.06	259550.71	0.258620689655172	58	52		2873	3324.05482758621	4233.80884615385
1997	RSU 89	2208623.72	2359037.32	2336197.59	0.254545454545455	280	252		3125	7887.94185714286	9361.25920634921
38	Baileyville	904650.54	644495.65	665008.24	0.25	240	232		3357	3769.37725	2777.99849137931
1633	Brighton Plt.	52959.82	28881.97	24104.88	0.25	11	10		3367	4814.52909090909	2888.197
436	Shirley	12344.04	19127.48	22904.59	0.25	14	22		3389	881.717142857143	869.43090909091
1011	Indian Township	2265382.25	2453336.72	2772193.81	0.248447204968944	171	185		3574	13247.8494152047	13261.2795675676
570	RSU 80/MSAD 04	2187296.21	2621418.45	2856059.62	0.240802675585284	519	485		4059	4214.4435645472	5404.98649484536
349	Pembroke	523085.61	560249.17	511146.49	0.23728813559322	106	81		4140	4934.76990566038	6916.65641975309
137	Cooper	10038.78	19531.56	31495.9	0.235294117647059	21	19		4159	478.037142857143	1027.97684210526
294	Medway	1124446.58	1163449.47	1079181.37	0.231578947368421	152	136		4295	7397.67486842105	8554.77551470588
239	Jonesport	208834.9	125137.79	154092.21	0.231404958677686	110	93		4388	1898.49909090909	1345.5676344086
2040	Limestone	1755297.08250591	2112315.44	2236362.99	0.227920227920228	190	184		4572	9238.40569739953	11479.9752173913
561	RSU 03/MSAD 03	10694570.24	10154322.09	10089728.91	0.226389819156062	1238	1070		5642	8638.58662358643	9490.02064485981
774	RSU 41/MSAD 41	5773576.16	6179779.82	6352818.17	0.224913494809689	568	562		6204	10164.7467605634	10996.0495017794
442	Southport	33716.21	46283.27	55358.1	0.222222222222222	45	57		6261	749.249111111112	811.987192982456
550	Beaver Cove	7119.2	9160.25	8420.58	0.222222222222222	2	4		6265	3559.6	2290.0625
1412	Machiasport	154764.87	176564.9	197587.72	0.219858156028369	79	89		6354	1959.04898734177	1983.87528089888
1400	East Machias	1636588.9	1715986.29	1618694.01	0.219512195121951	240	202		6556	6819.12041666667	8494.98163366337
237	Jonesboro	217208.91	248596.87	328370.19	0.216867469879518	73	67		6623	2975.46452054795	3710.40104477612
166	Edgecomb	230375.47	416770.31	595167.33	0.215384615384615	153	166		6789	1505.72202614379	2510.66451807229
1411	Cutler	270261.54	549697.88	531643.82	0.213333333333333	90	80		6869	3002.906	6871.2235
1462	RSU 24	2516883.53	3101710.54	3201813.48	0.21209117938553	933	822		7691	2697.62436227224	3773.37048661801
994	MSAD 76	85732.9099999999	116631.75	89133.91	0.208333333333333	49	40		7731	1749.65122448979	2915.79375
976	RSU 74/MSAD 74	4476226.02	4166442.49	4375592.94	0.206422018348624	623	547		8278	7184.95348314607	7616.89669104205
532	Woodland	1206514.31	1228245.5	1297491.8	0.203947368421053	166	169		8447	7268.1584939759	7267.72485207101
108	Calais	4614499.52	5126475.36	5391848.44	0.201421800947867	420	439		8886	10986.9036190476	11677.6204100228
28	Augusta	15042720.54	17078692.2	17771605.53	0.200980392156863	2177	2128		11014	6909.83947634359	8025.70122180451
854	RSU 53/MSAD 53	7148334.59	7035045.72	6891433.01	0.19937369519833	950	848		11862	7524.56272631579	8296.04448113208
1401	Lowell	23823.72	19098.45	24454.98	0.194444444444444	40	36		11898	595.592999999999	530.5125
633	RSU 84/MSAD 14	825152.47	884842.46	870313.35	0.192307692307692	113	103		12001	7302.23424778761	8590.70349514563
290	Marshfield	462505.72	528696.45	573956.36	0.191011235955056	88	90		12091	5255.74681818182	5874.405
250	Lewiston	61808940.71	63678966.71	66501914.21	0.190823970037453	5571	5181		17272	11094.7658786573	12290.8640629222
1628	Cherryfield	556028.65	622875.23	604924	0.190789473684211	145	122		17394	3834.68034482759	5105.53467213115
471	Vanceboro	57153.6	32760.29	45437.91	0.19047619047619	12	8		17402	4762.8	4095.03625
534	Woodville	114759.47	30152.66	25929.05	0.19047619047619	26	21		17423	4413.82576923077	1435.84095238095
298	Millinocket	3282915.03	3614757.81	3696889.07	0.188640973630832	461	430		17853	7121.29073752712	8406.41351162791
321	Northfield	9684.85000000001	8827.60000000001	8234.54999999999	0.1875	31	25		17878	312.414516129032	353.104
2071	Ecology Learning Center	0	489935.4436	806958.312	0.186298422714513	0	47		17925	0	10424.1583744681
1450	RSU 10	12221406.97	13877430.95	15544509.71	0.186032863849765	1797	1755		19680	6801.00554813578	7907.36806267806
1009	Indian Island	1602360.85	1531003.67	1580976.24	0.185840707964602	140	120		19800	11445.4346428571	12758.3639166667
151	Dennysville	173372.34	204254.69	241912.36	0.185185185185185	29	35		19835	5978.35655172414	5835.84828571429
753	RSU 37/MSAD 37	2727935.54	2813428.93	3244446.66	0.182985553772071	625	597		20432	4364.696864	4712.61127303183
628	RSU 83/MSAD 13	936861.45	774346.2	826764.32	0.182352941176471	158	142		20574	5929.50284810127	5453.14225352113
1452	RSU 13	4331924.72	5513857.72	7094108.13	0.181915462814339	1614	1536		22110	2683.96822800496	3589.75111979167
475	Veazie	583829.61	849339.1	1179441.05	0.180769230769231	223	228		22338	2618.07	3725.17149122807
726	RSU 33/MSAD 33	2519759.98	2921870.76	3084695.41	0.179039301310044	216	224		22562	11665.555462963	13044.0658928571
1054	Great Salt Bay CSD	392684.6	479773.25	1099962.07	0.178378378378378	405	367		22929	969.591604938272	1307.2840599455
296	Milford	3088656.89	3141396.84	3449139.42	0.178117048346056	406	392		23321	7607.52928571429	8013.76744897959
1824	Burlington	151022.75	240110.08	309005.37	0.177777777777778	45	55		23376	3356.06111111111	4365.63781818182
9	Appleton	791948.39	1120817.79	1029866.82	0.17687074829932	155	129		23505	5109.3444516129	8688.51
434	Sedgwick	141907.8	323630.51	295610.39	0.176795580110497	151	143		23648	939.786754966887	2263.15041958042
480	Waterville	15852687.87	16799925.94	16875050.62	0.176767676767677	1686	1548		25196	9402.54322064057	10852.6653359173
495	Westbrook	17375132.44	17516531.7	19139208.67	0.176571920757967	2444	2344		27540	7109.30132569558	7472.92308020478
1049	Deer Isle-Stonington CSD	661975.29	867491.65	836280.36	0.176300578034682	290	291		27831	2282.6734137931	2981.07096219931
1629	Athens	1265895.19	1160787.1	1088434.73	0.175675675675676	169	140		27971	7490.50408284024	8291.33642857143
957	RSU 70/MSAD 70	3115941.65	3425741.8	3388822.96	0.174568965517241	427	431		28402	7297.28723653396	7948.35684454756
905	RSU 59/MSAD 59	4178806.56	4615686.97	4385203.72	0.174324324324324	611	556		28958	6839.29060556465	8301.59526978417
898	RSU 58/MSAD 58	3256796.67	3745236.53	3482603.28	0.174311926605505	488	439		29397	6673.76366803279	8531.29050113895
124	Carroll Plt.	17243.78	12819.38	14759.9	0.173913043478261	13	12		29409	1326.44461538462	1068.28166666667
1468	RSU 39	11723536.83	13237966.72	13524533.8	0.170666666666667	1079	980		30389	10865.1870528267	13508.1293061224
1510	Community Regional Charter School	3104042.7164	3852785.2144	4326740.009	0.169916354166978	283	349		30738	10968.3488212014	11039.4991816619
1458	RSU 19	16755309.08	18171894.68	19197386.38	0.169811320754717	1949	1831		32569	8596.87484864033	9924.57382850901
860	RSU 54/MSAD 54	19858836.07	20802281.47	22129266.59	0.168399168399168	2409	2223		34792	8243.60152345372	9357.75144849303
951	RSU 68/MSAD 68	6463152.59	6433088.3	6498617.74	0.167176350662589	999	888		35680	6469.62221221221	7244.46880630631
154	Drew Plt.	7525.53	6038.17	35568.72	0.166666666666667	6	9		35689	1254.255	670.907777777778
224	Highland Plt.	35560.22	16383.45	9121.68	0.166666666666667	8	2		35691	4445.0275	8191.725
315	Nashville Plt.	5082.08	6629.31	5455.03	0.166666666666667	4	2		35693	1270.52	3314.655
353	Perry	423710.91	447546.47	526680.4	0.166666666666667	122	105		35798	3473.04024590164	4262.34733333333
359	Pleasant Rdge Pl	5267.07	1597.65	9001.14	0.166666666666667	5	5		35803	1053.414	319.53
1508	RSU 09	21234170.36	21936145.34	23959176.32	0.166443551985721	2380	2173		37976	8921.92031932773	10094.8667004142
664	RSU 86/MSAD 20	3854901.95	4046103.18	4316873.52	0.166332665330661	491	461		38437	7851.12413441955	8776.79648590022
1459	RSU 20	3650144.17	3672034.43	3177303.24	0.165735567970205	493	403		38840	7403.94354969574	9111.74796526055
188	Georgetown	140550.9	161110.93	113578.08	0.165354330708661	107	99		38939	1313.55981308411	1627.38313131313
405	Robbinston	186893.39	385264.28	513327.15	0.164948453608247	76	89		39028	2459.12355263158	4328.81213483146
1734	Andover	60274.35	160770.76	285211.16	0.164705882352941	67	77		39105	899.617164179104	2087.93194805195
551	RSU 79/MSAD 01	13562149.37	14611922.76	15311464.46	0.162313432835821	1780	1723		40828	7619.18503932584	8480.5123389437
90	Brooklin	72337.45	151559.27	99673.55	0.162162162162162	82	91		40919	882.164024390244	1665.48648351648
1826	RSU 56	6404322.9	6293602.86	6741735.59	0.161172161172161	766	726		41645	8360.73485639687	8668.87446280992
826	RSU 49/MSAD 49	14409782.44	16015114.93	15777695.83	0.161133244798583	2085	1923		43568	6911.16663788969	8328.19289131565
1501	Maine Academy of Natural Sciences	2570220.7584	2289191.9228	2197274.939	0.161128874172081	197	184		43752	13046.805880203	12441.26045
345	Otis	125782.44	176485.05	129869.66	0.160493827160494	70	73		43825	1796.892	2417.60342465754
1500	RSU 50	2317658.25	2664844.6	2557909.39	0.159574468085106	362	339		44164	6402.37085635359	7860.89852507375
1058	Moosabec CSD	411778.92	423879.75	432805.23	0.158536585365854	77	72		44236	5347.77818181818	5887.21875
798	MSAD 46	10798426.29	10953926.8	11194178.61	0.158057851239669	875	834		45070	12341.0586171429	13134.2047961631
416	Sanford	33974771.86	38895646.97	40115058.28	0.157232704402516	3068	3011		48081	11073.915208605	12917.8502059117
282	Madawaska	2644505.78	2931525.67	3134713.94	0.155701754385965	398	376		48457	6644.48688442211	7796.61082446808
1733	RSU 71	8839240.59	9797917.96	10769772.34	0.15451174289246	1492	1380		49837	5924.42398793566	7099.94055072464
217	Harmony	781070.02	743169.15	693841.56	0.154471544715447	106	81		49918	7368.58509433962	9174.92777777778
1761	Acadia Academy	1996905.6498	2651519.186164	2737978.2918	0.154108046573472	204	257		50175	9788.75318529412	10317.1952769027
142	Crawford	4801.12	723.199999999997	890.43	0.153846153846154	2	3		50178	2400.56	241.066666666666
399	Reed Plt.	32042.86	6756.06	8843.7	0.153846153846154	9	6		50184	3560.31777777778	1126.01
477	Waite	96459.22	61508.09	59955.04	0.153846153846154	11	11		50195	8769.02	5591.64454545455
1451	RSU 12	10124384.69	10857239.19	11051540.49	0.152638190954774	1538	1459		51654	6582.82489596879	7441.56215901302
210	Greenville	307522.88	292152.92	313878.18	0.151515151515152	153	124		51778	2009.95346405229	2356.07193548387
765	RSU 40/MSAD 40	9800795.68	12042396.74	12783253.59	0.151362260343088	1866	1743		53521	5252.30207931404	6909.00558806655
130	Charlotte	453044.65	359097.57	366983.94	0.150943396226415	50	49		53570	9060.893	7328.52183673469
1469	RSU 67	5461981.34	5266516.77	5623838.47	0.150802139037433	888	828		54398	6150.87988738739	6360.5275
42	Bangor	18311184.02	20091593.05	22481571.29	0.148168249660787	3516	3333		57731	5207.95905005688	6028.08072307231
157	East Millinocket	1475875.1	1714809.99	1649086.48	0.147410358565737	186	193		57924	7934.8123655914	8885.02585492228
92	Brooksville	77464.4	107982.24	88889.2	0.147058823529412	98	98		58022	790.45306122449	1101.85959183673
65	Biddeford	13529186.94	14614058	16030847.49	0.145889617908144	2417	2334		60356	5597.51218038891	6261.37874892888
718	RSU 31/MSAD 31	2531940.79	2334121.29	2583992.63	0.145610278372591	389	339		60695	6508.845218509	6885.31353982301
713	RSU 30/MSAD 30	1843116.04	1954721.51	2135591.67	0.145593869731801	230	209		60904	8013.548	9352.73449760765
1664	Hancock	268808.85	509277.73	543740.35	0.144654088050314	295	281		61185	911.216440677966	1812.37626334519
722	RSU 32/MSAD 32	3024995.63	2742293.36	3128501.41	0.143478260869565	222	229		61414	13626.1064414414	11975.0801746725
147	Deblois	8534.12	17781.5	16442.64	0.142857142857143	12	7		61421	711.176666666666	2540.21428571429
190	Gilead	49791.15	104564.4	102948.69	0.142857142857143	28	29		61450	1778.25535714286	3605.66896551724
207	Grand Lake Str Plt.	4728.37	15596.37	14711.38	0.142857142857143	11	8		61458	429.851818181818	1949.54625
281	Macwahoc Plt.	4976.81999999999	9076.38	8108.16	0.142857142857143	6	5		61463	829.469999999999	1815.276
503	Westmanland	1034.25	1626.98	1510.2	0.142857142857143	5	4		61467	206.85	406.745
1671	Wiscasset	2022721.04	2443819.03	2228402.36	0.142553191489362	417	381		61848	4850.64997601918	6414.22317585302
160	Easton	240523.62	259364.23	152255.61	0.141304347826087	177	163		62011	1358.89050847458	1591.19159509202
795	RSU 45/MSAD 45	2654656.26	3035983.35	2974175.49	0.139240506329114	320	311		62322	8295.8008125	9762.00434083601
1762	Maine Arts Academy	2106042.7233	2341230.7384	2161208.708	0.139053810293835	206	200		62522	10223.508365534	11706.153692
646	RSU 17/MSAD 17	17888857.5	19531414.32	20481055.63	0.138521634615385	3403	3156		65678	5256.79033205995	6188.66106463878
62	Beals	111723.78	157677.28	101240.93	0.137931034482759	65	45		65723	1718.82738461538	3503.93955555556
125	Castine	51633.54	82669.77	70812.8200000001	0.1375	62	67		65790	832.799032258065	1233.8771641791
1739	Maine Virtual Academy	3962959.7281	3912361.1264	4367401.4968	0.137252946636967	395	430		66220	10032.8094382278	9098.51424744186
1466	RSU 34	9771217.62	10909787.84	11781290.56	0.135702746365105	1326	1281		67501	7368.94239819004	8516.6181420765
77	Bremen	42028.76	39321.77	34582.8	0.135135135135135	30	32		67533	1400.95866666667	1228.8053125
351	Penobscot	70126.9299999999	113174.28	102231.38	0.134920634920635	110	97		67630	637.517545454545	1166.74515463918
364	Portland	16940224.46	18210807.14	24051248.48	0.134659090909091	6672	6471		74101	2539.00246702638	2814.2183804667
1627	Eustis	134963.75	99856.4399999999	49038.28	0.133333333333333	63	57		74158	2142.28174603175	1751.86736842105
626	RSU 82/MSAD 12	734846.75	641258.2	660988.59	0.132352941176471	127	102		74260	5786.19488188976	6286.84509803922
408	Roque Bluffs	31585.17	39268.8	37217.75	0.131578947368421	25	25		74285	1263.4068	1570.752
1031	Boothbay-Boothbay Hbr CSD	524803.91	567566.91	626928.02	0.131147540983607	419	416		74701	1252.51529832936	1364.34353365385
548	Medford	186173.74	218708.41	314963.68	0.130434782608696	33	46		74747	5641.62848484848	4754.53065217391
1672	Maine Connections Academy	4118378.3279	4062218.0399	4623258.6028	0.128449239688532	431	458		75205	9555.40215290023	8869.47170283843
1498	RSU 73	8005904.14	9181231.36	10041820.2	0.126558603491272	1429	1353		76558	5602.45216235129	6785.83249076127
1464	RSU 25	6105453.02	6986230.64	7498055.7	0.126315789473684	1068	1031		77589	5716.71631086142	6776.16938894277
227	Isle Au Haut	11241.58	1743.5	2091	0.125	8	6		77595	1405.1975	290.583333333333
264	Lincolnville	337500.22	344611.24	562863.47	0.125	219	209		77804	1541.09689497717	1648.8576076555
1413	Whiting	62252.8	39032.82	20254.02	0.125	44	34		77838	1414.83636363636	1148.02411764706
1461	RSU 23	1609310.35	1753478.6	1944836.32	0.124694376528117	694	647		78485	2318.89099423631	2710.16785162288
1735	Northport	222370.55	181285.33	198582.57	0.120603015075377	172	161		78646	1292.85203488372	1125.99583850932
1737	Winterville Plt.	7655.5	31005.78	50396.27	0.12	22	26		78672	347.977272727273	1192.53
518	Winslow	7139367.75	7589172.9	8325595.9	0.119770303527482	1119	1050		79722	6380.13203753351	7227.78371428571
293	Meddybemps	5090.6	6643.83	6260.53	0.117647058823529	3	3		79725	1696.86666666667	2214.61
86	Bridgewater	253886.41	189400.94	175498.72	0.116279069767442	52	42		79767	4882.43096153846	4509.54619047619
1438	RSU 01 - LKRSU	10271257.78	16599869.61	17612958.12	0.11599386816556	1758	1629		81396	5842.58121729238	10190.2207550645
462	Surry	120494.93	170293.51	196727.69	0.115606936416185	166	200		81596	725.873072289156	851.46755
1738	Saint George	407721.2	563963.2	447796.05	0.115015974440895	284	277		81873	1435.63802816901	2035.96823104693
922	RSU 61/MSAD 61	4420671.83	5016592.22	5296120.17	0.114642451759364	1587	1479		83352	2785.5525078765	3391.88114942529
473	Vassalboro	3910638.19	4081236.89	4583218.47	0.114583333333333	597	579		83931	6550.48273031826	7048.76837651123
1663	Ellsworth	7029368.18	8054851.23	8860783.57	0.113636363636364	1172	1123		85054	5997.75441979522	7172.61908281389
703	RSU 28/MSAD 28	710832.93	915341.310000001	1011813.97	0.11328125	730	714		85768	973.743739726027	1281.9906302521
617	RSU 11/MSAD 11	13735772.67	14476155.17	15142331.33	0.111835506519559	2010	1917		87685	6833.71774626866	7551.4633124674
266	Lisbon	8851852.78	9504926.89	9897581.5	0.111716621253406	1269	1162		88847	6975.45530338849	8179.79938898451
247	Lakeville	1112.83	1344.05	1099.45	0.111111111111111	5	3		88850	222.566	448.016666666666
470	Upton	525.380000000001	0	0	0.111111111111111	0	0		88850	0	0
1433	Chebeague Island	80255.5700000001	60210.39	70698.02	0.111111111111111	58	43		88893	1383.71672413793	1400.24162790698
944	RSU 65/MSAD 65	680.700000000001	0	0	0.111111111111111	1	0		88893	680.700000000001	0
1736	West Bath	166315.36	246948.63	260981.61	0.110671936758893	222	214		89107	749.168288288288	1153.96556074766
874	RSU 55/MSAD 55	5594947.69	5957342.14	6509137.31	0.110197368421053	978	942		90049	5720.80540899795	6324.14239915074
1445	RSU 02	11080192.74	13398149.95	14341379.32	0.109099571224393	2014	1842		91891	5501.58527308838	7273.6970412595
936	RSU 64/MSAD 64	8987756.56	8781377.19	9944912.74	0.106167056986729	1074	1000		92891	8368.48841713222	8781.37719
1446	RSU 04	11002295.77	10986740.85	10712726.73	0.105726872246696	1411	1331		94222	7797.51649184975	8254.50101427498
14	Auburn	24460542.87	25996191.83	30000102.72	0.105292324743696	3569	3364		97586	6853.61246007285	7727.7621373365
138	Coplin Plt.	5766.40000000002	11146.2	5927.53	0.105263157894737	19	16		97602	303.494736842106	696.637500000001
235	Jefferson	1792380.34	1853194.42	1692485.9	0.105095541401274	287	299		97901	6245.22766550523	6197.97464882943
208	Greenbush	1908811.75	1990358.98	2190723.46	0.104347826086957	205	222		98123	9311.27682926829	8965.58099099099
225	Hope	874826.34	1154379.53	1081282.29	0.104046242774566	177	173		98296	4942.52169491525	6672.71404624278
468	Trenton	392868.78	424704.71	298886.58	0.102857142857143	199	185		98481	1974.21497487437	2295.70113513513
696	MSAD 27	4657342.2	5465805.1	5788142.18	0.102816901408451	727	714		99195	6406.24786795048	7655.18921568627
319	Nobleboro	227576.96	247278.32	180830.13	0.101449275362319	209	191		99386	1088.88497607655	1294.65089005236
1665	Lamoine	105602.1	226237.71	237578.21	0.100961538461538	185	180		99566	570.822162162163	1256.87616666667
440	South Bristol	68369.14	112361.45	128276.78	0.0978260869565217	79	87		99653	865.432151898734	1291.51091954023
789	RSU 44/MSAD 44	732803.08	847369.87	881827.43	0.0974576271186441	602	548		100201	1217.28086378738	1546.29538321168
1630	Baxter Academy for Technology and Sciences	4359966.4363	4481477.78	4402389.3498	0.0953308533009015	404	390		100591	10791.9961294554	11490.9686666667
444	South Portland	6123432.29	6635403.93	8936017.01	0.09529627367135	2978	2911		103502	2056.22306581598	2279.42422878736
88	Bristol	220635.05	348429.8	414092.34	0.0949152542372881	281	276		103778	785.178113879003	1262.4268115942
1632	Harpswell Coastal Academy	2396919.8631	2412840.756	2105667.9009	0.0943431811522972	200	175		103953	11984.5993155	13787.6614628571
603	RSU 08/MSAD 08	682437.58	734465.73	743365.45	0.0941176470588235	163	168		104121	4186.7336196319	4371.81982142857
1038	Airline CSD	136984.65	269109.68	322383.13	0.09375	54	56		104177	2536.75277777778	4805.53
1998	Eagle Lake	279668.14	253028.96	255444.67	0.0930232558139535	79	74		104251	3540.10303797468	3419.31027027027
969	RSU 72/MSAD 72	5728765.69	6672311.51	7224143.17	0.0908360128617363	1160	1147		105398	4938.59111206897	5817.18527462947
780	RSU 42/MSAD 42	2341925.99	2177983.35	2397755	0.0905660377358491	330	334		105732	7096.74542424242	6520.90823353293
1060	Wells-Ogunquit CSD	1413154.21	1639823.57	1645801.04	0.0900225056264066	1376	1344		107076	1027.00160610465	1220.10682291667
144	Damariscotta	241127.19	329692.63	472467.52	0.09	87	89		107165	2771.57689655172	3704.41157303371
524	Winthrop	4926486.65	4990230.13	5141913.01	0.0892857142857143	875	794		107959	5630.27045714286	6284.92459697733
1631	Fiddlehead School of Arts and Sciences	1448257.4116	1721782.6249	1930983.4213	0.0885863305063089	135	172		108131	10727.8326785185	10010.3640982558
2	Acton	472750.12	413373.35	348629.17	0.0876712328767123	320	286		108417	1477.344125	1445.36136363636
1465	RSU 26	4103592.51	4784126.11	5234209.63	0.0853858784893268	626	625		109042	6555.25960063898	7654.601776
587	RSU 06/MSAD 06	20909207.01	21683251.87	23351197.19	0.085171102661597	3545	3404		112446	5898.22482651622	6369.93298178613
78	Brewer	10910767.9	11922911.18	12690997.6	0.0850234009360374	1392	1300		113746	7838.19533045977	9171.47013846154
191	Glenburn	4471858.27	5050388.15	5222318.06	0.0845272206303725	671	629		114375	6664.46836065574	8029.2339427663
681	RSU 87/MSAD 23	5723374.99	5980282.15	5796061.89	0.0828603859250851	849	762		115137	6741.31329799764	7848.13930446194
1456	RSU 16	11129651.76	12080707.01	12292081.28	0.0799356223175966	1748	1606		116743	6367.07766590389	7522.23350560399
1457	RSU 18	14153930.99	14095979.88	15177595.09	0.0785204412719014	2791	2653		119396	5071.27588319599	5313.22272144742
1825	Byron	13592.73	15015.49	6821.75999999999	0.0769230769230769	10	6		119402	1359.273	2502.58166666667
984	RSU 75/MSAD 75	13867105.18	18699611.11	19988101.86	0.076670317634173	2429	2403		121805	5708.97701934953	7781.77740740741
72	Blue Hill	321814.63	402427.88	408492.57	0.076056338028169	404	393		122198	796.570866336634	1023.98951653944
1467	RSU 38	3616792.33	4084866.73	4784847.2	0.0756972111553785	1176	1076		123274	3075.50368197279	3796.34454460967
888	RSU 57/MSAD 57	14175815.35	15112897.4	15619019.31	0.0752627094575405	2978	2742		126016	4760.17976830087	5511.63289569657
1662	Saco	11918387.97	13877655.7	17957794.42	0.0749822316986496	2696	2757		128773	4420.76705118694	5033.60743561843
53	Bar Harbor	463668.94	585536.46	616599.86	0.0748898678414097	333	326		129099	1392.39921921922	1796.12411042945
1065	Five Town CSD	1605732.63	1701950.83	1907281.69	0.0743550834597876	643	640		129739	2497.25136858476	2659.298171875
635	RSU 15/MSAD 15	10481669.89	10891753.56	11252039.54	0.0716099542915185	1929	1793		131532	5433.73244686366	6074.59763524819
94	Brunswick	9973197.2	12309735.42	12956555.96	0.0714285714285714	2289	2341		133873	4357.01057230232	5258.32354549338
275	Frenchboro	6407.5	6483.75	6902.24	0.0714285714285714	5	3		133876	1281.5	2161.25
549	Carrabassett Val	21541.97	20308.8	19545.08	0.0714285714285714	48	67		133943	448.791041666667	303.116417910448
