Pandemic Darlings The pandemic economy, in original documents
Home Source documents List of the high-poverty schools in each LEA in Rhode Island for which it must maintain equity in FY 2022

List of the high-poverty schools in each LEA in Rhode Island for which it must maintain equity in FY 2022

Summary

A spreadsheet titled RI High Poverty Schools by LEA, described as a list of the high-poverty schools in each LEA in Rhode Island for which it must maintain equity in FY 2022. It has the columns District Name, NCESID and School Name. The rows list schools by district, beginning with Achievement First Providence Mayoral Academy, Barrington and Bristol Warren School District, and continuing through districts including Cranston, Pawtucket, Providence, Warwick and Woonsocket.

Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used

Cite this document

“List of the high-poverty schools in each LEA in Rhode Island for which it must maintain equity in FY 2022.” Original at www.ed.gov. Archived at Pandemic Darlings, https://pandemicdarlings.com/source-documents/list-of-the-high-poverty-schools-in-each-lea-in-rhode-island-for-which-168050885e/, SHA-256 0d7f592f61eccefdc6eff47b9dba507dc5ac5ba1f41d5220ec42e8e188910eee.

Full text

Text extracted from the spreadsheet file: one line per row, cells separated by tabs, each sheet headed by its name. Numbers appear as stored, without the workbook’s formatting.

Sheet: RI High Poverty Schools by LEA
List of the high-poverty schools in each LEA in Rhode Island for which it must maintain equity in FY 2022
District Name	NCESID	School Name
Achievement First Providence Mayoral Academy	440002100527	AF lluminar Mayoral Academy Middle School
Achievement First Providence Mayoral Academy	440002100515	AF Providence Mayoral Academy Middle
Barrington	440003000006	Primrose Hill School
Barrington	440003000003	Hampden Meadows School
Bristol Warren School District	440006500468	Colt Andrews School
Bristol Warren School District	440006500278	Hugh Cole School
Burrillville	440009000022	William L. Callahan School
Burrillville	440009000383	Burrillville Middle School
Central Falls	440012000385	Veterans Memorial Elementary
Central Falls	440012000026	Central Falls Senior High School
Chariho School District	440015000286	Chariho Alternative Learning Academy
Chariho School District	440015000349	Hope Valley Elementary School
Coventry	440021000365	Tiogue School
Coventry	440021000035	Hopkins Hill School
Cranston	440024000053	Hugh B. Bain Middle School
Cranston	440024000051	Gladstone Street School
Cranston	440024000042	Arlington School
Cranston	440024000063	Stadium School
Cranston	440024000048	Edgewood Highland School
Cranston	440024000044	Cranston High School East
Cumberland	440027000039	B.F. Norton Elementary School
Cumberland	440027000081	Garvin Memorial School
East Greenwich	440030000088	Frenchtown School
East Providence	440033000091	Agnes B. Hennessey School
East Providence	440033000103	Orlo Avenue School
East Providence	440033000109	Emma G. Whiteknact School
Exeter-West Greenwich School District	440036000038	Wawaloam School
Johnston	440054000131	Thornton School
Johnston	440054000128	Johnston Senior High School
Lincoln	440057000138	Northern Lincoln Elementary School
Lincoln	440057000139	Saylesville Elementary School
Middletown	440063000405	Forest Avenue School
Middletown	440063000144	Joseph H. Gaudet School
Narragansett	440066000150	Narragansett Elementary School
Newport	440072000155	Frank E. Thompson Middle School
North Kingstown	440075000169	Quidnessett Elementary School
North Kingstown	440075000398	Fishing Cove Elementary School
North Providence	440078000174	Centredale School
North Providence	440078000178	Dr. Edward A. Ricci Middle School
North Smithfield	440081000469	North Smithfield Middle School
Pawtucket	440084000200	Samuel Slater Junior High School
Pawtucket	440084000195	Henry J. Winters School
Pawtucket	440084000191	Elizabeth Baldwin School
Pawtucket	440084000201	Shea Senior High School
Portsmouth	440087000204	Howard Hathaway School
Providence	440090000231	Mary E. Fogarty Elementary School
Providence	440090000124	Alfred Lima, Sr. Elementary School
Providence	440090000228	Frank Spaziano Elementary
Providence	440090000227	Carl G. Lauro Elementary School
Providence	440090000093	Frank D. Spaziano Elementary School Annex
Providence	440090000248	William D'Abate Elementary School
Providence	440090000156	Charlotte Woods Elementary School
Providence	440090000247	Webster Avenue School
Providence	440090000215	Alan Shawn Feinstein Elementary at Broad Street
Providence	440090000071	Robert L Bailey IV, Elementary School
RIMA-Blackstone Valley	440001500488	RIMA - Blackstone Valley Prep High School
RIMA-Blackstone Valley	440001500475	RIMA - Blackstone Valley Prep Junior High School
Scituate	440096000253	Hope Elementary School
Scituate	440096000036	Scituate Middle School
Smithfield	440099000258	Old County Road School
Smithfield	440099000260	Vincent J. Gallagher Middle School
South Kingstown	440102000264	Peace Dale Elementary School
South Kingstown	440102000270	West Kingston Elementary School
Tiverton	440105000273	Pocasset School
Tiverton	440105000275	Tiverton Middle School
Warwick	440111000299	Oakland Beach Elementary School
Warwick	440111000294	Cottrell F. Hoxsie School
Warwick	440111000298	Norwood School
Warwick	440111000296	Lippitt School
Warwick	440111000305	Harold F. Scott School
West Warwick	440114000315	John F. Horgan Elementary School
West Warwick	440114000238	Wakefield Hills Elementary School
Westerly	440117000120	Springbrook Elementary School
Westerly	440117000362	State Street School
Woonsocket	440120000331	Kevin K. Coleman Elementary School
Woonsocket	440120000531	Pothier-Citizens Elementary Campus
Woonsocket	440120000334	Globe Park School

File and source

File
department-of-education-excel-www-ed-gov-e7dfc4ea4b.xlsx
Size
29,054 bytes
SHA-256
0d7f592f61eccefdc6eff47b9dba507dc5ac5ba1f41d5220ec42e8e188910eee
Our copy
department-of-education-excel-www-ed-gov-e7dfc4ea4b.xlsx
Original
www.ed.gov
Back to top