Pandemic Darlings The pandemic economy, in original documents
Home Source documents contents; IL_excl_MCD; IN_excl_MCD (Department of the Treasury file name: List_of_Local_Governments.xlsx)

contents; IL_excl_MCD; IN_excl_MCD (Department of the Treasury file name: List_of_Local_Governments.xlsx)

Summary

A Treasury spreadsheet listing local governments in each state, with one sheet per state from Alabama (AL) to Wyoming (WY), giving each city or town's name, state and population estimate 2019. An explainer says that, for ease of use with Treasury's guidance, Treasury also provides lists without minor civil divisions (MCDs) for the eight 'weak-MCD' states: Illinois, Indiana, Kansas, Missouri, Nebraska, North Dakota, Ohio and South Dakota. Entries run from Abbeville city, Alabama, population 2560, to Yoder town, Wyoming, population 154. Juneau city and borough, Alaska, shows 31974.

Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used

Cite this document

“contents; IL_excl_MCD; IN_excl_MCD (Department of the Treasury file name: List_of_Local_Governments.xlsx).” Original at home.treasury.gov. Archived at Pandemic Darlings, https://pandemicdarlings.com/source-documents/list-of-local-governments-xlsx-department-of-the-treasury-spreadsheet-c928a7047b/, SHA-256 c166ada56d417820b993c9942ef83f28374c9880163cde897336710e2b06f921.

Full text

Text extracted from the spreadsheet file: one line per row, cells separated by tabs, each sheet headed by its name. Numbers appear as stored, without the workbook’s formatting.

Sheet: contents
State	Sheet
Alabama	AL
Alaska	AK
Arizona	AZ
Arkansas	AR
California	CA
Colorado	CO
Connecticut	CT
Delaware	DE
Florida	FL
Georgia	GA
Idaho	ID
Illinois	IL
Illinois (excluding MCDs)	IL_excl_MCD
Indiana	IN
Indiana (excluding MCDs)	IN_excl_MCD
Iowa	IA
Kansas	KS
Kansas (excluding MCDs)	KS_excl_MCD
Kentucky	KY
Louisiana	LA
Maine	ME
Maryland	MD
Massachusetts	MA
Michigan	MI
Minnesota	MN
Mississippi	MS
Missouri	MO
Missouri (excluding MCDs)	MO_excl_MCD
Montana	MT
Nebraska	NE
Nebraska (excluding MCDs)	NE_excl_MCD
Nevada	NV
New Hampshire	NH
New Jersey	NJ
New Mexico	NM
New York	NY
North Carolina	NC
North Dakota	ND
North Dakota (excluding MCDs)	ND_excl_MCD
Ohio	OH
Ohio (excluding MCDs)	OH_excl_MCD
Oklahoma	OK
Oregon	OR
Pennsylvania	PA
Rhode Island	RI
South Carolina	SC
South Dakota	SD
South Dakota (excluding MCDs)	SD_excl_MCD
Tennessee	TN
Texas	TX
Utah	UT
Vermont	VT
Virginia	VA
Washington	WA
West Virginia	WV
Wisconsin	WI
Wyoming	WY
Explainer: For ease of use with Treasury's guidance, Treasury is also providing a list of local governments without minor civil divisions (MCDs) for the eight "weak-MCD" states: Illinois, Indiana, Kansas, Missouri, Nebraska, North Dakota, Ohio, and South Dakota.

Sheet: AL
Name	State	Population estimate 2019
Abbeville city	Alabama	2560
Adamsville city	Alabama	4281
Addison town	Alabama	718
Akron town	Alabama	328
Alabaster city	Alabama	33487
Albertville city	Alabama	21711
Alexander City city	Alabama	14317
Aliceville city	Alabama	2254
Allgood town	Alabama	650
Altoona town	Alabama	913
Andalusia city	Alabama	8680
Anderson town	Alabama	267
Arab city	Alabama	8383
Ardmore town	Alabama	1463
Argo town	Alabama	4348
Ariton town	Alabama	739
Arley town	Alabama	345
Ashford town	Alabama	2181
Ashland town	Alabama	1895
Ashville city	Alabama	2365
Athens city	Alabama	27366
Atmore city	Alabama	9107
Attalla city	Alabama	5771
Autaugaville town	Alabama	871
Avon town	Alabama	510
Babbie town	Alabama	596
Baileyton town	Alabama	619
Bakerhill town	Alabama	252
Banks town	Alabama	164
Bay Minette city	Alabama	9354
Bayou La Batre city	Alabama	2479
Bear Creek town	Alabama	1068
Beatrice town	Alabama	278
Beaverton town	Alabama	187
Belk town	Alabama	204
Benton town	Alabama	41
Berlin town	Alabama	460
Berry town	Alabama	1095
Billingsley town	Alabama	142
Black town	Alabama	203
Blountsville town	Alabama	1670
Blue Springs town	Alabama	87
Boaz city	Alabama	9704
Boligee town	Alabama	280
Bon Air town	Alabama	110
Brantley town	Alabama	768
Brent city	Alabama	4747
Brewton city	Alabama	5210
Bridgeport city	Alabama	2297
Brighton city	Alabama	2775
Brilliant town	Alabama	873
Brookside town	Alabama	1329
Brookwood town	Alabama	1848
Brundidge city	Alabama	1902
Butler town	Alabama	1721
Calera city	Alabama	14717
Camden city	Alabama	1765
Camp Hill town	Alabama	950
Carbon Hill city	Alabama	1892
Cardiff town	Alabama	55
Carolina town	Alabama	295
Carrollton town	Alabama	943
Castleberry town	Alabama	540
Cedar Bluff town	Alabama	1823
Center Point city	Alabama	16110
Centre city	Alabama	3542
Centreville city	Alabama	2609
Chatom town	Alabama	1182
Chelsea city	Alabama	14126
Cherokee town	Alabama	1008
Chickasaw city	Alabama	5702
Childersburg city	Alabama	4837
Citronelle city	Alabama	3861
Clanton city	Alabama	8794
Clay city	Alabama	9923
Clayhatchee town	Alabama	585
Clayton town	Alabama	2847
Cleveland town	Alabama	1306
Clio city	Alabama	1274
Coaling town	Alabama	1663
Coffee Springs town	Alabama	214
Coffeeville town	Alabama	322
Coker town	Alabama	964
Collinsville town	Alabama	2009
Colony town	Alabama	289
Columbia town	Alabama	737
Columbiana city	Alabama	4550
Coosada town	Alabama	1298
Cordova city	Alabama	1850
Cottonwood town	Alabama	1255
County Line town	Alabama	265
Courtland town	Alabama	588
Cowarts town	Alabama	2079
Creola city	Alabama	2036
Crossville town	Alabama	1857
Cuba town	Alabama	290
Cullman city	Alabama	16034
Cusseta town	Alabama	124
Dadeville city	Alabama	3053
Daleville city	Alabama	5102
Dauphin Island town	Alabama	1335
Daviston town	Alabama	210
Dayton town	Alabama	46
Deatsville town	Alabama	1237
Demopolis city	Alabama	6612
Detroit town	Alabama	220
Dodge City town	Alabama	623
Dora city	Alabama	1905
Double Springs town	Alabama	1062
Douglas town	Alabama	778
Dozier town	Alabama	320
Dutton town	Alabama	314
East Brewton city	Alabama	2356
Eclectic town	Alabama	1013
Edwardsville town	Alabama	196
Elba city	Alabama	3811
Elberta town	Alabama	1746
Eldridge town	Alabama	123
Elkmont town	Alabama	510
Elmore town	Alabama	1348
Emelle town	Alabama	48
Enterprise city	Alabama	28376
Epes town	Alabama	329
Ethelsville town	Alabama	73
Eufaula city	Alabama	11709
Eutaw town	Alabama	2603
Eva town	Alabama	499
Evergreen city	Alabama	3526
Excel town	Alabama	632
Fairfield city	Alabama	10568
Fairview town	Alabama	463
Falkville town	Alabama	1257
Faunsdale town	Alabama	92
Fayette city	Alabama	4275
Five Points town	Alabama	143
Flomaton town	Alabama	1393
Florala town	Alabama	1906
Forkland town	Alabama	588
Fort Deposit town	Alabama	1155
Fort Payne city	Alabama	14074
Franklin town	Alabama	512
Frisco City town	Alabama	1153
Fruithurst town	Alabama	280
Fulton town	Alabama	246
Fultondale city	Alabama	9284
Fyffe town	Alabama	1045
Gainesville town	Alabama	183
Gantt town	Alabama	215
Garden City town	Alabama	501
Gardendale city	Alabama	14177
Gaylesville town	Alabama	141
Geiger town	Alabama	151
Geneva city	Alabama	4289
Georgiana town	Alabama	1608
Geraldine town	Alabama	898
Gilbertown town	Alabama	193
Glen Allen town	Alabama	480
Glencoe city	Alabama	5071
Glenwood town	Alabama	183
Goldville town	Alabama	54
Good Hope city	Alabama	2362
Goodwater town	Alabama	1315
Gordo town	Alabama	1614
Gordon town	Alabama	325
Gordonville town	Alabama	278
Goshen town	Alabama	255
Grant town	Alabama	916
Graysville city	Alabama	2092
Greensboro city	Alabama	2268
Greenville city	Alabama	7395
Grimes town	Alabama	556
Grove Hill town	Alabama	1738
Guin city	Alabama	2275
Guntersville city	Alabama	8571
Gurley town	Alabama	812
Gu-Win town	Alabama	174
Hackleburg town	Alabama	1258
Haleburg town	Alabama	100
Haleyville city	Alabama	4142
Hamilton city	Alabama	6606
Hammondville town	Alabama	495
Hanceville city	Alabama	3461
Harpersville town	Alabama	1727
Hartford city	Alabama	2578
Hartselle city	Alabama	14466
Hayden town	Alabama	1343
Hayneville town	Alabama	784
Headland city	Alabama	4712
Heath town	Alabama	256
Heflin city	Alabama	3409
Helena city	Alabama	19925
Henagar city	Alabama	2363
Highland Lake town	Alabama	410
Hillsboro town	Alabama	521
Hobson City town	Alabama	755
Hodges town	Alabama	283
Hokes Bluff city	Alabama	4257
Holly Pond town	Alabama	826
Hollywood town	Alabama	984
Homewood city	Alabama	25377
Horn Hill town	Alabama	229
Hueytown city	Alabama	15322
Hurtsboro town	Alabama	589
Hytop town	Alabama	422
Ider town	Alabama	718
Indian Springs Village city	Alabama	2559
Irondale city	Alabama	12893
Jackson city	Alabama	4642
Jacksons' Gap town	Alabama	827
Jacksonville city	Alabama	12544
Jasper city	Alabama	13431
Jemison city	Alabama	2672
Kansas town	Alabama	211
Kellyton town	Alabama	198
Kennedy town	Alabama	421
Killen town	Alabama	955
Kimberly city	Alabama	3593
Kinsey town	Alabama	2267
Kinston town	Alabama	547
La Fayette city	Alabama	2910
Lakeview town	Alabama	139
Lake View town	Alabama	2671
Lanett city	Alabama	6151
Langston town	Alabama	262
Leeds city	Alabama	12040
Leesburg town	Alabama	1013
Leighton town	Alabama	756
Lester town	Alabama	131
Level Plains town	Alabama	2002
Lexington town	Alabama	709
Libertyville town	Alabama	113
Lincoln city	Alabama	6781
Linden city	Alabama	1880
Lineville city	Alabama	2249
Lipscomb city	Alabama	2139
Lisman town	Alabama	493
Littleville town	Alabama	992
Livingston city	Alabama	3260
Loachapoka town	Alabama	198
Lockhart town	Alabama	504
Locust Fork town	Alabama	1197
Louisville town	Alabama	462
Lowndesboro town	Alabama	93
Loxley town	Alabama	3049
Luverne city	Alabama	2744
Lynn town	Alabama	635
McIntosh town	Alabama	215
McKenzie town	Alabama	492
McMullen town	Alabama	9
Madrid town	Alabama	290
Magnolia Springs town	Alabama	823
Malvern town	Alabama	1463
Maplesville town	Alabama	700
Margaret town	Alabama	5137
Marion city	Alabama	3123
Maytown town	Alabama	371
Memphis town	Alabama	26
Mentone town	Alabama	368
Midfield city	Alabama	5002
Midland City town	Alabama	2358
Midway town	Alabama	466
Millbrook city	Alabama	15896
Millport town	Alabama	980
Millry town	Alabama	497
Monroeville city	Alabama	5718
Montevallo city	Alabama	6738
Moody city	Alabama	13065
Mooresville town	Alabama	61
Morris town	Alabama	2149
Mosses town	Alabama	874
Moulton city	Alabama	3241
Moundville town	Alabama	2459
Mountain Brook city	Alabama	20297
Mount Vernon town	Alabama	1495
Mulga town	Alabama	810
Munford town	Alabama	1348
Myrtlewood town	Alabama	116
Napier Field town	Alabama	344
Natural Bridge town	Alabama	35
Nauvoo town	Alabama	202
Nectar town	Alabama	341
Needham town	Alabama	85
Newbern town	Alabama	173
New Brockton town	Alabama	1261
New Hope city	Alabama	2916
New Site town	Alabama	760
Newton town	Alabama	1456
Newville town	Alabama	512
North Courtland town	Alabama	620
North Johns town	Alabama	145
Northport city	Alabama	26115
Notasulga town	Alabama	823
Oak Grove town	Alabama	521
Oak Hill town	Alabama	23
Oakman town	Alabama	724
Odenville town	Alabama	3893
Ohatchee town	Alabama	1153
Oneonta city	Alabama	6577
Onycha town	Alabama	186
Opp city	Alabama	6390
Orange Beach city	Alabama	6235
Orrville town	Alabama	168
Owens Cross Roads town	Alabama	2129
Ozark city	Alabama	14284
Paint Rock town	Alabama	197
Parrish town	Alabama	937
Pelham city	Alabama	23911
Pell City city	Alabama	14045
Pennington town	Alabama	204
Perdido Beach town	Alabama	649
Petrey town	Alabama	56
Phenix City city	Alabama	36487
Phil Campbell town	Alabama	1071
Pickensville town	Alabama	578
Piedmont city	Alabama	4535
Pike Road town	Alabama	10159
Pinckard town	Alabama	630
Pine Apple town	Alabama	132
Pine Hill town	Alabama	852
Pine Ridge town	Alabama	284
Pinson city	Alabama	7106
Pisgah town	Alabama	692
Pleasant Grove city	Alabama	9604
Pleasant Groves town	Alabama	404
Pollard town	Alabama	136
Powell town	Alabama	967
Prattville city	Alabama	35957
Priceville town	Alabama	3794
Prichard city	Alabama	21428
Providence town	Alabama	197
Ragland town	Alabama	1722
Rainbow City city	Alabama	9611
Rainsville city	Alabama	5123
Ranburne town	Alabama	398
Red Bay city	Alabama	3085
Red Level town	Alabama	478
Reece City town	Alabama	627
Reform town	Alabama	1552
Rehobeth town	Alabama	1657
Repton town	Alabama	258
Ridgeville town	Alabama	110
River Falls town	Alabama	535
Riverside city	Alabama	2377
Riverview town	Alabama	181
Roanoke city	Alabama	5913
Robertsdale city	Alabama	6815
Rockford town	Alabama	436
Rogersville town	Alabama	1251
Rosa town	Alabama	319
Russellville city	Alabama	9737
Rutledge town	Alabama	449
St. Florian town	Alabama	670
Samson city	Alabama	1854
Sand Rock town	Alabama	569
Sanford town	Alabama	254
Saraland city	Alabama	14649
Sardis City town	Alabama	1775
Satsuma city	Alabama	6190
Scottsboro city	Alabama	14436
Section town	Alabama	740
Selma city	Alabama	17231
Semmes city	Alabama	5594
Sheffield city	Alabama	8901
Shiloh town	Alabama	281
Shorter town	Alabama	395
Silas town	Alabama	430
Silverhill town	Alabama	1170
Sipsey town	Alabama	401
Skyline town	Alabama	838
Slocomb city	Alabama	1898
Smiths Station city	Alabama	5391
Snead town	Alabama	838
Somerville town	Alabama	773
Southside city	Alabama	8905
South Vinemont town	Alabama	745
Spanish Fort city	Alabama	9214
Springville city	Alabama	4304
Steele town	Alabama	1089
Stevenson city	Alabama	1951
Sulligent city	Alabama	1834
Sumiton city	Alabama	2332
Summerdale town	Alabama	1681
Susan Moore town	Alabama	776
Sweet Water town	Alabama	244
Sylacauga city	Alabama	12034
Sylvania town	Alabama	1894
Sylvan Springs town	Alabama	1492
Talladega city	Alabama	15457
Talladega Springs town	Alabama	159
Tallassee city	Alabama	4502
Tarrant city	Alabama	6109
Taylor town	Alabama	2428
Thomaston town	Alabama	381
Thomasville city	Alabama	3836
Thorsby town	Alabama	2057
Town Creek town	Alabama	1039
Toxey town	Alabama	124
Trafford town	Alabama	617
Triana town	Alabama	949
Trinity town	Alabama	2477
Troy city	Alabama	18957
Trussville city	Alabama	22635
Tuscumbia city	Alabama	8461
Tuskegee city	Alabama	8142
Twin town	Alabama	392
Union town	Alabama	209
Union Grove town	Alabama	79
Union Springs city	Alabama	3410
Uniontown town	Alabama	2227
Valley city	Alabama	9141
Valley Grande city	Alabama	3570
Valley Head town	Alabama	549
Vance town	Alabama	1654
Vernon city	Alabama	1850
Vestavia Hills city	Alabama	34413
Vina town	Alabama	356
Vincent town	Alabama	2213
Vredenburgh town	Alabama	290
Wadley town	Alabama	714
Waldo town	Alabama	272
Walnut Grove town	Alabama	700
Warrior city	Alabama	3210
Waterloo town	Alabama	197
Waverly town	Alabama	144
Weaver city	Alabama	3061
Webb town	Alabama	1477
Wedowee town	Alabama	794
West Blocton town	Alabama	1252
West Jefferson town	Alabama	421
Westover town	Alabama	1726
West Point town	Alabama	609
Wetumpka city	Alabama	8371
White Hall town	Alabama	751
Wilsonville town	Alabama	2056
Wilton town	Alabama	681
Winfield city	Alabama	4519
Woodland town	Alabama	182
Woodstock town	Alabama	1638
Woodville town	Alabama	723
Yellow Bluff town	Alabama	202
York city	Alabama	2239

Sheet: AK
Name	State	Population estimate 2019
Adak city	Alaska	326
Akhiok city	Alaska	68
Akiak city	Alaska	394
Akutan city	Alaska	1041
Alakanuk city	Alaska	774
Aleknagik city	Alaska	220
Allakaket city	Alaska	161
Ambler city	Alaska	262
Anaktuvuk Pass city	Alaska	343
Anderson city	Alaska	340
Angoon city	Alaska	459
Aniak city	Alaska	549
Anvik city	Alaska	82
Atka city	Alaska	81
Atqasuk city	Alaska	248
Bethel city	Alaska	6586
Bettles city	Alaska	12
Brevig Mission city	Alaska	401
Buckland city	Alaska	422
Chefornak city	Alaska	471
Chevak city	Alaska	1077
Chignik city	Alaska	89
Chuathbaluk city	Alaska	126
Clark's Point city	Alaska	62
Coffman Cove city	Alaska	176
Cold Bay city	Alaska	125
Cordova city	Alaska	2169
Craig city	Alaska	1262
Deering city	Alaska	123
Delta Junction city	Alaska	928
Dillingham city	Alaska	2360
Diomede city	Alaska	119
Eagle city	Alaska	83
Edna Bay city	Alaska	41
Eek city	Alaska	315
Egegik city	Alaska	106
Ekwok city	Alaska	131
Elim city	Alaska	341
Emmonak city	Alaska	819
False Pass city	Alaska	43
Fort Yukon city	Alaska	534
Galena city	Alaska	450
Gambell city	Alaska	700
Golovin city	Alaska	161
Goodnews Bay city	Alaska	277
Grayling city	Alaska	198
Gustavus city	Alaska	447
Holy Cross city	Alaska	164
Homer city	Alaska	5922
Hoonah city	Alaska	791
Hooper Bay city	Alaska	1227
Houston city	Alaska	2412
Hughes city	Alaska	83
Huslia city	Alaska	258
Hydaburg city	Alaska	379
Juneau city and borough	Alaska	31974
Kachemak city	Alaska	490
Kake city	Alaska	544
Kaktovik city	Alaska	254
Kaltag city	Alaska	173
Kasaan city	Alaska	48
Kenai city	Alaska	7807
Ketchikan city	Alaska	8284
Kiana city	Alaska	338
King Cove city	Alaska	1000
Kivalina city	Alaska	379
Klawock city	Alaska	787
Kobuk city	Alaska	153
Kodiak city	Alaska	5813
Kotlik city	Alaska	638
Kotzebue city	Alaska	3246
Koyuk city	Alaska	367
Koyukuk city	Alaska	92
Kupreanof city	Alaska	26
Kwethluk city	Alaska	762
Larsen Bay city	Alaska	83
Lower Kalskag city	Alaska	314
McGrath city	Alaska	316
Manokotak city	Alaska	440
Marshall city	Alaska	461
Mekoryuk city	Alaska	205
Mountain Village city	Alaska	877
Napakiak city	Alaska	370
Napaskiak city	Alaska	410
Nenana city	Alaska	357
Newhalen city	Alaska	187
New Stuyahok city	Alaska	509
Nightmute city	Alaska	317
Nikolai city	Alaska	86
Nome city	Alaska	3870
Nondalton city	Alaska	133
Noorvik city	Alaska	675
North Pole city	Alaska	2094
Nuiqsut city	Alaska	425
Nulato city	Alaska	243
Nunam Iqua city	Alaska	207
Nunapitchuk city	Alaska	530
Old Harbor city	Alaska	215
Ouzinkie city	Alaska	153
Palmer city	Alaska	7456
Pelican city	Alaska	87
Pilot Point city	Alaska	65
Pilot Station city	Alaska	625
Platinum city	Alaska	67
Point Hope city	Alaska	715
Port Alexander city	Alaska	52
Port Heiden city	Alaska	109
Port Lions city	Alaska	184
Quinhagak city	Alaska	706
Ruby city	Alaska	154
Russian Mission city	Alaska	343
St. George city	Alaska	101
St. Mary's city	Alaska	568
St. Michael city	Alaska	414
St. Paul city	Alaska	481
Sand Point city	Alaska	1064
Savoonga city	Alaska	705
Saxman city	Alaska	385
Scammon Bay city	Alaska	534
Selawik city	Alaska	840
Seldovia city	Alaska	275
Seward city	Alaska	2796
Shageluk city	Alaska	78
Shaktoolik city	Alaska	259
Shishmaref city	Alaska	613
Shungnak city	Alaska	264
Sitka city and borough	Alaska	8493
Soldotna city	Alaska	4719
Stebbins city	Alaska	575
Tanana city	Alaska	249
Teller city	Alaska	237
Tenakee Springs city	Alaska	135
Thorne Bay city	Alaska	467
Togiak city	Alaska	841
Toksook Bay city	Alaska	673
Unalakleet city	Alaska	695
Unalaska city	Alaska	4432
Upper Kalskag city	Alaska	235
Utqiagvik city	Alaska	4467
Valdez city	Alaska	3855
Wainwright city	Alaska	587
Wales city	Alaska	151
Wasilla city	Alaska	10838
Whale Pass city	Alaska	30
White Mountain city	Alaska	201
Whittier city	Alaska	205
Wrangell city and borough	Alaska	2502

Sheet: AZ
Name	State	Population estimate 2019
Apache Junction city	Arizona	42571
Benson city	Arizona	4880
Bisbee city	Arizona	5225
Bullhead City city	Arizona	40884
Camp Verde town	Arizona	11187
Carefree town	Arizona	3927
Cave Creek town	Arizona	5838
Chino Valley town	Arizona	12375
Clarkdale town	Arizona	4391
Clifton town	Arizona	3708
Colorado City town	Arizona	4836
Coolidge city	Arizona	13130
Cottonwood city	Arizona	12253
Dewey-Humboldt town	Arizona	4137
Duncan town	Arizona	788
Eagar town	Arizona	4941
El Mirage city	Arizona	35753
Eloy city	Arizona	19625
Florence town	Arizona	27422
Fountain Hills town	Arizona	25200
Fredonia town	Arizona	1281
Gila Bend town	Arizona	2100
Globe city	Arizona	7347
Guadalupe town	Arizona	6631
Hayden town	Arizona	631
Holbrook city	Arizona	5084
Huachuca City town	Arizona	1736
Jerome town	Arizona	455
Kearny town	Arizona	2168
Litchfield Park city	Arizona	6436
Mammoth town	Arizona	1687
Marana town	Arizona	49030
Miami town	Arizona	1780
Nogales city	Arizona	20103
Oro Valley town	Arizona	46044
Page city	Arizona	7529
Paradise Valley town	Arizona	14637
Parker town	Arizona	3207
Patagonia town	Arizona	874
Payson town	Arizona	15813
Pima town	Arizona	2558
Pinetop-Lakeside town	Arizona	4469
Quartzsite town	Arizona	3763
Safford city	Arizona	9983
Sahuarita town	Arizona	31421
St. Johns city	Arizona	3512
San Luis city	Arizona	34778
Sedona city	Arizona	10339
Show Low city	Arizona	11442
Snowflake town	Arizona	5995
Somerton city	Arizona	16554
South Tucson city	Arizona	5715
Springerville town	Arizona	1978
Star Valley town	Arizona	2308
Superior town	Arizona	3178
Taylor town	Arizona	4321
Thatcher town	Arizona	5200
Tolleson city	Arizona	7372
Tombstone city	Arizona	1303
Tusayan town	Arizona	580
Wellton town	Arizona	3044
Wickenburg town	Arizona	8092
Willcox city	Arizona	3533
Williams city	Arizona	3248
Winkelman town	Arizona	351
Winslow city	Arizona	9338
Youngtown town	Arizona	6859

Sheet: AR
Name	State	Population estimate 2019
Adona city	Arkansas	206
Alexander city	Arkansas	3457
Alicia town	Arkansas	128
Allport town	Arkansas	118
Alma city	Arkansas	5864
Almyra town	Arkansas	262
Alpena town	Arkansas	397
Altheimer city	Arkansas	811
Altus city	Arkansas	729
Amagon town	Arkansas	90
Amity city	Arkansas	685
Anthonyville town	Arkansas	147
Antoine town	Arkansas	108
Arkadelphia city	Arkansas	10726
Arkansas City city	Arkansas	315
Ashdown city	Arkansas	4400
Ash Flat city	Arkansas	1098
Atkins city	Arkansas	3037
Aubrey town	Arkansas	138
Augusta city	Arkansas	1947
Austin city	Arkansas	4079
Avoca town	Arkansas	517
Bald Knob city	Arkansas	2868
Banks town	Arkansas	116
Barling city	Arkansas	5036
Bassett town	Arkansas	159
Batesville city	Arkansas	10878
Bauxite town	Arkansas	548
Bay city	Arkansas	1821
Bearden city	Arkansas	858
Beaver town	Arkansas	95
Beebe city	Arkansas	8168
Beedeville town	Arkansas	97
Bella Vista city	Arkansas	28872
Bellefonte town	Arkansas	478
Belleville city	Arkansas	418
Ben Lomond town	Arkansas	142
Benton city	Arkansas	36820
Bergman town	Arkansas	510
Berryville city	Arkansas	5550
Bethel Heights city	Arkansas	2771
Bigelow town	Arkansas	345
Big Flat town	Arkansas	104
Biggers town	Arkansas	339
Birdsong town	Arkansas	42
Black Oak town	Arkansas	264
Black Rock city	Arkansas	602
Black Springs town	Arkansas	92
Blevins city	Arkansas	301
Blue Eye town	Arkansas	36
Blue Mountain town	Arkansas	118
Bluff City town	Arkansas	116
Blytheville city	Arkansas	13455
Bodcaw town	Arkansas	128
Bonanza city	Arkansas	564
Bono city	Arkansas	2484
Booneville city	Arkansas	3785
Bradford city	Arkansas	736
Bradley city	Arkansas	527
Branch city	Arkansas	341
Briarcliff city	Arkansas	240
Brinkley city	Arkansas	2590
Brookland city	Arkansas	3674
Bryant city	Arkansas	20968
Buckner city	Arkansas	229
Bull Shoals city	Arkansas	1946
Burdette town	Arkansas	167
Cabot city	Arkansas	26352
Caddo Valley town	Arkansas	642
Caldwell town	Arkansas	456
Cale town	Arkansas	69
Calico Rock city	Arkansas	1746
Calion city	Arkansas	445
Camden city	Arkansas	10749
Cammack Village city	Arkansas	719
Campbell Station city	Arkansas	229
Caraway city	Arkansas	1282
Carlisle city	Arkansas	2156
Carthage city	Arkansas	295
Casa town	Arkansas	167
Cash town	Arkansas	360
Caulksville town	Arkansas	209
Cave City city	Arkansas	1927
Cave Springs city	Arkansas	5276
Cedarville city	Arkansas	1410
Centerton city	Arkansas	16244
Central City town	Arkansas	502
Charleston city	Arkansas	2467
Cherokee Village city	Arkansas	4661
Cherry Valley city	Arkansas	583
Chester town	Arkansas	157
Chidester city	Arkansas	260
Clarendon city	Arkansas	1361
Clarkedale city	Arkansas	360
Clarksville city	Arkansas	9764
Clinton city	Arkansas	2520
Coal Hill city	Arkansas	1011
Colt city	Arkansas	329
Concord town	Arkansas	233
Corinth town	Arkansas	67
Corning city	Arkansas	3056
Cotter city	Arkansas	950
Cotton Plant city	Arkansas	574
Cove town	Arkansas	373
Coy town	Arkansas	93
Crawfordsville town	Arkansas	456
Crossett city	Arkansas	4794
Cushman city	Arkansas	459
Daisy town	Arkansas	110
Damascus town	Arkansas	383
Danville city	Arkansas	2393
Dardanelle city	Arkansas	4541
Datto town	Arkansas	93
Decatur city	Arkansas	1790
Delaplaine town	Arkansas	114
Delight city	Arkansas	271
Dell town	Arkansas	187
Denning town	Arkansas	248
De Queen city	Arkansas	6534
Dermott city	Arkansas	2483
Des Arc city	Arkansas	1582
De Valls Bluff city	Arkansas	555
DeWitt city	Arkansas	3005
Diamond City city	Arkansas	800
Diaz city	Arkansas	1208
Dierks city	Arkansas	1082
Donaldson town	Arkansas	300
Dover city	Arkansas	1440
Dumas city	Arkansas	4046
Dyer city	Arkansas	902
Dyess town	Arkansas	363
Earle city	Arkansas	2179
East Camden town	Arkansas	818
Edmondson town	Arkansas	391
Egypt town	Arkansas	109
Elaine city	Arkansas	499
El Dorado city	Arkansas	17651
Elkins city	Arkansas	3487
Elm Springs city	Arkansas	2472
Emerson town	Arkansas	343
Emmet city	Arkansas	461
England city	Arkansas	2689
Enola town	Arkansas	355
Etowah town	Arkansas	317
Eudora city	Arkansas	1903
Eureka Springs city	Arkansas	2106
Evening Shade city	Arkansas	444
Everton town	Arkansas	135
Fairfield Bay city	Arkansas	2189
Fargo town	Arkansas	80
Farmington city	Arkansas	7400
Felsenthal town	Arkansas	141
Fifty-Six city	Arkansas	174
Fisher city	Arkansas	213
Flippin city	Arkansas	1322
Fordyce city	Arkansas	3705
Foreman city	Arkansas	926
Forrest City city	Arkansas	13820
Fouke city	Arkansas	878
Fountain Hill town	Arkansas	158
Fountain Lake town	Arkansas	573
Fourche town	Arkansas	63
Franklin town	Arkansas	191
Fredonia (Biscoe) town	Arkansas	349
Friendship town	Arkansas	190
Fulton town	Arkansas	195
Garfield town	Arkansas	578
Garland town	Arkansas	236
Garner town	Arkansas	285
Gassville city	Arkansas	2158
Gateway town	Arkansas	477
Gentry city	Arkansas	4023
Georgetown town	Arkansas	132
Gilbert town	Arkansas	26
Gillett city	Arkansas	680
Gillham town	Arkansas	157
Gilmore city	Arkansas	246
Glenwood city	Arkansas	2128
Goshen town	Arkansas	1941
Gosnell city	Arkansas	3116
Gould city	Arkansas	724
Grady city	Arkansas	391
Grannis city	Arkansas	574
Gravette city	Arkansas	3516
Greenbrier city	Arkansas	5665
Green Forest city	Arkansas	2749
Greenland city	Arkansas	1403
Greenway city	Arkansas	189
Greenwood city	Arkansas	9414
Greers Ferry city	Arkansas	856
Griffithville town	Arkansas	225
Grubbs city	Arkansas	353
Guion town	Arkansas	83
Gum Springs town	Arkansas	113
Gurdon city	Arkansas	2085
Guy city	Arkansas	788
Hackett city	Arkansas	844
Hamburg city	Arkansas	2603
Hampton city	Arkansas	1258
Hardy city	Arkansas	765
Harrell town	Arkansas	248
Harrisburg city	Arkansas	2309
Harrison city	Arkansas	13080
Hartford city	Arkansas	629
Hartman city	Arkansas	556
Haskell city	Arkansas	4605
Hatfield town	Arkansas	388
Havana city	Arkansas	363
Haynes town	Arkansas	125
Hazen city	Arkansas	1344
Heber Springs city	Arkansas	6916
Hector town	Arkansas	466
