Pandemic Darlings The pandemic economy, in original documents
Home Source documents Kentucky — American Rescue Plan — ESSER Maintenance (Department of Education file name: Kentucky-MOEquity-Data.xlsx)

Kentucky — American Rescue Plan — ESSER Maintenance (Department of Education file name: Kentucky-MOEquity-Data.xlsx)

Summary

A Kentucky Department of Education spreadsheet on American Rescue Plan ESSER Maintenance of Equity, provided to meet the requirements of the American Rescue Plan (ARP), Section 2004. It lists high-need and highest-poverty districts, per-pupil state funding at the state level, state funding for high-need and highest-poverty LEAs and high poverty schools within each district. The Need&Poverty LEAs sheet ranks districts by poverty percentage using 2019-20 membership, beginning with Fulton Independent School District, Middlesboro Independent School District and Caverna Independent School District. Notes state that the economically disadvantaged count and membership come from the Kentucky School Report Card, 2019-20 data, under section 1113(a)(5) of the ESEA.

Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used

Cite this document

“Kentucky — American Rescue Plan — ESSER Maintenance (Department of Education file name: Kentucky-MOEquity-Data.xlsx).” Original at www.ed.gov. Archived at Pandemic Darlings, https://pandemicdarlings.com/source-documents/kentucky-department-of-education-american-rescue-plan-esser-maintenanc-ce7799fb81/, SHA-256 7be8c1d6831a274688a07a81b3d19619bf5c9412b2226ae4730e2f7771340c2f.

Full text

Text extracted from the spreadsheet file: one line per row, cells separated by tabs, each sheet headed by its name. Numbers appear as stored, without the workbook’s formatting.

Sheet: Summary and Information 
	Kentucky Department of Education
	American Rescue Plan
	ESSER Maintenance of Equity
	This document is provided to meet requirements of the American Rescue Plan (ARP), Section 2004 regarding Maintenance of Equity.
	It contains the following:
	·        High-Need and Highest-Poverty Districts
	·        Per-Pupil State Funding at the state level
	·        State Funding for High-Need LEAs
	·        State Funding for Highest-Poverty LEAS
	·        High Poverty Schools within each District
	The Support Education Excellence in Kentucky (SEEK) program is a statutory (KRS157.310 through KRS157.440), formula-driven allocation of state-provided funds to local school districts.  SEEK includes a state-provided base allocation which is adjusted by the statutorily mandated local funding (local effort; taxes assessed by local boards of education per KRS160.470(9)(a)). If the local effort increases, there is an offsetting decrease in state funds and vice versa (insert statutory citation here).
	Due to the timing of the publication and submission of this information, all FY19 data are final calculations and allocations. All FY22 data are forecasted amounts, which are refined throughout FY22. Per statute and regulation, updated information is available in October and March of each fiscal/school year. It is usual and customary for revisions to occur due to changing circumstances in LEAs. KDE will update, repost, and resubmit information as changes occur.
	Additional information about Supporting Educational Excellence in Kentucky, the funding formula for Kentucky’s public schools is available at the following locations:
	Kentucky Revised Statute, Chapter 157
	SEEK Executive Summary
	American Rescue Plan
	This workbook is publicly available on the KDE web [insert link here].

Sheet: Need&Poverty LEAs
District Number	District Name	*Economically Disadvantaged Count	**2019-20 Membership	Poverty %	Cumulative Membership	High-Need LEA	Highest-Poverty LEA
186	Fulton Independent School District	157	270	0.581481481481481	270	Yes	Yes
426	Middlesboro Independent School District	578	1082	0.534195933456562	1352	Yes	Yes
113	Caverna Independent School District	331	645	0.513178294573643	1997	Yes	Yes
452	Newport Independent School District	669	1359	0.492273730684327	3356	Yes	Yes
134	Covington Independent School District	1715	3655	0.46922024623803	7011	Yes	Yes
321	Lee County School District	411	877	0.468643101482326	7888	Yes	Yes
537	Southgate Independent School District	84	180	0.466666666666667	8068	Yes	Yes
276	Jenkins Independent School District	175	397	0.44080604534005	8465	Yes	Yes
475	Owsley County School District	309	702	0.44017094017094	9167	Yes	Yes
595	Wolfe County School District	516	1205	0.428215767634855	10372	Yes	Yes
301	Knox County School District	1719	4055	0.423921085080148	14427	Yes	Yes
125	Clay County School District	1244	3023	0.411511743301356	17450	Yes	Yes
401	McCreary County School District	1109	2733	0.405781192828394	20183	Yes	Yes
171	Fleming County School District	857	2146	0.399347623485555	22329	Yes	Yes
235	Harlan County School District	1465	3683	0.397773554167798	26012	Yes	Yes
271	Jackson County School District	743	1899	0.391258557135334	27911	Yes	Yes
31	Bell County School District	923	2435	0.379055441478439	30346	Yes	Yes
478	Paris Independent School District	256	676	0.378698224852071	31022	Yes	Yes
162	Fairview Independent School District	240	634	0.378548895899054	31656	Yes	Yes
111	Casey County School District	843	2270	0.37136563876652	33926	Yes	Yes
371	Magoffin County School District	697	1906	0.365687303252886	35832	Yes	Yes
175	Floyd County School District	1977	5458	0.362220593624038	41290	Yes	Yes
325	Leslie County School District	574	1598	0.359198998748436	42888	Yes	Yes
12	Ashland Independent School District	1108	3118	0.355355997434253	46006	Yes	Yes
425	Metcalfe County School District	505	1429	0.353393981805458	47435	Yes	Yes
141	Cumberland County School District	315	907	0.347298787210584	48342	Yes	Yes
61	Breathitt County School District	611	1767	0.345783814374646	50109	Yes	Yes
185	Fulton County School District	197	573	0.343804537521815	50682	Yes	Yes
392	Mayfield Independent School District	609	1791	0.340033500837521	52473	Yes	Yes
476	Paducah Independent School District	1006	2965	0.33929173693086	55438	Yes	Yes
115	Christian County School District	2789	8266	0.337406242438906	63704	Yes	Yes
385	Martin County School District	578	1726	0.334878331402086	65430	Yes	Yes
415	Menifee County School District	307	935	0.328342245989305	66365	Yes	Yes
135	Crittenden County School District	438	1336	0.327844311377246	67701	Yes	Yes
131	Clinton County School District	513	1565	0.32779552715655	69266	Yes	Yes
245	Hart County School District	737	2250	0.327555555555556	71516	Yes	Yes
161	Estill County School District	714	2186	0.326623970722781	73702	Yes	Yes
455	Nicholas County School District	334	1031	0.323957322987391	74733	Yes	Yes
92	Campbellsville Independent School District	377	1165	0.323605150214592	75898	Yes	Yes
331	Letcher County School District	908	2870	0.316376306620209	78768	Yes	Yes
25	Bath County School District	611	1955	0.312531969309463	80723	Yes	Yes
295	Knott County School District	675	2161	0.312355391022675	82884	Yes	Yes
315	Lawrence County School District	753	2412	0.312189054726368	85296	Yes	Yes
536	Somerset Independent School District	494	1591	0.310496543054683	86887	Yes	Yes
591	Whitley County School District	1231	3965	0.31046658259773	90852	Yes	Yes
524	Science Hill Independent School District	124	404	0.306930693069307	91256	Yes	Yes
495	Powell County School District	659	2165	0.304387990762125	93421	Yes	Yes
341	Lincoln County School District	1031	3388	0.3043093270366	96809	Yes	Yes
581	Wayne County School District	929	3061	0.303495589676576	99870	Yes	Yes
1	Adair County School District	786	2598	0.302540415704388	102468	Yes	Yes
236	Harlan Independent School District	181	601	0.301164725457571	103069	Yes	Yes
431	Monroe County School District	529	1772	0.298532731376975	104841	Yes	Yes
311	Laurel County School District	2645	8879	0.297893906971506	113720	Yes	Yes
485	Perry County School District	1096	3688	0.297180043383948	117408	Yes	Yes
155	Elliott County School District	298	1005	0.296517412935323	118413	Yes	Yes
335	Lewis County School District	616	2122	0.290292177191329	120535	Yes	Yes
521	Russell County School District	850	2933	0.289805659734061	123468	Yes	Yes
551	Todd County School District	526	1819	0.289169873556899	125287	Yes	Yes
65	Breckinridge County School District	728	2564	0.28393135725429	127851	Yes	Yes
45	Boyd County School District	858	3022	0.28391793514229	130873	Yes	Yes
197	Glasgow Independent School District	631	2236	0.282200357781753	133109	Yes	No
143	Danville Independent School District	514	1833	0.280414620840153	134942	Yes	No
105	Carter County School District	1134	4108	0.276046738072055	139050	Yes	No
211	Grayson County School District	1101	4024	0.273608349900596	143074	Yes	No
147	Dayton Independent School District	252	925	0.272432432432432	143999	Yes	No
491	Pike County School District	2122	7807	0.271807352376073	151806	Yes	No
472	Owensboro Independent School District	1355	5011	0.270405108760726	156817	Yes	No
15	Ballard County School District	279	1036	0.269305019305019	157853	Yes	No
501	Pulaski County School District	2165	8120	0.266625615763547	165973	Yes	No
95	Carlisle County School District	178	674	0.264094955489614	166647	Yes	No
13	Augusta Independent School District	74	281	0.263345195729537	166928	Yes	No
5	Allen County School District	779	2968	0.262466307277628	169896	Yes	No
132	Cloverport Independent School District	81	312	0.259615384615385	170208	Yes	No
246	Hazard Independent School District	240	925	0.259459459459459	171133	Yes	No
75	Butler County School District	555	2162	0.256706753006475	173295	Yes	No
511	Rockcastle County School District	684	2683	0.254938501677227	175978	Yes	No
555	Trigg County School District	486	1918	0.253388946819604	177896	Yes	No
592	Williamsburg Independent School District	204	806	0.253101736972705	178702	Yes	No
205	Graves County School District	990	3945	0.250950570342205	182647	Yes	No
285	Johnson County School District	855	3419	0.250073120795554	186066	Yes	No
146	Dawson Springs Independent School District	137	548	0.25	186614	Yes	No
21	Barren County School District	1220	4913	0.248320781599837	191527	Yes	No
523	Russellville Independent School District	249	1004	0.24800796812749	192531	Yes	No
195	Garrard County School District	616	2484	0.247987117552335	195015	Yes	No
391	Mason County School District	636	2573	0.247182277497085	197588	Yes	No
445	Muhlenberg County School District	1049	4272	0.245552434456929	201860	Yes	No
441	Morgan County School District	462	1908	0.242138364779874	203768	Yes	No
81	Caldwell County School District	446	1848	0.241341991341991	205616	Yes	No
85	Calloway County School District	681	2839	0.239873194786897	208455	Yes	No
265	Hopkins County School District	1545	6467	0.238905211071594	214922	Yes	No
345	Livingston County School District	261	1098	0.237704918032787	216020	Yes	No
157	Erlanger-Elsmere Independent School District	572	2414	0.236951118475559	218434	Yes	No
421	Mercer County School District	621	2644	0.234871406959153	221078	Yes	No
515	Rowan County School District	761	3261	0.233363998773382	224339	Yes	No
221	Greenup County School District	623	2699	0.230826231937755	227038	Yes	No
42	Bowling Green Independent School District	962	4206	0.228720874940561	231244	Yes	No
101	Carroll County School District	430	1883	0.228359001593202	233127	Yes	No
275	Jefferson County School District	21671	95076	0.227933442719509	328203	Yes	No
575	Washington County School District	382	1682	0.227110582639715	329885	No	No
215	Green County School District	353	1573	0.224411951684679	331458	No	No
241	Harrison County School District	622	2811	0.221273568125222	334269	No	No
305	Larue County School District	511	2324	0.219879518072289	336593	No	No
461	Ohio County School District	875	4000	0.21875	340593	No	No
261	Hickman County School District	149	684	0.217836257309942	341277	No	No
435	Montgomery County School District	950	4380	0.21689497716895	345657	No	No
255	Henry County School District	432	2003	0.215676485272092	347660	No	No
32	Bellevue Independent School District	129	599	0.215358931552588	348259	No	No
251	Henderson County School District	1468	6857	0.214087793495698	355116	No	No
351	Logan County School District	700	3330	0.21021021021021	358446	No	No
16	Barbourville Independent School District	137	652	0.210122699386503	359098	No	No
505	Robertson County School District	84	402	0.208955223880597	359500	No	No
375	Marion County School District	653	3135	0.20829346092504	362635	No	No
481	Pendleton County School District	469	2255	0.207982261640798	364890	No	No
354	Ludlow Independent School District	164	793	0.206809583858764	365683	No	No
121	Clark County School District	1057	5201	0.203230148048452	370884	No	No
201	Grant County School District	707	3487	0.202753082879266	374371	No	No
477	Paintsville Independent School District	146	733	0.199181446111869	375104	No	No
561	Trimble County School District	221	1115	0.198206278026906	376219	No	No
585	Webster County School District	413	2087	0.197891710589363	378306	No	No
17	Bardstown Independent School District	476	2433	0.195643238799836	380739	No	No
535	Simpson County School District	582	2976	0.195564516129032	383715	No	No
471	Owen County School District	346	1798	0.192436040044494	385513	No	No
151	Edmonson County School District	343	1790	0.191620111731844	387303	No	No
405	McLean County School District	269	1420	0.18943661971831	388723	No	No
395	McCracken County School District	1268	6746	0.187963237474059	395469	No	No
545	Taylor County School District	494	2630	0.187832699619772	398099	No	No
177	Frankfort Independent School District	162	879	0.184300341296928	398978	No	No
361	Lyon County School District	163	887	0.183765501691094	399865	No	No
365	Madison County School District	2085	11536	0.180738557558946	411401	No	No
281	Jessamine County School District	1469	8213	0.178862778521856	419614	No	No
34	Berea Independent School District	193	1087	0.177552897884085	420701	No	No
165	Fayette County School District	7248	41249	0.175713350626682	461950	No	No
565	Union County School District	352	2004	0.17564870259481	463954	No	No
571	Warren County School District	2878	16395	0.17554132357426	480349	No	No
381	Marshall County School District	787	4505	0.174694783573807	484854	No	No
492	Pikeville Independent School District	198	1145	0.17292576419214	485999	No	No
191	Gallatin County School District	252	1465	0.172013651877133	487464	No	No
152	Elizabethtown Independent School District	389	2379	0.163514081546868	489843	No	No
181	Franklin County School District	1009	6173	0.163453750202495	496016	No	No
272	Jackson Independent School District	50	310	0.161290322580645	496326	No	No
145	Daviess County School District	1777	11158	0.159257931528948	507484	No	No
446	Murray Independent School District	253	1598	0.158322903629537	509082	No	No
156	Eminence Independent School District	140	898	0.155902004454343	509980	No	No
55	Bracken County School District	183	1183	0.15469146238377	511163	No	No
502	Raceland-Worthington Independent School District	152	983	0.154628687690743	512146	No	No
493	Pineville Independent School District	85	557	0.152603231597846	512703	No	No
231	Hardin County School District	2081	14143	0.147139927879516	526846	No	No
225	Hancock County School District	228	1559	0.146247594611931	528405	No	No
133	Corbin Independent School District	423	2894	0.146164478230822	531299	No	No
41	Bourbon County School District	379	2620	0.144656488549618	533919	No	No
451	Nelson County School District	623	4395	0.141751990898749	538314	No	No
522	Russell Independent School District	310	2192	0.141423357664234	540506	No	No
531	Shelby County School District	954	6930	0.137662337662338	547436	No	No
11	Anderson County School District	488	3555	0.137271448663854	550991	No	No
593	Williamstown Independent School District	109	829	0.131483715319662	551820	No	No
91	Campbell County School District	627	4973	0.126080836517193	556793	No	No
291	Kenton County School District	1727	14025	0.123137254901961	570818	No	No
601	Woodford County School District	487	4019	0.121174421497885	574837	No	No
71	Bullitt County School District	1449	12717	0.113941967445152	587554	No	No
51	Boyle County School District	286	2617	0.109285441345052	590171	No	No
149	East Bernstadt Independent School District	52	483	0.107660455486542	590654	No	No
525	Scott County School District	972	9322	0.1042694700708	599976	No	No
411	Meade County School District	495	4760	0.103991596638655	604736	No	No
541	Spencer County School District	298	2988	0.0997322623828648	607724	No	No
35	Boone County School District	1967	20392	0.0964593958415065	628116	No	No
72	Burgin Independent School District	41	494	0.0829959514170041	628610	No	No
567	Walton-Verona Independent School District	134	1754	0.0763968072976055	630364	No	No
26	Beechwood Independent School District	93	1448	0.0642265193370166	631812	No	No
6	Anchorage Independent School District	23	392	0.0586734693877551	632204	No	No
465	Oldham County School District	581	12561	0.0462542791179046	644765	No	No
176	Fort Thomas Independent School District	112	3097	0.0361640297061673	647862	No	No
	STATE TOTAL	142043	647862	0.219248852379056
Identifies Kentucky's high-need and highest-poverty LEAs, as defined in American Rescue Plan Act of 2021, Section 2004 (d) (2) and Section 2004 (d) (3).
	High-Need LEA: When ranked by economically disadvantaged student percentage, collectively serve not less than 50 percent of the State’s total enrollment of students. 50% of state membership is 323,931
	Highest-Poverty LEA: When ranked by economically disadvantaged student percentage, collectively serve not less than 20 percent of the State’s total enrollment of students. 20% of membership is 129,573
Data Sources:
*Economically Disadvantaged Count: Small Area Income and Poverty Estimates, US Census Bureau; as of December 2020
**Membership: Kentucky School Report Card, 2019-20 Membership

Sheet: State Per Pupil Funds
State FY21 Grants	State FY21  SEEK Allocations	State FY21  State Funds	2020-21 Membership	FY21 Per Pupil  State Funds		State FY22 Grants	State FY22  SEEK Allocations	State FY22  State Funds	2020-21 Membership	FY22 Per Pupil  State Funds		Per Pupil  Difference from FY21 to FY22	Decrease from FY21 to FY22?
171961359	2388548040	2560509399	638360	4011.07431386678		171785302	2589144688	2760929990	638360	4325.03601416129		313.961700294505	No
Identifies the statewide Per-Pupil State Funding for FY 2022
Data Sources:
State Grants: KY Department of Education, Office of Finance and Operations, Division of Budget and Financial Management
State SEEK Allocations: KY Department of Education, Office of Finance and Operations, Division of District Support
Membership: Kentucky School Report Card, 2020-21 Membership

Sheet: High-Need LEA State Funds
High-Need Local Educational Agency	State FY21 Grants	State FY21 SEEK Allocations	State FY21 State Funds	2020-21 Membership	FY21  Per Pupil  State Funds		State FY22 Grants	State FY22 SEEK Allocations	State FY22 State Funds	2020-21 Membership	FY21  Per Pupil  State Funds		Difference FY21 to FY22	Decrease FY21 to FY22?
Adair County School District	622805.227895981	11767621	12390426.227896	2574	4813.68540322299		673242	12973502	13646744	2574	5301.76534576535		488.079942542354	No
Allen County School District	993828.325681675	13375829	14369657.3256817	2910	4938.0265723992		887283	14205474	15092757	2910	5186.51443298969		248.48786059049	No
Ashland Independent School District	610858.325681675	15154076	15764934.3256817	2992	5269.02885216634		577899	16284120	16862019	2992	5635.70153743315		366.67268526682	No
Augusta Independent School District	187173.569666886	1416721	1603894.56966689	296	5418.5627353611		211570	1524298	1735868	296	5864.41891891892		445.856183557819	No
Ballard County School District	594674.355884967	3952733	4547407.35588497	995	4570.25864913062		724804	4154562	4879366	995	4903.88542713568		333.626778005058	No
Barren County School District	1746523.32568168	21701048	23447571.3256817	4882	4802.86180370374		1625898	23591820	25217718	4882	5165.44817697665		362.586373272906	No
Bath County School District	507485.744567403	9203021	9710506.7445674	1896	5121.5752872191		528936	9837890	10366826	1896	5467.73523206751		346.159944848416	No
Bell County School District	386806.325681675	13964414	14351220.3256817	2452	5852.86310182776		399402	15183594	15582996	2452	6355.21859706362		502.355495235859	No
Bowling Green Independent School District	1071083.32568167	18339628	19410711.3256817	4071	4768.04503210063		1136243	19763534	20899777	4071	5133.81896339966		365.773931299023	No
Boyd County School District	1135361.32568167	11889344	13024705.3256817	2912	4472.76968601706		1155850	12761356	13917206	2912	4779.2603021978		306.490616180743	No
Breathitt County School District	892028.227895981	10128719	11020747.227896	1752	6290.38083784017		751413	10953286	11704699	1752	6680.76426940639		390.383431566221	No
Breckinridge County School District	355422.227895981	9755672	10111094.227896	2558	3952.73425640969		336049	10704518	11040567	2558	4316.09343236904		363.359175959351	No
Butler County School District	511388.227895981	10645070	11156458.227896	2098	5317.66359766253		624491	11599336	12223827	2098	5826.41897044805		508.755372785519	No
Caldwell County School District	510999.227895981	8267975	8778974.22789598	1797	4885.3501546444		536911	8924240	9461151	1797	5264.96994991653		379.61979527213	No
Calloway County School District	927493.227895981	8344434	9271927.22789598	2900	3197.21628548137		1108136	9180410	10288546	2900	3547.77448275862		350.558197277248	No
Campbellsville Independent School District	389061.355884967	5103225	5492286.35588497	1181	4650.53882801437		406580	5672250	6078830	1181	5147.18882303133		496.649995016963	No
Carlisle County School District	417162.355884967	2820478	3237640.35588497	681	4754.24428176941		539139	3115262	3654401	681	5366.22760646109		611.983324691678	No
Carroll County School District	420462.733428955	7734511	8154973.73342896	1893	4307.96288083938		387323	8465550	8852873	1893	4676.63655573164		368.673674892259	No
Carter County School District	1193481.30791392	20982750	22176231.3079139	4072	5446.02929958593		1408916	22941838	24350754	4072	5980.04764243615		534.018342850217	No
Casey County School District	531693.227895981	10908262	11439955.227896	2209	5178.79367491896		522752	11780690	12303442	2209	5569.68854685378		390.894871934821	No
Caverna Independent School District	325954.355884967	2121787	2447741.35588497	639	3830.58115161967		298664	2275734	2574398	639	4028.79186228482		198.210710665153	No
Christian County School District	2522072.97456349	32700726	35222798.9745635	7968	4420.53199981971		2313597	35437104	37750701	7968	4737.78878012048		317.256780300767	No
Clay County School District	882924.325681675	17289166	18172090.3256817	3026	6005.31735812349		911100	18812546	19723646	3026	6518.05882352941		512.741465405924	No
Clinton County School District	1019000.73342895	8102072	9121072.73342896	1651	5524.57464168925		1023952	8715128	9739080	1651	5898.89763779528		374.322996106024	No
Cloverport Independent School District	142415.569666886	1891457	2033872.56966689	295	6894.48328700639		127452	2008728	2136180	295	7241.28813559322		346.804848586828	No
Covington Independent School District	2084562.30791392	14954990	17039552.3079139	3555	4793.12301207143		2197741	16607852	18805593	3555	5289.89957805907		496.776565987647	No
Crittenden County School District	370772.355884967	5399372	5770144.35588497	1316	4384.60817316487		339721	5931326	6271047	1316	4765.23328267477		380.625109509903	No
Cumberland County School District	350509.355884967	3803389	4153898.35588497	923	4500.4315881744		412254	4090800	4503054	923	4878.7150595883		378.283471413903	No
Danville Independent School District	777810.733428955	6969403	7747213.73342896	1759	4404.32844424614		742498	7647074	8389572	1759	4769.51222285389		365.183778607757	No
Dawson Springs Independent School District	249700.355884967	3171708	3421408.35588497	532	6431.21871406949		210729	3441926	3652655	532	6865.89285714286		434.674143073369	No
Dayton Independent School District	286177.355884967	4380872	4667049.35588497	832	5609.43432197712		249373	4601802	4851175	832	5830.73918269231		221.304860715183	No
Elliott County School District	364779.355884967	5461448	5826227.35588497	946	6158.80270178115		356430	5934732	6291162	946	6650.27695560254		491.474253821388	No
Erlanger-Elsmere Independent School District	511150.227895981	8852538	9363688.22789598	2349	3986.24445632013		617736	9591218	10208954	2349	4346.08514261388		359.84068629375	No
Estill County School District	780968.216757533	11493854	12274822.2167575	2150	5709.21963570118		601826	12482768	13084594	2150	6085.8576744186		376.638038717427	No
Fairview Independent School District	249366.355884967	3517545	3766911.35588497	647	5822.11956087321		194434	3894894	4089328	647	6320.44513137558		498.325570502369	No
Fleming County School District	741836.227895981	10323015	11064851.227896	2107	5251.4718689587		640736	11189628	11830364	2107	5614.79069767442		363.318828715719	No
Floyd County School District	744150.307913919	28339280	29083430.3079139	5475	5312.0420653724		734677	30608856	31343533	5475	5724.84621004566		412.804144673257	No
Fulton County School District	270747.355884967	2305542	2576289.35588497	589	4374.00569759757		311318	2538388	2849706	589	4838.21052631579		464.204828718222	No
Fulton Independent School District	147583.355884967	1337749	1485332.35588497	288	5157.40401348947		204493	1439988	1644481	288	5710.00347222222		552.599458732752	No
Garrard County School District	625278.227895981	10939781	11565059.227896	2461	4699.33329049004		566532	11704036	12270568	2461	4986.00893945551		286.675648965469	No
Glasgow Independent School District	725128.055949878	9651190	10376318.0559499	2216	4682.45399636727		761345	10460372	11221717	2216	5063.95171480144		381.497718434171	No
Graves County School District	1027367.30791392	15308755	16336122.3079139	3779	4322.86909444666		1264378	16453202	17717580	3779	4688.43080179942		365.561707352761	No
Grayson County School District	1432279.32568168	17351631	18783910.3256817	3896	4821.33221911747		1372762	18775514	20148276	3896	5171.52874743326		350.196528315792	No
Greenup County School District	571388.325681675	12040829	12612217.3256817	2642	4773.73857898625		637090	13147882	13784972	2642	5217.62755488266		443.888975896413	No
Harlan County School District	1054672.30791392	20037591	21092263.3079139	3672	5744.08042154518		1024432	21753402	22777834	3672	6203.11383442266		459.033412877474	No
Harlan Independent School District	371744.355884967	3304880	3676624.35588497	610	6027.25304243437		454477	3670942	4125419	610	6762.98196721311		735.728924778741	No
Hart County School District	1081166.22789598	11018695	12099861.227896	2144	5643.59199062313		960039	11937944	12897983	2144	6015.85027985075		372.25828922762	No
Hazard Independent School District	326273.355884967	4957370	5283643.35588497	912	5793.46859197913		381853	5428590	5810443	912	6371.09978070175		577.631188722624	No
Hopkins County School District	1385109.30791392	24885690	26270799.3079139	6345	4140.39390195649		1248794	26176132	27424926	6345	4322.28936170213		181.895459745639	No
Jackson County School District	836310.227895981	11596054	12432364.227896	1911	6505.68510093981		948067	12723760	13671827	1911	7154.27891156463		648.593810624813	No
Jefferson County School District	23066806.3463436	218523503	241590309.346344	94397	2559.30071237797		21651805	236965338	258617143	94397	2739.67544519423		180.374732816259	No
Jenkins Independent School District	214438.355884967	2399879	2614317.35588497	404	6471.0825640717		251852	2502988	2754840	404	6818.91089108911		347.828327017408	No
Johnson County School District	1007339.32568168	17780887	18788226.3256817	3298	5696.85455599808		1010743	19526322	20537065	3298	6227.12704669497		530.272490696884	No
Knott County School District	707871.227895981	11475877	12183748.227896	2129	5722.75633062282		491331	12572722	13064053	2129	6136.23907937999		413.482748757172	No
Knox County School District	1370527.68053723	21869666	23240193.6805372	3976	5845.11913494397		1466400	23666372	25132772	3976	6321.11971830986		476.00058336589	No
Laurel County School District	1967977.97456349	40681544	42649521.9745635	8625	4944.87211299287		1759940	43977128	45737068	8625	5302.84846376812		357.976350775248	No
Lawrence County School District	830469.227895981	11086779	11917248.227896	2388	4990.47245724287		828097	11942964	12771061	2388	5348.01549413735		357.54303689448	No
Lee County School District	222885.355884967	3908652	4131537.35588497	900	4590.59706209441		223832	4224778	4448610	900	4942.9		352.302937905592	No
Leslie County School District	594694.227895981	9446300	10040994.227896	1621	6194.32093022577		646212	10299198	10945410	1621	6752.25786551511		557.936935289339	No
Letcher County School District	576523.325681675	17320662	17897185.3256817	2848	6284.12406098373		664173	19123506	19787679	2848	6947.92099719101		663.796936207277	No
Lewis County School District	736605.227895981	11253001	11989606.227896	2114	5671.52612483254		731966	12294544	13026510	2114	6162.01986754967		490.493742717133	No
Lincoln County School District	554625.325681675	15589120	16143745.3256817	3282	4918.87426132897		512558	16998590	17511148	3282	5335.51127361365		416.637012284681	No
Livingston County School District	381205.355884967	2541467	2922672.35588497	1067	2739.14934947045		330414	2798694	3129108	1067	2932.62230552952		193.472956059075	No
Magoffin County School District	523794.227895981	11269801	11793595.227896	1899	6210.42402732806		518640	12215218	12733858	1899	6705.5597682991		495.135740971047	No
Martin County School District	388690.227895981	9377079	9765769.22789598	1706	5724.36648762953		388698	10074524	10463222	1706	6133.18991793669		408.823430307162	No
Mason County School District	688726.227895981	9720313	10409039.227896	2568	4053.36418531775		748118	10692412	11440530	2568	4455.03504672897		401.670861411222	No
Mayfield Independent School District	626352.733428955	9411963	10038315.733429	1806	5558.31435959521		792800	10301694	11094494	1806	6143.13067552602		584.816315930811	No
McCreary County School District	1155520.32568167	15000270	16155790.3256817	2757	5859.9166941174		1168101	16228684	17396785	2757	6310.0417120058		450.125017888402	No
Menifee County School District	172008.355884967	5521323	5693331.35588497	959	5936.73759737744		155667	5997566	6153233	959	6416.30135557873		479.563758201285	No
Mercer County School District	822222.229944781	11176771	11998993.2299448	2603	4609.67853628305		828895	12156908	12985803	2603	4988.78332693046		379.104790647414	No
Metcalfe County School District	469776.733428955	6741751	7211527.73342896	1403	5140.07678790375		401832	7326248	7728080	1403	5508.25374198147		368.176954077722	No
Middlesboro Independent School District	358304.733428955	4657859	5016163.73342896	1049	4781.85293939843		293662	5133542	5427204	1049	5173.69304099142		391.840101592989	No
Monroe County School District	650936.227895981	8482610	9133546.22789598	1751	5216.18859388691		683486	8387934	9071420	1751	5180.70816676185		-35.4804271250605	Yes*
Morgan County School District	312054.227895981	10743827	11055881.227896	1903	5809.7116279012		321562	11647954	11969516	1903	6289.81397792959		480.102350028386	No
Muhlenberg County School District	1137498.30791392	19009569	20147067.3079139	4277	4710.56051155341		1168613	20829588	21998201	4277	5143.37175590367		432.811244350264	No
Newport Independent School District	788627.227895981	4612143	5400770.22789598	1322	4085.30274424809		737958	5285836	6023794	1322	4556.57639939486		471.273655146762	No
Nicholas County School District	258012.355884967	4764943	5022955.35588497	1043	4815.87282443429		303728	5232994	5536722	1043	5308.45829338447		492.585468950175	No
Owensboro Independent School District	1652602.32568168	22402274	24054876.3256817	4858	4951.60072574757		1635939	24206396	25842335	4858	5319.54199258954		367.941266841977	No
Owsley County School District	145494.355884967	3539647	3685141.35588497	668	5516.6786764745		158300	3764332	3922632	668	5872.20359281437		355.524916339869	No
Paducah Independent School District	411372.325681675	11956848	12368220.3256817	2888	4282.62476651028		921993	12965388	13887381	2888	4808.64993074792		526.025164237647	No
Paris Independent School District	336037.355884967	2814426	3150463.35588497	690	4565.88892157242		354970	2954634	3309604	690	4796.52753623188		230.638614659468	No
Perry County School District	1228376.30791392	19872389	21100765.3079139	3659	5766.81205463622		1031773	21928904	22960677	3659	6275.1235310194		508.311476383187	No
Pike County School District	926873.186997014	40675773	41602646.186997	7646	5441.09942283508		882252	44562370	45444622	7646	5943.58121893801		502.481796102928	No
Powell County School District	708944.227895981	10188118	10897062.227896	2191	4973.55647097032		624606	11080424	11705030	2191	5342.32314011867		368.766669148344	No
Pulaski County School District	2175819.32164654	32228592	34404411.3216465	7995	4303.24094079381		2413797	35231384	37645181	7995	4708.59049405879		405.349553264973	No
Rockcastle County School District	585523.227895981	14026709	14612232.227896	2646	5522.38557365683		645606	15054722	15700328	2646	5933.60846560847		411.222891951633	No
Rowan County School District	853771.325681675	13175496	14029267.3256817	3192	4395.13387396042		939433	14477258	15416691	3192	4829.79041353383		434.656539573411	No
Russell County School District	695484.227895981	13429234	14124718.227896	2887	4892.52449875164		633963	14459362	15093325	2887	5228.03082784898		335.506329097339	No
