Pandemic Darlings The pandemic economy, in original documents
Home Source documents Kentucky — American Rescue Plan (Department of Education file name: Kentucky-FY23-MOEquity-Data.xlsx)

Kentucky — American Rescue Plan (Department of Education file name: Kentucky-FY23-MOEquity-Data.xlsx)

Summary

A Kentucky Department of Education spreadsheet on American Rescue Plan ESSER Maintenance of Equity, provided to meet the requirements of the American Rescue Plan (ARP), Section 2004. It lists high-need and highest-poverty districts, per-pupil state funding at the state level, state funding for high-need and highest-poverty LEAs and high poverty schools within each district. It explains that the Support Education Excellence in Kentucky (SEEK) program is a statutory (KRS157.310 through KRS157.440), formula-driven allocation of state funds to local school districts. The Need&Poverty LEAs sheet ranks districts by poverty percentage using 2021-22 membership, beginning with Caverna Independent School District, Middlesboro Independent School District and Fulton Independent School District.

Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used

Cite this document

“Kentucky — American Rescue Plan (Department of Education file name: Kentucky-FY23-MOEquity-Data.xlsx).” Original at www.ed.gov. Archived at Pandemic Darlings, https://pandemicdarlings.com/source-documents/kentucky-department-of-education-american-rescue-plan-esser-maintenanc-045a85a243/, SHA-256 7cc38cff72ba0631f3bf1ef61612b23352a1d33fffbef031ddf4ad237b450cff.

Full text

Text extracted from the spreadsheet file: one line per row, cells separated by tabs, each sheet headed by its name. Numbers appear as stored, without the workbook’s formatting.

Sheet: Summary and Information
	Kentucky Department of Education
	American Rescue Plan
	ESSER Maintenance of Equity
	This document is provided to meet requirements of the American Rescue Plan (ARP), Section 2004 regarding Maintenance of Equity.
	It contains the following:
	·        High-Need and Highest-Poverty Districts
	·        Per-Pupil State Funding at the state level
	·        State Funding for High-Need LEAs
	·        State Funding for Highest-Poverty LEAS
	·        High Poverty Schools within each District
	The Support Education Excellence in Kentucky (SEEK) program is a statutory (KRS157.310 through KRS157.440), formula-driven allocation of state-provided funds to local school districts.  SEEK includes a state-provided base allocation which is adjusted by the statutorily mandated local funding (local effort; taxes assessed by local boards of education per KRS160.470(9)(a)). If the local effort increases, there is an offsetting decrease in state funds and vice versa (insert statutory citation here).
	Due to the timing of the publication and submission of this information, all FY19 data are final calculations and allocations. Initial publications used FY23 forecasted amounts, which are refined throughout FY23. Per statute and regulation, updated information is available in October and March of each fiscal/school year. It is usual and customary for revisions to occur due to changing circumstances in LEAs. KDE will update, repost, and resubmit information as changes occur. This spreadsheet includes FINAL FY23 data.
	Additional information about Supporting Educational Excellence in Kentucky, the funding formula for Kentucky’s public schools is available at the following locations:
	Kentucky Revised Statute, Chapter 157
	SEEK Executive Summary
	American Rescue Plan
	This workbook is publicly available on the KDE web https://education.ky.gov/districts/FinRept/Pages/Maintenance-of-Equity.aspx.

Sheet: Need&Poverty LEAs
District Number	District Name	*Economically Disadvantaged Count	**2021-22 Membership	Poverty %	Cumulative Membership	High-Need LEA	Highest-Poverty LEA
113	Caverna Independent School District	323	615	0.52520325203252	615	Yes	Yes
426	Middlesboro Independent School District	499	1018	0.490176817288802	1633	Yes	Yes
186	Fulton Independent School District	140	292	0.479452054794521	1925	Yes	Yes
125	Clay County School District	1233	2736	0.450657894736842	4661	Yes	Yes
475	Owsley County School District	284	638	0.445141065830721	5299	Yes	Yes
321	Lee County School District	359	877	0.409350057012543	6176	Yes	Yes
452	Newport Independent School District	527	1295	0.406949806949807	7471	Yes	Yes
301	Knox County School District	1541	3809	0.404568128117616	11280	Yes	Yes
111	Casey County School District	831	2096	0.396469465648855	13376	Yes	Yes
134	Covington Independent School District	1355	3449	0.392867497825457	16825	Yes	Yes
401	McCreary County School District	1003	2569	0.390424289606851	19394	Yes	Yes
175	Floyd County School District	2046	5242	0.390309042350248	24636	Yes	Yes
537	Southgate Independent School District	64	164	0.390243902439024	24800	Yes	Yes
235	Harlan County School District	1260	3288	0.383211678832117	28088	Yes	Yes
425	Metcalfe County School District	532	1400	0.38	29488	Yes	Yes
595	Wolfe County School District	427	1150	0.371304347826087	30638	Yes	Yes
155	Elliott County School District	325	891	0.364758698092031	31529	Yes	Yes
271	Jackson County School District	667	1878	0.355165069222577	33407	Yes	Yes
92	Campbellsville Independent School District	410	1167	0.351328191945159	34574	Yes	Yes
276	Jenkins Independent School District	150	434	0.345622119815668	35008	Yes	Yes
61	Breathitt County School District	585	1696	0.344929245283019	36704	Yes	Yes
25	Bath County School District	647	1881	0.343965975544923	38585	Yes	Yes
335	Lewis County School District	667	1944	0.343106995884774	40529	Yes	Yes
592	Williamsburg Independent School District	265	784	0.338010204081633	41313	Yes	Yes
371	Magoffin County School District	642	1907	0.336654431043524	43220	Yes	Yes
295	Knott County School District	675	2023	0.333662876915472	45243	Yes	Yes
185	Fulton County School District	193	587	0.328790459965928	45830	Yes	Yes
478	Paris Independent School District	225	686	0.32798833819242	46516	Yes	Yes
385	Martin County School District	523	1611	0.324643078833023	48127	Yes	Yes
1	Adair County School District	816	2566	0.318004676539361	50693	Yes	Yes
551	Todd County School District	552	1767	0.312393887945671	52460	Yes	Yes
245	Hart County School District	675	2168	0.311346863468635	54628	Yes	Yes
315	Lawrence County School District	725	2342	0.309564474807857	56970	Yes	Yes
31	Bell County School District	731	2374	0.307919123841618	59344	Yes	Yes
141	Cumberland County School District	284	929	0.305705059203445	60273	Yes	Yes
476	Paducah Independent School District	884	2892	0.30567081604426	63165	Yes	Yes
455	Nicholas County School District	315	1031	0.30552861299709	64196	Yes	Yes
131	Clinton County School District	438	1440	0.304166666666667	65636	Yes	Yes
325	Leslie County School District	454	1505	0.301661129568106	67141	Yes	Yes
161	Estill County School District	599	1988	0.301307847082495	69129	Yes	Yes
591	Whitley County School District	1163	3863	0.301061351281388	72992	Yes	Yes
555	Trigg County School District	563	1876	0.300106609808102	74868	Yes	Yes
431	Monroe County School District	514	1717	0.299359347699476	76585	Yes	Yes
581	Wayne County School District	895	2996	0.298731642189586	79581	Yes	Yes
415	Menifee County School District	276	936	0.294871794871795	80517	Yes	Yes
331	Letcher County School District	774	2632	0.294072948328267	83149	Yes	Yes
261	Hickman County School District	193	657	0.293759512937595	83806	Yes	Yes
536	Somerset Independent School District	448	1526	0.293577981651376	85332	Yes	Yes
515	Rowan County School District	911	3130	0.291054313099042	88462	Yes	Yes
392	Mayfield Independent School District	521	1793	0.290574456218628	90255	Yes	Yes
491	Pike County School District	2087	7288	0.286361141602634	97543	Yes	Yes
171	Fleming County School District	587	2067	0.283986453797775	99610	Yes	Yes
311	Laurel County School District	2366	8399	0.281700202405048	108009	Yes	Yes
115	Christian County School District	2230	7949	0.280538432507234	115958	Yes	Yes
524	Science Hill Independent School District	114	407	0.28009828009828	116365	Yes	Yes
495	Powell County School District	592	2116	0.279773156899811	118481	Yes	Yes
341	Lincoln County School District	883	3184	0.277324120603015	121665	Yes	Yes
135	Crittenden County School District	365	1321	0.276305828917487	122986	Yes	Yes
147	Dayton Independent School District	222	816	0.272058823529412	123802	Yes	Yes
146	Dawson Springs Independent School District	131	492	0.266260162601626	124294	Yes	Yes
501	Pulaski County School District	2035	7706	0.264079937710875	132000	Yes	Yes
211	Grayson County School District	1012	3848	0.262993762993763	135848	Yes	No
81	Caldwell County School District	447	1730	0.258381502890173	137578	Yes	No
42	Bowling Green Independent School District	1087	4207	0.25837889232232	141785	Yes	No
197	Glasgow Independent School District	578	2245	0.257461024498886	144030	Yes	No
215	Green County School District	401	1561	0.256886611146701	145591	Yes	No
65	Breckinridge County School District	656	2558	0.256450351837373	148149	Yes	No
285	Johnson County School District	826	3237	0.255174544331171	151386	Yes	No
485	Perry County School District	883	3467	0.254687049322181	154853	Yes	No
15	Ballard County School District	242	951	0.254468980021031	155804	Yes	No
441	Morgan County School District	468	1848	0.253246753246753	157652	Yes	No
236	Harlan Independent School District	169	668	0.252994011976048	158320	Yes	No
521	Russell County School District	722	2866	0.25191905094208	161186	Yes	No
523	Russellville Independent School District	263	1046	0.251434034416826	162232	Yes	No
143	Danville Independent School District	434	1728	0.251157407407407	163960	Yes	No
105	Carter County School District	961	3878	0.24780814853017	167838	Yes	No
5	Allen County School District	716	2941	0.243454607276437	170779	Yes	No
95	Carlisle County School District	166	682	0.243401759530792	171461	Yes	No
345	Livingston County School District	246	1021	0.240940254652302	172482	Yes	No
162	Fairview Independent School District	140	583	0.240137221269297	173065	Yes	No
391	Mason County School District	600	2519	0.238189757840413	175584	Yes	No
12	Ashland Independent School District	723	3051	0.236971484759095	178635	Yes	No
511	Rockcastle County School District	631	2676	0.235799701046338	181311	Yes	No
101	Carroll County School District	441	1884	0.234076433121019	183195	Yes	No
121	Clark County School District	1139	4899	0.232496427842417	188094	Yes	No
205	Graves County School District	868	3746	0.231713828083289	191840	Yes	No
21	Barren County School District	1103	4856	0.227141680395387	196696	Yes	No
472	Owensboro Independent School District	1087	4858	0.223754631535611	201554	Yes	No
445	Muhlenberg County School District	898	4141	0.216855831924656	205695	Yes	No
461	Ohio County School District	811	3773	0.214948316989133	209468	Yes	No
421	Mercer County School District	552	2590	0.213127413127413	212058	Yes	No
481	Pendleton County School District	458	2151	0.212924221292422	214209	Yes	No
246	Hazard Independent School District	196	925	0.211891891891892	215134	Yes	No
375	Marion County School District	670	3171	0.211289813938821	218305	Yes	No
265	Hopkins County School District	1314	6230	0.21091492776886	224535	Yes	No
201	Grant County School District	685	3272	0.209352078239609	227807	Yes	No
85	Calloway County School District	596	2873	0.207448659937348	230680	Yes	No
75	Butler County School District	422	2036	0.207269155206287	232716	Yes	No
471	Owen County School District	333	1623	0.205175600739372	234339	Yes	No
16	Barbourville Independent School District	128	630	0.203174603174603	234969	Yes	No
435	Montgomery County School District	857	4226	0.202792238523426	239195	Yes	No
45	Boyd County School District	576	2858	0.201539538138558	242053	Yes	No
575	Washington County School District	333	1653	0.201451905626134	243706	Yes	No
221	Greenup County School District	520	2588	0.200927357032458	246294	Yes	No
177	Frankfort Independent School District	181	901	0.200887902330744	247195	Yes	No
241	Harrison County School District	545	2731	0.199560600512633	249926	Yes	No
157	Erlanger-Elsmere Independent School District	459	2304	0.19921875	252230	Yes	No
477	Paintsville Independent School District	140	704	0.198863636363636	252934	Yes	No
571	Warren County School District	3366	16974	0.1983032873807	269908	Yes	No
13	Augusta Independent School District	61	308	0.198051948051948	270216	Yes	No
132	Cloverport Independent School District	55	279	0.197132616487455	270495	Yes	No
351	Logan County School District	636	3254	0.195451751690227	273749	Yes	No
151	Edmonson County School District	348	1793	0.194088120468489	275542	Yes	No
34	Berea Independent School District	196	1011	0.193867457962413	276553	Yes	No
545	Taylor County School District	510	2634	0.193621867881549	279187	Yes	No
585	Webster County School District	397	2083	0.190590494479117	281270	Yes	No
181	Franklin County School District	1130	5935	0.190395956192081	287205	Yes	No
354	Ludlow Independent School District	145	764	0.18979057591623	287969	Yes	No
535	Simpson County School District	555	2930	0.189419795221843	290899	Yes	No
195	Garrard County School District	469	2485	0.188732394366197	293384	Yes	No
305	Larue County School District	435	2307	0.188556566970091	295691	Yes	No
275	Jefferson County School District	17555	93658	0.187437271776036	389349	Yes	No
251	Henderson County School District	1212	6520	0.185889570552147	395869	No	No
405	McLean County School District	247	1332	0.185435435435435	397201	No	No
191	Gallatin County School District	269	1471	0.182868796736914	398672	No	No
55	Bracken County School District	202	1105	0.182805429864253	399777	No	No
272	Jackson Independent School District	55	303	0.181518151815182	400080	No	No
561	Trimble County School District	202	1116	0.181003584229391	401196	No	No
361	Lyon County School District	149	830	0.179518072289157	402026	No	No
41	Bourbon County School District	436	2483	0.175594039468385	404509	No	No
32	Bellevue Independent School District	102	582	0.175257731958763	405091	No	No
565	Union County School District	336	1948	0.172484599589322	407039	No	No
255	Henry County School District	326	1899	0.171669299631385	408938	No	No
165	Fayette County School District	6974	40726	0.171241958454059	449664	No	No
492	Pikeville Independent School District	197	1156	0.170415224913495	450820	No	No
395	McCracken County School District	1113	6557	0.16974226017996	457377	No	No
281	Jessamine County School District	1315	7913	0.166182231770504	465290	No	No
17	Bardstown Independent School District	395	2394	0.16499582289056	467684	No	No
365	Madison County School District	1794	10894	0.164677804295943	478578	No	No
505	Robertson County School District	68	422	0.161137440758294	479000	No	No
446	Murray Independent School District	254	1619	0.156886967263743	480619	No	No
152	Elizabethtown Independent School District	367	2410	0.152282157676349	483029	No	No
231	Hardin County School District	2134	14109	0.151250974555248	497138	No	No
225	Hancock County School District	224	1526	0.146788990825688	498664	No	No
381	Marshall County School District	626	4377	0.1430203335618	503041	No	No
133	Corbin Independent School District	385	2760	0.139492753623188	505801	No	No
593	Williamstown Independent School District	108	779	0.138639281129653	506580	No	No
145	Daviess County School District	1455	10840	0.134225092250923	517420	No	No
493	Pineville Independent School District	75	559	0.134168157423971	517979	No	No
531	Shelby County School District	887	6665	0.133083270817704	524644	No	No
451	Nelson County School District	570	4311	0.132219902574809	528955	No	No
502	Raceland-Worthington Independent School District	132	1018	0.129666011787819	529973	No	No
72	Burgin Independent School District	61	480	0.127083333333333	530453	No	No
11	Anderson County School District	449	3574	0.125629546726357	534027	No	No
522	Russell Independent School District	249	2122	0.117342130065975	536149	No	No
411	Meade County School District	552	4811	0.114737060902099	540960	No	No
51	Boyle County School District	303	2670	0.113483146067416	543630	No	No
601	Woodford County School District	430	3863	0.111312451462594	547493	No	No
91	Campbell County School District	545	4974	0.109569762766385	552467	No	No
71	Bullitt County School District	1352	12385	0.10916431166734	564852	No	No
156	Eminence Independent School District	100	924	0.108225108225108	565776	No	No
291	Kenton County School District	1449	13722	0.105596851770879	579498	No	No
525	Scott County School District	965	9335	0.103374397429031	588833	No	No
149	East Bernstadt Independent School District	45	440	0.102272727272727	589273	No	No
35	Boone County School District	1723	19828	0.0868973169255598	609101	No	No
541	Spencer County School District	244	3054	0.0798952193844139	612155	No	No
567	Walton-Verona Independent School District	116	1782	0.0650953984287318	613937	No	No
6	Anchorage Independent School District	18	405	0.0444444444444444	614342	No	No
465	Oldham County School District	493	12253	0.0402350444789031	626595	No	No
26	Beechwood Independent School District	43	1455	0.029553264604811	628050	No	No
176	Fort Thomas Independent School District	88	3064	0.0287206266318538	631114	No	No
	STATE TOTAL	128116	631114	0.20299977500103
Identifies Kentucky's high-need and highest-poverty LEAs, as defined in American Rescue Plan Act of 2021, Section 2004 (d) (2) and Section 2004 (d) (3).
	High-Need LEA: When ranked by economically disadvantaged student percentage, collectively serve not less than 50 percent of the State’s total enrollment of students. 50% of state membership is 318,863
	Highest-Poverty LEA: When ranked by economically disadvantaged student percentage, collectively serve not less than 20 percent of the State’s total enrollment of students. 20% of membership is 127,545
Data Sources:
*Economically Disadvantaged Count: Small Area Income and Poverty Estimates, US Census Bureau; as of December 2022
**Membership: Kentucky School Report Card, 2020-21 Membership

Sheet: State Per Pupil Funds
State FY22 Grants	State FY22  SEEK Allocations	State FY22  State Funds	2021-22 Membership	FY22 Per Pupil  State Funds		State FY23 Grants	State FY23  SEEK Allocations	State FY23  State Funds	2021-22 Membership	FY23 Per Pupil  State Funds		Per Pupil  Difference from FY22 to FY23	Decrease from FY22 to FY23?
175576487	2589144688	2764721175	631660	4376.91348985214		232938671	2705846544	2938785215	631660	4652.47952221132		275.56603235918	No
Identifies the statewide Per-Pupil State Funding for FY 2022 and FY 2023
Data Sources:
State Grants: KY Department of Education, Office of Finance and Operations, Division of Budget and Financial Management
State SEEK Allocations: KY Department of Education, Office of Finance and Operations, Division of District Support
Membership: Kentucky School Report Card,  2021-22 Membership

Sheet: High-Need LEA State Funds
High-Need LEAs	Total Grant Allocation 2022	2022 Total Calculated Base SEEK (Including 30 Cent Local Effort)	2022 FSPK	2022 FSPK Local Required	2022 4% Additional	2022 Capital Outlay	2022 State/Local Total	2022 Membership	2022 Per Pupil		Total Grant Allocation 2023	2023 Total Calculated Base SEEK (Including 30 Cent Local Effort)	2023 FSPK	2023 FSPK Local Required	2023 4% Additional	2023 Capital Outlay	2023 State/Local Total	2022 Membership	2023 Per Pupil		2022-2023 Difference	Decrease FY22 to FY23?
Adair  County	673242	13475349	680510	434212		243389	15019924	2566	5853.4388152767		901176	13917329	768447	467970	5803	243389	15817336	2566	6164.19953234606		310.760717069369	No
Allen County	906416	15681004	639585	637768	19469	278898	17605344	2941	5986.17613056783		1504407	16366790	706759	710044	101055	278898	19110157	2941	6497.84325059504		511.667120027202	No
Ashland Ind.	435099	16797101	828392	512724	1610	292820	18282106	3051	5992.16846935431		864401	17217400	892585	594941		292820	19276507	3051	6318.09472304163		325.926253687316	No
Augusta Ind.	184370	1435597	89719	31313		26426	1714573	308	5566.79545454545		211417	1542965	105377	34448	4381	27525	1871063	308	6074.87987012987		508.084415584415	No
Ballard County	696724	5831069	152042	342297		107934	6914198	951	7270.45005257624		804251	6072254	192474	355833		107934	7316878	951	7693.87802313354		423.427970557308	No
Barbourville Ind.	196841	2930042	218757	53425	0	59428	3339637	630	5301.01111111111		252282	3006904	244951	56945	2573	59428	3504227	630	5562.26507936508		261.253968253968	No
Barren County	1377580	24896231	1138520	986431		463963	27934799	4856	5752.63570840198		2076096	25825280	1322382	1034550		463963	29794345	4856	6135.57351729819		382.93780889621	No
Bath County	547581	9850407	490917	331220		179506	11040619	1881	5869.5475810739		694710	10368279	548683	363207		179506	11795373	1881	6270.7990430622		401.251461988304	No
Bell County	440459	13557883	809204	275288		236789	14846045	2374	6253.59941027801		512229	14106787	914485	288402		236789	15585114	2374	6564.91743892165		311.31802864364	No
Berea Ind.	356159	5891226	324763	136413	0	100694	6607867	1011	6535.97131552918		477869	6083582	357375	154148	24778	100694	6997058	1011	6920.92779426311		384.956478733927	No
Bowling Green Ind.	1116507	21117899	903745	938353	16042	402205	23690341	4207	5631.17209412883		1469858	22286893	1119083	963977		410051	25429760	4207	6044.63037794153		413.458283812693	No
Boyd County	1149014	16332589	505930	776683		280047	18484169	2858	6467.5188943317		1269607	16701582	530234	892402		280047	19113778	2858	6687.81595521344		220.297060881735	No
Breathitt County	672322	9988283	548591	213308		166354	11256150	1696	6636.88089622641		984994	10282033	626526	218550		166354	11945749	1696	7043.48408018868		406.603183962265	No
Breckinridge County	414643	13248710	381296	699173	13361	235910	14521273	2558	5676.80727130571		618112	13969448	438837	759587	73665	235910	15623739	2558	6107.79476153245		430.98749022674	No
Butler County	679822	11602698	632251	317183		207300	13024654	2036	6397.17779960707		847262	12083765	711904	341180	41434	207300	13818245	2036	6786.95726915521		389.779469548134	No
Caldwell County	597431	9419016	437199	375182		177376	10651452	1730	6156.90867052023		774932	9868056	519434	381636		177376	11366682	1730	6570.33641618497		413.427745664741	No
Calloway County	918136	15049485	195506	1056049		273265	16945911	2873	5898.33310128785		1252216	15713642	235779	1152409	139574	273265	18220355	2873	6341.92655760529		443.593456317438	No
Campbellsville Ind.	359380	6132840	246234	245661	39224	107401	6915938	1167	5926.25364181662		494845	6571736	330691	257311		115748	7538835	1167	6460.01285347044		533.759211653814	No
Carlisle County	491939	3691314	139966	164762		66534	4421447	682	6483.06011730205		488782	3858976	164164	173830		66534	4619218	682	6773.04692082111		289.986803519061	No
Carroll County	489571	9972921	376803	448417		180179	11107533	1884	5895.71815286624		666794	10414049	437582	477728		180179	11815974	1884	6271.74840764331		376.03025477707	No
Carter County	1080695	22176985	1163114	617417		388762	24649449	3878	6356.22717895823		1589421	22942693	1307313	667598	62060	388762	26180323	3878	6750.98581743167		394.75863847344	No
Casey County	581959	12092328	610534	372710	14239	214682	13457088	2096	6420.36641221374		721769	12603376	690417	400167		214682	14201047	2096	6775.30868320611		354.942270992367	No
Caverna Ind.	251464	3318180	55896	201093	1407	56111	3771929	615	6133.21788617886		322776	3459459	74793	210253		56111	4011170	615	6522.22764227642		389.009756097561	No
Christian County	2056181	44234644	1314113	2299769	70695	789057	49186345	7949	6187.73996729148		3160344	46106951	1543382	2465028	251112	789057	52737760	7949	6634.51503333753		446.775066046043	No
Clark County	1682675	26649847	558025	1653002	0	482757	30060792	4899	6136.10777709737		2266441	27481653	698202	1754203		482757	31717742	4899	6474.3298632374		338.222086140028	No
Clay County	650780	16464383	995233	291738		280998	18121136	2736	6623.22222222222		866026	16861907	1126586	300884		280998	18874405	2736	6898.53983918129		275.317616959064	No
Clinton County	992145	8946883	447982	271134		157012	10501132	1440	7292.45277777778		1199051	9214681	519699	277923		157012	11054342	1440	7676.62638888889		384.173611111111	No
Cloverport Ind.	147452	1751995	132646	23623	6355	34120	2027951	279	7268.64157706093		162869	1813012	148080	25248		34120	2115089	279	7580.96415770609		312.322580645161	No
Covington Ind.	1924547	20064743	656755	915722		343336	23218431	3449	6731.93128443027		1937232	20672541	596208	1147937	1031852	343336	25042434	3449	7260.78109596985		528.849811539577	No
Crittenden County	312521	6710950	297315	265990		122992	7463784	1321	5650.10143830431		565594	7081487	343659	281141		122992	8148889	1321	6168.72747918244		518.626040878123	No
Cumberland County	336654	4754693	167740	218058	2347	84236	5395256	929	5807.59526372443		434231	5184750	203770	238110	25075	86984	5998952	929	6457.42949407966		649.834230355221	No
Danville Ind.	646898	9639848	289713	502854		173049	10906264	1728	6311.49537037037		862501	9895732	349379	529712	19982	173049	11484257	1728	6645.98206018519		334.486689814815	No
Dawson Springs Ind.	210729	3052133	216729	41794	3887	56446	3468826	492	7050.4593495935		283674	3161491	250127	36620		56446	3675466	492	7470.4593495935		420	No
Dayton Ind.	249373	4640726	259834	128521		84794	5193660	816	6364.77941176471		347226	4704207	297397	133355		84794	5397391	816	6614.44975490196		249.670343137254	No
Edmonson County	757128	9653192	363309	412977	656	169495	11017767	1793	6144.87841606247		802826	10013242	416931	444102	8948	169495	11516554	1793	6423.06413831567		278.185722253206	No
Elliott County	185230	5702208	314467	117113		94232	6224786	891	6986.29180695847		385300	5747521	356636	122060		94232	6517285	891	7314.57351290685		328.281705948372	No
Erlanger-Elsmere Ind.	617736	11922170	456328	597097		230006	13363325	2304	5800.05425347222		576399	12247948	543285	625142		230006	13762768	2304	5973.42361111111		173.369357638889	No
Estill County	526226	11651945	661370	296695		209184	12927052	1988	6502.54124748491		705309	12178945	739741	322916	46855	209184	13784582	1988	6933.89436619718		431.353118712274	No
Fairview Ind.	194434	3572258	211006	76244	2497	62718	3993721	583	6850.29331046312		278919	3680893	225736	92873	5132	62718	4220835	583	7239.85420240137		389.56089193825	No
Fleming County	680560	11529022	536343	414077		207515	12952487	2067	6266.32172230285		697379	12003741	603484	450693	49724	207515	13597506	2067	6578.37735849057		312.055636187712	No
Floyd County	624124	30241676	1460525	916273		518952	32723646	5242	6242.587943533		1028272	30823143	1693181	943093		518952	33968737	5242	6480.11007249142		237.522128958413	No
Frankfort Ind.	303646	4093712	226180	142097	52647	80410	4737872	901	5258.45948945616		352878	4328480	273298	150517		83428	5021745	901	5573.52386237514		315.064372918979	No
Franklin County	1685991	32050756	576862	2127477	66976	590467	35917595	5935	6051.82729570345		2495111	33451164	711772	2287801	81301	590467	38436682	5935	6476.27329401853		424.44599831508	No
Fulton County	353941	3095286	111186	134027		53540	3640900	587	6202.55536626917		367549	3236787	123350	150463	20534	53900	3844783	587	6549.88586030664		347.330494037478	No
Fulton Ind.	224493	1601463	74836	59759		29388	1931163	292	6613.57191780822		218680	1653580	94035	55254	3402	29388	1995563	292	6834.1198630137		220.54794520548	No
Garrard County	509028	12804579	541473	535342		235113	14155309	2485	5696.3014084507		837479	13327157	608160	586211	61538	235113	15185432	2485	6110.83782696177		414.536418511067	No
Glasgow Ind.	761345	11149959	519297	425997		206396	12650202	2245	5634.83385300668		1028225	11968931	631523	460417	75462	214949	13949609	2245	6213.63429844098		578.800445434299	No
Grant County	1025907	18802875	782243	754694	0	335576	21030143	3272	6427.30531784841		1530219	19638346	907415	797311		335576	22537715	3272	6888.05470660147		460.749388753056	No
Graves County	1237178	20481011	739110	1040155	3972	388486	23112940	3746	6170.03203416978		1581551	21508026	868493	1105014	144941	388486	24819539	3746	6625.61105178857		455.579017618794	No
Grayson County	1097528	21019607	929454	822670		382560	23486699	3848	6103.61200623701		1528808	21964299	1058338	885067	22924	382560	25076876	3848	6516.85966735967		413.247661122661	No
Green County	476427	8799526	430102	264704	0	151704	9819055	1561	6290.23382447149		512000	9280389	484860	285797		151704	10411342	1561	6669.66175528507		379.427930813581	No
Greenup County	700232	14269714	654460	503197		252763	15874840	2588	6134.01854714065		825647	15118890	746622	537416		252763	16975812	2588	6559.43276661515		425.414219474497	No
Harlan County	757632	20791205	1130072	426383		339837	22765455	3288	6923.80018248175		1050425	21192942	1298648	427726		339837	23629904	3288	7186.7104622871		262.910279805353	No
Harlan Ind.	407277	3256947	218149	63255		61442	3884186	668	5814.6497005988		387675	3740284	273890	67310		67166	4401993	668	6589.80988023952		775.160179640719	No
Harrison County	622231	14755046	619187	601042	0	266426	16331080	2731	5979.89015012816		1062877	15343068	716693	636749		266426	17492961	2731	6405.33174661296		425.441596484804	No
Hart County	911639	12333125	522972	435986		209380	13994342	2168	6454.95479704797		1209429	12859992	578645	485003	105140	209380	15028829	2168	6932.11669741697		477.161900369004	No
Hazard Ind.	334653	4918725	300733	114423		90645	5577889	925	6030.15027027027		417038	5129508	342353	118126		90645	5916380	925	6396.08648648649		365.936216216216	No
Hickman County	325310	3735272	101963	197006	0	65277	4294274	657	6536.18569254186		310515	3968663	122414	209193		65277	4545508	657	6918.58143074581		382.395738203957	No
Hopkins County	1248794	35079093	1264813	1558018		616339	38534379	6230	6185.29357945425		1905820	36487691	1501537	1629463		616339	40908172	6230	6566.31974317817		381.026163723916	No
Jackson County	829582	11427906	607657	215642		179760	12901027	1878	6869.55644302449		1007171	11795606	684484	228694		179760	13536195	1878	7207.77156549521		338.215122470714	No
Jefferson County	20562292	487533302	0	42887717	2883270	8775318	545091263	93658	5820.01818317709		28671356	507973495	0	47443915	10464112	8775318	585777560	93658	6254.43165559803		434.413472420935	No
Jenkins Ind.	204652	2301558	135324	39377		38144	2642767	434	6089.32488479263		209314	2513073	156502	39980		38677	2880192	434	6636.38709677419		547.062211981566	No
Johnson County	868718	18472270	1042136	425385		320419	20488090	3237	6329.34507259808		1203088	19140980	1194333	433397		320419	21651379	3237	6688.71763978993		359.372567191845	No
Knott County	439474	12418340	1195564	298809		199423	14152764	2023	6995.92881858626		636307	12709408	719182	293888		199423	14159362	2023	6999.19031141869		3.26149283242739	No
Knox County	1134800	23166674	614549	559577		383218	25092382	3809	6587.65607771069		1493606	23725066	1341819	604930		383218	26782203	3809	7031.29509057495		443.639012864269	No
LaRue County	630455	12267836	550463	462872	26209	221252	13716583	2307	5945.6363242306		988772	12911480	631632	492330		221252	14802962	2307	6416.54182921543		470.905504984828	No
Laurel County	1712740	46932970	1878996	1866192	20124	817727	51593295	8399	6142.79021312061		3104320	48551960	2091212	2062839	364691	817727	55357295	8399	6590.93880223836		448.148589117753	No
Lawrence County	806733	12881655	588987	440678		224818	14493235	2342	6188.40093936806		1081280	13402494	688645	453428		224818	15401029	2342	6576.01579846285		387.614859094791	No
Lee County	196271	4632299	207685	170210	3187	82510	5127142	877	5846.22805017104		301880	4805973	239064	180086	5077	82510	5449570	877	6213.87685290764		367.648802736602	No
Leslie County	637411	9337239	512293	190283		153401	10523825	1505	6992.57475083056		564489	9580313	586068	193209		153401	10770678	1505	7156.59667774086		164.021926910299	No
Letcher County	634953	17666007	932871	316919		272880	19277870	2632	7324.41869300912		689017	18033061	1060618	325612		272880	19835428	2632	7536.25683890578		211.838145896657	No
Lewis County	661851	11692481	617462	310812		202680	13079926	1944	6728.35699588477		842942	12197813	688473	341141		202680	13867689	1944	7133.58487654321		405.227880658436	No
