Pandemic Darlings The pandemic economy, in original documents
Home Source documents Iowa High-Need LEAs — Source(s): Iowa Department of Education, Bureau of Information and Analysis Services; U.S. Census Bureau

Iowa High-Need LEAs — Source(s): Iowa Department of Education, Bureau of Information and Analysis Services; U.S. Census Bureau

Summary

An Iowa High-Need LEAs sheet citing as sources the Iowa Department of Education, Bureau of Information and Analysis Services, and the U.S. Census Bureau. It notes that best available enrollment was determined to be PK-12 2020-2021 attending enrollment, gives 50% of total PK-12 attending enrollment as 253328, and names Iowa City Community School District as the cut point. For each district it lists the district number, FIPS state code, NCES ID, total population, ages 5-17 population, children poverty estimate, percent of school age population in poverty, PK-12 and K-12 attending enrollment, cumulative enrollment and whether it is a high-need LEA. Districts are ranked by poverty, beginning with Seymour Community School District at 0.404612159 and Lamoni Community School District at 0.268472906.

Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used

Cite this document

“Iowa High-Need LEAs — Source(s): Iowa Department of Education, Bureau of Information and Analysis Services; U.S. Census Bureau.” Original at www.ed.gov. Archived at Pandemic Darlings, https://pandemicdarlings.com/source-documents/iowa-high-need-leas-source-s-iowa-department-of-education-bureau-of-in-97b0280bab/, SHA-256 2e0f1aec598144561627c9cdcd4e268c1f46389ea3683435a6899ca1f7731417.

Full text

Text extracted from the spreadsheet file: one line per row, cells separated by tabs, each sheet headed by its name. Numbers appear as stored, without the workbook’s formatting.

Sheet: 1. High-Need LEAs
Iowa High-Need LEAs
Source(s): Iowa Department of Education, Bureau of Information and Analysis Services; U.S. Census Bureau
Notes: Iowa does not have any "special LEAs" for which item 12 applies; "best available" enrollment for this item was determined to be PK-12 2020-2021 attending enrollment
MOEquity FAQ Question References: 10, 12, 13, and 15
							50% of Total PK-12 Attending Enrollment:	253328	Cut point:	Iowa City Community School District
IA District No.	FIPS State	NCES ID	District Name	Total Population	Ages 5-17 Population	Children Poverty Estimate	Percent School Age Population in Poverty	PK-12 Attending Enrollment	PK-12 Cumulative Attending Enrollment	K-12 Attending Enrollment	PK-12 Percent of Total Attending Enrollment	K-12 Percent of Total Attending Enrollment	File Name	Creation Date		High-Need LEA (50% of cumulative attending enrollment is 253,328)
5895	19	25620	Seymour Community School District	2271	477	193	0.404612159	245	245	224	0.00048356281184867	0.000467383321092342	sd19-ia.txt	2020-11-16		Yes
3465	19	16320	Lamoni Community School District	2853	406	109	0.268472906	336	581	315	0.000663171856249605	0.000657257795286105	sd19-ia.txt	2020-11-16		Yes
2772	19	13440	Hamburg Community School District	1594	238	63	0.264705882	135	716	116	0.000266452977957431	0.000242037791279963	sd19-ia.txt	2020-11-16		Yes
1782	19	09060	Diagonal Community School District	717	112	28	0.25	136	852	117	0.000268426703720078	0.000244124323963411	sd19-ia.txt	2020-11-16		Yes
5310	19	23340	Postville Community School District	3287	614	150	0.244299674	739	1591	715	0.0014585833385966	0.00149187086866529	sd19-ia.txt	2020-11-16		Yes
4041	19	18510	Maquoketa Community School District	8877	1384	331	0.23916185	1381	2972	1280	0.00272571527821638	0.00267076183481338	sd19-ia.txt	2020-11-16		Yes
3312	19	15630	Keokuk Community School District	12139	1991	463	0.232546459	1863	4835	1774	0.00367705109581254	0.00370150898043667	sd19-ia.txt	2020-11-16		Yes
1107	19	07050	Chariton Community School District	8122	1313	291	0.221629855	1255	6090	1196	0.00247702583212278	0.00249549308940375	sd19-ia.txt	2020-11-16		Yes
1278	19	07710	Clinton Community School District	25001	3956	876	0.221435794	3504	9594	3289	0.00691593507231731	0.00686260599586032	sd19-ia.txt	2020-11-16		Yes
4527	19	19860	Mount Ayr Community School District	4185	728	161	0.221153846	624	10218	573	0.00123160487589212	0.00119558322761568	sd19-ia.txt	2020-11-16		Yes
1071	19	06750	Centerville Community School District	8879	1524	336	0.220472441	1363	11581	1288	0.00269018821448873	0.00268745409628096	sd19-ia.txt	2020-11-16		Yes
4869	19	21630	Oelwein Community School District	8736	1474	324	0.219810041	1316	12897	1233	0.00259742310364429	0.00257269479869133	sd19-ia.txt	2020-11-16		Yes
0882	19	05790	Burlington Community School District	28858	4817	1055	0.219015985	3319	16216	3191	0.0065507958062275	0.00665812579288242	sd19-ia.txt	2020-11-16		Yes
4518	19	19800	Moulton-Udell Community School District	1416	235	50	0.212765957	191	16407	174	0.000376981620665698	0.000363056686919944	sd19-ia.txt	2020-11-16		Yes
1093	19	06900	Central Decatur Community School District	3995	694	141	0.203170029	704	17111	654	0.00138950293690393	0.00136459237497496	sd19-ia.txt	2020-11-16		Yes
4505	19	19740	Mormon Trail Community School District	1600	277	56	0.202166065	203	17314	192	0.00040066632981747	0.000400614275222007	sd19-ia.txt	2020-11-16		Yes
6854	19	30560	Wayne Community School District	4089	711	143	0.201125176	609	17923	570	0.00120199898945241	0.00118932362956533	sd19-ia.txt	2020-11-16		Yes
5139	19	22380	Paton-Churdan Community School District	1094	175	34	0.194285714	221	18144	210	0.000436193393545127	0.00043817186352407	sd19-ia.txt	2020-11-16		Yes
2781	19	13470	Hampton-Dumont Community School District	6558	1138	221	0.194200351	1261	19405	1205	0.00248886818669867	0.00251427188355478	sd19-ia.txt	2020-11-16		Yes
4572	19	20100	Murray Community School District	1543	327	63	0.19266055	281	19686	267	0.000554616939303985	0.000557104226480604	sd19-ia.txt	2020-11-16		Yes
1134	19	07110	Charter Oak-Ute Community School District	1841	286	55	0.192307692	196	19882	176	0.000386850249478936	0.00036722975228684	sd19-ia.txt	2020-11-16		Yes
0549	19	04560	Bedford Community School District	3188	514	98	0.190661479	520	20402	479	0.00102633739657677	0.00099944915537157	sd19-ia.txt	2020-11-16		Yes
2322	19	11850	Fort Madison Community School District	16276	2360	445	0.188559322	1842	22244	1773	0.00363560285479694	0.00369942244775322	sd19-ia.txt	2020-11-16		Yes
3537	19	16420	Laurens-Marathon Community School District	1962	336	63	0.1875	125	22369	106	0.000246715720330954	0.000221172464445483	sd19-ia.txt	2020-11-16		Yes
5976	19	26070	Shenandoah Community School District	6868	966	181	0.1873706	1080	23449	992	0.00213162382365945	0.00206984042198037	sd19-ia.txt	2020-11-16		Yes
6098	19	26730	South Tama County Community School District	8557	1559	287	0.184092367	1543	24992	1451	0.0030454588517653	0.00302755892368298	sd19-ia.txt	2020-11-16		Yes
5049	19	22110	Ottumwa Community School District	28665	4607	847	0.183850662	4665	29657	4281	0.00920743068275122	0.00893244641784069	sd19-ia.txt	2020-11-16		Yes
6592	19	28980	Van Buren County Community School District	7413	1246	228	0.182985554	823	30480	766	0.001624376302659	0.00159828403552113	sd19-ia.txt	2020-11-16		Yes
5508	19	24150	Riceville Community School District	2598	481	88	0.182952183	383	30863	359	0.000755936967094044	0.000749065233357815	sd19-ia.txt	2020-11-16		Yes
0387	19	03930	Atlantic Community School District	8127	1342	244	0.181818182	1491	32354	1393	0.00294282511210762	0.002906540028043	sd19-ia.txt	2020-11-16		Yes
5463	19	24000	Red Oak Community School District	6562	1087	193	0.177552898	1056	33410	997	0.0020842544053559	0.00208027308539761	sd19-ia.txt	2020-11-16		Yes
6795	19	30480	Waterloo Community School District	77754	12600	2231	0.177063492	10741	44151	10249	0.0211997884165982	0.0213848734726581	sd19-ia.txt	2020-11-16		Yes
1116	19	07080	Charles City Community School District	10901	1796	317	0.176503341	1632	45783	1533	0.00322112044464094	0.00319865460372571	sd19-ia.txt	2020-11-16		Yes
2493	19	12600	Gilmore City-Bradgate Community School District	880	125	22	0.176	137	45920	94	0.000270400429482726	0.000196134072244108	sd19-ia.txt	2020-11-16		Yes
4491	19	19710	Moravia Community School District	2012	321	56	0.174454829	391	46311	375	0.000771726773195225	0.000782449756292983	sd19-ia.txt	2020-11-16		Yes
6651	19	29280	Villisca Community School District	2006	323	56	0.173374613	278	46589	265	0.000548695762016042	0.000552931161113708	sd19-ia.txt	2020-11-16		Yes
6943	19	30870	West Central Community School District	1729	295	51	0.172881356	288	46877	264	0.000568433019642519	0.00055084462843026	sd19-ia.txt	2020-11-16		Yes
1611	19	08580	Davenport Community School District	111732	18213	3125	0.171580739	14609	61486	13888	0.0288341596665193	0.0289777659077252	sd19-ia.txt	2020-11-16		Yes
6039	19	26400	Sioux City Community School District	84043	15580	2641	0.169512195	14941	76427	14238	0.0294894366197183	0.029708052346932	sd19-ia.txt	2020-11-16		Yes
3330	19	15660	Keota Community School District	2009	326	55	0.168711656	323	76750	297	0.000637513421335186	0.000619700206984042	sd19-ia.txt	2020-11-16		Yes
0243	19	03630	Andrew Community School District	1574	277	46	0.166064982	157	76907	132	0.000309874944735679	0.00027542231421513	sd19-ia.txt	2020-11-16		Yes
0414	19	03960	Audubon Community School District	3225	495	82	0.165656566	533	77440	492	0.00105199583149119	0.00102657408025639	sd19-ia.txt	2020-11-16		Yes
2169	19	11340	Fairfield Community School District	16873	1814	297	0.163726571	1611	79051	1526	0.00317967220362534	0.00318404887494158	sd19-ia.txt	2020-11-16		Yes
6516	19	28200	Twin Rivers Community School District	1126	196	32	0.163265306	58	79109	47	0.000114476094233563	9.80670361220538e-05	sd19-ia.txt	2020-11-16		Yes
1619	19	08610	Davis County Community School District	8768	1801	294	0.163242643	1261	80370	1210	0.00248886818669867	0.00252470454697202	sd19-ia.txt	2020-11-16		Yes
4536	19	19890	Mount Pleasant Community School District	12867	1924	313	0.162681913	1904	82274	1822	0.0037579738520811	0.00380166254924217	sd19-ia.txt	2020-11-16		Yes
4778	19	20830	North Kossuth Community School District	2166	352	57	0.161931818	301	82575	269	0.000594091454556938	0.0005612772918475	sd19-ia.txt	2020-11-16		Yes
1989	19	10500	Edgewood-Colesburg Community School District	3069	612	99	0.161764706	530	83105	493	0.00104607465420325	0.00102866061293984	sd19-ia.txt	2020-11-16		Yes
6987	19	31110	West Monona Community School District	3895	625	101	0.1616	638	83743	582	0.00125923703656919	0.00121436202176671	sd19-ia.txt	2020-11-16		Yes
1737	19	08970	Des Moines Independent Community School District	232719	38244	6127	0.160208137	31720	115463	30237	0.062606581191183	0.0630904887494158	sd19-ia.txt	2020-11-16		Yes
6097	19	26670	South Page Community School District	1376	182	29	0.159340659	132	115595	125	0.000260531800669488	0.000260816585430994	sd19-ia.txt	2020-11-16		Yes
6012	19	26280	Sigourney Community School District	3509	584	93	0.159246575	575	116170	550	0.00113489231352239	0.00114759297589637	sd19-ia.txt	2020-11-16		Yes
6937	19	30780	West Burlington Independent School District	2731	403	64	0.158808933	965	117135	914	0.00190464536095497	0.00190709087267143	sd19-ia.txt	2020-11-16		Yes
1079	19	06930	Central Lee Community School District	5029	806	126	0.156327543	1199	118334	1131	0.00236649718941451	0.00235986846497964	sd19-ia.txt	2020-11-16		Yes
1944	19	09990	Eagle Grove Community School District	4687	807	124	0.153655514	1000	119334	933	0.00197372576264763	0.00194673499365694	sd19-ia.txt	2020-11-16		Yes
0594	19	04680	Belmond-Klemme Community School District	4151	713	108	0.151472651	719	120053	681	0.00141910882334365	0.00142092875742806	sd19-ia.txt	2020-11-16		Yes
4419	19	18120	MFL MarMac Community School District	5219	786	119	0.151399491	861	120914	796	0.00169937788163961	0.00166088001602457	sd19-ia.txt	2020-11-16		Yes
2313	19	11820	Fort Dodge Community School District	28008	4252	643	0.151222954	3789	124703	3559	0.00747844691467189	0.00742596982039127	sd19-ia.txt	2020-11-16		Yes
0333	19	03850	North Union Community School District	2927	404	61	0.150990099	336	125039	322	0.000663171856249605	0.000671863524070241	sd19-ia.txt	2020-11-16		Yes
3609	19	16620	Lenox Community School District	2378	419	63	0.150357995	502	125541	471	0.000990810332849113	0.000982756893903986	sd19-ia.txt	2020-11-16		Yes
1970	19	10350	East Union Community School District	2971	534	80	0.149812734	541	126082	512	0.00106778563759237	0.00106830473392535	sd19-ia.txt	2020-11-16		Yes
1211	19	07410	Clarke Community School District	8022	1457	218	0.149622512	1339	127421	1289	0.00264281879618518	0.00268954062896441	sd19-ia.txt	2020-11-16		Yes
0914	19	05940	CAM Community School District	2758	468	70	0.14957265	1399	128820	1369	0.00276124234194404	0.00285646324364025	sd19-ia.txt	2020-11-16		Yes
1701	19	08910	Denison Community School District	10311	1958	292	0.149131767	2323	131143	2205	0.00458496494663045	0.00460080456700274	sd19-ia.txt	2020-11-16		Yes
3150	19	14730	Iowa Falls Community School District	6678	900	134	0.148888889	1249	132392	1156	0.0024651834775469	0.00241203178206583	sd19-ia.txt	2020-11-16		Yes
1476	19	08220	Council Bluffs Community School District	59398	9649	1433	0.148512799	8910	141302	8485	0.0175858965451904	0.0177042298190559	sd19-ia.txt	2020-11-16		Yes
1431	19	08130	Corning Community School District	2624	384	57	0.1484375	420	141722	393	0.000828964820312007	0.000820007344595046	sd19-ia.txt	2020-11-16		Yes
0977	19	06240	Cardinal Community School District	3875	603	89	0.147595357	1066	142788	949	0.00210399166298238	0.00198011951659211	sd19-ia.txt	2020-11-16		Yes
6091	19	00024	South Central Calhoun Community School District	6389	976	144	0.147540984	917	143705	836	0.00180990652434788	0.00174434132336249	sd19-ia.txt	2020-11-16		Yes
6867	19	30630	Webster City Community School District	10625	1711	252	0.147282291	1855	145560	1731	0.00366126128971136	0.00361178807504841	sd19-ia.txt	2020-11-16		Yes
5724	19	25050	Ruthven-Ayrshire Community School District	1431	272	40	0.147058824	182	145742	171	0.00035921808880187	0.0003567970888696	sd19-ia.txt	2020-11-16		Yes
5283	19	23190	Pocahontas Area Community School District	4732	755	111	0.147019868	737	146479	692	0.00145463588707131	0.00144388061694598	sd19-ia.txt	2020-11-16		Yes
1917	19	09570	Boyer Valley Community School District	2589	423	62	0.146572104	409	146888	379	0.000807253836922883	0.000790795887026774	sd19-ia.txt	2020-11-16		Yes
4104	19	18720	Marshalltown Community School District	29611	5554	813	0.146380987	5076	151964	4833	0.0100186319711994	0.010084212459104	sd19-ia.txt	2020-11-16		Yes
4271	19	19140	Mid-Prairie Community School District	9520	1999	291	0.145572786	1429	153393	1352	0.00282045411482347	0.00282099218802163	sd19-ia.txt	2020-11-16		Yes
1413	19	08070	Coon Rapids-Bayard Community School District	2557	434	63	0.14516129	431	153824	403	0.000850675803701131	0.000840872671429525	sd19-ia.txt	2020-11-16		Yes
4212	19	18960	Melcher-Dallas Community School District	1958	311	45	0.144694534	356	154180	333	0.000702646371502558	0.000694815383588168	sd19-ia.txt	2020-11-16		Yes
1503	19	08310	Creston Community School District	10012	1673	242	0.144650329	1472	155652	1367	0.00290532432261732	0.00285229017827335	sd19-ia.txt	2020-11-16		Yes
6741	19	29580	East Sac County Community School District	5763	931	134	0.143931257	806	156458	760	0.00159082296469399	0.00158576483942044	sd19-ia.txt	2020-11-16		Yes
1053	19	06540	Cedar Rapids Community School District	127360	19993	2875	0.14380033	15786	172244	14946	0.0311572348891556	0.0311853174868131	sd19-ia.txt	2020-11-16		Yes
4788	19	21210	Northwood-Kensett Community School District	3287	453	65	0.143487859	578	172822	510	0.00114081349081033	0.00106413166855846	sd19-ia.txt	2020-11-16		Yes
6462	19	28020	Tri-County Community School District	1768	289	41	0.141868512	228	173050	218	0.000450009473883661	0.000454864124991654	sd19-ia.txt	2020-11-16		Yes
4774	19	00006	North Fayette Valley Community School District	8580	1271	180	0.141620771	1070	174120	999	0.00211188656603297	0.00208444615076451	sd19-ia.txt	2020-11-16		Yes
0081	19	03270	Albia Community School District	7062	1211	170	0.140379851	1192	175312	1128	0.00235268110907598	0.00235360886692929	sd19-ia.txt	2020-11-16		Yes
5013	19	21870	Oskaloosa Community School District	15836	2595	362	0.139499037	2126	177438	1990	0.00419614097138887	0.00415220004006143	sd19-ia.txt	2020-11-16		Yes
6700	19	29490	Waco Community School District	3031	512	71	0.138671875	464	177902	432	0.000915808753868503	0.000901382119249516	sd19-ia.txt	2020-11-16		Yes
6102	19	26910	Spencer Community School District	12232	1980	274	0.138383838	2282	180184	2114	0.0045040421903619	0.00441093009280897	sd19-ia.txt	2020-11-16		Yes
2124	19	11070	Estherville Lincoln Central Community School District	7403	1163	160	0.137575236	1252	181436	1181	0.00247110465483484	0.00246419509915203	sd19-ia.txt	2020-11-16		Yes
4785	19	21000	North Tama County Community School District	2963	481	66	0.137214137	482	181918	446	0.00095133581759616	0.000930593576817787	sd19-ia.txt	2020-11-16		Yes
0916	19	05970	Cal Community School District	1513	257	35	0.13618677	146	182064	110	0.000288163961346555	0.000229518595179275	sd19-ia.txt	2020-11-16		Yes
1197	19	07350	Clarinda Community School District	7058	990	134	0.135353535	1085	183149	1042	0.00214149245247268	0.00217416705615277	sd19-ia.txt	2020-11-16		Yes
2007	19	10690	Eldora-New Providence Community School District	3806	674	91	0.135014837	529	183678	494	0.0010441009284406	0.00103074714562329	sd19-ia.txt	2020-11-16		Yes
2682	19	00060	GMG Community School District	1788	304	41	0.134868421	483	184161	464	0.000953309543358808	0.00096815116511985	sd19-ia.txt	2020-11-16		Yes
6768	19	30240	Washington Community School District	10300	1793	240	0.133853876	1644	185805	1507	0.00324480515379271	0.00314440475395607	sd19-ia.txt	2020-11-16		Yes
2754	19	13320	Guthrie Center Community School District	2590	437	58	0.132723112	483	186288	457	0.000953309543358808	0.000953545436335715	sd19-ia.txt	2020-11-16		Yes
0355	19	03780	Ar-We-Va Community School District	2051	378	50	0.132275132	246	186534	226	0.000485536537611318	0.000471556386459237	sd19-ia.txt	2020-11-16		Yes
0018	19	03090	Adair-Casey Community School District	1919	334	44	0.131736527	260	186794	242	0.000513168698288385	0.000504940909394405	sd19-ia.txt	2020-11-16		Yes
4131	19	18780	Mason City Community School District	28048	4284	559	0.130485528	3641	190435	3424	0.00718633550180004	0.00714428790812579	sd19-ia.txt	2020-11-16		Yes
4905	19	21720	Olin Consolidated School District	1519	238	31	0.130252101	91	190526	76	0.000179609044400935	0.000158576483942044	sd19-ia.txt	2020-11-16		Yes
3420	19	16110	Lake Mills Community School District	3719	600	78	0.13	697	191223	658	0.0013756868565654	0.00137293850570875	sd19-ia.txt	2020-11-16		Yes
4437	19	19590	Montezuma Community School District	3430	524	68	0.129770992	495	191718	455	0.000976994252510579	0.000949372370968819	sd19-ia.txt	2020-11-16		Yes
0918	19	06000	Calamus-Wheatland Community School District	2447	447	58	0.129753915	453	192171	425	0.000894097770479378	0.00088677639046538	sd19-ia.txt	2020-11-16		Yes
2295	19	11790	Forest City Community School District	7330	1195	155	0.129707113	1132	193303	1065	0.00223425756331712	0.00222215730787207	sd19-ia.txt	2020-11-16		Yes
4269	19	19200	Midland Community School District	3582	540	70	0.12962963	487	193790	464	0.000961204446409398	0.00096815116511985	sd19-ia.txt	2020-11-16		Yes
6219	19	27390	Storm Lake Community School District	11841	2192	284	0.129562044	2890	196680	2712	0.00570406745405166	0.00565867663751085	sd19-ia.txt	2020-11-16		Yes
2113	19	11040	Essex Community School District	1266	201	26	0.129353234	190	196870	180	0.000375007894903051	0.000375575883020632	sd19-ia.txt	2020-11-16		Yes
5994	19	00015	Sibley-Ocheyedan Community School District	4340	790	102	0.129113924	766	197636	715	0.00151187393418809	0.00149187086866529	sd19-ia.txt	2020-11-16		Yes
2556	19	12810	Graettinger-Terril Community School District	2365	384	49	0.127604167	360	197996	319	0.000710541274553149	0.000665603926019897	sd19-ia.txt	2020-11-16		Yes
1206	19	07380	Clarion-Goldfield-Dows Community School District	5453	965	123	0.12746114	991	198987	904	0.00195596223078381	0.00188622554583695	sd19-ia.txt	2020-11-16		Yes
4978	19	21810	Orient-Macksburg Community School District	1323	213	27	0.126760563	164	199151	150	0.000323691025074212	0.000312979902517193	sd19-ia.txt	2020-11-16		Yes
2673	19	13110	Nodaway Valley Community School District	4045	648	82	0.12654321	621	199772	598	0.00122568369860418	0.00124774654470188	sd19-ia.txt	2020-11-16		Yes
3375	19	15840	Knoxville Community School District	11453	2031	256	0.126046283	1683	201455	1588	0.00332178045853597	0.00331341390131535	sd19-ia.txt	2020-11-16		Yes
6762	19	29760	Wapsie Valley Community School District	3907	787	99	0.125794155	738	202193	701	0.00145660961283395	0.00146265941109702	sd19-ia.txt	2020-11-16		Yes
4581	19	20130	Muscatine Community School District	29362	5305	661	0.124599434	4778	206971	4444	0.0094304616939304	0.00927255124524271	sd19-ia.txt	2020-11-16		Yes
6165	19	27240	Stanton Community School District	1073	162	20	0.12345679	259	207230	245	0.000511194972525737	0.000511200507444749	sd19-ia.txt	2020-11-16		Yes
2151	19	11250	Exira-Elk Horn-Kimballton Community School District	3055	446	55	0.123318386	362	207592	345	0.000714488726078444	0.000719853775789544	sd19-ia.txt	2020-11-16		Yes
6096	19	99019	Southeast Webster-Grand Community School District	3291	513	63	0.122807018	527	208119	509	0.0010401534769153	0.00106204513587501	sd19-ia.txt	2020-11-16		Yes
1368	19	07980	Columbus Community School District	4377	751	92	0.122503329	683	208802	645	0.00134805469588833	0.00134581358082393	sd19-ia.txt	2020-11-16		Yes
6969	19	30960	West Harrison Community School District	2537	435	53	0.12183908	299	209101	278	0.000590144003031643	0.000580056085998531	sd19-ia.txt	2020-11-16		Yes
1972	19	10410	Eastern Allamakee Community School District	2613	394	48	0.121827411	329	209430	303	0.000649355775911072	0.00063221940308473	sd19-ia.txt	2020-11-16		Yes
3204	19	15330	Jesup Community School District	5163	1085	132	0.121658986	1060	210490	964	0.00209214930840649	0.00201141750684383	sd19-ia.txt	2020-11-16		Yes
0135	19	03390	Allamakee Community School District	8572	1390	169	0.121582734	1129	211619	1053	0.00222833638602918	0.0021971189156707	sd19-ia.txt	2020-11-16		Yes
3897	19	17880	Lu Verne Community School District	1464	198	24	0.121212121	40	211659	34	7.89490305059054e-05	7.09421112372304e-05	sd19-ia.txt	2020-11-16		Yes
5256	19	23160	Pleasantville Community School District	3491	678	82	0.120943953	704	212363	673	0.00138950293690393	0.00140423649596047	sd19-ia.txt	2020-11-16		Yes
0873	19	05750	North Iowa Community School District	3029	488	59	0.120901639	451	212814	406	0.000890150318954083	0.000847132269479869	sd19-ia.txt	2020-11-16		Yes
2088	19	10950	Emmetsburg Community School District	4709	738	89	0.120596206	778	213592	733	0.00153555864333986	0.00152942845696735	sd19-ia.txt	2020-11-16		Yes
4689	19	20460	New London Community School District	3075	531	64	0.120527307	570	214162	547	0.00112502368470915	0.00114133337784603	sd19-ia.txt	2020-11-16		Yes
4033	19	18480	Maple Valley-Anthon Oto Community School District	4150	739	89	0.120433018	646	214808	620	0.00127502684267037	0.00129365026373773	sd19-ia.txt	2020-11-16		Yes
3195	19	15210	Greene County Community School District	7531	1285	154	0.119844358	1231	216039	1131	0.00242965641381924	0.00235986846497964	sd19-ia.txt	2020-11-16		Yes
4356	19	19440	Missouri Valley Community School District	5060	822	98	0.119221411	794	216833	745	0.00156713825554222	0.00155446684916873	sd19-ia.txt	2020-11-16		Yes
0153	19	03450	North Butler Community School District	3800	562	67	0.119217082	563	217396	538	0.00111120760437062	0.001122554583695	sd19-ia.txt	2020-11-16		Yes
2097	19	10980	English Valleys Community School District	2993	538	64	0.118959108	484	217880	442	0.000955283269121455	0.000922247446083995	sd19-ia.txt	2020-11-16		Yes
2718	19	13230	Griswold Community School District	3189	583	69	0.118353345	437	218317	393	0.000862518158277016	0.000820007344595046	sd19-ia.txt	2020-11-16		Yes
6099	19	00026	South O'Brien Community School District	4258	729	86	0.117969822	579	218896	546	0.00114278721657298	0.00113924684516258	sd19-ia.txt	2020-11-16		Yes
0171	19	03480	Alta-Aurelia Community School District	4344	750	88	0.117333333	829	219725	758	0.00163621865723489	0.00158159177405355	sd19-ia.txt	2020-11-16		Yes
1975	19	10340	River Valley Community School District	2662	445	52	0.116853933	410	220135	378	0.00080922756268553	0.000788709354343326	sd19-ia.txt	2020-11-16		Yes
5163	19	22440	Pekin Community School District	3683	652	76	0.116564417	706	220841	667	0.00139345038842923	0.00139171729985979	sd19-ia.txt	2020-11-16		Yes
4725	19	20610	Newton Community School District	21467	3254	379	0.116472034	2865	223706	2775	0.00565472430998547	0.00579012819656807	sd19-ia.txt	2020-11-16		Yes
4995	19	21840	Osage Community School District	6009	1061	123	0.115928369	975	224681	909	0.00192438261858144	0.00189665820925419	sd19-ia.txt	2020-11-16		Yes
7047	19	31830	Winfield-Mount Union Community School District	1884	354	41	0.115819209	412	225093	382	0.000813175014210826	0.000797055485077118	sd19-ia.txt	2020-11-16		Yes
4043	19	18540	Maquoketa Valley Community School District	4382	709	82	0.115655853	719	225812	676	0.00141910882334365	0.00141049609401082	sd19-ia.txt	2020-11-16		Yes
6003	19	26250	Sidney Community School District	2326	390	45	0.115384615	509	226321	458	0.00100462641318765	0.000955631969019163	sd19-ia.txt	2020-11-16		Yes
3029	19	14280	Howard-Winneshiek Community School District	8747	1599	184	0.11507192	1069	227390	999	0.00210991284027032	0.00208444615076451	sd19-ia.txt	2020-11-16		Yes
5949	19	25980	Sheldon Community School District	7045	1263	145	0.114806017	1205	228595	1119	0.0023783395439904	0.00233483007277826	sd19-ia.txt	2020-11-16		Yes
5697	19	24960	Rudd-Rockford-Marble Rock Community School District	2809	488	56	0.114754098	410	229005	385	0.00080922756268553	0.000803315083127462	sd19-ia.txt	2020-11-16		Yes
1863	19	09480	Dubuque Community School District	78694	12521	1434	0.114527594	10746	239751	9994	0.0212096570454115	0.0208528076383788	sd19-ia.txt	2020-11-16		Yes
0936	19	06060	Camanche Community School District	5060	847	97	0.114521842	944	240695	894	0.00186319711993937	0.00186536021900247	sd19-ia.txt	2020-11-16		Yes
7002	19	31620	Whiting Community School District	1083	175	20	0.114285714	196	240891	178	0.000386850249478936	0.000371402817653736	sd19-ia.txt	2020-11-16		Yes
0108	19	00032	Alden Community School District	1501	228	26	0.114035088	169	241060	139	0.00033355965388745	0.000290028042999266	sd19-ia.txt	2020-11-16		Yes
4644	19	20580	Newell-Fonda Community School District	2318	430	49	0.113953488	555	241615	513	0.00109541779826944	0.0010703912666088	sd19-ia.txt	2020-11-16		Yes
5877	19	25590	Sergeant Bluff-Luton Community School District	5996	1438	163	0.113351878	1687	243302	1598	0.00332967536158656	0.00333427922814983	sd19-ia.txt	2020-11-16		Yes
1218	19	07470	Clay Central-Everly Community School District	2218	390	44	0.112820513	73	243375	67	0.000144081980673277	0.000139797689791013	sd19-ia.txt	2020-11-16		Yes
0657	19	04950	Eddyville-Blakesburg-Fremont Community School District	5121	913	103	0.112814896	971	244346	922	0.00191648771553085	0.00192378313413901	sd19-ia.txt	2020-11-16		Yes
4599	19	20190	Nashua-Plainfield Community School District	4030	675	76	0.112592593	601	244947	562	0.00118620918335123	0.00117263136809775	sd19-ia.txt	2020-11-16		Yes
0234	19	03570	Anamosa Community School District	9500	1387	156	0.112472963	1229	246176	1168	0.00242570896229394	0.00243707017426721	sd19-ia.txt	2020-11-16		Yes
3141	19	14700	Iowa City Community School District	121936	15831	1774	0.112058619	14428	260604	13947	0.0284769153034801	0.0291008713360486	sd19-ia.txt	2020-11-16		Yes
2376	19	12230	Galva-Holstein Community School District	2590	483	54	0.111801242	494	261098	458	0.000975020526747932	0.000955631969019163	sd19-ia.txt	2020-11-16		No
4509	19	19770	Morning Sun Community School District	1199	188	21	0.111702128	114	261212	106	0.00022500473694183	0.000221172464445483	sd19-ia.txt	2020-11-16		No
6246	19	27480	Stratford Community School District	1233	188	21	0.111702128	64	261276	56	0.000126318448809449	0.000116845830273085	sd19-ia.txt	2020-11-16		No
6512	19	28170	Twin Cedars Community School District	2380	421	47	0.111638955	328	261604	304	0.000647382050148424	0.000634305935768178	sd19-ia.txt	2020-11-16		No
0819	19	05430	West Hancock Community School District	3613	590	65	0.110169492	623	262227	566	0.00122963115012948	0.00118097749883154	sd19-ia.txt	2020-11-16		No
0846	19	05490	Brooklyn-Guernsey-Malcom Community School District	3268	509	56	0.110019646	589	262816	552	0.00116252447419946	0.00115176604126327	sd19-ia.txt	2020-11-16		No
