Pandemic Darlings The pandemic economy, in original documents
Home Source documents Illinois State Board of Education — ARP ESSER III Maintenance of Equity Supplemental Payments - Fiscal Years 2022 and 2023

Illinois State Board of Education — ARP ESSER III Maintenance of Equity Supplemental Payments - Fiscal Years 2022 and 2023

Summary

An Illinois State Board of Education table of ARP ESSER III Maintenance of Equity Supplemental Payments for Fiscal Years 2022 and 2023, prepared by the ISBE Finance Center on June 6, 2023 and updated July 31, 2023 with FY totals. For each district it lists the RCDT code, district name, county, the shortfall for each fiscal year and total payments for FYs 2022-2023. Entries include AKIN COMM CONS SCHOOL DIST 91 (FRANKLIN), with a total of 2356, HAMILTON CO C U SCHOOL DIST 10, with 200826, and MADISON COMM UNIT SCH DIST 12, with 201728. The list also includes LEARN Charter 9 Campus in Waukegan, with 106454.

Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used

Cite this document

“Illinois State Board of Education — ARP ESSER III Maintenance of Equity Supplemental Payments - Fiscal Years 2022 and 2023.” Original at www.ed.gov. Archived at Pandemic Darlings, https://pandemicdarlings.com/source-documents/illinois-state-board-of-education-arp-esser-iii-maintenance-of-equity-8cd961fa02/, SHA-256 f08339d249b230aadfde5c1d243f1fd1e712339203c701dd7ba993fc5bbb4299.

Full text

Text extracted from the spreadsheet file: one line per row, cells separated by tabs, each sheet headed by its name. Numbers appear as stored, without the workbook’s formatting.

Sheet: Sheet1
Illinois State Board of Education
ARP ESSER III Maintenance of Equity Supplemental Payments - Fiscal Years 2022 and 2023
Prepared by: ISBE Finance Center
June 6, 2023
Updated July 31, 2023 with FY Totals
RCDT	District	County	FY 2022 Shortfall	FY 2023 Shortfall	Total Payments FYs 2022-2023
2102809100400	AKIN COMM CONS SCHOOL DIST 91	FRANKLIN	2355.70057142856	0	2356
3505006500400	Allen Otter Creek CCSD 65	LASALLE	11807.353655914	0	11807
4406301902400	ALDEN HEBRON SCHOOL DIST 19	MCHENRY	0	11937.7430726258	11938
3000200102200	CAIRO UNIT SCHOOL DISTRICT 1	ALEXANDER	12511.4677338133	0	12511
2009301702400	ALLENDALE C C SCHOOL DIST 17	WABASH	0	4241.27034482757	4241
5409206100300	ARMSTRONG-ELLIS CONS SCH DIST 61	VERMILION	509.365096774202	6286.1792948718	6796
1309501500400	ASHLEY C C SCH DISTRICT 15	WASHINGTON	0	56676.4835294117	56676
3404910600200	BANNOCKBURN SCHOOL DIST 106	LAKE	2154.47125	299.243851132674	2454
2102810301300	BENTON CONS HIGH SCHOOL DIST 103	FRANKLIN	0	53677.2709169051	53677
2403207500200	BRACEVILLE SCHOOL DIST 75	GRUNDY	0	82804.4529949237	82804
2808800102600	BRADFORD COMM UNIT SCH DIST 1	STARK	0	3989.51087533156	3990
3203800602600	CISSNA PARK COMM UNIT SCH DIST 6	IROQUOIS	2049.82679389306	0	2050
2104404300300	BUNCOMBE CONS SCHOOL DIST 43	JOHNSON	0	12464.4851818182	12464
4908103600200	CARBON CLIFF-BARSTOW SCH DIST 36	ROCK ISLAND	0	142576.433621399	142576
0901000402600	CHAMPAIGN COMM UNIT SCH DIST 4	CHAMPAIGN	0	12522.6882349191	12523
3505000202600	COMMUNITY UNIT SCH DIST 2	LASALLE	0	2960.67835390947	2961
2104406400200	CYPRESS SCHOOL DIST 64	JOHNSON	8269.43059701503	0	8269
1705323001700	DWIGHT TWP H S DIST 230	LIVINGSTON	2675.12995604387	0	2675
2003000702600	GALLATIN C U SCHOOL DISTRICT 7	GALLATIN	46947.4071492536	0	46947
4507900102200	COULTERVILLE UNIT SCHOOL DIST 1	RANDOLPH	0	35744.0479792744	35744
2009601400400	GEFF C C SCHOOL DISTRICT 14	WAYNE	24525.346728395	0	24525
3203800302600	DONOVAN COMM UNIT SCHOOL DIST 3	IROQUOIS	0	38473.6016883118	38474
3404903600200	GRASS LAKE SCHOOL DIST 36	LAKE	12773.2763607595	0	12773
4709802000200	EAST COLOMA - NELSON CESD 20	WHITESIDE	0	23927.4575510204	23927
1201700102600	HUTSONVILLE C U SCHOOL DIST 1	CRAWFORD	10909.706761566	0	10910
1102300602600	EDGAR COUNTY C U DIST 6	EDGAR	0	27338.1953457944	27338
1102300302600	KANSAS COMM UNIT SCHOOL DIST 3	EDGAR	24531.6723943662	0	24532
3404990109000	LEARN Charter 9 Campus in Waukegan	LAKE	106453.88547756	0	106454
1304100300400	FIELD COMM CONS SCHOOL DIST 3	JEFFERSON	0	5591.98032967022	5592
2009700102600	GRAYVILLE C U SCHOOL DIST 1	WHITE	0	24445.5935245901	24446
2003301002600	HAMILTON CO C U SCHOOL DIST 10	HAMILTON	0	200825.770958768	200826
1705402102600	HARTSBURG EMDEN C U S DIST 21	LOGAN	0	8117.15259259261	8117
3505900502600	HENRY-SENACHWINE CUSD 5	MARSHALL	0	16961.35625	16961
2603430701600	ILLINI WEST H S DIST 307	HANCOCK	39889.1914593698	34125.8624165342	74015
0106901102600	MEREDOSIA-CHAMBERSBURG CUSD 11	MORGAN	9928.31112094397	0	9928
1304100500400	OPDYKE-BELLE-RIVE CC SCH DIST 5	JEFFERSON	137351.315490196	0	137351
2800609400400	LADD COMM CONS SCHOOL DIST 94	BUREAU	0	29505.5024429967	29506
56099070C0400	LARAWAY C C SCHOOL DIST 70C	WILL	85460.3305616438	108310.011506849	193770
0901014200400	LUDLOW C C SCHOOL DIST 142	CHAMPAIGN	0	25264.6825	25265
4105701202600	MADISON COMM UNIT SCH DIST 12	MADISON	0	201727.930521446	201728
2800608400400	MALDEN COMM CONS SCH DIST 84	BUREAU	0	11689.1604109589	11689
3505015000200	MARSEILLES ELEM SCHOOL DIST 150	LASALLE	0	79634.9572035795	79635
1304101200400	MCCLELLAN C C SCHOOL DIST 12	JEFFERSON	0	30097.8798947369	30098
1201700302600	PALESTINE C U SCHOOL DIST 3	CRAWFORD	31426.729883946	0	31427
3203812402600	MILFORD AREA PUBLIC SCHL DIST 124	IROQUOIS	0	91635.1032711304	91635
4709800302600	PROPHETSTOWN-LYNDON-TAMPICO CUSD3	WHITESIDE	64674.8444381223	0	64675
4709814500400	MONTMORENCY C C SCH DIST 145	WHITESIDE	0	54336.8042723005	54337
2603432502600	NAUVOO-COLUSA C U S DIST 325	HANCOCK	0	3466.61766055044	3467
1705408800200	NEW HOLLAND-MIDDLETOWN E DIST 88	LOGAN	0	15001.9671698113	15002
0501607100200	NILES ELEM SCHOOL DIST 71	COOK	0	17879.9574119718	17880
5309009800200	RANKIN COMMUNITY SCHOOL DIST 98	TAZEWELL	14255.9639823009	0	14256
3404918702600	NORTH CHICAGO SCHOOL DIST 187	LAKE	0	1713614.3994701	1713614
1301418600200	NORTH WAMAC SCHOOL DISTRICT 186	CLINTON	0	24619.9191324204	24620
2009620002600	NORTH WAYNE C U SCHOOL DIST 200	WAYNE	0	59668.8258166189	59669
1305872202600	ODIN C U SCHOOL DIST 722	MARION	0	198547.255628141	198547
2800601700400	OHIO COMM CONS SCHOOL DIST 17	BUREAU	0	4117.61927007302	4118
0701622701700	RICH TWP H S DISTRICT 227	COOK	1056032.69701987	0	1056033
3505014001700	OTTAWA TWP H S DIST 140	LASALLE	25572.6070284237	36782.7368614361	62355
3204625900400	PEMBROKE C C SCHOOL DISTRICT 259	KANKAKEE	0	76065.3585000003	76065
0107501002600	PIKELAND C U SCH DIST 10	PIKE	0	126362.156093294	126362
5008210500200	PONTIAC-W HOLLIDAY SCH DIST 105	ST CLAIR	0	17517.2290243902	17517
5106520202600	PORTA COMM UNIT SCHOOL DIST 202	MENARD	0	38139.9131634349	38140
1305800100300	RACCOON CONS SCHOOL DIST 1	MARION	0	75835.0250383629	75835
1705343800400	SAUNEMIN C CONSOL SCH DIST 438	LIVINGSTON	98767.633125	0	98768
0701617200200	SANDRIDGE SCHOOL DISTRICT 172	COOK	0	6074.59132530109	6075
1304117800400	SPRING GARDEN CONS SCHL DIST 178	JEFFERSON	0	30065.886229117	30066
2603433702600	SOUTHEASTERN C U SCH DIST 337	HANCOCK	12152.2200838323	0	12152
17053006J2600	TRI POINT C U SCH DIST 6-J	LIVINGSTON	35621.8372289157	0	35622
4105700302600	VENICE COMM UNIT SCHOOL DIST 3	MADISON	86416.6103125	0	86417
5309060600400	SPRING LAKE C C SCH DIST 606	TAZEWELL	0	34966.3541666666	34966
3204630201600	ST ANNE COMM H S DIST 302	KANKAKEE	0	69803.6903361346	69804
2603431602600	WARSAW COMM UNIT SCH DISTRICT 316	HANCOCK	115484.335313868	0	115484
2808810002600	STARK COUNTY C U SCH DIST 100	STARK	0	6231.51621440515	6232
3303623502600	WEST CENTRAL	HENDERSON	5652.87120542083	0	5653
3007300500200	TAMAROA SCHOOL DIST 5	PERRY	0	27112.4295061728	27112
3003917602600	TRICO COMM UNIT SCH DISTRICT 176	JACKSON	0	40136.6908689931	40137
3003914000400	UNITY POINT C C SCHOOL DIST 140	JACKSON	0	117944.495775348	117945
0901011602200	URBANA SCHOOL DIST 116	CHAMPAIGN	0	98717.2279619843	98717
3404912601700	ZION-BENTON TWP H S DIST 126	LAKE	157215.79693105	0	157216
2602900202600	V I T COMM UNIT SCH DISTRICT 2	FULTON	0	3268.62815660695	3269
					6524508

File and source

File
department-of-education-excel-www-ed-gov-4a533408a1.xlsx
Size
27,333 bytes
SHA-256
f08339d249b230aadfde5c1d243f1fd1e712339203c701dd7ba993fc5bbb4299
Our copy
department-of-education-excel-www-ed-gov-4a533408a1.xlsx
Original
www.ed.gov
Back to top