Pandemic Darlings The pandemic economy, in original documents
Home Source documents High-Need Lea Per-Pupil State Funding

High-Need Lea Per-Pupil State Funding

Summary

A spreadsheet page titled High-Need LEA Per-Pupil State Funding, with columns for 2021 and 2022. It gives a statewide per-pupil amount of $9,167 for 2021 and $9,350 for 2022. For each local educational agency (LEA) it lists an NCES number, total state funds and per-pupil funds in each year. The listed agencies include Edmore Public School District 2, Lonetree Public School District 6 and Fort Totten Public School District 30, followed by many more school districts.

Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used

Cite this document

“High-Need Lea Per-Pupil State Funding.” Original at www.ed.gov. Archived at Pandemic Darlings, https://pandemicdarlings.com/source-documents/high-need-lea-per-pupil-state-funding-58ad4a72a6/, SHA-256 84e6639f6f50939b619f1d5feccf46481abdb9a87a26e9b67dfb2d111dd0e735.

Full text

Text extracted from the spreadsheet file: one line per row, cells separated by tabs, each sheet headed by its name. Numbers appear as stored, without the workbook’s formatting.

Sheet: High-Need
HIGH-NEED LEA PER-PUPIL STATE FUNDING
			2021			2022
Name of			Statewide Per-Pupil Amount = $9,167			Statewide Per-Pupil Amount = $9,350
Local Educational Agency (LEA)	NCES		Total State Funds	Per-Pupil		Total State Funds	Per-Pupil
Edmore Public School District 2	3805950		1263187.55	40747.985483871		1162911.29	37513.2674193548
Lonetree Public School District 6	3811610		557001.19	17406.2871875		579265.8	18102.05625
Fort Totten Public School District 30	3807170		2030780.39	10256.4666161616		2136622.82	10791.0243434343
Zeeland Public School District 4	3820400		807575.03	23752.2067647059		799940.67	23527.6667647059
Twin Buttes Public School District 37	3818600		488983.92	17463.7114285714		473696.74	16917.7407142857
Warwick Public School District 29	3819260		2690735.77	11698.851173913		2637367.74	11466.8162608696
Fort Yates Public School District 4	3807200		1766857.42	17153.9555339806		1948646	18918.8932038835
Minnewaukan Public School District 5	3812990		3353759.19	12608.1172556391		3463543.31	13020.8395112782
Solen Public School District 3	3816980		2722222.12	13611.1106		2895756.89	14478.78445
Dunseith Public School District 1	3805460		7421437.14	13897.8223595506		7710184.9	14438.5485018727
McClusky Public School District 19	3812430		1499231.65	16295.9961956522		1602649.12	17420.0991304348
Bakker Public School District 10	3802240		239600.34	34228.62		249206.81	35600.9728571429
Selfridge Public School District 8	3816510		1311373.7	17964.0232876712		1303273.26	17853.0583561644
Belcourt Public School District 7	3802530		16103514.16	10336.0167907574		16004862.44	10272.6973299101
Rolette Public School District 29	3816050		2416113.3	16436.1448979592		2385265.14	16226.2934693878
Oberon Public School District 16	3814520		848945.24	20705.9814634146		812197.68	19809.6995121951
Roosevelt Public School District 18	3816090		1297117.86	27023.28875		1319439.93	27488.331875
Leeds Public School District 6	3810980		1992184.07	17027.2142735043		1977990.54	16905.902051282
St. John Public School District 3	3817460		3788512.77	9041.79658711217		3984748.66	9510.14
Starkweather Public School District 44	3817670		1210430.33	19523.0698387097		1243803.2	20061.3419354839
Sterling Public School District 35	3817760		532683.86	66585.4825		471710.26	58963.7825
Mount Pleasant Public School District 4	3813400		3397186	12819.5698113208		3517698.8	13274.3350943396
Kulm Public School District 7	3810500		2331642.72	18074.7497674419		2395058.18	18566.3424806202
Eightmile Public School District 6	3806010		3788991.44	12183.2522186495		3917969.44	12597.9724758842
Emerado Public School District 127	3806360		1394683.5	14837.0585106383		1405356.4	14950.6
Elgin-New Leipzig Public School District 49	3800045		2694933.04	17165.1785987261		2650039.62	16879.2332484076
Drake Public School District 57	3800029		1449001.38	19849.3339726027		1420758.53	19462.4456164384
Gackle-Streeter Public School District 56	3800043		1671045.01	17968.2259139785		1674742.78	18007.9868817204
New England Public School District 9	3800027		3914544.9	13930.7647686833		3971562.73	14133.6751957295
Devils Lake Public School District 1	3805040		18182522.28	11114.0111735941		18460798.16	11284.1064547677
Midkota Public School District 7	3800042		3162000.61	19762.5038125		3093679.62	19335.497625
Scranton Public School District 33	3800023		1945124.28	15560.99424		2045187.8	16361.5024
Edgeley Public School District 3	3805850		3205799.48	13247.1052892562		3318019.6	13710.8247933884
Linton Public School District 36	3800017		3252667.6	13841.1387234043		3436610.8	14623.8757446809
Napoleon Public School District 2	3813510		3182794.15	13959.6234649123		3168580.09	13897.2810964912
Kidder County School District 1	3800389		4221342.32	11958.4768271955		4317429.2	12230.6776203966
Towner-Granville-Upham Public School District 60	3800047		4759663.37	14336.3354518072		4639572.78	13974.6168072289
Anamoose Public School District 14	3801950		1306454.24	18145.1977777778		1289437.18	17908.8497222222
Goodrich Public School District 16	3807950		431467.06	35955.5883333333		400023.26	33335.2716666667
Glenburn Public School District 26	3807850		3283498.39	14593.3261777778		3261248.56	14494.4380444444
Ashley Public School District 9	3802170		2011825.19	14578.4434057971		2093321.29	15168.9948550725
Center-Stanton Public School District 1	3800052		3499941.16	14344.021147541		3574165.63	14648.219795082
Maddock Public School District 9	3811700		1960437.56	15197.1903875969		2038521.48	15802.4920930233
Mott-Regent Public School District 1	3800046		3025253.3	14544.4870192308		3021764.7	14527.7149038462
Parshall Public School District 3	3814940		3546923.12	12851.1707246377		3628383.92	13146.3185507246
Dakota Prairie Public School District 1	3800040		4644849.17	16529.7123487544		4489759.89	15977.793202847
Munich Public School District 19	3813440		2239547.11	27648.7297530864		2128406.18	26276.6195061728
Ellendale Public School District 40	3806090		4022127.72	13016.5945631068		4107208.56	13291.9370873786
Divide County Public School District 1	3805160		4480546.68	11637.7835844156		4539813.04	11791.7221818182
Garrison Public School District 51	3807590		4774052.87	12464.89		4743999.5	12386.4216710183
Kensal Public School District 19	3810260		721532.91	24880.4451724138		725436.67	25015.0575862069
Medina Public School District 3	3812660		2500770.48	13231.5898412698		2666781.6	14109.9555555556
Fordville-Lankin Public School District 5	3800056		1151166.76	28779.169		1148007.34	28700.1835
North Star School District	3800390		3696258.8	12445.3158249158		3734203.76	12573.0766329966
Valley-Edinburg Public School District 118	3800397		3122718.44	18477.6239053254		3096273.48	18321.144852071
Montpelier Public School District 14	3813230		1691136.72	17256.4971428571		1679772.36	17140.5342857143
New Rockford-Sheyenne Public School District 2	3800059		3787385.68	12296.7067532468		3911685.12	12700.2763636364
Minto Public School District 20	3813050		3618580.16	13552.7346816479		3749306.4	14042.3460674157
Litchville-Marion Public School District 46	3800057		2480525.57	19686.7108730159		2477008.08	19658.7942857143
Wyndmere Public School District 42	3820310		3485302.08	13667.8512941176		3530976.96	13846.9684705882
New Town Public School District 1	3813920		18965603.5	20240.7721451441		17810200.93	19007.685090715
Hazelton-Moffit-Braddock Public School District 6	3809130		2084130.07	15909.3898473282		2160099.62	16489.3100763359
Lidgerwood Public School District 28	3811140		2616091.66	15665.2195209581		2612930.72	15646.2917365269
Marmarth Public School District 12	3812120		365711.84	19247.9915789474		526362.48	27703.2884210526
LaMoure Public School District 8	3810740		3654509.04	14110.0735135135		3617567.98	13967.4439382239
Wahpeton Public School District 37	3819020		13546091	11354.6445934619		13880339.76	11634.8195808885
Burke Central Public School District 36	3803590		1766050	17660.5		1751563.21	17515.6321
Flasher Public School District 39	3806930		3306360.2	12966.1184313725		3432049.6	13459.0180392157
Harvey Public School District 38	3808890		4623685.49	12667.6314794521		4613020.33	12638.4118630137
Hebron Public School District 13	3809180		2265125.2	14427.549044586		2359052.64	15025.8129936306
Sargent Central Public School District 6	3816430		3009597.81	19542.8429220779		2897404.99	18814.3181168831
Rugby Public School District 5	3816130		6842339.75	11442.0397157191		6836496.47	11432.2683444816
Horse Creek Public School District 32	3809810		162994.35	14817.6681818182		188364.56	17124.0509090909
Halliday Public School District 19	3808610		791829.81	31673.1924		702651.71	28106.0684
Grafton Public School District 3	3808060		9727995.16	11194.470840046		9922555.06	11418.3602531646
Hatton Public School District 7	3809000		2611668.28	14271.4113661202		2615493.44	14292.3138797814
Hettinger Public School District 13	3809410		3629720.12	13906.9736398467		3703998.48	14191.5650574713
Langdon-Milton-Osnabrock School District 23	3810810		4823528.51	12463.8979586563		4901391.07	12665.0932041344
Little Heart Public School District 4	3811540		376256.19	19802.9573684211		396758.5	20882.0263157895
Hankinson Public School District 8	3808710		3488112.16	13678.8712156863		3509792.72	13763.8930196078
Grand Forks Public School District 1	3808130		83986767.8	11314.3968476357		86509138.24	11654.2015680991
Beach Public School District 3	3802380		3462528.16	13472.8722178988		3498034.96	13611.0309727626
Bottineau Public School District 1	3803060		7552868.28	11222.6868945022		7680157.36	11411.8237147103
Mandaree Public School District 36	3811850		2424463.9	10970.4248868778		2523650.93	11419.2349773756
Billings County Public School District 1	3802840		2506329.55	30196.7415662651		2491875.84	30022.6004819277
Lakota Public School District 66	3810600		2434205.9	15309.4710691824		2451088.68	15415.6520754717
United Public School District 7	3818730		7333004.12	11529.8806918239		7292345.2	11465.951572327
Carrington Public School District 10	3800053		5772907.92	11209.5299417476		6103696.48	11851.8378252427
Richardton-Taylor Public School District 34	3800048		4003761.84	12511.75575		4063319.68	12697.874
North Border School District 100	3800054		5920874.11	20416.8072758621		5732842.66	19768.4229655172
Nedrose Public School District 4	3813660		6551431.41	11804.3809189189		6575745.66	11848.1903783784
Bowman County Public School District 1	3803200		6698584.34	13897.4778838174		6595022.06	13682.6183817427
West Hope Public School District 17	3819470		2205295.49	16215.4080147059		2229350.13	16392.2803676471
Washburn Public School District 4	3819290		3868376.2	12126.5711598746		3956688.96	12403.4136677116
Fargo Public School District 1	3806780		128645763.48	11518.1093634166		131393170.72	11764.0944328051
Mandan Public School District 1	3811820		45177054	11190.7490710924		46800547.36	11592.9024919495
Strasburg Public School District 15	3800016		1920388.6	15241.1793650794		2018381.68	16018.9022222222
Wishek Public School District 19	3820190		2812412.79	13456.5205263158		2908828.91	13917.8416746411
Oakes Public School District 41	3814500		5760864.72	11521.72944		5802860	11605.72
Underwood Public School District 8	3818660		3088174.07	14991.1362621359		3100866.51	15052.7500485437
Enderlin Area Public School District 24	3800061		3788489.64	12421.2775081967		3826035.92	12544.3800655738
Newburg United Public School District 54	3800825		2245025.89	27716.3690123457		2145752.35	26490.7697530864
Maple Valley Public School District 4	3812020		3831093.45	18156.8409952607		3752004.8	17782.0132701422
Northwood Public School District 129	3814340		3879315.44	12047.5634782609		3921314.32	12177.9947826087
Barnes County North Public School District 7	3800060		4633574.5	18912.5489795918		4430262.74	18082.7050612245
Griggs County Central School District 18	3804560		3678834.76	14483.6014173228		3689012.11	14523.6697244095
White Shield Public School District 85	3819680		866549.97	4923.579375		2295942.27	13045.1265340909
Max Public School District 50	3812350		2544627.8	14458.1125		2544034.64	14454.7422727273
Minot Public School District 1	3813030		86649720.04	11524.1016145764		86212153.44	11465.9068280356

Sheet: High-Poverty
HIGH-POVERTY LEA PER-PUPIL STATE FUNDING
			2019			2022
Name of			Statewide Per-Pupil Amount = $8,706			Statewide Per-Pupil Amount = $9,350
Local Educational Agency (LEA)	NCES		Total State Funds	Per-Pupil		Total State Funds	Per-Pupil
Edmore Public School District 2	3805950		1263187.55	26316.4072916667		1162911.29	37513.2674193548
Lonetree Public School District 6	3811610		450403.64	16085.8442857143		579265.8	18102.05625
Fort Totten Public School District 30	3807170		1554011.69	9141.24523529412		2136622.82	10791.0243434343
Zeeland Public School District 4	3820400		748447.69	26730.2746428571		799940.67	23527.6667647059
Twin Buttes Public School District 37	3818600		488983.92	13215.7816216216		473696.74	16917.7407142857
Warwick Public School District 29	3819260		2283007.98	10569.4813888889		2637367.74	11466.8162608696
Fort Yates Public School District 4	3807200		1916403.39	16240.7066949153		1948646	18918.8932038835
Minnewaukan Public School District 5	3812990		2927254.06	11616.0875396825		3463543.31	13020.8395112782
Solen Public School District 3	3816980		2174711.18	11039.1430456853		2895756.89	14478.78445
Dunseith Public School District 1	3805460		6490959.15	38868.0188622755		7710184.9	14438.5485018727
McClusky Public School District 19	3812430		1459601.53	17376.2086904762		1602649.12	17420.0991304348
Bakker Public School District 10	3802240		212240.82	19294.62		249206.81	35600.9728571429
Selfridge Public School District 8	3816510		1311373.7	22226.6728813559		1303273.26	17853.0583561644
Belcourt Public School District 7	3802530		15107015.89	9325.31845061728		16004862.44	10272.6973299101
Rolette Public School District 29	3816050		2251858.7	13900.362345679		2385265.14	16226.2934693878
Oberon Public School District 16	3814520		746407.48	11662.616875		812197.68	19809.6995121951
Roosevelt Public School District 18	3816090		1200743.68	23543.9937254902		1319439.93	27488.331875
Leeds Public School District 6	3810980		1943274.7	14834.1580152672		1977990.54	16905.902051282
St. John Public School District 3	3817460		3387847.32	8163.48751807229		3984748.66	9510.14
Starkweather Public School District 44	3817670		1027891.13	18355.19875		1243803.2	20061.3419354839
Sterling Public School District 35	3817760		532683.86	28035.9926315789		471710.26	58963.7825
Mount Pleasant Public School District 4	3813400		3114500.48	12977.0853333333		3517698.8	13274.3350943396
Kulm Public School District 7	3810500		2306744.57	17881.7408527132		2395058.18	18566.3424806202
Eightmile Public School District 6	3806010		3511433.38	11627.2628476821		3917969.44	12597.9724758842
Emerado Public School District 127	3806360		1394683.5	12913.7361111111		1405356.4	14950.6
Elgin-New Leipzig Public School District 49	3800045		2694933.04	16949.2644025157		2650039.62	16879.2332484076
Drake Public School District 57	3800029		1449001.38	18112.51725		1420758.53	19462.4456164384
Gackle-Streeter Public School District 56	3800043		1590559.92	16397.5249484536		1674742.78	18007.9868817204
New England Public School District 9	3800027		3598239.8	13786.3593869732		3971562.73	14133.6751957295
Devils Lake Public School District 1	3805040		17972330.74	10774.7786211031		18460798.16	11284.1064547677
Midkota Public School District 7	3800042		3162000.61	17864.4102259887		3093679.62	19335.497625
Scranton Public School District 33	3800023		1942016.03	15172.000234375		2045187.8	16361.5024
Edgeley Public School District 3	3805850		3101085.89	12709.3684016393		3318019.6	13710.8247933884
Linton Public School District 36	3800017		3239512.64	13222.5005714286		3436610.8	14623.8757446809
Napoleon Public School District 2	3813510		3182794.16	13317.130376569		3168580.09	13897.2810964912
Kidder County School District 1	3800389		4022864.3	11461.1518518519		4317429.2	12230.6776203966
Towner-Granville-Upham Public School District 60	3800047		4460506.85	13516.6874242424		4639572.78	13974.6168072289
Anamoose Public School District 14	3801950		1306454.24	15370.0498823529		1289437.18	17908.8497222222
Goodrich Public School District 16	3807950		627054.24	28502.4654545455		400023.26	33335.2716666667
Glenburn Public School District 26	3807850		3283498.4	12978.2545454545		3261248.56	14494.4380444444
Ashley Public School District 9	3802170		2011825.19	14473.5625179856		2093321.29	15168.9948550725
Center-Stanton Public School District 1	3800052		3107408.11	13628.9829385965		3574165.63	14648.219795082
Maddock Public School District 9	3811700		1867882.04	15063.5648387097		2038521.48	15802.4920930233
Mott-Regent Public School District 1	3800046		3025253.3	14474.8961722488		3021764.7	14527.7149038462
Parshall Public School District 3	3814940		3430117.6	12383.0960288809		3628383.92	13146.3185507246
Dakota Prairie Public School District 1	3800040		4479193.99	16776.0074531835		4489759.89	15977.793202847
Munich Public School District 19	3813440		2239547.11	23328.6157291667		2128406.18	26276.6195061728
Ellendale Public School District 40	3806090		3943445.39	11736.4446130952		4107208.56	13291.9370873786
Divide County Public School District 1	3805160		4239300.82	11908.1483707865		4539813.04	11791.7221818182
Garrison Public School District 51	3807590		4613636.24	13295.7816714697		4743999.5	12386.4216710183
Kensal Public School District 19	3810260		666820.21	20206.673030303		725436.67	25015.0575862069
Medina Public School District 3	3812660		2082767.24	13885.1149333333		2666781.6	14109.9555555556
Fordville-Lankin Public School District 5	3800056		1092091.21	28002.3387179487		1148007.34	28700.1835
North Star School District	3800390		3340988.56	12328.3710701107		3734203.76	12573.0766329966
Valley-Edinburg Public School District 118	3800397		3025377.6	17092.5288135593		3096273.48	18321.144852071
Montpelier Public School District 14	3813230		1691136.72	16579.7717647059		1679772.36	17140.5342857143
New Rockford-Sheyenne Public School District 2	3800059		3532268.74	11853.2508053691		3911685.12	12700.2763636364
Minto Public School District 20	3813050		3210864.02	12445.209379845		3749306.4	14042.3460674157
Litchville-Marion Public School District 46	3800057		2269835.67	20266.3899107143		2477008.08	19658.7942857143
Wyndmere Public School District 42	3820310		3055852.8	12371.8736842105		3530976.96	13846.9684705882
New Town Public School District 1	3813920		17397510.57	17140.4045024631		17810200.93	19007.685090715
Hazelton-Moffit-Braddock Public School District 6	3809130		1900103.9	15703.3380165289		2160099.62	16489.3100763359
Lidgerwood Public School District 28	3811140		2616091.66	15121.9171098266		2612930.72	15646.2917365269
Marmarth Public School District 12	3812120		217789.7	16753.0538461538		526362.48	27703.2884210526
LaMoure Public School District 8	3810740		3618986.28	12103.6330434783		3617567.98	13967.4439382239
Wahpeton Public School District 37	3819020		12917440.9	10873.2667508418		13880339.76	11634.8195808885
Burke Central Public School District 36	3803590		1771084.41	21598.5903658537		1751563.21	17515.6321
Flasher Public School District 39	3806930		2821840.84	12215.7612121212		3432049.6	13459.0180392157
Harvey Public School District 38	3808890		4623685.49	11825.2825831202		4613020.33	12638.4118630137
Hebron Public School District 13	3809180		2156363.3	13647.8689873418		2359052.64	15025.8129936306
Sargent Central Public School District 6	3816430		3009597.81	20335.1203378378		2897404.99	18814.3181168831
Rugby Public School District 5	3816130		6349575.96	10853.976		6836496.47	11432.2683444816
Horse Creek Public School District 32	3809810		121552.87	17364.6957142857		188364.56	17124.0509090909
Halliday Public School District 19	3808610		659371.75	28668.3369565217		702651.71	28106.0684
Grafton Public School District 3	3808060		9380445.62	10945.6775029172		9922555.06	11418.3602531646
Hatton Public School District 7	3809000		2359025.76	13105.6986666667		2615493.44	14292.3138797814
Hettinger Public School District 13	3809410		3490694.48	13374.3083524904		3703998.48	14191.5650574713
Langdon-Milton-Osnabrock School District 23	3810810		4495561.92	11707.1925		4901391.07	12665.0932041344
Little Heart Public School District 4	3811540		367894.66	16722.4845454545		396758.5	20882.0263157895
Hankinson Public School District 8	3808710		3204015.36	12418.6641860465		3509792.72	13763.8930196078
Grand Forks Public School District 1	3808130		81796343.72	11140.8803759194		86509138.24	11654.2015680991

Sheet: High-Poverty School List
HIGH-POVERTY SCHOOL LIST
School or Educational Service Agency Name	Location	Grade(s)	NCES School ID
Jeannette Myhre Elementary School	Bismarck Public Schools	K-5	380001400739
South Central High School	Bismarck Public Schools	9-10	380001400739
Will Moore Elementary School	Bismarck Public Schools	K-5	380001400062
Dorothy Moses Elementary School	Bismarck Public Schools	K-5	380001400048
Pioneer Elementary School	Bismarck Public Schools	K-5	380001400054
Sweetwater Elementary School	Devils Lake Public School District	1-4	380504000130
Prairie View Elementary School	Devils Lake Public School District	1-4	380504000129
Central Middle School	Devils Lake Public School District	5-8	380504000127
Minnie H Elementary School	Devils Lake Public School District	PK-K	380504000128
Devils Lake High School	Devils Lake Public School District	9-10	380504000126
Heart River Elementary School	Dickinson Public Schools	K-5	380003800742
PS Berg Elementary School	Dickinson Public Schools	K-5	380003800895
Prairie Rose Elementary	Dickinson Public Schools	1-5	380003800869
Dickinson Middle School	Dickinson Public Schools	6-8	380003800887
Roosevelt Elementary School	Dickinson Public Schools	1-5	380003800137
Dickinson High School	Dickinson Public Schools	9-10	380003800132
Jefferson Elementary School	Fargo Public Schools	K-5	381885000654
Madison Elementary School	Fargo Public Schools	PK-5	381885000203
Ed Clapp Elementary School	Fargo Public Schools	K-5	381885000873
Lincoln Elementary School	Fargo Public Schools	K-5	381885000201
Horace Mann Elementary School	Fargo Public Schools	K-2	381885000198
Ben Franklin Jr High School	Fargo Public Schools	6-8	381885000193
McKinley Elementary School	Fargo Public Schools	K-5	381885000204
Carl Ben Eielson Middle School	Fargo Public Schools	6-8	381885000186
Lewis & Clark Elementary School	Fargo Public Schools	K-5	381885000200
Eagles Elementary	Fargo Public Schools	K-5	381885000881
West Elementary School	Grand Forks Public School	K-5	380813000267
Winship Elementary School	Grand Forks Public School	K-5	380813000269
Lake Agassiz Elementary School	Grand Forks Public School	K-5	380813000256
Phoenix Elementary School	Grand Forks Public School	K-5	380813000251
Valley Jr High School	Grand Forks Public School	6-8	380813000265
Wilder Elementary School	Grand Forks Public School	K-5	380813000268
Century Elementary School	Grand Forks Public School	K-5	380813000824
Lewis & Clark Elementary School	Grand Forks Public School	K-5	380813000257
Community High School	Grand Forks Public School	9-10	380813000755
Viking Elementary School	Grand Forks Public School	K-5	380813000266
Washington Elementary School	Jamestown Public School	K-2, 4-5	380002100314
Roosevelt Elementary School	Jamestown Public School	K-5	380002100313
Lincoln Elementary School	Jamestown Public School	K-5	380002100312
Louis Lamour Elementary School	Jamestown Public School	K-5	380002100825
Jamestown Middle School	Jamestown Public School	6-8	380002100311
Mary Stark Elementary School	Mandan Public Schools	K-5	381182000390
Custer Elementary School	Mandan Public Schools	K-5	381182000390
Wolves Center Academy	McKenzie County School District No 1	9-12	381254000905
Watford City Intermediate School	McKenzie County School District No 1	6-8	381254000886
Watford City High School	McKenzie County School District No 1	9-12	381254000415
Badlands Elementary	McKenzie County School District No 1	PK-5	381254000414
Fox Hills Elem School	McKenzie County School District No 1	K-5	381254000903
Sunnyside Elementary School	Minot Public Schools	K-5	381303000449
Washington Elementary School	Minot Public Schools	K-5	381303000450
Roosevelt Elementary School	Minot Public Schools	K-5	381303000448
McKinley Elementary School	Minot Public Schools	K-5	381303000443
Jim Hill Jr High School	Minot Public Schools	6-8	381303000439
Bell Elementary	Minot Public Schools	K-5	381303000028
Lewis & Clark Elementary School	Minot Public Schools	K-5	381303000386
Longfellow Elementary School	Minot Public Schools	K-5	381303000441
Dakota Elementary School	Minot Public Schools	K-5	381303000434
Willow Park Elementary	West Fargo Public School	K-5	381941000888
L E Berger Elementary School	West Fargo Public School	K-5	381941000815
Eastwood Elementary School	West Fargo Public School	K-5	381941000677
Cheney Middle School	West Fargo Public School	6-8	381941000680
West Fargo High School	West Fargo Public School	9-10	381941000683
Osgood Elementary	West Fargo Public School	K-5	381941000841
Missouri Ridge School	Williams County School District #8	3-8	381376000892
Garden Valley Elementary School	Williams County School District #8	K-2	381376000831

File and source

File
department-of-education-excel-www-ed-gov-8facddc57b.xlsx
Size
45,815 bytes
SHA-256
84e6639f6f50939b619f1d5feccf46481abdb9a87a26e9b67dfb2d111dd0e735
Our copy
department-of-education-excel-www-ed-gov-8facddc57b.xlsx
Original
www.ed.gov
Back to top