Pandemic Darlings The pandemic economy, in original documents
Home Source documents School Code, School Name in DOE Systems (Department of Education file name: Hawaii-MOEq-Submission.xlsx)

School Code, School Name in DOE Systems (Department of Education file name: Hawaii-MOEq-Submission.xlsx)

Summary

Department of Education spreadsheet titled Hawaii-MOEq-Submission, listing Hawaii schools with their state school code, name in DOE systems, formal school name and NCES School ID. The list starts with Linapuni Elementary School, Kauluwela Elementary School and Palolo Elementary School. It includes many public charter schools, such as Kula Aupuni Niihau A Kahelelani Aloha - NCPCS, Ka Umeke Kaeo - PCS and Hawaii Academy of Arts & Science PCS.

Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used

Cite this document

“School Code, School Name in DOE Systems (Department of Education file name: Hawaii-MOEq-Submission.xlsx).” Original at www.ed.gov. Archived at Pandemic Darlings, https://pandemicdarlings.com/source-documents/hawaii-moeq-submission-xlsx-department-of-education-spreadsheet-f9c4fdb699/, SHA-256 683f6efec16412f84bd9e5cc2184bab3058fc859425cb80bb51ed46f22955fa4.

Full text

Text extracted from the spreadsheet file: one line per row, cells separated by tabs, each sheet headed by its name. Numbers appear as stored, without the workbook’s formatting.

Sheet: Sheet1
School Code	School Name in DOE Systems	Formal School Name	NCES School ID
133	Linapuni Elem	Linapuni Elementary School	150003000198
125	Kauluwela Elem	Kauluwela Elementary School	150003000206
142	Palolo Elem	Palolo Elementary School	150003000189
200	Aiea Elem	Aiea Elementary School	150003000178
270	Waianae Elem	Waianae Elementary School	150003000111
357	Hilo Union Elem	Hilo Union Elementary School	150003000031
367	Kapiolani Elem	Chiefess Kapiolani Elementary School	150003000037
359	Honaunau Elem	Honaunau Elementary School	150003000033
363	Hookena Elem	Hookena Elementary School	150003000035
368	Kau High & Pahala Elem	Kau High & Pahala Elementary School	150003000038
379	Mountain View Elem	Mountain View Elementary School	150003000047
380	Naalehu Elem	Naalehu Elementary School	150003000048
381	Pahoa Elem	Pahoa Elementary School	150003000234
383	Pahoa High & Int	Pahoa High & Intermediate School	150003000050
391	Keonepoko Elem	Keonepoko Elementary School	150003000244
419	Maunaloa Elem	Maunaloa Elementary School	150003000074
275	Kamaile Academy PCS	Kamaile Academy PCS	150003000240
398	Na Wai Ola NCPCS	Na Wai Ola - PCS	150003000264
324	Pope Elem	Blanche Pope Elementary School	150003000022
261	Nanaikapono Elem	Nanaikapono Elementary School	150003000119
370	Keaau Middle	Keaau Middle School	150003000040
113	Kaewai Elem	Kaewai Elementary School	150003000216
372	Keaukaha Elem	Keaukaha Elementary School	150003000042
258	Makaha Elem	Makaha Elementary School	150003000124
120	Kalihi Elem	Kalihi Elementary School	150003000162
274	Waipahu Elem	Waipahu Elementary School	150003000159
466	Kanaka PCS	Kula Aupuni Niihau A Kahelelani Aloha - NCPCS	150003000269
117	Kaiulani Elem	Princess Victoria Kaiulani Elementary School	150003000165
475	Olomana	Olomana School	150003000098
105	Dole Middle	Governor Sanford B Dole Middle School	150003000222
394	Waimea Middle PCCS	Waimea Middle - PCCS	150003000268
549	Ke Ana Laahana PCS	Ke Ana Laahana - PCS	150003000278
145	Puuhale Elem	Puuhale Elementary School	150003000187
365	Kalanianaole El & Int	Prince Jonah Kalanianaole Elementary & Intermediate School	150003000036
407	Kaunakakai Elem	Kaunakakai Elementary School	150003000062
273	Waianae Int	Waianae Intermediate School	150003000229
107	Fern Elem	Mayor Joseph J Fern Elementary School	150003000220
562	Ka Umeke Kaeo PCS	Ka Umeke Kaeo - PCS	150003000283
396	Connections NCPCS	Connections - New Century PCS	150003000262
353	Keaau Elem	Keaau Elementary School	150003000258
557	Kua O Ka La PCS	Kua o ka La - NCPCS	150003000288
556	Ke Kula O Niihau Kekaha LPCS*	Ke Kula Niihau o Kekaha Learning Center - A Laboratory PCS	150003000280
387	Waimea Elem	Waimea Elementary School	150003000140
271	Leihoku Elem	Leihoku Elementary School	150003000230
327	Waimanalo El & Int	Waimanalo Elementary & Intermediate School	150003000026
257	Maili Elem	Maili Elementary School	150003000125
104	Central Middle	Central Middle School	150003000223
354	Keaau High	Keaau High School	150003000260
211	Kaala Elem	Kaala Elementary School	150003000168
128	Kuhio Elem	Prince Jonah Kuhio Elementary School	150003000203
388	Kealakehe Elem	Kealakehe Elementary School	150003000041
411	Kualapuu El NCPCCS	Kualapuu School - Public Conversion Charter	150003000066
434	Molokai Middle	Molokai Middle School	150003000290
263	Nanakuli High & Int	Nanakuli High & Intermediate School	150003000117
272	Waianae High	Waianae High School	150003000110
378	Ke Kula o Ehunuikaimalino	Ke Kula o Ehunuikaimalino	150003000287
306	Kahaluu Elem	Kahaluu Elementary School	150003000006
262	Nanakuli Elem	Nanakuli Elementary School	150003000118
131	Likelike Elem	Princess Miriam K Likelike Elementary School	150003000200
103	Anuenue	Anuenue School	150003000246
356	Hilo Int	Hilo Intermediate School	150003000030
561	Hawaii Academy of Arts & Science PCS	Hawaii Academy of Arts & Science PCS	150003000282
123	Kalihi Waena Elem	Kalihi Waena Elementary School	150003000209
560	Volcano School of Arts & Sciences PCS	olcano School of Arts & Sciences - A Community PCS	150003000281
546	Hakipuu Academy PCS	Hakipuu Academy	150003000275
110	Jarrett Middle	William P Jarrett Middle School	150003000218
421	Molokai High	Molokai High School	150003000075
121	Kalihi Kai Elem	Kalihi Kai Elementary School	150003000160
390	Kealakehe Int	Kealakehe Intermediate School	150003000235
229	Wahiawa Elem	Wahiawa Elementary School	150003000144
377	Laupahoehoe Community PCS	Laupahoehoe Community - PCS	150003000046
118	Kalakaua Middle	King David Kalakaua Middle School	150003000164
314	Puohala Elem	Puohala Elementary School	150003000023
395	Kohala Elem	Kohala Elementary School	150003000250

File and source

File
department-of-education-excel-www-ed-gov-9204b5e4d9.xlsx
Size
24,961 bytes
SHA-256
683f6efec16412f84bd9e5cc2184bab3058fc859425cb80bb51ed46f22955fa4
Our copy
department-of-education-excel-www-ed-gov-9204b5e4d9.xlsx
Original
www.ed.gov
Back to top