Pandemic Darlings The pandemic economy, in original documents
Home Source documents Highest Poverty Schools (Department of Education file name: Hawaii-FY2023-Highest-Poverty-Schools.xlsx)

Highest Poverty Schools (Department of Education file name: Hawaii-FY2023-Highest-Poverty-Schools.xlsx)

Summary

Department of Education spreadsheet listing Hawaii's highest poverty schools for FY2023, on a sheet titled Highest Poverty Schools. Each row gives the state school code, the school's short name, its formal name and its NCES School ID. The list begins with Kaewai Elementary School, Linapuni Elementary School and Kauluwela Elementary School and includes public charter schools such as Kamaile Academy PCS and Ke Ana Laahana - PCS, as well as the Hawaii School for the Deaf and Blind.

Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used

Cite this document

“Highest Poverty Schools (Department of Education file name: Hawaii-FY2023-Highest-Poverty-Schools.xlsx).” Original at www.ed.gov. Archived at Pandemic Darlings, https://pandemicdarlings.com/source-documents/hawaii-fy2023-highest-poverty-schools-xlsx-department-of-education-spr-87ace123b8/, SHA-256 c75138c647fa2882f441e65d093b0a8d949470896a28889aa584e01fc455c121.

Full text

Text extracted from the spreadsheet file: one line per row, cells separated by tabs, each sheet headed by its name. Numbers appear as stored, without the workbook’s formatting.

Sheet: Highest Poverty Schools
School Code	School Name	Formal School Name	NCES School ID
113	Kaewai Elem	Kaewai Elementary School	150003000216
133	Linapuni Elem	Linapuni Elementary School	150003000198
125	Kauluwela Elem	Kauluwela Elementary School	150003000206
142	Palolo Elem	Palolo Elementary School	150003000189
200	Aiea Elem	Aiea Elementary School	150003000178
261	Nanaikapono Elem	Nanaikapono Elementary School	150003000119
270	Waianae Elem	Waianae Elementary School	150003000111
324	Pope Elem	Blanche Pope Elementary School	150003000022
357	Hilo Union Elem	Hilo Union Elementary School	150003000031
367	Kapiolani Elem	Chiefess Kapiolani Elementary School	150003000037
372	Keaukaha Elem	Keaukaha Elementary School	150003000042
359	Honaunau Elem	Honaunau Elementary School	150003000033
368	Kau High & Pahala Elem	Kau High & Pahala Elementary School	150003000038
379	Mountain View Elem	Mountain View Elementary School	150003000047
380	Naalehu Elem	Naalehu Elementary School	150003000048
381	Pahoa Elem	Pahoa Elementary School	150003000234
383	Pahoa High & Int	Pahoa High & Intermediate School	150003000050
391	Keonepoko Elem	Keonepoko Elementary School	150003000244
419	Maunaloa Elem	Maunaloa Elementary School	150003000074
275	Kamaile Academy PCS	Kamaile Elementary School	150003000240
145	Puuhale Elem	Puuhale Elementary School	150003000187
258	Makaha Elem	Makaha Elementary School	150003000124
394	Waimea Middle PCCS	Waimea Middle - PCCS	150003000268
549	Ke Ana Laahana PCS	Ke Ana Laahana - PCS	150003000278
120	Kalihi Elem	Kalihi Elementary School	150003000162
475	Olomana	Olomana School	150003000098
398	Na Wai Ola NCPCS	Na Wai Ola - PCS	150003000264
107	Fern Elem	Mayor Joseph J Fern Elementary School	150003000220
370	Keaau Middle	Keaau Middle School	150003000040
274	Waipahu Elem	Waipahu Elementary School	150003000159
105	Dole Middle	Governor Sanford B Dole Middle School	150003000222
557	Kua O Ka La PCS	Kua o Ka La - PCS	150003000288
117	Kaiulani Elem	Princess Victoria Kaiulani Elementary School	150003000165
327	Waimanalo El & Int	Waimanalo Elementary & Intermediate School	150003000026
434	Molokai Middle	Molokai Middle School	150003000290
306	Kahaluu Elem	Kahaluu Elementary School	150003000006
365	Kalanianaole El & Int	Prince Jonah Kalanianaole Elementary & Intermediate School	150003000036
411	Kualapuu El NCPCCS	Kualapuu Elementary - PCS	150003000066
378	Ke Kula o Ehunuikaimalino	Ke Kula o Ehunuikaimalino	150003000287
104	Keelikolani Middle	Central Middle School	150003000223
273	Waianae Int	Waianae Intermediate School	150003000229
211	Kaala Elem	Kaala Elementary School	150003000168
396	Connections NCPCS	Connections - New Century PCS	150003000262
363	Hookena Elem	Hookena Elementary School	150003000035
353	Keaau Elem	Keaau Elementary School	150003000258
407	Kaunakakai Elem	Kaunakakai Elementary School	150003000062
271	Leihoku Elem	Leihoku Elementary School	150003000230
354	Keaau High	Keaau High School	150003000260
131	Likelike Elem	Princess Miriam K Likelike Elementary School	150003000200
387	Waimea Elem	Waimea Elementary School	150003000055
110	Jarrett Middle	William P Jarrett Middle School	150003000218
263	Nanakuli High & Int	Nanakuli High & Intermediate School	150003000117
388	Kealakehe Elem	Kealakehe Elementary School	150003000041
470	Hawaii School for the Deaf and Blind	Hawaii School for the Deaf and Blind	150003000096
257	Maili Elem	Maili Elementary School	150003000125
262	Nanakuli Elem	Nanakuli Elementary School	150003000118
135	Lunalilo Elem	King William Lunalilo Elementary School	150003000195
272	Waianae High	Waianae High School	150003000110
123	Kalihi Waena Elem	Kalihi Waena Elementary School	150003000209
112	Kaahumanu Elem	Queen Kaahumanu Elementary School	150003000217
410	Kilohana Elem	Kilohana Elementary School	150003000065
128	Kuhio Elem	Prince Jonah Kuhio Elementary School	150003000203
561	Hawaii Academy of Arts & Science PCS	Hawaii Academy of Arts & Science PCS	150003000282
402	Hana High & Elem	Hana High & Elementary School	150003000058
562	Ka Umeke Kaeo PCS	Ka Umeke Kaeo - PCS	150003000283
556	Ke Kula O Niihau Kekaha LPCS	Ke Kula Niihau o Kekaha Learning Center - A Laboratory PCS	150003000280
103	Anuenue	Anuenue School	150003000246
101	Ala Wai Elem	Ala Wai Elementary School	150003000226
421	Molokai High	Molokai High School	150003000075
390	Kealakehe Int	Kealakehe Intermediate School	150003000235
376	Konawaena Middle	Konawaena Middle School	150003000252
461	Niihau High & Elem	Niihau High & Elementary School	150003000091
268	Lehua Elem	Lehua Elementary School	150003000126
122	Kalihi Uka Elem	Kalihi Uka Elementary School	150003000210

File and source

File
department-of-education-excel-www-ed-gov-c7a646002a.xlsx
Size
50,827 bytes
SHA-256
c75138c647fa2882f441e65d093b0a8d949470896a28889aa584e01fc455c121
Our copy
department-of-education-excel-www-ed-gov-c7a646002a.xlsx
Original
www.ed.gov
Back to top