Pandemic Darlings The pandemic economy, in original documents
Home Source documents Fed PPPLF transaction-specific disclosures as of 2026-09-30

Fed PPPLF transaction-specific disclosures as of 2026-09-30

Full text

Text extracted from the spreadsheet file: one line per row, cells separated by tabs, each sheet headed by its name. Numbers appear as stored, without the workbook’s formatting.

Sheet: Detailed_Report
Report as of Date	Institution RSSD	Institution ABA	Institution Name	Institution City	Institution State	Date Of Advance	Date Of Maturity	Original Outstanding Advance Amount	Current Outstanding Advance Amount	Current Outstanding Collateral	Interest Rate	Comments
2026-09-30	5511912	121050625	PPPLF MBE CAP PTNRS LLC	NEW YORK	NY	2020-06-19	2022-05-27	26517100	9307.63	9307.63	0.35	N/A
2026-09-30	5500251	091050548	PPPLF HARVEST SMALL BUS FNC	LAGUNA HILLS	CA	2020-06-29	2025-06-25	47368580	8700.66	8700.66	0.35	N/A
2026-09-30	5511912	121050625	PPPLF MBE CAP PTNRS LLC	NEW YORK	NY	2020-07-22	2025-07-18	5339548	1000	1000	0.35	N/A
2026-09-30	5511912	121050625	PPPLF MBE CAP PTNRS LLC	NEW YORK	NY	2020-07-27	2025-07-23	4326300	4500	4500	0.35	N/A
2026-09-30	5511912	121050625	PPPLF MBE CAP PTNRS LLC	NEW YORK	NY	2020-08-17	2025-08-15	16618068	5322.15	5322.15	0.35	N/A
2026-09-30	5511912	121050625	PPPLF MBE CAP PTNRS LLC	NEW YORK	NY	2020-08-28	2025-08-26	21960122.69	12700	12700	0.35	N/A
2026-09-30	5511912	121050625	PPPLF MBE CAP PTNRS LLC	NEW YORK	NY	2020-09-22	2025-08-18	7709027.96	18600	18600	0.35	N/A
2026-09-30	5500251	091050548	PPPLF HARVEST SMALL BUS FNC	LAGUNA HILLS	CA	2021-02-05	2026-02-03	51236230	168462.2	168462.2	0.35	N/A
2026-09-30	5500251	091050548	PPPLF HARVEST SMALL BUS FNC	LAGUNA HILLS	CA	2021-02-10	2026-02-06	40391167	12020.06	12020.06	0.35	N/A
2026-09-30	5500251	091050548	PPPLF HARVEST SMALL BUS FNC	LAGUNA HILLS	CA	2021-02-12	2026-02-10	35737302	268741.89	268741.89	0.35	N/A
2026-09-30	5500251	091050548	PPPLF HARVEST SMALL BUS FNC	LAGUNA HILLS	CA	2021-02-17	2026-02-12	47145409	1999997	1999997	0.35	N/A
2026-09-30	5500251	091050548	PPPLF HARVEST SMALL BUS FNC	LAGUNA HILLS	CA	2021-02-19	2026-02-17	36698657	5402.4	5402.4	0.35	N/A
2026-09-30	5500251	091050548	PPPLF HARVEST SMALL BUS FNC	LAGUNA HILLS	CA	2021-02-24	2026-02-20	33510505	79735.19	79735.19	0.35	N/A
2026-09-30	5511912	121050625	PPPLF MBE CAP PTNRS LLC	NEW YORK	NY	2021-02-24	2026-02-20	15826379.26	15410	15410	0.35	N/A
2026-09-30	5500251	091050548	PPPLF HARVEST SMALL BUS FNC	LAGUNA HILLS	CA	2021-02-26	2026-02-24	39957883	730144.4	730144.4	0.35	N/A
2026-09-30	5500251	091050548	PPPLF HARVEST SMALL BUS FNC	LAGUNA HILLS	CA	2021-03-05	2026-03-03	30465786	239790.1	239790.1	0.35	N/A
2026-09-30	5500251	091050548	PPPLF HARVEST SMALL BUS FNC	LAGUNA HILLS	CA	2021-03-09	2026-03-04	6408734	18235.19	18235.19	0.35	N/A
2026-09-30	5500251	091050548	PPPLF HARVEST SMALL BUS FNC	LAGUNA HILLS	CA	2021-03-12	2026-03-10	23464069	51698.14	51698.14	0.35	N/A
2026-09-30	5511912	121050625	PPPLF MBE CAP PTNRS LLC	NEW YORK	NY	2021-03-19	2026-03-18	12129709.77	17877	17877	0.35	N/A
2026-09-30	5500251	091050548	PPPLF HARVEST SMALL BUS FNC	LAGUNA HILLS	CA	2021-03-23	2026-03-17	22080066.16	2163.73	2163.73	0.35	N/A
2026-09-30	5500251	091050548	PPPLF HARVEST SMALL BUS FNC	LAGUNA HILLS	CA	2021-03-26	2026-03-23	65225286.29	14763.54	14763.54	0.35	N/A
2026-09-30	5500251	091050548	PPPLF HARVEST SMALL BUS FNC	LAGUNA HILLS	CA	2021-03-30	2026-03-24	104015672	536.75	536.75	0.35	N/A
2026-09-30	5500251	091050548	PPPLF HARVEST SMALL BUS FNC	LAGUNA HILLS	CA	2021-04-08	2026-04-01	256878708	330.32	330.32	0.35	N/A
2026-09-30	5500251	091050548	PPPLF HARVEST SMALL BUS FNC	LAGUNA HILLS	CA	2021-04-14	2026-04-07	270251968	20833	20833	0.35	N/A
2026-09-30	5500251	091050548	PPPLF HARVEST SMALL BUS FNC	LAGUNA HILLS	CA	2021-04-15	2026-04-08	41033991.26	18419.67	18419.67	0.35	N/A
2026-09-30	5511912	121050625	PPPLF MBE CAP PTNRS LLC	NEW YORK	NY	2021-04-21	2026-04-21	12028904	20800	20800	0.35	N/A
2026-09-30	5500251	091050548	PPPLF HARVEST SMALL BUS FNC	LAGUNA HILLS	CA	2021-04-26	2026-04-17	325705795.98	49633.84	49633.84	0.35	N/A
2026-09-30	5500251	091050548	PPPLF HARVEST SMALL BUS FNC	LAGUNA HILLS	CA	2021-04-27	2026-04-20	352320820	34913.14	34913.14	0.35	N/A
2026-09-30	5500251	091050548	PPPLF HARVEST SMALL BUS FNC	LAGUNA HILLS	CA	2021-04-29	2026-04-22	331797486.88	182821.02	182821.02	0.35	N/A
2026-09-30	5500251	091050548	PPPLF HARVEST SMALL BUS FNC	LAGUNA HILLS	CA	2021-05-03	2026-04-24	234495294	20833	20833	0.35	N/A
2026-09-30	5500251	091050548	PPPLF HARVEST SMALL BUS FNC	LAGUNA HILLS	CA	2021-05-04	2026-04-27	326794806	29879.36	29879.36	0.35	N/A
2026-09-30	5500251	091050548	PPPLF HARVEST SMALL BUS FNC	LAGUNA HILLS	CA	2021-05-11	2026-05-04	150004965	20833	20833	0.35	N/A
2026-09-30	5500251	091050548	PPPLF HARVEST SMALL BUS FNC	LAGUNA HILLS	CA	2021-05-13	2026-05-06	21731087.24	3129.84	3129.84	0.35	N/A
2026-09-30	5500251	091050548	PPPLF HARVEST SMALL BUS FNC	LAGUNA HILLS	CA	2021-05-18	2026-05-11	158821202	10173.6	10173.6	0.35	N/A
2026-09-30	5500251	091050548	PPPLF HARVEST SMALL BUS FNC	LAGUNA HILLS	CA	2021-06-10	2026-06-08	352158316	4403.14	4403.14	0.35	N/A
2026-09-30	5500251	091050548	PPPLF HARVEST SMALL BUS FNC	LAGUNA HILLS	CA	2021-06-10	2026-06-09	131667707.69	16680.71	16680.71	0.35	N/A
2026-09-30	5500251	091050548	PPPLF HARVEST SMALL BUS FNC	LAGUNA HILLS	CA	2021-06-17	2026-06-15	350668100	29020.3	29020.3	0.35	N/A
2026-09-30	5500251	091050548	PPPLF HARVEST SMALL BUS FNC	LAGUNA HILLS	CA	2021-06-18	2025-05-08	102246649.15	12927.17	12927.17	0.35	N/A
2026-09-30	5500251	091050548	PPPLF HARVEST SMALL BUS FNC	LAGUNA HILLS	CA	2021-06-18	2025-05-09	115043260.44	5830.57	5830.57	0.35	N/A
2026-09-30	5500251	091050548	PPPLF HARVEST SMALL BUS FNC	LAGUNA HILLS	CA	2021-06-18	2025-05-12	119806451.51	3109358.72	3109358.72	0.35	N/A
2026-09-30	5500251	091050548	PPPLF HARVEST SMALL BUS FNC	LAGUNA HILLS	CA	2021-06-18	2025-05-14	111389654.65	23083.41	23083.41	0.35	N/A
2026-09-30	5500251	091050548	PPPLF HARVEST SMALL BUS FNC	LAGUNA HILLS	CA	2021-06-18	2025-05-30	5132574.1	92341.51	92341.51	0.35	N/A
2026-09-30	5500251	091050548	PPPLF HARVEST SMALL BUS FNC	LAGUNA HILLS	CA	2021-06-24	2026-06-19	367624007	32725.85	32725.85	0.35	N/A
2026-09-30	5500251	091050548	PPPLF HARVEST SMALL BUS FNC	LAGUNA HILLS	CA	2021-06-25	2026-06-24	390758235	268.28	268.28	0.35	N/A

File and source

File
frb-ppplf-transaction-specific-disclosures-20261014.xlsx
Size
16,245 bytes
SHA-256
795b2af7d4ccc09640ad54e334e4d4e5c1ecc313e4b2184d8dd239dcc649f2af
Our copy
frb-ppplf-transaction-specific-disclosures-20261014.xlsx
Original
www.federalreserve.gov
Back to top