Pandemic Darlings The pandemic economy, in original documents
Home Source documents Esser Lea Use Of Funds Plan

Esser Lea Use Of Funds Plan

Summary

A spreadsheet headed ESSER LEA Use of Funds Plan, listing local education agencies with a hyperlink to each one's published plan for the use of Elementary and Secondary School Emergency Relief funds, and a notes column. The entries run from Atlantis Charter, Barnstable, Belmont, whose link is an FY22 federal ESSER budget proposal, Blackstone Valley RVT, Conservatory Lab Chtr, Groton-Dunstable, Ludlow, Pathfinder RVT and Shawsheen Valley Regional VocTech through Bridgewater-Raynham, Southern Berkshire, Oxford, Newton, Ashland, Hatfield, Hawlemont and a shared entry for Frontier, Conway, Deerfield and Whately, to Waltham and Westborough. The links point to district web pages, PDFs and shared spreadsheets.

Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used

Cite this document

“Esser Lea Use Of Funds Plan.” Original at www.ed.gov. Archived at Pandemic Darlings, https://pandemicdarlings.com/source-documents/esser-lea-use-of-funds-plan-813a154542/, SHA-256 4e2de540f64c7c7c3039d8bb3d40ee5027f4a83f7c9bc4d389d957d967263443.

Full text

Text extracted from the spreadsheet file: one line per row, cells separated by tabs, each sheet headed by its name. Numbers appear as stored, without the workbook’s formatting.

Sheet: LEA Use of Funds Plan
ESSER LEA USE OF FUNDS PLAN
LEA	Hyperlink	Notes
Atlantis Charter	https://www.atlantiscs.org/about-us/resources/
Barnstable	https://www.barnstable.k12.ma.us/Page/5521
Belmont	https://www.belmont.k12.ma.us/bps/Portals/0/docs/scpublicdocuments/2020-21/FY22_Federal_ESSER_II_III_Budget_Proposal_3_0_SC_06_29_21.pdf?ver=2021-06-30-154855-493
Blackstone Valley RVT	https://www.valleytech.k12.ma.us/Page/1669
Conservatory Lab Chtr	https://www.conservatorylab.org/covid19-resources/
Groton-Dunstable	https://www.gdrsd.org/browse/266637
Ludlow	https://sites.google.com/ludlowps.org/lps-curriculum-instruction/lps-grants
Pathfinder RVT	https://pathfindertech.org/business-office/
Shawsheen Valley Regional VocTech	https://www.shawsheentech.org/domain/136
Bridgewater-Raynham	https://www.bridge-rayn.org/family_resources
Southern Berkshire	https://www.sbrsd.org/page/budget
Oxford	https://4.files.edl.io/58fe/07/19/21/171034-c35a1bba-a1e8-471e-b030-5064d11bbe60.pdf
Newton	https://www.newton.k12.ma.us/Page/204
Ashland	https://www.frsu38.org/Content2/712  Curriculum, Instruction & Assessment / Welcome (ashland.k12.ma.us)
Hatfield	http://hatfieldps.net/node/1862
Hawlemont	https://hawlemont.mohawktrailschools.org/Documents
Frontier, Conway, Deerfield & Whately	https://www.frsu38.org/userfiles/419/my%20files/esser%20iii%20fund%20for%20web%20page%20(1).pdf?id=9244	This link covers the Use of Funds Plan for all four districts: Frontier, Conway, Deerfield, and Whately. This regional district is called  Frontier Regional & Union #38 and has the same superintendent.
Hampden-Wilbraham	https://www.hwrsd.org/apps/pages/index.jsp?uREC_ID=1177175&type=d&pREC_ID=1424994
Douglas	http://www.douglasps.net/departments/curriculum
Whitman-Hanson	Budget - Whitman-Hanson Regional School District (whrsd.org)
Hoosac Valley (Adams-Cheshire)	https://www.hoosacvalley.org/Page/3702
North Middlesex	https://www.nmrsd.org/
Prospect Hill Acad Chtr	https://www.phacs.org/apps/pages/documents
West Boylston	FY22 School Emergency Relief III Fund • News - West Boylston School District (wbschools.com)
Hopkinton	https://www.hopkinton.k12.ma.us/parents-students/return-to-school-v2
Greenfield	https://www.gpsk12.org/gps-central/administration/esser-funds-implementation-plan
Medway	https://www.medwayschools.org/
Westwood	http://www.westwood.k12.ma.us/district/superintendents-office/business-office/
New Heights Chtr School of Brockton	https://www.newheightscharterschool.com/
Bourne	https://docs.google.com/spreadsheets/d/1Vw83pUwTMG80OVVnMIOGz54a1VurW-wYbNzgIk-MAb0/edit#gid=0 : at https://www.bourneps.org/
Baystate Academy Chtr	https://bacps.net/home/about-us/
Hampden Chtr of Science	https://west.hampdencharter.org/school-documents/
Map Academy Chtr	https://themapacademy.org/families-community/
KIPP Academy Boston Chtr	https://kippma.org/kipp-ma-policies/
KIPP Academy Lynn Chtr	https://kippma.org/kipp-ma-policies/
Hampden Chtr of Science East	https://east.hampdencharter.org/school-documents/
Tyngsborough	https://www.tyngsboroughps.org/
Marshfield	https://www.mpsd.org/
Norwood	https://www.norwood.k12.ma.us/
Pioneer Chtr Sch of Science I	https://pioneercss.org/apps/pages/index.jsp?uREC_ID=230005&type=d	Pioneer Chtr Sch of Science I is located in Everett MA - Both plans are located on the same website.
Pioneer Charter School of Science II	https://pioneercss.org/apps/pages/index.jsp?uREC_ID=230005&type=d	Pioneer Chtr Sch of Science II is located in Saugus MA - Both plans are located on the same website
Ashburnham-Westminster	https://www.awrsd.org/apps/pages/index.jsp?uREC_ID=1747168&type=d&pREC_ID=2148043
Sharon	https://www.sharonschools.net/en-US/covid-19-information-3cf99558
Pentucket	https://www.prsd.org/apps/pages/index.jsp?uREC_ID=475452&type=d
Lunenburg	https://www.lunenburgschools.net/
Amherst, Amherst-Pelham & Pelham	https://arps.org/business-office/	This link represents all three districts of Amherst, Amherst-Pelham & Pelham. All three districts are overseen by the same superintendent who submitted a regional plan.
Benjamin Banneker Charter Public	https://www.banneker.org/resources
Braintree	https://www.braintreeschools.org/grants
Cape Cod Lighthouse Charter	https://docs.google.com/spreadsheets/d/1aHrT7iEXeho0_5LyIwHLt-OWld14QiuZ8AGNsoIB2_E/edit#gid=0
Cohasset	https://www.cohassetk12.org/Page/4625
Farmington River Reg	https://frrsd.org/wp-content/uploads/2020/05/ESSER-III-Implementation-Plan-FRRSD-2021.pdf
Foxborough	https://p19cdn4static.sharpschool.com/UserFiles/Servers/Server_1548008/Image/Office_Superintendent/ESSER%20III%20Implementation%20Plan.pdf
Hill View Montessori Charter	https://www.hillviewmontessori.org/resources
Hudson	https://hudson.k12.ma.us/departments/finance/budget_documents?_sm_au_=iVVMVsFLF4Wd5BfV803WKK6HVL2M2
Lawrence Family Development Charter	http://lfdcs.org/images/stories/Implementation_Plan_for_the_Use_of_ESSER_III_Funds_Website.pdf
Libertas Academy Charter	https://libertasacademy.org/current-families/
Norfolk	https://www.norfolk.k12.ma.us/Page/116
North Reading	https://www.north-reading.k12.ma.us/district/business-office/news/esser-iii
River Valley Charter	https://www.rivervalleycharter.org/application/files/9216/3718/5625/RVCS_ESSER_III_Report_on_Funding_November_2021.pdf
Truro	http://www.truromass.org/
UP Academy Chtr - Boston	http://www.upeducationnetwork.org/wp-content/uploads/ESSERIII-0480-Implementation-Plan.pdf
UP Academy Chtr - Dorchester	http://www.upeducationnetwork.org/wp-content/uploads/ESSERIII-3505-Implementation-Plan.pdf
West Bridgewater	https://core-docs.s3.amazonaws.com/documents/asset/uploaded_file/1651038/ESSERIII-0323.pdf
Woburn	https://www.woburnpublicschools.com/departments/finance-and-operations
Arlington	http://www.arlington.k12.ma.us/news/ESSER_III_Use_of_Funds_Plan.pdf
Bedford	https://www.bedfordps.org/district/about/pages/esser-iii-information
Boston Collegiate Charter	https://www.bostoncollegiate.org/remote-learning/
Boston Preparatory Charter Public	https://www.bostonprep.org/contact-us
Brookline	https://www.brookline.k12.ma.us/
Codman Academy Charter Public	https://codmanacademy.org/apps/pages/index.jsp?uREC_ID=239138&type=d
Francis W. Parker Charter Essential	https://www.theparkerschool.org/2021-2022/reopening-plans
Georgetown	https://www.gssapp.org/GeorgetownPublicSchools/
Hancock	http://hancockschool.org/
Milford	https://www.milfordpublicschools.com/
Needham	http://www.needham.k12.ma.us/departments/superintendent_s_office/plans_for_reopening_our_schools
Northampton-Smith Vocational Agricultural	https://b840e6ed-cad5-4993-8837-7fc6bc223a1d.filesusr.com/ugd/e01f32_6e2ef09a305b44aca5abad98d9bdb015.pdf
Orange	https://u73.rcmahar.org/COVID-Resources	Link covers Ralph C. Mahar Regional & School Union 73, which includes Orange and Petersham districts Use of Funds Plan. All three districts are overseen by the same superintendent.
Petersham	https://u73.rcmahar.org/COVID-Resources	Link covers Ralph C. Mahar Regional & School Union 73, which includes Orange and Petersham school districts Use of Funds Plan. All three districts are overseen by the same superintendent.
Ralph C Mahar	https://u73.rcmahar.org/COVID-Resources	Link covers Ralph C. Mahar Regional & School Union 73, which includes Orange and Petersham districts Use of Funds Plan. All three districts overseen by the same superintendent.
Reading	https://www.reading.k12.ma.us/index.php?cID=167
Stoneham	https://www.stonehamschools.org/school-committee
Taunton	https://www.tauntonschools.org/apps/pages/index.jsp?uREC_ID=1722394&type=d&pREC_ID=1889874
Mohawk Trail	COVID-19 Information & Updates - Mohawk Trail / Hawlemont Regional School District (mtrsd.org)
Swampscott	Home - Swampscott Public Schools (swampscottps.org)---under 'About Us'
MA Virtual Acad at Greenfield	https://www.gcvs.org/esser-grant-implementation-plan/
Foxborough Reg Chtr	https://www.foxboroughrcs.org/apps/pages/index.jsp?uREC_ID=1528749&type=d&pREC_ID=2266063
Chesterfield-Goshen	https://www.hr-k12.org/en-US/curriculum-assessment-and-instruction-9d16dae2	Link covers the Hampshire Regional School districts: Chesterfield-Goshen, Southampton, Westhampton, Williamsburg and Hampshire
Southampton	https://www.hr-k12.org/en-US/curriculum-assessment-and-instruction-9d16dae2	Link covers the Hampshire Regional School districts: Chesterfield-Goshen, Southampton, Westhampton, Williamsburg and Hampshire
Westhampton	https://www.hr-k12.org/en-US/curriculum-assessment-and-instruction-9d16dae2	Link covers the Hampshire Regional School districts: Chesterfield-Goshen, Southampton, Westhampton, Williamsburg and Hampshire
Williamsburg	https://www.hr-k12.org/en-US/curriculum-assessment-and-instruction-9d16dae2	Link covers the Hampshire Regional School districts: Chesterfield-Goshen, Southampton, Westhampton, Williamsburg and Hampshire
Hampshire	https://www.hr-k12.org/en-US/curriculum-assessment-and-instruction-9d16dae2	Link covers the Hampshire Regional School districts: Chesterfield-Goshen, Southampton, Westhampton, Williamsburg and Hampshire
Erving	https://www.union28.org/	Link covers the Erving School Union 28, which includes: Erving, Leverett, Shutesbury, New Salem-Wendell. Each district has its own plan listed at this URL. The same superintendent oversees the Union 28 districts.
Shutesbury	https://www.union28.org/	Link covers the Erving School Union 28, which includes: Erving, Leverett, Shutesbury, New Salem-Wendell. Each district has its own plan listed at this URL. The same superintendent oversees the Union 28 districts.
Leverett	https://www.union28.org/	Link covers the Erving School Union 28, which includes: Erving, Leverett, Shutesbury, New Salem-Wendell. Each district has its own plan listed at this URL. The same superintendent oversees the Union 28 districts.
New Salem-Wendell	https://www.union28.org/	Link covers the Erving School Union 28, which includes: Erving, Leverett, Shutesbury, New Salem-Wendell. Each district has its own plan listed at this URL. The same superintendent oversees the Union 28 districts.
Franklin	School District Budget | Franklin School District (franklinps.net)
Nantucket	Nantucket Public Schools / Homepage (npsk.org)
Norwell	https://www.norwellschools.org/Domain/1
King Philip	https://www.kingphilip.org/about/
South Shore Charter	https://sscps.org/apps/pages/index.jsp?uREC_ID=306593&type=d
Quaboag Regional	www.quaboagrsd.org
Fall River	https://resources.finalsite.net/images/v1638386394/fallriverschoolsorg/zakb1g1frhyiftspuci9/ESSERIII-UseofFundsPlan.pdf
Masconomet	https://www.masconomet.org/Page/827
Acton-Boxborough	https://www.abschools.org/district/finance
Advanced Math/Science Academy Chtr	https://www.amsacs.org/fs/resource-manager/view/2819d69d-c4b2-48f7-b00e-511e661960f9
Bellingham	https://www.bellinghamk12.org/
Blackstone-Millville	https://www.bmrsd.net/page/emergency-relief-funding-esser-iii
Burlington	https://www.burlingtonpublicschools.org/district/covid-19_info_reports
Clarksburg	https://core-docs.s3.amazonaws.com/documents/asset/uploaded_file/1666235/ESSERIII-CLK.pdf
Danvers	https://danverspublicschools.org/wp-content/uploads/2021/11/ESSERIII-0071-Implementation-Plan-1.pdf
Dartmouth	https://www.dartmouth.school/cms/lib/MA02213179/Centricity/Domain/331/ESSER%20III%20Use%20of%20Funds%20Plan.pdf
Florida	https://www.abbottmemorial.org/o/am/page/esser-iii
Hamilton-Wenham	http://www.hwschools.net/uploaded/District/Superintendent/2021-22/ESSERIII-0675.pdf
Harvard	http://psharvard.org/cms/One.aspx?portalId=6248263&pageId=7221625
Hopedale	https://hopedaleschools.org/district-news/american-recovery-act-plan-for-hopedale/
Lee	http://www.leepublicschools.net/
Longmeadow	https://www.longmeadow.k12.ma.us/
Martha's Vineyard Charter	https://mvpcs.org/covid-19/#1636990213566-4bc8f3e5-60b4
Rowe	ESSER III | Rowe Elementary School (roweschool.org)
Savoy	Savoy ESSER III Implementation Plan.xlsm (core-docs.s3.amazonaws.com)
Waltham	https://www.walthampublicschools.org/about/superintendents-message/
Westborough	https://docs.google.com/spreadsheets/d/1xZbh611ASsDHMbDsAgRzwZdVRKjggKk_l8uzHvAojgs/edit?usp=sharing

File and source

File
department-of-education-massachusetts-state-link-to-local-plans-www-ed-gov-daf5316258.xlsx
Size
37,629 bytes
SHA-256
4e2de540f64c7c7c3039d8bb3d40ee5027f4a83f7c9bc4d389d957d967263443
Our copy
department-of-education-massachusetts-state-link-to-local-plans-www-ed-gov-daf5316258.xlsx
Original
www.ed.gov
Back to top