Disaster Assistance Update: Nationwide EIDL Loans, November 23, 2020
Summary
An SBA Disaster Assistance Update on Nationwide EIDL Loans dated November 23, 2020. It reports 3,645,556 COVID-19 loans approved, for total dollars of $194,374,549,652. A table lists the number of loans and the dollars for each state, such as 554,181 for $34,509,270,933 in California and 44,658 for $2,007,815,630 in Alabama.
Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used
Full text
Disaster Assistance Update
Nationwide EIDL Loans
November 23, 2020
November 23, 2020
SBA Disaster Assistance Update
Nationwide EIDL Loans / COVID-19
Loans Approved 3,645,556 Dollars Approved $194,374,549,652
STATE APPROVED DOLLARS STATE APPROVED DOLLARS
Alabama 44,658 $ 2,007,815,630 Kansas 18,669 $ 1,079,797,349
Alaska 7,555 $ 450,997,500 Kentucky 24,525 $ 1,275,566,300
Arkansas 21,259 $ 1,028,359,509 Louisiana 66,731 $ 3,185,823,714
Arizona 60,893 $ 3,225,547,768 Maine 10,416 $ 597,133,800
California 554,181 $ 34,509,270,933 Maryland 65,521 $ 3,415,802,885
Colorado 56,463 $ 3,201,450,557 Massachusetts 60,512 $ 3,537,613,954
Connecticut 35,056 $ 2,110,777,365 Michigan 85,372 $ 4,489,690,340
Delaware 9,565 $ 507,391,900 Minnesota 40,764 $ 2,294,473,336
Florida 457,469 $ 20,311,752,476 Mississippi 30,863 $ 1,294,370,516
Georgia 179,412 $ 7,805,004,984 Missouri 41,629 $ 2,101,460,075
Hawaii 18,474 $ 1,007,397,199 Montana 9,948 $ 540,609,900
Idaho 12,174 $ 680,709,000 Nebraska 14,264 $ 837,100,143
Illinois 141,548 $ 7,018,156,722 Nevada 39,460 $ 2,142,700,122
Indiana 39,410 $ 1,994,974,005 New Hampshire 11,211 $ 667,026,121
Iowa 17,096 $ 1,033,588,649 New Jersey 121,530 $ 7,162,253,545
2
Figures as of 11/22/20
November 23, 2020
SBA Disaster Assistance Update
Nationwide EIDL Loans / COVID-19
Loans Approved 3,645,556 Dollars Approved $194,374,549,652
STATE APPROVED DOLLARS STATE APPROVED DOLLARS
New Mexico 14,535 $ 798,883,823 Utah 22,221 $ 1,388,973,957
New York 303,911 $ 17,631,112,948 Vermont 6,310 $ 345,615,010
North Carolina 90,944 $ 4,305,083,358 Virginia 72,587 $ 3,930,965,594
North Dakota 6,050 $ 383,535,750 Washington 65,030 $ 3,891,189,943
Ohio 82,652 $ 4,125,712,362 West Virginia 7,850 $ 420,169,900
Oklahoma 31,842 $ 1,722,482,740 Wisconsin 37,540 $ 1,932,372,601
Oregon 38,038 $ 2,112,262,390 Wyoming 5,286 $ 319,222,594
Pennsylvania 97,231 $ 5,142,627,444 American Samoa 161 $ 10,581,700
Rhode Island 10,599 $ 563,332,500 District of Columbia 9,855 $ 602,140,939
South Carolina 47,352 $ 2,187,464,942 Guam 1,322 $ 78,445,000
South Dakota 7,598 $ 463,532,793 N. Mariana Islands 272 $ 17,422,000
Tennessee 53,474 $ 2,529,221,917 Puerto Rico 23,674 $ 1,263,376,100
Texas 310,846 $ 16,600,293,950 U.S. Virgin Islands 1,748 $ 93,911,100
3
Figures as of 11/22/20
File and source
- File
- 2021-02_EIDL-COVID-19-Loan-11.23.20-508_0.pdf
- Size
- 156,700 bytes
- SHA-256
- 33e45502dd3a0f0af4256a02e67ed35b09fdc9b1389dcc62391e0b4573012d6a
- Original
- www.sba.gov