Pandemic Darlings The pandemic economy, in original documents
Home Source documents DELAWARE MOEquity DATA SUBMISSION — Appendix A Worksheet

DELAWARE MOEquity DATA SUBMISSION — Appendix A Worksheet

Summary

A Delaware MOEquity data submission, the Appendix A worksheet for maintenance of equity (MOEquity) reporting, exported as a spreadsheet. The first sheet lists each district or charter school by DistrictCode and DistrictName with its per pupil amount for FY21 and its preliminary per pupil amount for FY22; for example, East Side Charter School shows a preliminary FY22 amount of 9198, Capital School District 11881, Positive Outcomes Charter School 24716 and Red Clay Consolidated School District 9150, with the FY21 figures printed to many decimal places. A statewide per-pupil line follows, and a second sheet maps the district codes to school names, including Great Oaks Charter School, Freire Charter School Wilmington and Sussex Montessori School.

Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used

Cite this document

“DELAWARE MOEquity DATA SUBMISSION — Appendix A Worksheet.” Original at www.ed.gov. Archived at Pandemic Darlings, https://pandemicdarlings.com/source-documents/delaware-moequity-data-submission-appendix-a-worksheet-21f812eb41/, SHA-256 3c26ff750f51cf3d91a0c0cc136a606089da78765cc01ea8727691857ad7b174.

Full text

Text extracted from the spreadsheet file: one line per row, cells separated by tabs, each sheet headed by its name. Numbers appear as stored, without the workbook’s formatting.

Sheet: Delaware MOEquity
	DELAWARE MOEquity DATA SUBMISSION
	Appendix A Worksheet
1	DistrictCode	DistrictName	4. Per Pupil Amount FY21	5. Preliminary Per Pupil Amount FY22
	9572	East Side Charter School	9187.13808463252	9198
	9576	Edison (Thomas A.) Charter School	7596.5634807418	7733
	9611	Great Oaks Charter School	12030.6666666667	10425
	9582	Kuumba Academy Charter School	5435.05434782609	11110
	9585	Academy of Dover Charter School	10067.3100303951	10483
	9592	Gateway Lab School	15645.5696202532	14515
	9605	Academia Antonia Alonso	9486.92973856209	9504
	9513	Capital School District	13067.6336070752	11881
	9523	Seaford School District	11614.4481391092	10697
	9580	Charter School of New Castle	7642.99343832021	8208
	9612	Freire Charter School Wilmington	8605.82035928144	9157
	9571	Positive Outcomes Charter School	26574.0803571429	24716
	9574	Campus Community School	8920.89346246973	9295
	9516	Laurel School District	10209.7549096622	9560
	9535	Woodbridge School District	11875.3716707022	11199
	9518	Milford School District	10659.6231544411	9827
	9533	Christina School District	10860.7674826508	10582
	9515	Lake Forest School District	11093.5637660485	10440
	9534	Colonial School District	10416.329453803	9813
	9614	Sussex Montessori School	7358.73076923077	8907
	9604	Early College High School at Del State	7940.30325814536	8504
	9532	Red Clay Consolidated School District	9001.18769953617	9150
2	Statewide per-pupil amount of State funds provided to all LEAs in the State in FY 2021
	11143
3	Statewide per-pupil amount of State funds provided to all LEAs in the State in FY 2022
	11412
4	See above
5	See above for preliminary information
6	DistrictCode	DistrictName	7. Per Pupil Amount FY19	8. Preliminary Per Pupil Amount FY22
	9572	East Side Charter School	8939.03317535545	9198
	9576	Edison (Thomas A.) Charter School	6963.40821917808	7733
	9611	Great Oaks Charter School	7829.74545454545	10425
	9582	Kuumba Academy Charter School	7867.76399394856	11110
	9585	Academy of Dover Charter School	8481.97794117647	10483
	9592	Gateway Lab School	17791.6744186047	14515
	9605	Academia Antonia Alonso	7819.91708126037	9504
	9513	Capital School District	11957.3367346939	11881
	9523	Seaford School District	10975.7872465472	10697
	9580	Charter School of New Castle	7217.81127129751	8208
	9612	Freire Charter School Wilmington	7558.51565762004	9157
	9571	Positive Outcomes Charter School	24001.7333333333	24716
	9574	Campus Community School	8427.63235294118	9295
	9516	Laurel School District	9402.27397260274	9560
	9535	Woodbridge School District	11020.1728691477	11199
	9518	Milford School District	10130.380447869	9827
8	See above for preliminary information
9	District Code	District Name	School Code	School Name
	10	Caesar Rodney School District	622	W. Reily Brown Elementary School
	10	Caesar Rodney School District	616	Nellie Hughes Stokes Elementary School
	10	Caesar Rodney School District	615	Kent Elementary Intensive Learning Center
	10	Caesar Rodney School District	625	Fred Fifer III Middle School
	10	Caesar Rodney School District	620	W. B. Simpson Elementary School
	10	Caesar Rodney School District	611	J. Ralph McIlvaine Early Childhood Center
	10	Caesar Rodney School District	610	Allen Frear Elementary School
	10	Caesar Rodney School District	630	John S. Charlton School
	10	Caesar Rodney School District	621	F. Niel Postlethwait Middle School
	10	Caesar Rodney School District	618	Star Hill Elementary School
	10	Caesar Rodney School District	626	Caesar Rodney High School
	10	Caesar Rodney School District	612	Major George S. Welch Elementary School
	10	Caesar Rodney School District	628	Dover Air Force Base Middle School
	13	Capital School District	655	Kent County Secondary ILC
	13	Capital School District	642	Towne Point Elementary School
	13	Capital School District	632	East Dover Elementary School
	13	Capital School District	636	Booker T. Washington Elementary School
	13	Capital School District	634	South Dover Elementary School
	13	Capital School District	646	William Henry Middle School
	13	Capital School District	644	Central Middle School
	13	Capital School District	638	Fairview Elementary School
	13	Capital School District	635	North Dover Elementary School
	13	Capital School District	645	Capital Early Childhood Center
	13	Capital School District	650	Kent County Community School
	13	Capital School District	648	Dover High School
	13	Capital School District	640	Hartly Elementary School
	15	Lake Forest School District	662	Lake Forest South Elementary School
	15	Lake Forest School District	669	Lake Forest Central Elementary School
	15	Lake Forest School District	658	Lake Forest East Elementary School
	15	Lake Forest School District	664	Chipman (W.T.) Middle School
	15	Lake Forest School District	663	Delaware Early Childhood Center
	15	Lake Forest School District	660	Lake Forest North Elementary School
	15	Lake Forest School District	665	Lake Forest High School
	16	Laurel School District	783	Laurel Elementary School
	16	Laurel School District	752	North Laurel Early Learning Academy
	16	Laurel School District	782	Laurel Middle School
	16	Laurel School District	756	Laurel Senior High School
	17	Cape Henlopen School District	721	Milton Elementary School
	17	Cape Henlopen School District	722	Rehoboth Elementary School
	17	Cape Henlopen School District	710	H. O. Brittingham Elementary School
	17	Cape Henlopen School District	720	Mariner Middle School
	17	Cape Henlopen School District	712	Shields (Richard A.) Elementary School
	17	Cape Henlopen School District	728	Sussex Consortium
	17	Cape Henlopen School District	718	Love Creek Elementary School
	17	Cape Henlopen School District	724	Beacon Middle School
	17	Cape Henlopen School District	726	Cape Henlopen High School
	18	Milford School District	673	Mispillion Elementary
	18	Milford School District	675	Milford Central Academy
	18	Milford School District	670	Morris (Evelyn I.) Early Childhood
	18	Milford School District	668	Banneker (Benjamin) Elementary School
	18	Milford School District	672	Ross (Lulu M.) Elementary School
	18	Milford School District	678	Milford Senior High School
	18	Milford School District	679	Milford ILC
	23	Seaford School District	762	Frederick Douglass Elementary School
	23	Seaford School District	760	West Seaford Elementary School
	23	Seaford School District	764	Seaford Middle School
	23	Seaford School District	759	Seaford Central Elementary School
	23	Seaford School District	761	Blades Elementary School
	23	Seaford School District	766	Seaford Senior High School
	23	Seaford School District	768	Sussex Orthopedic Program
	23	Seaford School District	763	Seaford Autistic Program
	24	Smyrna School District	684	North Smyrna Elementary School
	24	Smyrna School District	686	Moore (John Bassett) School
	24	Smyrna School District	682	Smyrna Elementary School
	24	Smyrna School District	681	Sunnyside Elementary School
	24	Smyrna School District	680	Clayton Elementary School
	24	Smyrna School District	685	Smyrna Middle School
	24	Smyrna School District	696	Clayton Intermediate School
	24	Smyrna School District	688	Smyrna High School
	29	Appoquinimink School District	21	Brick Mill Elementary School
	29	Appoquinimink School District	10	Silver Lake Elementary School
	29	Appoquinimink School District	16	Redding (Louis L.) Middle School
	29	Appoquinimink School District	17	Meredith (Everett) Middle School
	29	Appoquinimink School District	28	Bunker Hill Elementary School
	29	Appoquinimink School District	27	Townsend Early Childhood Center
	29	Appoquinimink School District	13	Appoquinimink PreSchool Center
	29	Appoquinimink School District	29	Spring Meadow Early Childhood Center
	29	Appoquinimink School District	14	Townsend Elementary School
	29	Appoquinimink School District	18	Middletown High School
	29	Appoquinimink School District	22	Cedar Lane Early Childhood Center
	29	Appoquinimink School District	35	Lorewood Grove Elementary School
	29	Appoquinimink School District	24	Appoquinimink High School
	29	Appoquinimink School District	32	Old State Elementary School
	29	Appoquinimink School District	34	Odessa High School
	29	Appoquinimink School District	20	Loss (Olive B.) Elementary School
	29	Appoquinimink School District	23	Waters (Alfred G.) Middle School
	29	Appoquinimink School District	11	Cedar Lane Elementary School
	31	Brandywine School District	156	Harlan (David W. ) Elementary School
	31	Brandywine School District	112	Carrcroft Elementary School
	31	Brandywine School District	170	duPont (Pierre S.) Middle School
	31	Brandywine School District	132	Maple Lane Elementary School
	31	Brandywine School District	176	Mount Pleasant Elementary School
	31	Brandywine School District	151	Claymont Elementary School
	31	Brandywine School District	180	Talley Middle School
	31	Brandywine School District	190	Brandywine High School
	31	Brandywine School District	510	Bush (Charles W.) Pre-School
	31	Brandywine School District	196	Mount Pleasant High School
	31	Brandywine School District	130	Lombardy Elementary School
	31	Brandywine School District	178	Springer Middle School
	31	Brandywine School District	110	Hanby Elementary School
	31	Brandywine School District	128	Lancashire Elementary School
	31	Brandywine School District	124	Forwood Elementary School
	31	Brandywine School District	194	Concord High School
	31	Brandywine School District	108	Brandywine SITE
	32	Red Clay Consolidated School District	266	Warner Elementary School
	32	Red Clay Consolidated School District	248	Shortlidge (Evan G.) Academy
	32	Red Clay Consolidated School District	530	First State School
	32	Red Clay Consolidated School District	246	Lewis (William C.) Dual Language Elementary School
	32	Red Clay Consolidated School District	244	Highlands Elementary School
	32	Red Clay Consolidated School District	280	Skyline Middle School
	32	Red Clay Consolidated School District	252	Baltz (Austin D.) Elementary School
	32	Red Clay Consolidated School District	274	duPont (Alexis I.) Middle School
	32	Red Clay Consolidated School District	254	Richardson Park Elementary School
	32	Red Clay Consolidated School District	282	Stanton Middle School
	32	Red Clay Consolidated School District	292	duPont (Alexis I.) High School
	32	Red Clay Consolidated School District	264	Mote (Anna P.) Elementary School
	32	Red Clay Consolidated School District	294	McKean (Thomas) High School
	32	Red Clay Consolidated School District	240	Forest Oak Elementary School
	32	Red Clay Consolidated School District	260	Richey Elementary School
	32	Red Clay Consolidated School District	529	Red Clay Early Years Program
	32	Red Clay Consolidated School District	256	Marbrook Elementary School
	32	Red Clay Consolidated School District	290	Dickinson (John) School
	32	Red Clay Consolidated School District	516	Meadowood Program
	32	Red Clay Consolidated School District	276	duPont (H.B.) Middle School
	32	Red Clay Consolidated School District	242	Heritage Elementary School
	32	Red Clay Consolidated School District	284	Conrad Schools of Science
	32	Red Clay Consolidated School District	261	Brandywine Springs School
	32	Red Clay Consolidated School District	271	William F. Cooke Jr. Elementary
	32	Red Clay Consolidated School District	250	Linden Hill Elementary School
	32	Red Clay Consolidated School District	286	Calloway (Cab) School of the Arts
	32	Red Clay Consolidated School District	578	Delaware Military Academy
	32	Red Clay Consolidated School District	295	Charter School of Wilmington
	32	Red Clay Consolidated School District	270	North Star Elementary School
	33	Christina School District	350	Bancroft School (The)
	33	Christina School District	362	Stubbs Early Education Center
	33	Christina School District	352	Bayard School (The)
	33	Christina School District	537	Douglass School
	33	Christina School District	310	Brookside Elementary School
	33	Christina School District	314	Jones (Albert H.) Elementary School
	33	Christina School District	339	Brader (Henry M.) Elementary School
	33	Christina School District	327	Oberle (William) Elementary School
	33	Christina School District	322	Leasure (May B.) Elementary School
	33	Christina School District	372	Gauger-Cobbs Middle School
	33	Christina School District	326	McVey (Joseph M.) Elementary School
	33	Christina School District	392	Glasgow High School
	33	Christina School District	320	Gallaher (Robert S.) Elementary School
	33	Christina School District	330	Smith (Jennie E.) Elementary School
	33	Christina School District	321	Keene (William B.) Elementary School
	33	Christina School District	334	Wilson (Etta J.) Elementary School
	33	Christina School District	376	Shue-Medill Middle School
	33	Christina School District	394	Newark High School
	33	Christina School District	540	Delaware School for the Deaf School (DSD)
	33	Christina School District	374	Kirk (George V.) Middle School
	33	Christina School District	545	Christina Early Education Center
	33	Christina School District	512	REACH
	33	Christina School District	318	Downes (John R.) Elementary School
	33	Christina School District	324	Maclary (R. Elisabeth) Elementary School
	33	Christina School District	538	Brennen School (The)
	33	Christina School District	390	Christiana High School
	33	Christina School District	332	West Park Place Elementary School
	33	Christina School District	312	Marshall (Thurgood) Elementary School
	34	Colonial School District	456	Eisenberg (Harry O.) Elementary School
	34	Colonial School District	476	McCullough (Calvin R. ) Middle School
	34	Colonial School District	522	The Wallace Wallin School
	34	Colonial School District	410	Downie (Carrie) Elementary School
	34	Colonial School District	432	New Castle Elementary School
	34	Colonial School District	412	Castle Hills Elementary School
	34	Colonial School District	420	Wilmington Manor Elementary School
	34	Colonial School District	418	Pleasantville Elementary School
	34	Colonial School District	474	Read (George) Middle School
	34	Colonial School District	427	Southern Elementary School
	34	Colonial School District	450	The Colwyck Center
	34	Colonial School District	490	Penn (William) High School
	34	Colonial School District	422	Wilbur (Kathleen H.) Elementary
	34	Colonial School District	470	Bedford (Gunning) Middle School
	34	Colonial School District	514	Leach (John G.) School
	35	Woodbridge School District	779	Phillis Wheatley Elementary School
	35	Woodbridge School District	775	Woodbridge Middle School
	35	Woodbridge School District	776	Woodbridge Early Childhood Education Center
	35	Woodbridge School District	780	Woodbridge High School
	36	Indian River School District	690	Long Neck Elementary School
	36	Indian River School District	743	Georgetown Middle School
	36	Indian River School District	741	Millsboro Middle School
	36	Indian River School District	734	Georgetown Elementary School
	36	Indian River School District	732	Clayton (John M.) Elementary School
	36	Indian River School District	745	Indian River Intensive Learning Center
	36	Indian River School District	740	Showell (Phillip C.) Elementary School
	36	Indian River School District	692	North Georgetown Elementary School
	36	Indian River School District	738	East Millsboro Elementary School
	36	Indian River School District	750	Ennis (Howard T.) School
	36	Indian River School District	742	Selbyville Middle School
	36	Indian River School District	748	Sussex Central High School
	36	Indian River School District	736	Lord Baltimore Elementary School
	36	Indian River School District	746	Indian River High School
	36	Indian River School District	749	Southern Delaware School of the Arts
	37	Delmar School District	737	Delmar Secondary ILC
	37	Delmar School District	733	Delmar Middle School
	37	Delmar School District	730	Delmar High School
	38	New Castle County Vocational-Technical School District	26	Howard High School of Technology
	38	New Castle County Vocational-Technical School District	80	Delcastle Technical High School
	38	New Castle County Vocational-Technical School District	66	Hodgson (Paul M.) Vocational Technical High School
	38	New Castle County Vocational-Technical School District	539	Delcastle ILC
	38	New Castle County Vocational-Technical School District	44	St. Georges Technical High School
	39	POLYTECH School District	652	POLYTECH High School
	40	Sussex Technical School District	770	Sussex Technical High School
	69	Las Americas Aspira Academy	568	Las Americas ASPIRA Academy
	71	Positive Outcomes Charter School	570	Positive Outcomes Charter School
	72	East Side Charter School	571	East Side Charter School
	74	Campus Community School	573	Campus Community School
	76	Edison (Thomas A.) Charter School	575	Edison (Thomas A.) Charter School
	77	Sussex Academy	576	Sussex Academy
	80	Charter School of New Castle	579	Charter School of New Castle
	82	Kuumba Academy Charter School	581	Kuumba Academy Charter School
	85	Academy of Dover Charter School	584	Academy Of Dover Charter School
	86	Odyssey Charter School	585	Odyssey Charter School
	87	Providence Creek Academy Charter School	586	Providence Creek Academy Charter School
	88	MOT Charter School	587	MOT Charter School
	89	Newark Charter School	588	Newark Charter School
	92	Gateway Lab School	543	Gateway Lab School
	9604	Early College High School at Del State	4040	Early College High School at Del State
	9605	Academia Antonia Alonso	4045	Academia Antonia Alonso
	9606	First State Montessori Academy	4050	First State Montessori Academy
	9607	First State Military Academy	4055	First State Military Academy
	9611	Great Oaks Charter School	4075	Great Oaks Charter School
	9612	Freire Charter School Wilmington	4080	Freire Charter School
	9614	Sussex Montessori School	4090	Sussex Montessori School

File and source

File
department-of-education-excel-www-ed-gov-e031e958a7.xlsx
Size
27,375 bytes
SHA-256
3c26ff750f51cf3d91a0c0cc136a606089da78765cc01ea8727691857ad7b174
Our copy
department-of-education-excel-www-ed-gov-e031e958a7.xlsx
Original
www.ed.gov
Back to top