Pandemic Darlings The pandemic economy, in original documents
Home Source documents COVID-19 EIDL Reports 2020 (September 14, 2020)

COVID-19 EIDL Reports 2020 (September 14, 2020)

Summary

An SBA Disaster Assistance Update on Nationwide EIDL Loans dated September 14, 2020. It reports 3,589,667 COVID-19 loans approved, for total dollars of $190,365,492,858. A table lists the number of loans and the dollars for each state, such as 546,783 for $33,915,379,336 in California and 44,084 for $1,971,965,130 in Alabama.

Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used

Full text

Disaster Assistance Update
  Nationwide EIDL Loans
   September 14, 2020
                                                                               September 14, 2020
                    SBA Disaster Assistance Update
                   Nationwide EIDL Loans / COVID-19
  Loans Approved             3,589,667         Dollars Approved $190,365,492,858
     STATE    APPROVED         DOLLARS             STATE       APPROVED         DOLLARS
Alabama        44,084    $     1,971,965,130   Kansas           18,377     $ 1,055,382,949
Alaska          7,461    $      443,771,900    Kentucky         24,164     $ 1,250,031,800
Arkansas       20,960    $     1,008,284,519   Louisiana        65,479     $ 3,124,394,514
Arizona        60,111    $     3,169,718,569   Maine            10,281     $     586,698,700
California     546,783   $ 33,915,379,336      Maryland         64,386     $ 3,333,866,395
Colorado       55,540    $     3,130,776,212   Massachusetts    59,591     $ 3,464,528,154
Connecticut    34,462    $     2,065,249,200   Michigan         84,097     $ 4,405,181,434
Delaware        9,463    $      499,323,700    Minnesota        40,263     $ 2,256,135,689
Florida        449,915   $ 19,826,479,670      Mississippi      30,302     $ 1,261,141,711
Georgia        176,658   $     7,632,638,299   Missouri         41,037     $ 2,058,321,675
Hawaii         18,223    $      988,979,099    Montana           9,815     $     531,428,600
Idaho          12,010    $      668,690,800    Nebraska         14,049     $     821,437,244
Illinois       139,746   $     6,879,462,222   Nevada           38,934     $ 2,107,421,650
Indiana        38,899    $     1,956,167,905   New Hampshire    11,110     $     658,169,749
Iowa           16,799    $     1,009,434,150   New Jersey       119,268    $ 6,996,726,687
                                                                                                2
                                                                     Figures as of 9/13/20
                                                                                       September 14, 2020
                       SBA Disaster Assistance Update
                      Nationwide EIDL Loans / COVID-19

  Loans Approved                3,589,667       Dollars Approved $190,365,492,858

    STATE        APPROVED       DOLLARS             STATE           APPROVED            DOLLARS
New Mexico        14,288    $    777,445,323 Utah                    21,920        $ 1,363,054,358
New York          298,089   $ 17,182,670,575 Vermont                  6,238        $     341,984,310
North Carolina    89,575    $ 4,222,799,361 Virginia                 71,437        $ 3,857,785,266
North Dakota       5,961    $    375,828,000 Washington              64,300        $ 3,831,942,193
Ohio              81,417    $ 4,041,728,295 West Virginia             7,739        $     412,180,800
Oklahoma          31,627    $ 1,703,385,141 Wisconsin                36,955        $ 1,887,456,156
Oregon            37,551    $ 2,073,123,590 Wyoming                  5,191         $   310,796,400
Pennsylvania      95,860    $ 5,038,826,044 American Samoa            157          $       10,379,800
Rhode Island      10,479    $    554,755,000 District of Columbia     9,636        $     587,888,939
South Carolina    46,576    $ 2,138,335,050 Guam                      1,309        $       77,025,000
South Dakota       7,513    $    455,193,393 N. Mariana Islands       263          $       16,618,100
Tennessee         52,803    $ 2,482,784,718 Puerto Rico              22,945        $ 1,222,247,600
Texas             305,610   $ 16,231,190,684 U.S. Virgin Islands      1,691        $       90,881,100

                                                                                                        3
                                                                              Figures as of 9/13/20


File and source

File
2021-02_EIDL-COVID-19-Loan-9.14.20_0.pdf
Size
182,244 bytes
SHA-256
01a3c892057a0de7bc6544aacf7a64997827a84b14fdf672bda6e7381bc82e22
Our copy
2021-02_EIDL-COVID-19-Loan-9.14.20_0.pdf
Original
www.sba.gov
Back to top