COVID-19 EIDL Reports 2020 (May 23, 2020)
Summary
An SBA Disaster Assistance Update on Nationwide EIDL Loans dated May 23, 2020. It reports 430,906 COVID-19 loans approved, for total dollars of $37,869,479,978. A table lists the number of loans and the dollars for each state, such as 73,711 for $7,198,803,781 in California and 4,728 for $376,897,450 in Alabama.
Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used
Full text
Disaster Assistance Update
Nationwide EIDL Loans
May 23,2020
May 23, 2020
SBA Disaster Assistance Update
Nationwide EIDL Loans /COVID-19
Loans Approved 430,906 Dollars Approved $37,869,479,978
STATE APPROVED DOLLARS STATE APPROVED DOLLARS
Alabama 4,728 $ 376,897,450 Kansas 85 $ 262,054,400
Alaska 1,078 $ 85,656,500 Kentucky 3,422 $ 260,826,600
Arizona 8,007 $ 709,998,350 Louisiana 8,931 $ 756,004,700
Arkansas 2,794 $ 211,182,400 Maine 1,864 $ 162,797,300
California 73,711 $ 7,198,803,781 Maryland 7,064 $ 639,817,900
Colorado 8,599 $ 784,867,953 Massachusetts 8,566 $ 777,653,700
Connecticut 5,605 $ 550,101,300 Michigan 10,450 $ 889,124,700
Delaware 1,049 $ 99,621,100 Minnesota 6,090 $ 562,814,600
Florida 37,740 $ 3,006,055,369 Mississippi 2,982 $ 215,766,900
Georgia 15,386 $ 1,306,069,033 Missouri 5,147 $ 422,792,000
Hawaii 2,962 $ 208,064,100 Montana 1,474 $ 112,196,500
Idaho 1,936 $ 149,802,600 Nebraska 2,012 $ 175,036,802
Illinois 14,838 $ 1,294,000,950 Nevada 5,227 $ 499,389,600
Indiana 5,070 $ 445,428,500 New Hampshire 2,049 $ 186,813,600
Iowa 2,952 $ 244,670,800 New Jersey 13,981 $ 1,272,277,258
2
Figures as of 5/22/2020
May 23, 2020
SBA Disaster Assistance Update
Nationwide EIDL Loans /COVID-19
Loans Approved 430,906 Dollars Approved $37,869,479,978
STATE APPROVED DOLLARS STATE APPROVED DOLLARS
New Mexico 2,083 $ 173,899,024 Utah 3,761 $ 365,326,200
New York 27,544 $ 2,477,585,400 Vermont 1,000 $ 78,220,310
North Carolina 11,164 $ 930,513,900 Virginia 10,082 $ 905,256,370
North Dakota 1,006 $ 87,924,400 Washington 11,387 $ 1,042,724,400
Ohio 10,408 $ 885,927,600 West Virginia 1,150 $ 86,781,200
Oklahoma 4,634 $ 384,538,244 Wisconsin 5,224 $ 422,366,400
Oregon 6,521 $ 527,438,286 Wyoming 808 $ 70,293,900
Pennsylvania 12,982 $ 1,084,851,554 American Samoa 15 $ 1,294,100
Rhode Island 1,510 $ 127,977,600 District of Columbia 1,269 $ 162,141,700
South Carolina 5,352 $ 438,945,800 Guam 78 $ 6,159,000
South Dakota 1,262 $ 96,475,000 N. Mariana Islands 15 $ 713,800
Tennessee 6,003 $ 508,024,900 Puerto Rico 1,218 $ 82,496,000
Texas 35,449 $ 3,041,378,144 U.S. Virgin Islands 177 $ 13,640,000
3
Figures as of 5/22/2020
File and source
- File
- 2021-02_EIDL-COVID-19-Loan-5.23.2020-508_0.pdf
- Size
- 209,221 bytes
- SHA-256
- 8fa5e1bd6cc781b17d320caa83cb7b3d52f38d96d4dedb2dcd9ad21cf24c4e3f
- Original
- www.sba.gov