Pandemic Darlings The pandemic economy, in original documents
Home Source documents COVID-19 EIDL Loans Report 7-26-20

COVID-19 EIDL Loans Report 7-26-20

Full text

Text recognized from a scanned document; may contain errors. Page 2 of 3 is not shown because the text could not be recognized reliably.

U.S. Small Business
Administration

Disaster Assistance Update
Nationwide EIDL Loans
July 27, 2020
[ July 27, 2020 i

SBA Disaster Assistance Update
Nationwide EIDL Loans / COVID-19

STATE APPROVED DOLLARS STATE APPROVED DOLLARS

New Mexico 12,421 $ 685,258,923 | Utah 19,393 $ 1,227,070,858
New York 242,568 $ 14,399,786,223 | Vermont 5,566 $ 310,042,210
North Carolina 74,531 $ 3,655,786,212 | Virginia 60,239 $ 3,380,110,966
North Dakota 5,128 $ 333,011,300 | Washington 55,768 $ 3,433,219,653
Ohio 66,674 $ 3,458,857,470 | West Virginia 6,635 $ 363,016,900
Oklahoma 27,152 $ 1,496,880,242 | Wisconsin 32,052 $ 1,671,336,900
Oregon 33,116 $ 1,870,749,340 |Wyoming 4,476 $ 269,395,200
Pennsylvania 80,384 $ 4,360,535,581 |American Samoa 132 $ 8,622,000
Rhode Island 8,593 $ 477,257,300 | District of Columbia 7,837 $ 509,562,099
South Carolina 38,675 $ 1,846,450,346 |Guam 1,224 $ 72,315,000
South Dakota 6,604 $ 402,863,195 | N. Mariana Islands 248 $ 15,646,100
Tennessee 44,281 $ 2,162,223,154 | Puerto Rico 18,816 $ 1,013,289,800
Texas 256,344 $ 13,980,077,028 | U.S. Virgin Islands 1,448 $ 81,837,400

SBA

3
Figures as of 7/26/20 J


File and source

File
document-report-covid-19-eidl-loans-report-7-26-20.pdf
Size
154,009 bytes
SHA-256
93be9439d1ab5c458a346a9a2f37a9b779dd5090bbfb94ca71d02fcdb24d7ed7
Our copy
document-report-covid-19-eidl-loans-report-7-26-20.pdf
Original
www.sba.gov
Back to top