COVID-19 EIDL Loans Report 10-19-20
Full text
Text recognized from a scanned document; may contain errors. Page 2 of 3 is not shown because the text could not be recognized reliably.
U.S. Small Business
Administration
Disaster Assistance Update
Nationwide EIDL Loans
October 19, 2020
[ October 19, 2020 |
SBA Disaster Assistance Update
Nationwide EIDL Loans / COVID-19
STATE APPROVED] DOLLARS STATE APPROVED] DOLLARS
New Mexico 14,367 $ 784,979,023 | Utah 22,032 |$ 1,373,449,757
New York 300,383 |$ 17,366,470,100 | Vermont 6,271 $ 343,519,610
North Carolina 90,069 $ 4,252,546,360 | Virginia 71,921 $ 3,887,883,105
North Dakota 5,984 $ 377,869,700 | Washington 64,502 i$ 3,851,146,793
Ohio 81,839 $ 4,071,644,305 | West Virginia 7,/82 $ 414,916,500
Oklahoma 31,782 $ 1,716,814,641 | Wisconsin 37,143 |$ 1,903,508,206
Oregon 37,733 $ 2,087,633,689 | Wyoming 5,225 $ 314,093,094
Pennsylvania 96,350 i 5,075,793,744 |American Samoa 159 $ 10,390,900
Rhode Island 10,522 |$ 557,361,000 | District of Columbia 9,736 $ 595,127,839
South Carolina 46,879 $ 2,156,900,960 | Guam 1,317 $ 77,841,600
South Dakota 7,539 $ 458,544,393 |N. Mariana Islands 265 $ 16,741,600
Tennessee 53,070 $ 2,500,842,918 | Puerto Rico 23,275 |$ 1,240,465,000
Texas 307,908 {$ 16,392,728,196 | U.S. Virgin Islands 1,719 $ 92,487,200
SBA
3
Figures as of 10/18/20 J
File and source
- File
- document-report-covid-19-eidl-loans-report-10-19-20.pdf
- Size
- 159,377 bytes
- SHA-256
- a81bb87a0311738c3ed4753694bbf1a0f17b3e3ab96e853780653e008a3ba144
- Original
- www.sba.gov