Pandemic Darlings The pandemic economy, in original documents
Home Source documents COVID-19 EIDL Loans Report 10-14-20

COVID-19 EIDL Loans Report 10-14-20

Full text

Text recognized from a scanned document; may contain errors. Page 2 of 3 is not shown because the text could not be recognized reliably.

U.S. Small Business
Administration

Disaster Assistance Update
Nationwide EIDL Loans
October 14, 2020
[ October 14, 2020 |

SBA Disaster Assistance Update
Nationwide EIDL Loans / COVID-19

STATE APPROVED DOLLARS STATE APPROVED DOLLARS
New Mexico 14,347 {§ 783,404,523 | Utah 22,012 1,371,596,158
New York 299,839 $ 17,327,476,075 | Vermont 6,265 343,177,910
North Carolina 89,940 $ 4,246,194,160 | Virginia 71,812 3,883,019,005
North Dakota 5,977 $ 377,168,300 | Washington 64,425 3,845,171,693
Ohio 81,746 $ 4,065,770,495 | West Virginia 7,/72 414,551,600
Oklahoma 31,739 $ 1,713,491,641 | Wisconsin 37,104 1,900,214,006
Oregon 37,675 |$ 2,082,899,890 | Wyoming 5,222 313,931,694
Pennsylvania 96,249 § 5,068,730,444 |American Samoa 159 10,390,900
Rhode Island 10,505 $ 556,719,100 | District of Columbia 9,717 594,051,439
South Carolina 46,812 {§ 2,152,868,360 |Guam 1,314 77,516,600
South Dakota 7,532 $ 457,790,093 | N. Mariana Islands 264 16,737,500
Tennessee 53,018 {§ 2,497,239,818 | Puerto Rico 23,216 1,237,567,500
Texas 307,460 $ 16,363,283,796 | U.S. Virgin Islands 1,713 92,039,400

A

3
Figures as of 10/13/20 J


File and source

File
document-report-covid-19-eidl-loans-report-10-14-20.pdf
Size
160,669 bytes
SHA-256
01ba85948cd123554d84b636f6e0b481b60bba76bbf3347fdec0f67003f68e86
Our copy
document-report-covid-19-eidl-loans-report-10-14-20.pdf
Original
www.sba.gov
Back to top