Pandemic Darlings The pandemic economy, in original documents
Home Source documents Illinois House Economic Opportunity & Equity witness slips for HB5606, April 3, 2024

Illinois House Economic Opportunity & Equity witness slips for HB5606, April 3, 2024

Summary

Witness slip report for Illinois House Bill HB5606 before the House Economic Opportunity & Equity Committee, GA 103, for a hearing on 4/03/2024 at 2:00 PM in Room D-1 of the Stratton Building, posted 3/27/2024. It lists 47 proponents and no other positions. They include individuals and groups such as Fifth Third Bank, YWCA Champaign County, the Native American Chamber of Commerce of Illinois, the Illinois Hispanic Chamber of Commerce, mHUB Chicago and the Chinese American Service League. G Tito Quinones of the Illinois Department of Commerce and Economic Opportunity gave oral testimony.

Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used

Cite this document

“Illinois House Economic Opportunity & Equity witness slips for HB5606, April 3, 2024.” Original at www.ilga.gov. Archived at Pandemic Darlings, https://pandemicdarlings.com/source-documents/committee-bf4cab5f74c095b3/, SHA-256 1fd78c3d8d1b037631da4e24f5bd8775ced170160b0d3940e0b2444b878dc6cf.

Full text

CHAMBER: House | GA: 103 | COMMITTEE: Economic Opportunity & Equity | HEARING_ID: 20820 | VIEW: Bill | LegislationDocumentId: 192178

Economic Opportunity & Equity Committee Details
Economic Opportunity & Equity Committee Hearing - Results - 104th General Assembly
Witness Slip Information For HB5606
Date: 4/03/2024 2:00 PM
Location: Room D-1 Stratton Building Springfield, IL
Posting Date: 3/27/2024 3:47 PM
4/03/2024 2:00 PM
Room D-1 Stratton Building Springfield, IL
3/27/2024 3:47 PM

--- PROPONENTS (47) ---
  ABIGAIL SCANLAN | firm: Fifth Third Bank | representing: None | testimony: Written Statement Filed, Record of Appearance Only | re: None
  Andrea  Rundell | firm: Self | representing: None | testimony: Record of Appearance Only | re: None
  Andrea  Rundell | firm: YWCA Champaign County | representing: YWCA Champaign County | testimony: Record of Appearance Only | re: None
  Andrew Johnson | firm: Native American Chamber of Commerce of Illinois | representing: Native American Chamber of Commerce of Illinois | testimony: Record of Appearance Only | re: None
  Audria Green Hawkins | firm: Sure Biometrics | representing: None | testimony: Record of Appearance Only | re: None
  Aurora Austriaco | firm: Valentine Austriaco and Bueschel, P.C. | representing: None | testimony: Record of Appearance Only | re: None
  Brad Tietz | firm: Chicagoland Chamber of Commerce | representing: Chicagoland Chamber of Commerce | testimony: Record of Appearance Only | re: None
  Carol Gieske | firm: Elgin Area Chamber of Commerce | representing: EAC | testimony: Record of Appearance Only | re: None
  Carole Johnson Harris | firm: Hats aka Harris Accounting and Tax Service | representing: None | testimony: Record of Appearance Only | re: None
  Cesar  Rolon | firm: Imagen Marketing Consultants | representing: self | testimony: Written Statement Filed | re: None
  Cindy Patino | firm: HACIA | representing: Self | testimony: Record of Appearance Only | re: None
  Colleen D Egan | firm: Illinois Science & Technology Coalition and Institute | representing: None | testimony: Record of Appearance Only | re: None
  G Tito Quinones | firm: Illinois Department of Commerce and Economic Opportunity | representing: Illinois Department of Commerce and Economic Opportunity | testimony: Oral | re: None
  Honorio Torres | firm: The Puerto Rican Cultural Center | representing: None | testimony: Record of Appearance Only | re: None
  Irma Celia Lopez | firm: IL Department of Human Rights | representing: None | testimony: Record of Appearance Only | re: None
  Isaac Bazbaz | firm: Melrose Park Chamber of Commerce and Community Development | representing: Organization | testimony: Record of Appearance Only | re: None
  Jack Stonebraker | firm: Melrose Park Chamber of Commerce and Community Development | representing: Self | testimony: Record of Appearance Only | re: None
  Jacqueline Gomez | firm: HACIA | representing: None | testimony: Record of Appearance Only | re: None
  Jaime di Paulo | firm: Illinois Hispanic Chamber of Commerce | representing: Illinois Hispanic Chamber of Commerce | testimony: Record of Appearance Only | re: None
  Jaime Groth Searle | firm: The Southwest Collective | representing: The Southwest Collective | testimony: Record of Appearance Only | re: None
  Janalisse Rosado | firm: YWCA champaign county | representing: None | testimony: Record of Appearance Only | re: None
  Jarol Rendon | firm: mHUB Chicago | representing: None | testimony: Written Statement Filed | re: None
  Jason Estremera | firm: Northwest Side Community Development Corporation | representing: Northwest Side CDC | testimony: Record of Appearance Only | re: None
  Jennifer Aguilar | firm: Little Village- 26th Street Area Chamber of Commerce, Inc | representing: Little Village- 26th Street Area Chamber of Commerce, Inc | testimony: Record of Appearance Only | re: None
  Juan Francisco Martinez Lara | firm: Sunshine Enterprises | representing: Juan Francisco Martinez Lara | testimony: Written Statement Filed | re: None
  Kyle Hillman | firm: National Association of Social Workers - Illinois Chapter | representing: National Association of Social Workers - Illinois Chapter | testimony: Record of Appearance Only | re: None
  Lanise Beavers | firm: mHUB | representing: Office of Economic Equity and Empowerment at IL DCEO; HB5606 | testimony: Written Statement Filed | re: None
  Laura Lopez | firm: Self | representing: None | testimony: Record of Appearance Only | re: None
  Liliana Burciaga | firm: ALMAS | representing: Self | testimony: Record of Appearance Only | re: None
  Lindsay Mueller | firm: Self | representing: None | testimony: Written Statement Filed | re: None
  Lucy Brennan | firm: P33 | representing: None | testimony: Record of Appearance Only | re: None
  Marcos Hashimoto | firm: Bradley University | representing: None | testimony: Record of Appearance Only | re: None
  Marcos Martinez | firm: Berwyn Development Corporation | representing: Berwyn Development Organization | testimony: Record of Appearance Only | re: None
  Maria Palomino | firm: NA | representing: None | testimony: Record of Appearance Only | re: None
  Marisela Zambrano | firm: Self | representing: Self | testimony: Record of Appearance Only | re: None
  Marissa Siero | firm: University of Illinois Urbana Champaign | representing: None | testimony: Written Statement Filed | re: None
  Melissa Vlakancic | firm: self | representing: self | testimony: Record of Appearance Only | re: None
  Samantha Martinez | firm: Joliet Latino Economic Development Association | representing: JOLIET LATINO ECONOMIC DEVELOPMENT ASSOCIATION | testimony: Record of Appearance Only | re: None
  Shannon McGhee | firm: mHUB | representing: None | testimony: Written Statement Filed | re: None
  Shauna Clayborn | firm: SURS | representing: None | testimony: Written Statement Filed | re: None
  SINDI PALOMINO | firm: DCEO | representing: None | testimony: Written Statement Filed | re: None
  Sophia Wennstedt | firm: Blip Energy | representing: Sophia Wennstedt of Blip Energy | testimony: Record of Appearance Only | re: None
  Tenea Harris | firm: Ywca | representing: None | testimony: Record of Appearance Only | re: None
  Terri Brax | firm: Women Tech Founders | representing: Terri Brax, Women Tech Founders | testimony: Record of Appearance Only | re: None
  Thomas McDaniels | firm: Chinese American Service League | representing: Chinese American Service League | testimony: Record of Appearance Only | re: None
  Vanessa Aguirre | firm: Self | representing: Self | testimony: Record of Appearance Only | re: None
  VIVIAN  DOMINGUEZ | firm: LA FIESTA EN CHATHAM | representing: HISPANIC WOMEN OF SPRINGFIELD | testimony: Record of Appearance Only | re: None

File and source

File
IL-house-GA103-economic-opportunity-equity-h20820-bill192178.txt
Size
8,332 bytes
SHA-256
1fd78c3d8d1b037631da4e24f5bd8775ced170160b0d3940e0b2444b878dc6cf
Our copy
IL-house-GA103-economic-opportunity-equity-h20820-bill192178.txt
Original
www.ilga.gov
Back to top