Pandemic Darlings The pandemic economy, in original documents
Home Source documents NCES LEA ID, LEA, LEA Name, High-Need LEA (Department of Education file name: CO-MoEquity-Data.xlsx)

NCES LEA ID, LEA, LEA Name, High-Need LEA (Department of Education file name: CO-MoEquity-Data.xlsx)

Summary

A Department of Education spreadsheet, CO-MoEquity-Data.xlsx, on a sheet named Report. For each local education agency (LEA) it lists an NCES LEA ID, LEA code, LEA name, flags for High-Need LEA and Highest-Poverty LEA, FY2019 final per pupil funding from state sources, FY2021 final per pupil funding and FY2022 projected per pupil funding, with a row for statewide per pupil funds for all LEAs. The first rows include Mapleton School District No. 1, Adams 12 Five Star Schools, Westminster Public Schools and Alamosa School District No. Re-11J, and the last rows list BOCES such as Colorado River BOCES.

Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used

Cite this document

“NCES LEA ID, LEA, LEA Name, High-Need LEA (Department of Education file name: CO-MoEquity-Data.xlsx).” Original at www.ed.gov. Archived at Pandemic Darlings, https://pandemicdarlings.com/source-documents/co-moequity-data-xlsx-department-of-education-spreadsheet-2c3d28162c/, SHA-256 37dbbde39c7f0cda420b3098ca9f023bd1072b6058acbab002e13f257c00f2a9.

Full text

Text extracted from the spreadsheet file: one line per row, cells separated by tabs, each sheet headed by its name. Numbers appear as stored, without the workbook’s formatting.

Sheet: Report
NCES LEA ID	LEA	LEA Name	High-Need LEA	Highest-Poverty LEA	FY2019 Final Per Pupil from State Sources	FY2021 Final Per Pupil from State Sources	FY2022 Projected Per Pupil from State Sources
Statewide  Per Pupil Funds for All LEAs						4739.05	5456.28
0805550	0010	Mapleton School District No. 1 in the county of Adams & St	YES	NO	5784.35259279192	5500.51	6366.51
0806900	0020	Adams 12 Five Star Schools	YES	NO	5948.38535680333	5847.9	6697.93
0801950	0030	School District N. 14 in the county of Adams & State of Colo	YES	YES	5628.97897000328	5418.87542709915	6281.86
0802580	0040	School District 27J	NO	NO	5810.43188906639	4921.61	5819.67
0802430	0050	Bennett School District No. 29J	NO	NO	4583.13029486909	2780.54	4029.91
0806750	0060	Strasburg School District 31J	NO	NO	5487.94782649025	5284.49	6192.51
0807230	0070	Westminster Public Schools	YES	NO	6179.50048823478	6092.93058137814	6741.13
0802070	0100	Alamosa School District No. Re-11J	YES	YES	6192.31206772943	6135.86	7055.9
0806420	0110	Sangre de Cristo School District No. Re-22J	YES	YES	6764.35963318181	6298.59	7495.45
0803780	0120	Englewood School District No. 1 in the county of Arapahoe	YES	YES	3394.38582509513	2465.38025438929	3064.08
0806540	0123	Sheridan School District No. 2	YES	YES	6153.34647021004	5790.40045064543	6371.98
0802910	0130	Cherry Creek School District No. 5 in the county of Arapah	NO	NO	5526.5871891418	5462.55	6279.41
0805310	0140	Littleton School District No. 6 in the county of Arapahoe	NO	NO	4583.59192200822	4162	4662.12
0803270	0170	Deer Trail School District No. 26J	YES	NO	8592.98510335668	7426.99212645309	8477.34
0802340	0180	Aurora Joint District No. 28 of the counties of Adams and A	YES	NO	6549.07792197631	6382.56910949838	7195.51
0802700	0190	Byers School District No. 32J	NO	NO	7150.70395194527	7383.94	8091.51
0802190	0220	Archuleta County School District No. 50 Jt	YES	YES	4139.23891537161	3704.48259793085	4483.23
0807110	0230	Walsh School District No. Re-1	YES	NO	10105.4904446693	9721.34	11149.55
0806090	0240	Pritchett School District No. Re-3	YES	YES	9820.3182420903	8262.18415155846	9627.01
0806630	0250	Springfield School District No. Re-4	YES	YES	7633.54041651708	7252.72	8400.15
0806990	0260	Vilas School District Re-5	YES	YES	12603.0336135334	12561.09	14199.65
0802760	0270	Campo School District No. Re-6	YES	YES	13090.9255813689	12380.09	13721.51
0805250	0290	Las Animas School District No. Re-1	YES	YES	7669.47446959028	7671.41456526857	8143.66
0805580	0310	McClave School District No. Re-2	YES	YES	9275.86600795221	9095.98	10500.97
0805370	0470	St. Vrain Valley School District No. Re1J	NO	NO	4896.58252532596	4395.98	5144.34
0802490	0480	Boulder Valley School District No. Re2	NO	NO	2120.80854388723	1619.68	2067.28
0802640	0490	Buena Vista School District No. R-31	YES	NO	4748.84217991976	4111.43020377646	4463.95
0806330	0500	Salida School District No. R-32	YES	NO	4804.9994803727	4516.77	4964.27
0805040	0510	Kit Carson School District No. R-1	YES	YES	11340.9758894794	10970.4	12471.71
0800001	0520	Cheyenne County School District No. Re-5	YES	YES	10296.9125688615	10361.2941859335	11619.51
0803000	0540	Clear Creek School District No. Re-1	YES	NO	1849.87162466369	2264.69	2686.13
0805100	0550	North Conejos School District No. Re1J	YES	YES	7405.24755945032	7429.83976832913	8099.68
0806390	0560	Sanford School District No. 6 in the county of Conejos and	YES	YES	9159.64797230311	9055.04	10214.62
0802130	0580	South Conejos School District No. Re10	YES	YES	10053.6090335224	10006.46	11390.08
0806360	0640	Centennial School District No. R-1	YES	YES	7706.24134936189	8047.44	9350.81
0804140	0740	Sierra Grande School District No. R-30	YES	YES	4054.15270950675	4284.24	5466.46
0803210	0770	Crowley County School District No. Re-1-J	YES	YES	7332.72817767882	7000.50546509198	7728.36
0807200	0860	Custer County School District Consolidate 1	YES	YES	3062.2137464753	2530.98560368006	2698.74
0803330	0870	Delta County Joint District No. 50	YES	YES	5900.00702737767	5756.74	6539.6
0803360	0880	School District No. 1 in the county of Denver and State of C	YES	NO	3189.89781860061	2035.64	2701.16
0803420	0890	Dolores County School District RE-2J	YES	NO	3579.26470246675	4067.4	5399.01
0803450	0900	Douglas County School District No. Re 1	NO	NO	4997.04637016271	4699.89	5233.72
0803540	0910	Eagle County School District No. Re 50	NO	NO	3022.44787158509	2884.46	3199.76
0803720	0920	ELIZABETH SCHOOL DISTRICT	NO	NO	5160.22812917615	4562	4961.76
0805010	0930	School District No. C-2 in the county of Elbert and State of	NO	NO	8813.46495946915	8062.72	8469.08
0806600	0940	Big Sandy School District No. 100J	YES	NO	9470.323827402	8474.16677089878	9228.13
0803690	0950	Elbert School District No. 200	YES	NO	10505.2767559284	9599.16	10407.14
0801980	0960	Agate School District No. 300	YES	NO	11413.7904848836	11473.18	12003.73
0802730	0970	Calhan District No. RJ1	YES	NO	6669.604712147	6492.61	7395.26
0804530	0980	Harrison School District No. 2 in the county of El Paso an	YES	YES	7225.02880884495	7369.65	8214.65
0806480	0990	School District No. 3 in the county of El Paso and State of	YES	NO	6703.58951642208	6486.01	7190.47
0804080	1000	Fountain School District No. 8 in the county of El Paso an	YES	NO	7287.84751755598	7283.54663060999	8039.17
0803060	1010	Colorado Springs School District No. 11 in the county of E	YES	YES	5484.42503399505	5701.08	6402.18
0802940	1020	Cheyenne Mountain School District No. 12 in the county of E	NO	NO	5372.35669086326	5310.83	5954.38
0805490	1030	Manitou Springs School District No. 14 in the county of El	NO	NO	6154.61662785685	5883.46	6479.06
0801920	1040	Academy School District No. 20 in the county of El Paso an	NO	NO	5756.6366602958	5554.89	6231.69
0803750	1050	Ellicott School District No. 22 in the county of El Paso a	YES	NO	7591.48569558613	7722.92800794787	8294.08
0806060	1060	Peyton School District No. 23 in the county of El Paso and	YES	NO	6884.82224252632	7027.98047286332	7528
0804500	1070	Hanover School District No. 28 in the county of El Paso an	YES	YES	10981.2011253183	10809.63	11747.66
0805820	1080	Lewis-Palmer Consolidated School District No. 38 in the co	NO	NO	5646.97867955035	5340.9	5887.9
0803870	1110	El Paso County Colorado School District 49	YES	NO	6722.86542029955	6752.72	7431.38
0803630	1120	Edison Joint District No. 54 of the counties of El Paso and	YES	YES	12674.5371697049	13226.023932054	13995.69
0805670	1130	Miami-Yoder Joint District No. 60 of the counties of El Pas	YES	NO	9407.94745595965	8829.52	9895.64
0802790	1140	Fremont Re-1	YES	YES	5664.88292211073	5429.75	6177.9
0803960	1150	Fremont Re-2	YES	YES	6153.58220143136	6079.44495346068	6618.11
0803120	1160	Fremont Re-3	YES	YES	5613.11944260325	4883.42479126928	5494.69
0804260	1180	Roaring Fork School District No. Re-1	YES	NO	3894.63697584551	4021.70078971112	4636.69
0806240	1195	Garfield School District No. Re-2	YES	NO	7010.8819480524	7073.51	7863.99
0804380	1220	Grand Valley School District No. 16 in the county of Garfi	YES	NO	7126.10345883772	7903.6752967391	8401.98
0804230	1330	Gilpin County School District No. Re-1	YES	NO	6452.59054307454	5692.2	5969.07
0805070	1340	West Grand School District No. 1	YES	NO	5681.83765144012	5594.12	6147.19
0804320	1350	East Grand School District No. 2	YES	NO	2705.73164249277	1332.06	989.66
0804470	1360	Gunnison Watershed School District Re1J	YES	NO	3494.29930577465	2631.55	3153.03
0804620	1380	Hinsdale County School District No. Re-1	YES	NO	4558.87914319403	5560.68155303953	7530.78
0807080	1390	Huerfano School District Re-1	YES	YES	4212.98135934923	3983.65	4959.69
0805160	1400	La Veta School District Re-2	YES	YES	7761.89088592937	7745.26	8640.1
0807050	1410	North Park School District R-1	YES	YES	4250.72929484081	319.68076920976	970.31
0804800	1420	Jefferson County School District No. R-1	NO	NO	4565.66362025499	4234.32	4781.88
0803510	1430	Kiowa County School District No. Re-1	YES	YES	9812.43211275547	9687.54	10912.29
0806930	1440	Kiowa County School District No. Re-2	YES	YES	9122.74337029113	9749.36904784895	10790.87
0802260	1450	Arriba-Flagler Consolidated School District No. 20	YES	NO	7734.0607566709	6784.7	7826.19
0806510	1460	Hi-Plains R-23	YES	YES	8047.5205307159	7981.18	9058.14
0806780	1480	School District No. R-4 in the county of Kit Carson and Stat	YES	NO	8928.13262956246	8730.98	9939.7
0802460	1490	Bethune School District No. R- 5	YES	NO	10868.2364482558	11023.0710990978	12479.87
0802670	1500	Burlington Public School District No. RE-6J	YES	YES	4616.2712204116	4405.79	3841.19
0805190	1510	Lake County School District No. R-1	YES	YES	3494.32243581252	3078.24509662317	3893.89
0803480	1520	Durango School District No. 9-R	YES	NO	6002.44792775655	6589.41	7105.52
0802400	1530	Bayfield School District No. 10Jt-R	NO	NO	6888.44214938452	7010.75	7723.55
0804770	1540	Ignacio School District No. 11Jt	YES	NO	8351.20726922894	8318.75	9086.04
0803990	1550	Poudre School District R-1	NO	NO	4361.6059203668	4335.73	5040.59
0805400	1560	Thompson School District R-2J	NO	NO	4522.9148632685	4058.35	4687.62
0803810	1570	Estes Park School District R-3	YES	YES	301.599263017424	0	0
0806960	1580	Trinidad School District 1 in the county of Las Animas and	YES	YES	6934.26419462419	6984.47	7874.54
0807260	1590	Primero Reorganized School District No. 2	YES	YES	12083.3796627714	12030.15	12947.35
0804650	1600	Hoehne Reorganized School District No. 3	YES	YES	6453.37638499841	6130.77	6913.63
0802010	1620	Aguilar Reorganized School District No. 6	YES	YES	11663.1327803508	11606.8379920658	12701.98
0802520	1750	Branson Reorganized School District No. 82	YES	YES	6937.12776549726	7020.12	7697.51
0804980	1760	Kim Reorganized School District No. 88	YES	YES	11525.4560549236	10153.0768044918	11036.66
0804740	1780	Genoa-Hugo School District No. C-113	YES	NO	6459.83363672502	6167.11	7717.47
0805280	1790	Limon School District No. Re 4J	YES	YES	5345.10777259134	4750.04	5562.9
0804890	1810	Karval School District No. Re 23	YES	YES	12915.4291365493	12578.0543304547	14363.47
0806690	1828	School District No. Re-1 Valley	YES	YES	5038.05590168683	4815.52	5529.96
0803930	1850	School District No. Re-3 Frenchman	YES	NO	7066.07968240085	6278.12849407441	7825.5
0805640	1860	School District No. Re-4 Buffalo	YES	NO	8428.67468802312	7970.41	8964.41
0806030	1870	School District No. Re-5 Plateau	YES	YES	6532.84862511332	6036.24	7384.59
0803240	1980	De Beque Joint District No. 49 of the counties of Mesa and	YES	NO	7060.92905347569	6933.71	8448.11
0803030	1990	Plateau Valley School District No. 50 in the county of Mesa	YES	YES	4688.59269121154	3124.53	5038.11
0804350	2000	Mesa County Valley School District No. 51	YES	YES	5509.34831721662	5323.83	6021.58
0803150	2010	Creede School District	YES	NO	5846.48009587918	3954.03	4968.72
0805730	2020	Moffat County School District RE: No. 1	YES	NO	3429.26708309685	3110.78	3779.81
0803090	2035	Montezuma-Cortez School District No. Re-1	YES	YES	3678.10830806677	3321.47888529661	4042.06
0803390	2055	Dolores School District No. Re-4A	YES	NO	6837.97779906035	6667.58	7440.14
0805460	2070	Mancos School District Re-6	YES	YES	7310.20897173667	7301.4198058861	8010.85
0805790	2180	Montrose County School District Re-1J	YES	YES	5985.55093626937	5619.72	6407.83
0805850	2190	West End School District No. Re-2	YES	NO	9665.5400085057	10721.21	12158.23
0802610	2395	School District No. Re-2 Brush	YES	NO	3511.51297188271	2917.93	3650.63
0804050	2405	School District No. Re-3 Fort Morgan	YES	NO	5843.26288203811	5620.53714816704	6107.8
0807140	2505	School District No. Re-20 Weldon Valley	YES	YES	10788.8386427078	8865.01	10051.19
0807290	2515	School District No. Re-50 Wiggins	YES	YES	2595.84673437522	0	439.69
0805130	2520	East Otero School District No. R1	YES	YES	7034.87460878854	7056.86603921459	7793.12
0806270	2530	Rocky Ford School District No. R2	YES	YES	7555.30314049949	7395.13	8368.54
0805520	2535	Manzanola Joint District No. 3J of the counties of Otero a	YES	YES	13258.2466859036	12810.81	14360.38
0804110	2540	Fowler School District No. R4J	YES	YES	7748.50401073014	7580.86	8660.57
0802880	2560	Cheraw School District No. 31 in the county of Otero and S	YES	YES	11521.2492502059	11125.7	12446.45
0806840	2570	Swink School District No. 33 in the county of Otero and St	YES	YES	8702.74080577138	8738.06	9810.91
0805970	2580	Ouray School District No. R-1 of  the county of Ouray and	NO	NO	8610.02026802987	7977.65	8863.9
0806210	2590	Ridgway School District No. R-2  of  the county of Ouray a	YES	NO	7175.25043326025	6503.58	7077.99
0802370	2600	Platte Canyon School District No. 1 of  the county of Park	YES	NO	5690.6966871471	5075.97	5007.85
0803840	2610	Park County School District No. Re-2	YES	NO	2322.9156321141	1961.25	541.72
0804710	2620	Holyoke School District No. Re-1J	YES	NO	4736.58477945211	4783.36	5896.06
0804560	2630	Haxtun School District No. Re-2J	YES	YES	6978.76132522139	6773.09	7833.28
0802280	2640	Aspen School District No. 1 in the county of Pitkin and Sta	NO	NO	2455.57182198522	1711.75	432.03
0804290	2650	Granada School District No. Re-1	YES	YES	10383.3036862389	10231.17	11731.27
0805220	2660	Lamar School District No. Re-2	YES	YES	6907.74700584847	6797.37	7633.78
0804680	2670	Holly School District No. Re-3	YES	YES	7842.30419504068	7338.3	8566.89
0807320	2680	Wiley School District No. Re-13 Jt	YES	YES	9835.69704389553	9507.01	10677.61
0806120	2690	Pueblo School District No. 60 in the county of Pueblo and	YES	YES	6570.71529688026	6372.28412253458	7152.98
0806150	2700	Pueblo County School District 70	YES	NO	5554.02845852119	5512.31	6227.86
0805610	2710	Meeker School District Re1	YES	NO	3395.24475036094	3859.44	4591.41
0806180	2720	Rangely School District RE4	YES	NO	7379.16700743562	7440.67	8029.54
0803300	2730	Upper Rio Grande School District C-7	YES	NO	5460.4079007866	5118.48	5770.82
0805760	2740	Monte Vista School District No. C-8	YES	YES	6633.81243085748	6639.44	7606.93
0806450	2750	Sargent School District No. Re-33J	YES	YES	6097.4532152459	6148.21	7041.31
0804590	2760	Hayden School District No. Re 1	NO	NO	3423.55121123879	3240.18	3854.29
0806660	2770	Steamboat Springs School District No. Re 2	NO	NO	4385.16326129405	4529.4	5278.62
0805910	2780	South Routt School District No. Re 3	NO	NO	5332.31228658773	4818.6688964037	5614.05
0806300	2790	Mountain Valley School District No. Re 1	YES	YES	10606.133546109	10063.8676475594	11495.37
0805700	2800	Moffat School District No. 2 in the county of Saguache and	YES	YES	11212.2540155996	10445.3978504526	12155.85
0802850	2810	Center Consolidated School District No. 26 Jt. of the count	YES	YES	7452.43693458014	7490.87	8573.18
0806570	2820	Silverton School District No. 1 in the county of San Juan	YES	YES	9330.96368081292	10216.79	11862
0806870	2830	Telluride School District No. R-1	YES	NO	5451.10720150473	5032.58	4745.17
0805880	2840	Norwood School District No. R-2J	YES	NO	12136.3626970882	12726.81	14220.54
0804860	2862	Julesburg School District No. Re1	YES	YES	6208.15530871387	6886.57	7745.81
0806000	2865	Revere School District	YES	YES	9237.57817836165	9545.11735158116	10751.36
0806810	3000	Summit School District No. Re 1	NO	NO	2088.40938157337	1135.65	773.42
0803180	3010	Cripple Creek-Victor School District No. Re-1	YES	YES	0	579.00610914276	1464.6
0807380	3020	Woodland Park School District No. Re-2	YES	NO	4922.81261795313	4404.45	4800.76
0802040	3030	Akron School District No. R-1	YES	YES	7273.44595199192	6717.06	7492.59
0802220	3040	Arickaree School District No. R-2	YES	NO	10753.4167210791	10533.9014751238	11642.92
0805940	3050	Otis School District No. R-3	YES	YES	10063.0549323385	9796.92	11063.7
0805340	3060	Lone Star School District No. 101	YES	YES	12360.5957275768	11387.45	12638.61
0807410	3070	Woodlin School District No. R-104	YES	YES	5942.36595030628	5147.6	5649.48
0804200	3080	Weld County Reorganized School District No. Re-1	YES	NO	4211.21334368967	3930.20339021498	5011.68
0803600	3085	Weld County School District No. Re-2	NO	NO	3060.21686573958	676.502620367461	2744.48
0804920	3090	Weld County School District RE-3J	YES	YES	1988.18924131994	0	935.14
0807350	3100	Weld County Reorganized School District No. Re-4	NO	NO	3339.85461024009	2566.92700840199	3939.97
0804830	3110	Weld County School District No. Re-5J	NO	NO	4885.27804229707	5194.89444506461	5910.86
0804410	3120	GreeleySchool District No. 6 in the county of Weld and Sta	YES	YES	5768.91910487649	5136.5	6309.64
0804950	3130	Weld County School District No. Re-7	YES	NO	6.24601565735142e-13	110.981687265659	1209.14
0804020	3140	Weld re-8 schools	YES	NO	1284.95964814909	1311.57168892994	2784.1
0802310	3145	Weld County School District No. Re-9	YES	NO	4869.04526343713	2844.62	3992.85
0802550	3146	School District No. Re-10 in the county of Weld and State o	YES	YES	5483.99274917227	3677.85	6433.44
0806720	3147	School District No. Re-11 in the county of Weld and State of	NO	NO	1517.62125892345	6845.16829175951	7939
0804440	3148	School District No. Re-12 in the county of Weld and State of	YES	YES	0	340.741752941831	0
0800016	3200	Yuma 1 School District	YES	NO	6194.65116252893	6273.48	7218.74
0800017	3210	Wray RD-2 School District	YES	NO	6279.22471861762	6162.58685070677	7080.03
0800018	3220	Idalia RJ-3 School District	YES	YES	11012.1006028414	10988.72	12596.92
0800019	3230	Liberty J-4 School District	YES	NO	10831.1707986197	10975.14	12441.52
0800020	8001	State Charter School Institute	YES	YES	7928.6	7972.99	8935.05
0800023	9000	Colorado School for the Deaf and Blind	NO	NO		0	0
0899200	9035	Centennial BOCES	YES	NO		0	0
0899300	9050	San Juan boces	NO	NO		0	0
0800004	9130	DENVER 1	NO	NO		0	0
0800282	9170	EDUCATION REENVISIONED BOCES	YES	YES		0	0
0800292	9175	Colorado River BOCES	YES	YES		0	0

File and source

File
department-of-education-excel-www-ed-gov-35a8f046b0.xlsx
Size
28,185 bytes
SHA-256
37dbbde39c7f0cda420b3098ca9f023bd1072b6058acbab002e13f257c00f2a9
Our copy
department-of-education-excel-www-ed-gov-35a8f046b0.xlsx
Original
www.ed.gov
Back to top