Pandemic Darlings The pandemic economy, in original documents
Home Source documents Districts FY2022 (Department of Education file name: CO-FY-22-Maintenance-of-Equity-July-2022.xlsx)

Districts FY2022 (Department of Education file name: CO-FY-22-Maintenance-of-Equity-July-2022.xlsx)

Summary

A Department of Education spreadsheet of Colorado FY 22 Maintenance of Equity data, dated July 2022 in its file name. Its Districts FY2022 sheet lists each LEA by NCES LEA ID, LEA code and name with FY2022 high-need and highest-poverty flags and final per pupil amounts from state and local sources for three fiscal years, with an All LEAs row. A second sheet, High Poverty Schools FY2022, lists schools by local educational agency code and name, school code, school name and NCES school ID. Listed schools include Global Leadership Academy and Meadow Community School in Mapleton 1 and Yampah Mountain School in Colorado River BOCES.

Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used

Cite this document

“Districts FY2022 (Department of Education file name: CO-FY-22-Maintenance-of-Equity-July-2022.xlsx).” Original at www.ed.gov. Archived at Pandemic Darlings, https://pandemicdarlings.com/source-documents/co-fy-22-maintenance-of-equity-july-2022-xlsx-department-of-education-15747af313/, SHA-256 d4fa62c3b6537e00df10f9fdd125abdfb74fcd35a56a95e8275d8eddd2a918b6.

Full text

Text extracted from the spreadsheet file: one line per row, cells separated by tabs, each sheet headed by its name. Numbers appear as stored, without the workbook’s formatting.

Sheet: Districts FY2022
NCES LEA ID	LEA Code	LEA Name	FY2022 High-Need LEA	FY 2022 Highest-Poverty LEA	FY2019 Final Per Pupil from State/Local Sources	FY2021 Final Per Pupil from State/Local Sources	FY2022 Final Per Pupil from State/Local Sources
All LEAs					8121.82	8121.01	9014.17168651684
0805550	0010	Mapleton 1	YES	NO	8070.24407608064	8069.71932336018	8969.46586762752
0806900	0020	Adams 12 Five Star Schools	YES	NO	7940.78081378373	7961.07452151965	8872.20451874333
0801950	0030	Adams County 14	YES	YES	8437.14347260015	8275.42010016919	9434.98781219455
0802580	0040	School District 27J	NO	NO	7841.63932517076	7827.47172806549	8714.16375357047
0802430	0050	Bennett 29J	NO	NO	8422.86613514821	8436.99685905105	9273.53265391878
0806750	0060	Strasburg 31J	NO	NO	8403.49508823659	8318.08792974536	9227.64645740484
0807230	0070	Westminster Public Schools	YES	NO	8326.38119836188	8261.47234461293	9417.36540512382
0802070	0100	Alamosa RE-11J	YES	YES	7916.7013442425	7989.60388570155	8641.79127562169
0806420	0110	Sangre De Cristo Re-22J	YES	YES	10764.8237694841	10846.7189075475	12341.1906018493
0803780	0120	Englewood 1	YES	YES	8407.65163346449	8402.38081597163	9312.0395508768
0806540	0123	Sheridan 2	YES	YES	9555.51498226941	9281.05121878309	10693.5760090105
0802910	0130	Cherry Creek 5	NO	NO	8092.03312868751	8109.40199458968	9001.86514208588
0805310	0140	Littleton 6	NO	NO	7821.68973730185	7839.70331148172	8607.05815451629
0803270	0170	Deer Trail 26J	YES	NO	14395.2767144678	13034.8042961099	13068.5554683422
0802340	0180	Adams-Arapahoe 28J	YES	NO	8474.3462125782	8593.41350819673	9701.9524725056
0802700	0190	Byers 32J	NO	NO	7765.12558636943	7745.14669103637	8576.09794927431
0802190	0220	Archuleta County 50 Jt	YES	YES	8210.9167671114	8255.46109433855	9101.03113634305
0807110	0230	Walsh RE-1	YES	NO	14010.3644154528	13999.7925371001	15671.3046257249
0806090	0240	Pritchett RE-3	YES	YES	16801.5555236437	16356.3746910559	18501.5538719446
0806630	0250	Springfield RE-4	YES	YES	10546.3475814125	10550.3406239983	11846.9523814072
0806990	0260	Vilas RE-5	YES	YES	16631.5288135334	14288.4279072367	15911.7317654053
0802760	0270	Campo RE-6	YES	YES	16428.4607813689	16544.7110807308	18115.7312840822
0805250	0290	Las Animas RE-1	YES	YES	8240.91472258919	8021.18689906342	9289.66564119995
0805580	0310	McClave Re-2	YES	YES	11231.6176234941	11286.0791780826	12691.6320257921
0805370	0470	St Vrain Valley RE1J	NO	NO	7916.72814932185	7951.4784245121	8819.71942415848
0802490	0480	Boulder Valley Re 2	NO	NO	8060.76311893875	8031.74933079223	8909.76044134242
0802640	0490	Buena Vista R-31	YES	NO	8229.63238440854	8184.7988839844	8994.47189781788
0806330	0500	Salida R-32	YES	NO	7998.97649125334	7996.06214599433	8819.30014063329
0805040	0510	Kit Carson R-1	YES	YES	14822.6274132889	14656.5505944197	16277.0972682047
0800001	0520	Cheyenne County Re-5	YES	YES	13797.6398253936	13443.7663994657	14817.9663781404
0803000	0540	Clear Creek RE-1	YES	NO	8739.69617736057	8819.76090444208	9777.16433449141
0805100	0550	North Conejos RE-1J	YES	YES	8066.36875813985	7953.4959316616	9001.63914618202
0806390	0560	Sanford 6J	YES	YES	9891.82490393179	9910.64893371123	11093.6748693372
0802130	0580	South Conejos RE-10	YES	YES	13144.4556279496	13866.4274287763	15871.0460186772
0806360	0640	Centennial R-1	YES	YES	12695.973207361	12703.4137069269	14156.520724501
0804140	0740	Sierra Grande R-30	YES	YES	11211.2432490751	11275.0213525881	12283.5479139734
0803210	0770	Crowley County RE-1-J	YES	YES	9067.28475308277	8985.08785293511	10141.1891383181
0807200	0860	Custer County School District C-1	YES	YES	10160.0438769946	10195.2152842779	11353.0207110247
0803330	0870	Delta County 50(J)	YES	YES	7851.67228471097	7889.74166934932	8627.07486415454
0803360	0880	Denver County 1	YES	NO	8412.03098128088	8352.58981195532	9364.18246177731
0803420	0890	Dolores County RE No.2	YES	NO	12400.7828153564	12651.5473084288	13646.5209974934
0803450	0900	Douglas County Re 1	NO	NO	7847.89200263738	7850.45854480697	8666.4410084158
0803540	0910	Eagle County RE 50	NO	NO	8436.35490202053	8426.83820964373	9381.41515805295
0803720	0920	Elizabeth School District	NO	NO	8048.6123346322	8039.83202307364	8873.9500633774
0805010	0930	Kiowa C-2	NO	NO	12319.5082472505	12388.4904977026	13230.4621488675
0806600	0940	Big Sandy 100J	YES	NO	11265.0187205929	11309.0123161492	12563.0267873302
0803690	0950	Elbert 200	YES	NO	12871.2772483187	12045.7909962982	13176.9297710599
0801980	0960	Agate 300	YES	NO	18019.8436848836	17314.5896752133	19203.0446767542
0802730	0970	Calhan RJ-1	YES	NO	9371.73300827287	9470.39690936236	10593.468662644
0804530	0980	Harrison 2	YES	YES	8274.09613261147	8395.72553573336	9061.02846997723
0806480	0990	Widefield 3	YES	NO	7716.30047954933	7717.70257482769	8527.51777472676
0804080	1000	Fountain 8	YES	NO	7716.50161644159	7717.68624240077	8593.66059083547
0803060	1010	Colorado Springs 11	YES	YES	8010.9417239946	8008.18995232136	8855.86824858344
0802940	1020	Cheyenne Mountain 12	NO	NO	7716.53555699742	7717.70257512417	8527.59003089493
0805490	1030	Manitou Springs 14	NO	NO	8266.20531105629	8275.5592652649	9110.06193918712
0801920	1040	Academy 20	NO	NO	7708.23193783034	7715.48874159019	8511.96516338449
0803750	1050	Ellicott 22	YES	NO	8507.88003886393	8505.18075892309	9312.33271506164
0806060	1060	Peyton 23 Jt	YES	NO	8826.10133983746	8928.52574934313	9823.94506964499
0804500	1070	Hanover 28	YES	YES	12387.0350194505	12247.2229900083	13295.168512516
0805820	1080	Lewis-Palmer 38	NO	NO	7719.05044161718	7730.24180622852	8532.08622084243
0803870	1110	District 49	YES	NO	7746.06487517001	7776.74936522801	8601.96098890457
0803630	1120	Edison 54 JT	YES	YES	13463.219444295	13459.0827404631	15154.0184625256
0805670	1130	Miami/Yoder 60 JT	YES	NO	11284.4999294579	11338.6441494702	12337.1609426504
0802790	1140	Canon City RE-1	YES	YES	7716.5355568626	7717.33566822745	8526.84532563444
0803960	1150	Fremont RE-2	YES	YES	8070.26619454668	7960.40157773833	8796.61549536817
0803120	1160	Cotopaxi RE-3	YES	YES	12981.439949179	13031.5235205457	14557.1900678063
0804260	1180	Roaring Fork RE-1	YES	NO	8383.28752323679	8346.63085121553	9410.31834356591
0806240	1195	Garfield Re-2	YES	NO	7836.60182233523	7868.37697325581	8729.06305622834
0804380	1220	Garfield 16	YES	NO	8548.0086161353	8640.83872799756	9843.11510561316
0804230	1330	Gilpin County RE-1	YES	NO	9624.87301590063	9571.31572524923	10617.4057307612
0805070	1340	West Grand 1-JT	YES	NO	9907.46108299905	9771.41645304156	11025.3346508159
0804320	1350	East Grand 2	YES	NO	8186.33387032319	8141.17039508104	9063.17714011473
0804470	1360	Gunnison Watershed RE1J	YES	NO	8038.92486798223	7999.93066941569	8822.65797888799
0804620	1380	Hinsdale County RE 1	YES	NO	16598.737562438	16826.5193022247	19117.3079639268
0807080	1390	Huerfano Re-1	YES	YES	8964.16785838211	9067.32731610467	9914.10347035418
0805160	1400	La Veta Re-2	YES	YES	12276.4780509505	12103.3987322116	13568.9541503054
0807050	1410	North Park R-1	YES	YES	14089.3328284097	16299.1923304359	15906.2793396354
0804800	1420	Jefferson County R-1	NO	NO	7933.13219879809	7943.86817774812	8778.53033740144
0803510	1430	Eads RE-1	YES	YES	12905.3001469435	12563.8278950637	13992.4167190936
0806930	1440	Plainview RE-2	YES	YES	15973.2298711792	16339.5350892055	16496.0732771282
0802260	1450	Arriba-Flagler C-20	YES	NO	13439.6816132817	13549.7874961678	15102.4375504565
0806510	1460	Hi-Plains R-23	YES	YES	14247.6774511311	13685.9751473248	15101.1161011922
0806780	1480	Stratton R-4	YES	NO	12078.7772335458	12154.2602550155	13598.5779398033
0802460	1490	Bethune R-5	YES	NO	15220.3659548972	15054.1898726784	16899.6539988822
0802670	1500	Burlington RE-6J	YES	YES	8423.56259780676	8246.80824198144	9472.87125283221
0805190	1510	Lake County R-1	YES	YES	8500.84227221333	8472.40913243691	9562.30104592886
0803480	1520	Durango 9-R	YES	NO	7974.05225691869	7947.60534620442	8759.78138396149
0802400	1530	Bayfield 10 Jt-R	NO	NO	8406.97572070794	8417.15606200599	9323.19641457624
0804770	1540	Ignacio 11 JT	YES	NO	9188.687814814	8989.06369279379	9810.53309230062
0803990	1550	Poudre R-1	NO	NO	7714.14403099769	7715.00872949524	8521.68157656087
0805400	1560	Thompson R2-J	NO	NO	7716.02982657759	7717.31730255523	8527.12946079188
0803810	1570	Estes Park R-3	YES	YES	8470.37865792488	8822.06955091483	9509.12770215727
0806960	1580	Trinidad 1	YES	YES	8616.48190651339	8887.66545837673	9750.81815327184
0807260	1590	Primero Reorganized 2	YES	YES	13485.7343390304	12962.0434409481	13759.406121266
0804650	1600	Hoehne Reorganized 3	YES	YES	9782.67742042075	9854.2705068622	11102.7588178625
0802010	1620	Aguilar Reorganized 6	YES	YES	15040.3013440364	15225.9333918461	17105.5485024116
0802520	1750	Branson Reorganized 82	YES	YES	7648.74500236804	7675.56783833882	8489.34897743186
0804980	1760	Kim Reorganized 88	YES	YES	15655.3888549236	15350.1706949115	16833.1954171697
0804740	1780	Genoa-Hugo C113	YES	NO	13275.2898292615	12842.4178637874	14318.2784280439
0805280	1790	Limon RE-4J	YES	YES	8972.69835545796	8948.33660015102	9923.20309900195
0804890	1810	Karval RE-23	YES	YES	16829.1103365493	16530.267375162	18345.3943286726
0806690	1828	Valley RE-1	YES	YES	7877.38898194713	7819.75346233057	8840.31874177334
0803930	1850	Frenchman RE-3	YES	NO	13325.7491832237	12936.5388277473	13952.7796717396
0805640	1860	Buffalo RE-4J	YES	NO	10721.2529130314	10590.0028105782	11779.0302104846
0806030	1870	Plateau RE-5	YES	YES	14126.2052788601	14018.2426503668	15605.4653643434
0803240	1980	De Beque 49JT	YES	NO	13831.0521303988	13955.9010741161	15422.1503780987
0803030	1990	Plateau Valley 50	YES	YES	9150.98917281995	9479.23155318765	10624.8701947616
0804350	2000	Mesa County Valley 51	YES	YES	7716.29375714117	7717.43511296983	8527.28690145347
0803150	2010	Creede School District	YES	NO	16053.898482976	16061.8304907935	17957.2863819288
0805730	2020	Moffat County RE: No 1	YES	NO	7716.53555562902	7717.57552032837	8527.59003270489
0803090	2035	Montezuma-Cortez RE-1	YES	YES	7867.30854152981	7810.10101438958	8756.33345113997
0803390	2055	Dolores RE-4A	YES	NO	8727.88203918857	8813.82538073758	9505.88713882907
0805460	2070	Mancos Re-6	YES	YES	9053.06814113557	9005.72574812043	10154.7841531997
0805790	2180	Montrose County RE-1J	YES	YES	8101.67193284407	8078.9843013532	8996.38800043096
0805850	2190	West End RE-2	YES	NO	12805.6281010775	12753.9952447614	14368.7844834608
0802610	2395	Brush RE-2(J)	YES	NO	8391.67719616891	8257.49411273079	9250.55658886716
0804050	2405	Fort Morgan Re-3	YES	NO	8181.6479449312	7992.02980706586	8832.41487547003
0807140	2505	Weldon Valley RE-20(J)	YES	YES	13020.9662585702	13206.80389836	14453.6060063057
0807290	2515	Wiggins RE-50(J)	YES	YES	8760.96948802114	9872.05940186501	9473.84684977212
0805130	2520	East Otero R-1	YES	YES	8504.09602980778	8528.70163016875	9453.87539986236
0806270	2530	Rocky Ford R-2	YES	YES	8994.61853680236	8877.15966007262	10067.1955865519
0805520	2535	Manzanola 3J	YES	YES	15181.6731243596	14520.3432067301	16264.2481164653
0804110	2540	Fowler R-4J	YES	YES	9735.61838091009	9760.54628945721	10919.21992409
0802880	2560	Cheraw 31	YES	YES	12648.2703957907	12293.7463619946	13641.5847849095
0806840	2570	Swink 33	YES	YES	10060.9227396136	10257.6336499738	11506.2922820391
0805970	2580	Ouray R-1	NO	NO	15497.3082823411	15320.4243614096	16886.788340891
0806210	2590	Ridgway R-2	YES	NO	11277.0052855809	11231.141154716	12475.1200429472
0802370	2600	Platte Canyon 1	YES	NO	8699.137564515	8778.00927029582	9660.28956799544
0803840	2610	Park County RE-2	YES	NO	9027.95321124024	9045.95107590934	10017.1170924977
0804710	2620	Holyoke Re-1J	YES	NO	8616.18220001924	8700.25084434651	9705.32073388968
0804560	2630	Haxtun RE-2J	YES	YES	9918.61186853092	9943.23113442864	11067.5694867462
0802280	2640	Aspen 1	NO	NO	10514.9629863522	10507.2538524416	11605.923074747
0804290	2650	Granada RE-1	YES	YES	12857.1167942779	12985.6088370564	14708.725703225
0805220	2660	Lamar Re-2	YES	YES	8160.65709056005	8155.13466662527	9214.47344412151
0804680	2670	Holly RE-3	YES	YES	10379.9934021661	10265.8592696244	11589.4529730404
0807320	2680	Wiley RE-13 Jt	YES	YES	11474.7288620774	11014.1015993018	12176.5832395544
0806120	2690	Pueblo City 60	YES	YES	8376.53443575866	8281.84763017949	9129.10049974367
0806150	2700	Pueblo County 70	YES	NO	7710.90605232404	7711.37605856783	8520.2359076698
0805610	2710	Meeker RE-1	YES	NO	8411.95618178665	8382.18478480858	9323.35015356213
0806180	2720	Rangely RE-4	YES	NO	8517.34838018733	8609.3441109606	9564.88063933595
0803300	2730	Upper Rio Grande School District C-7	YES	NO	9212.281610576	9104.25915832298	10124.0293036926
0805760	2740	Monte Vista C-8	YES	YES	8237.09250699961	8294.0643507318	9239.40030528386
0806450	2750	Sargent RE-33J	YES	YES	9477.59602814913	9752.45649935168	10801.6462340988
0804590	2760	Hayden RE-1	NO	NO	10254.6480218867	10245.8637873792	11129.7598439557
0806660	2770	Steamboat Springs RE-2	NO	NO	8107.72051210182	8107.27437199742	8852.74372718462
0805910	2780	South Routt RE 3	NO	NO	11233.8326194168	11247.3584328227	12602.2258936071
0806300	2790	Mountain Valley RE 1	YES	YES	14712.1919302553	14123.5961976863	15384.665199433
0805700	2800	Moffat 2	YES	YES	14146.7683337814	13972.7670489431	15514.9640235768
0802850	2810	Center 26 JT	YES	YES	9101.38018611389	9298.5648576173	10408.9460556651
0806570	2820	Silverton 1	YES	YES	17396.8297927645	16870.1997516639	18436.023034467
0806870	2830	Telluride R-1	YES	NO	10804.6418456172	10783.4905210609	12052.839230224
0805880	2840	Norwood R-2J	YES	NO	12851.8620038473	13691.8748625981	15594.1139530544
0804860	2862	Julesburg Re-1	YES	YES	8144.53018766022	7888.6309255712	8806.58221024345
0806000	2865	Revere School District	YES	YES	14404.8623247031	14187.2249552401	15874.616081364
0806810	3000	Summit RE-1	NO	NO	8430.87642498765	8440.60360358481	9430.01989405985
0803180	3010	Cripple Creek-Victor RE-1	YES	YES	10671.8115115954	11413.2339062554	11404.8565315945
0807380	3020	Woodland Park Re-2	YES	NO	7802.8949212995	7835.97926555747	8673.09569648576
0802040	3030	Akron R-1	YES	YES	10177.7902617191	9647.7154673899	10548.2405631994
0802220	3040	Arickaree R-2	YES	NO	15625.970224867	15572.1493212134	17316.0328151096
0805940	3050	Otis R-3	YES	YES	12393.1030101113	12457.1563562666	14051.5781702868
0805340	3060	Lone Star 101	YES	YES	15309.6992139713	14855.1283376916	16229.146280896
0807410	3070	Woodlin R-104	YES	YES	15888.7818861352	15839.1833103812	17357.5784344318
0804200	3080	Weld County RE-1	YES	NO	8003.88564815218	8073.07556044482	8887.30617107979
0803600	3085	Eaton RE-2	NO	NO	7801.2094261665	7737.76784163829	8590.98997519397
0804920	3090	Weld County School District RE-3J	YES	YES	7782.481427089	8271.04251727601	8649.45077132382
0807350	3100	Windsor RE-4	NO	NO	7716.53555736295	7717.70257397449	8527.59003089493
0804830	3110	Johnstown-Milliken RE-5J	NO	NO	7716.53555832652	7717.70257398803	8527.59003089493
0804410	3120	Greeley 6	YES	YES	7977.13504821806	8023.03238917382	9043.02649867341
0804950	3130	Platte Valley RE-7	YES	NO	8667.26191540731	9470.94166444318	9219.8741115618
0804020	3140	Weld Re-8 Schools	YES	NO	8293.46221533895	8209.99885229101	9085.66614761702
0802310	3145	Ault-Highland RE-9	YES	NO	8382.1616848997	8369.80329385684	9022.03122357149
0802550	3146	Briggsdale RE-10	YES	YES	13892.4813461872	13608.2320955956	14946.0967532971
0806720	3147	Prairie RE-11	NO	NO	13055.175223908	12634.191371443	14092.1489970468
0804440	3148	Pawnee RE-12	YES	YES	17446.8268106734	19007.3452299945	19533.8199487344
0800016	3200	Yuma 1	YES	NO	9019.15171446069	8938.80114985186	10158.1947429361
0800017	3210	Wray RD-2	YES	NO	8672.01571625635	8586.26963833086	9769.31615884968
0800018	3220	Idalia RJ-3	YES	YES	13227.0338020365	13261.3389494705	15024.4495660642
0800019	3230	Liberty J-4	YES	NO	17082.6908618109	17598.4756080047	19354.6580030108
0800020	8001	Charter School Institute	YES	YES	7928.6	7972.99	8895.2017874861
0800023	9000	Colorado School for the Deaf and Blind	NO	NO	0	0	0
0899200	9035	Centennial BOCES	YES	NO	0	0	0
0899300	9050	San Juan BOCES	NO	NO	0	0	0
0800004	9130	Expeditionary BOCES	NO	NO	0	0	0
0800282	9170	Education reEnvisioned BOCES	YES	YES	0	0	0
0800292	9175	Colorado River BOCES	YES	YES	0	0	0

Sheet: High Poverty Schools FY2022
Local Educational Agency Code	Local Educational Agency Name	School Code	School Name	NCES School ID
0010	Mapleton 1	0263	Global Leadership Academy	01860
0010	Mapleton 1	0502	Meadow Community School	02031
0010	Mapleton 1	0505	Achieve Academy	02004
0010	Mapleton 1	0509	Clayton Partnership School	02016
0010	Mapleton 1	3590	Global Intermediate Academy	06672
0020	Adams 12 Five Star Schools	1878	Coronado Hills Elementary School	01174
0020	Adams 12 Five Star Schools	2582	Rocky Mountain Elementary School	01460
0020	Adams 12 Five Star Schools	2918	Federal Heights Elementary School	01176
0020	Adams 12 Five Star Schools	4000	Hillcrest Elementary School	01177
0020	Adams 12 Five Star Schools	5058	Leroy Drive Elementary School	01306
0020	Adams 12 Five Star Schools	5706	McElwain Elementary School	01182
0020	Adams 12 Five Star Schools	5814	Thornton Middle School	01183
0020	Adams 12 Five Star Schools	6355	North Mor Elementary School	01184
0020	Adams 12 Five Star Schools	6376	North Star Elementary School	01185
0020	Adams 12 Five Star Schools	6398	Northglenn Middle School	01187
0020	Adams 12 Five Star Schools	8310	STEM Launch	06561
0020	Adams 12 Five Star Schools	8361	Stukey Elementary School	01190
0020	Adams 12 Five Star Schools	8842	Thornton Elementary School	01191
0030	Adams County 14	1426	Central Elementary School	00012
0030	Adams County 14	4516	Kearney Middle School	00015
0030	Adams County 14	5982	Monaco Elementary School	00017
0040	School District 27J	3900	Henderson Elementary School	00146
0040	School District 27J	6395	Northeast Elementary School	00149
0040	School District 27J	6638	Overland Trail Middle School	01377
0040	School District 27J	8032	John W Thimmig Elementary School	01822
0040	School District 27J	8060	South Elementary School	00150
0040	School District 27J	8130	Southeast Elementary School	00151
0040	School District 27J	9230	Vikan Middle School	00152
0050	Bennett 29J	0562	Bennett Intermediate School	06789
0060	Strasburg 31J	7133	Prairie Creek High School	01669
0070	Westminster Public Schools	2876	Fairview Elementary School	01235
0070	Westminster Public Schools	5388	Colorado Sports Leadership Academy	01241
0070	Westminster Public Schools	5834	Mesa Elementary School	01242
0070	Westminster Public Schools	7952	Orchard Park Academy	01247
0070	Westminster Public Schools	8798	Tennyson Knolls Preparatory School	01249
0100	Alamosa RE-11J	0115	Alamosa Elementary School 3-5	06459
0100	Alamosa RE-11J	0270	Alamosa Online	06792
0110	Sangre De Cristo Re-22J	7626	Sangre de Cristo Elementary School	01115
0120	Englewood 1	2752	Englewood Middle School	06331
0120	Englewood 1	9620	Wm E Bishop Elementary School	00497
0123	Sheridan 2	7837	Fort Logan Northgate	01135
0130	Cherry Creek 5	0348	Arrowhead Elementary School	00183
0130	Cherry Creek 5	1614	Cimarron Elementary School	01297
0130	Cherry Creek 5	2428	Eastridge Community Elementary School	00191
0130	Cherry Creek 5	2653	Endeavor Academy	06649
0130	Cherry Creek 5	3988	Highline Community Elementary School	06182
0130	Cherry Creek 5	4062	Holly Hills Elementary School	00194
0130	Cherry Creek 5	4100	Horizon Middle School	01328
0130	Cherry Creek 5	4276	Independence Elementary School	00196
0130	Cherry Creek 5	4975	Laredo Middle School	00197
0130	Cherry Creek 5	5744	Meadow Point Elementary School	01329
0130	Cherry Creek 5	5934	Mission Viejo Elementary School	00198
0130	Cherry Creek 5	6625	Overland High School	01272
0130	Cherry Creek 5	7102	Polton Community Elementary School	00199
0130	Cherry Creek 5	7116	Ponderosa Elementary School	00200
0130	Cherry Creek 5	7158	Prairie Middle School	00201
0130	Cherry Creek 5	8394	Sunrise Elementary School	01378
0130	Cherry Creek 5	9108	Village East Community Elementary School	00204
0140	Littleton 6	1382	Centennial Academy of Fine Arts Education	00874
0140	Littleton 6	2382	East Elementary School	00875
0140	Littleton 6	2926	Field Elementary School	00877
0140	Littleton 6	3472	Goddard Middle School	00879
0140	Littleton 6	5224	Littleton High School	00884
0140	Littleton 6	8064	Moody Elementary School	00890
0170	Deer Trail 26J	2136	Deer Trail Elementary School	00287
0180	Adams-Arapahoe 28J	0214	Altura Elementary School	00052
0180	Adams-Arapahoe 28J	0914	Boston K-8 School	00055
0180	Adams-Arapahoe 28J	1948	Crawford Elementary School	00058
0180	Adams-Arapahoe 28J	2618	Elkhart Elementary School	00061
0180	Adams-Arapahoe 28J	3272	Fulton Academy of Excellence	00062
0180	Adams-Arapahoe 28J	4646	Kenton Elementary School	00067
0180	Adams-Arapahoe 28J	4973	Laredo Elementary School	00069
0180	Adams-Arapahoe 28J	6310	North Middle School Health Sciences and Technology Campus	00074
0180	Adams-Arapahoe 28J	6728	Paris Elementary School	00075
0180	Adams-Arapahoe 28J	6869	Peoria Elementary School	01927
0180	Adams-Arapahoe 28J	7558	Sable Elementary School	00077
0180	Adams-Arapahoe 28J	7932	Sixth Avenue Elementary School	00078
0180	Adams-Arapahoe 28J	9053	Vega Collegiate Academy	06732
0180	Adams-Arapahoe 28J	9060	Vaughn Elementary School	00080
0180	Adams-Arapahoe 28J	9396	Aurora West College Preparatory Academy	00082
0190	Byers 32J	1168	Byers Elementary School	00163
0190	Byers 32J	1176	Byers Junior-Senior High School	00164
0190	Byers 32J	6241	Colorado Virtual Academy	06630
0220	Archuleta County 50 Jt	6652	Pagosa Springs Elementary School	00038
0220	Archuleta County 50 Jt	6657	Pagosa Springs Middle School	00040
0230	Walsh RE-1	9222	Walsh Elementary School	01215
0240	Pritchett RE-3	7174	Pritchett Elementary School	01026
0250	Springfield RE-4	8160	Springfield Elementary School	01141
0260	Vilas RE-5	9100	Vilas Undivided High School	01207
0270	Campo RE-6	1252	Campo Undivided High School	00170
0290	Las Animas RE-1	0443	Academy of Las Animas Online School	06678
0310	McClave Re-2	5670	McClave Undivided High School	00963
0470	St Vrain Valley RE1J	1148	Burlington Elementary School	00896
0470	St Vrain Valley RE1J	1844	Columbine Elementary School	01373
0470	St Vrain Valley RE1J	3192	Thunder Valley PK-8	00901
0470	St Vrain Valley RE1J	4278	Indian Peaks Elementary School	00904
0470	St Vrain Valley RE1J	5286	Sunset Middle School	00908
0470	St Vrain Valley RE1J	5288	Longs Peak Middle School	00910
0470	St Vrain Valley RE1J	6010	Timberline PK-8	06594
0470	St Vrain Valley RE1J	6156	Mountain View Elementary School	00916
0470	St Vrain Valley RE1J	6404	Northridge Elementary School	00920
0470	St Vrain Valley RE1J	6498	New Meridian High School	01374
0470	St Vrain Valley RE1J	7464	Rocky Mountain Elementary School	00921
0470	St Vrain Valley RE1J	7584	Sanborn Elementary School	01396
0470	St Vrain Valley RE1J	7954	Skyline High School	01284
0470	St Vrain Valley RE1J	8903	Trail Ridge Middle School	01891
0480	Boulder Valley Re 2	0125	Arapahoe Ridge High School	01219
0480	Boulder Valley Re 2	1066	Broomfield Heights Middle School	00102
0480	Boulder Valley Re 2	1352	Casey Middle School	00106
0480	Boulder Valley Re 2	1390	Centennial Middle School	00108
0480	Boulder Valley Re 2	1842	Columbine Elementary School	00109
0480	Boulder Valley Re 2	2702	Emerald Elementary School	00113
0480	Boulder Valley Re 2	4496	Justice High Charter School	02013
0480	Boulder Valley Re 2	4878	Angevine Middle School	00122
0480	Boulder Valley Re 2	6212	Nederland Middle-Senior High School	00131
0480	Boulder Valley Re 2	6962	Pioneer Bilingual Elementary School	06200
0480	Boulder Valley Re 2	7528	Ryan Elementary School	01365
0480	Boulder Valley Re 2	7592	Alicia Sanchez International School	01403
0480	Boulder Valley Re 2	8978	University Hill Elementary School	00135
0480	Boulder Valley Re 2	9544	Whittier Elementary School	00139
0490	Buena Vista R-31	1508	Chaffee County High School	06155
0500	Salida R-32	4085	Horizons Exploratory Academy	06413
0500	Salida R-32	5268	Longfellow Elementary School	01108
0510	Kit Carson R-1	4738	Kit Carson Elementary School	00827
0520	Cheyenne County Re-5	1608	Cheyenne Wells Elementary School	00214
0540	Clear Creek RE-1	1660	Clear Creek Middle School	06157
0540	Clear Creek RE-1	4212	Carlson Elementary School	00218
0550	North Conejos RE-1J	4836	La Jara Elementary School	00844
0550	North Conejos RE-1J	5422	Manassa Elementary School	00845
0560	Sanford 6J	7616	Sanford Junior/Senior High School	01114
0580	South Conejos RE-10	0248	Guadalupe Elementary School	00033
0640	Centennial R-1	1398	Centennial School	01416
0740	Sierra Grande R-30	7880	Sierra Grande K-12 School	00572
0770	Crowley County RE-1-J	2054	Crowley County Elementary K-6	01519
0860	Custer County School District C-1	2088	Custer County Elementary School	01226
0870	Delta County 50(J)	1952	North Fork Montessori @ Crawford	00295
0870	Delta County 50(J)	2155	Grand Mesa Choice Academy	01953
0870	Delta County 50(J)	2160	Delta Middle School	00296
0870	Delta County 50(J)	5154	Lincoln Elementary School	00301
0880	Denver County 1	0040	Ridge View Academy Charter School	01724
0880	Denver County 1	0220	John H. Amesse Elementary	00306
0880	Denver County 1	0520	Barnum Elementary School	00311
0880	Denver County 1	1528	Cheltenham Elementary School	00325
0880	Denver County 1	1561	Colorado High School Charter - GES	06735
0880	Denver County 1	1748	Colorado High School Charter	01862
0880	Denver County 1	1774	Colfax Elementary School	00327
0880	Denver County 1	1785	Cole Arts and Science Academy	06364
0880	Denver County 1	1788	College View Elementary School	00328
0880	Denver County 1	1928	Cowell Elementary School	00332
0880	Denver County 1	1939	Compass Academy	06645
