Pandemic Darlings The pandemic economy, in original documents
Home Source documents Allocations for Section 18004(a)(3) of the CARES Act

Allocations for Section 18004(a)(3) of the CARES Act

Summary

Allocations for Section 18004(a)(3) of the CARES Act, a table listing institutions by OPEID, school name and state with their Section 18004(a)(1) and Section 18004(a)(2) allocations and a total allocation. Listed institutions such as Abc Adult School and Academy For Careers And Technology each show a combined total of 500000. The table gives a grand total of 320636645. Notes state that IHEs with cumulative allocations of $500,000 or more under Sections 18004(a)(1) and 18004(a)(2) are excluded, that the table reflects updated allocations to 974 IHEs as of 05/22/20, and that Section 18004(a)(2) amounts reflect reserves of 2% allocated as of 07/07/20. The 538 highlighted IHEs are required to submit additional documentation to the Department before receiving the funds.

Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used

Cite this document

“Allocations for Section 18004(a)(3) of the CARES Act.” Original at www.ed.gov. Archived at Pandemic Darlings, https://pandemicdarlings.com/source-documents/allocations-for-section-18004-a-3-of-the-cares-act-e6d16c472e/, SHA-256 e45bc23ec4b0934a3ccb3da0c62fd48a314c3c17e3842fa4ce583fdfb28a2f13.

Full text

Text extracted from the spreadsheet file: one line per row, cells separated by tabs, each sheet headed by its name. Numbers appear as stored, without the workbook’s formatting.

Sheet: Sheet1
Allocations for Section 18004(a)(3) of the CARES Act
OPEID	School	State	Section 18004(a)(1) Allocation	ORIGINAL Section 18004(a)(2) Allocation	RESERVE AND BRANCH Section 18004(a)(2) Allocation	Section 18004(a)(2) Allocation	Total Allocation	Section 18004(a)(1) +(a)(2)+(a)(3) Allocations
04227000	Abc Adult School	CA	133978	0	0	0	366022	500000	1
04083300	Academy For Careers And Technology	SC	64795	0	0	0	435205	500000	1
04133500	Academy For Five Element Acupuncture	FL	21823	0	0	0	478177	500000	1
04155500	Academy For Jewish Religion California	CA	12221	0	0	0	487779	500000	1
01290500	Academy Of Careers And Technology	WV	174170	0	0	0	325830	500000	0
03288300	Academy Of Chinese Culture And Health Sciences	CA	49465	0	0	0	450535	500000	1
04223600	Academy Of Interactive Entertainment	WA	140430	0	0	0	359570	500000	0
04248400	Academy Of Interactive Entertainment	LA	88545	0	0	0	411455	500000	1
03327400	Acupuncture And Integrative Medicine College, Berkeley	CA	31425	0	0	0	468575	500000	1
03051900	Adler Graduate School	MN	53819	0	0	0	446181	500000	1
02068100	Adler University	IL	260680	0	0	0	239320	500000	0
00812900	Adult And Community Education @Hudson	OH	284038	0	0	0	215962	500000	0
02171900	Ailey School (The)	NY	76403	0	0	0	423597	500000	1
04226700	Alabama College Of Osteopathic Medicine	AL	186805	0	0	0	313195	500000	0
00884300	Alaska Bible College	AK	42068	0	0	0	457932	500000	1
04138600	Alaska Christian College	AK	201678	210902	4305	215207	83115	500000	1
03160300	Alaska Vocational Technical Center	AK	71437	0	0	0	428563	500000	1
00288600	Albany Law School Of Union University	NY	117773	0	0	0	382227	500000	0
00288700	Albany Medical College	NY	234607	0	0	0	265393	500000	0
02170200	Albany Schoharie Schenectady Saratoga Boces Practical Nursing Program	NY	416996	0	0	0	83004	500000	0
03457300	Allegheny Wesleyan College	OH	83992	0	0	0	416008	500000	1
03069100	Allen College	IA	282895	0	0	0	217105	500000	0
00190100	Allen County Community College	KS	416499	0	0	0	83501	500000	0
03015100	Alliance Career Center	OH	108179	0	0	0	391821	500000	1
02259400	Amberton University	TX	135514	0	0	0	364486	500000	1
04227100	America Evangelical University	CA	33544	0	0	0	466456	500000	1
01081300	American Academy Mcallister Institute	NY	93366	0	0	0	406634	500000	1
01046000	American Baptist College	TN	152145	183960	0	183960	163895	500000	1
00112000	American Baptist Seminary Of The West	CA	9311	0	0	0	490689	500000	1
02099200	American Conservatory Theater Foundation	CA	25315	0	0	0	474685	500000	1
02222000	American Film Institute Conservatory	CA	98640	0	0	0	401360	500000	1
00274100	American Jewish University	CA	111218	0	0	0	388782	500000	0
00182300	Anabaptist Mennonite Biblical Seminary	IN	12438	0	0	0	487562	500000	1
00178400	Ancilla Domini College	IN	492118	0	0	0	7882	500000	0
00154500	Andrew College	GA	355871	17187	200	17387	126742	500000	0
04191300	Annenberg School Of Nursing	CA	37770	0	0	0	462230	500000	1
04244300	Antioch College	OH	164109	0	0	0	335891	500000	0
04194200	Aparicio-Levy Technical College	FL	45310	0	0	0	454690	500000	1
02562300	Apollo Career Center	OH	168199	0	0	0	331801	500000	1
00754400	Appalachian Bible College	WV	238981	11644	136	11780	249239	500000	1
04180600	Appalachian College Of Pharmacy	VA	61104	0	0	0	438896	500000	1
03559300	Appalachian School Of Law	VA	41609	0	0	0	458391	500000	1
00163200	Aquinas Institute Of Theology	MO	19160	0	0	0	480840	500000	1
04256800	Arkansas Colleges Of Health Education	AR	47138	0	0	0	452862	500000	1
02081400	Arlington Baptist University	TX	151631	7360	86	7446	340923	500000	0
00643500	Arnot Ogden Medical Center	NY	79464	0	0	0	420536	500000	1
00301100	Art Academy Of Cincinnati	OH	247921	11970	139	12109	239970	500000	0
00195300	Asbury Theological Seminary	KY	260367	0	0	0	239633	500000	0
03117000	Ashland County - West Holmes Career Center - Adult Education	OH	76818	0	0	0	423182	500000	1
02187900	Ashtabula County Technical And Career Campus	OH	124546	0	0	0	375454	500000	1
02169900	Assabet Valley Regional Vocational School	MA	82100	0	0	0	417900	500000	1
02506000	Associated Beth Rivkah Schools	NY	284824	13627	157	13784	201392	500000	0
03429600	Atlantic Institute Of Oriental Medicine	FL	130647	0	0	0	369353	500000	0
03051400	Auburn Career Center	OH	124034	0	0	0	375966	500000	0
00648700	Aultman College Of Nursing And Health Sciences	OH	295724	14410	168	14578	189698	500000	0
02362800	Austin Graduate School Of Theology	TX	10135	0	0	0	489865	500000	1
00354400	Austin Presbyterian Theological Seminary	TX	34917	0	0	0	465083	500000	1
00834300	Autry Technology Center District No.15	OK	307354	0	0	0	192646	500000	0
03691400	Ave Maria School Of Law	FL	74489	0	0	0	425511	500000	1
00492900	Avera Mckennan Hospital	SD	6110	0	0	0	493890	500000	1
00598700	Avera Sacred Heart Hospital School Of Radiologic Technology	SD	6983	0	0	0	493017	500000	1
01235900	B M Spurr School Of Practical Nursing	WV	31232	0	0	0	468768	500000	1
04267800	Bais Binyomin Academy	NY	66331	0	0	0	433669	500000	1
04188400	Bais Hamedrash And Mesivta Of Baltimore	MD	124132	5986	69	6055	369813	500000	1
02622900	Bais Medrash Elyon	NY	60982	3048	37	3085	435933	500000	1
04266000	Bais Medrash Mayan Hatorah	NJ	46377	0	0	0	453623	500000	1
04081300	Bais Medrash Toras Chesed	NJ	68038	3346	39	3385	428577	500000	1
03110800	Bakke Graduate University	TX	2662	0	0	0	497338	500000	1
03067400	Baldwin Park Adult School	CA	319015	0	0	0	180985	500000	1
04256500	Baldy View Regional Occupational Program	CA	61625	0	0	0	438375	500000	1
00266900	Bank Street College Of Education	NY	124021	0	0	0	375979	500000	0
01320800	Baptist Bible College	MO	360668	17457	203	17660	121672	500000	0
02331200	Baptist Missionary Association Theological Seminary	TX	20831	0	0	0	479169	500000	1
03733300	Baptist University Of The Americas	TX	122224	7676	71	7747	370029	500000	1
00191700	Barclay College	KS	214618	10386	120	10506	274876	500000	0
00964500	Bard College At Simon'S Rock	MA	312339	0	0	0	187661	500000	0
02335700	Baton Rouge General Medical Center	LA	69310	0	0	0	430690	500000	1
03373300	Beacon College	FL	405430	0	0	0	94570	500000	0
03999300	Beaumont Adult School	CA	156954	0	0	0	343046	500000	1
02117400	Beck School Of Practical Nursing	IL	274401	0	0	0	225599	500000	0
03713300	Beis Medrash Heichal Dovid	NY	96883	0	0	0	403117	500000	1
00663900	Bellin College	WI	219481	0	0	0	280519	500000	0
01274300	Benjamin Franklin Career & Technical  Center	WV	96740	0	0	0	403260	500000	1
02312000	Bergen County Technical Schools	NJ	76107	0	0	0	423893	500000	1
04176300	Bergin University of Canine Studies	CA	25825	1323	16	1339	472836	500000	1
04041300	Berks Career & Technology Center	PA	35466	0	0	0	464534	500000	1
04227200	Bet Medrash Gadol Ateret Torah	NY	196283	9496	110	9606	294111	500000	0
01119200	Beth Hamedrash Shaarei Yosher Institute	NY	133173	0	0	0	366827	500000	1
04210400	Beth Medrash Meor Yitzchok	NY	228892	11139	130	11269	259839	500000	0
04251500	Beth Medrash Of Asbury Park	NJ	109145	5294	61	5355	385500	500000	1
04227800	Bethany Global University	MN	261065	12680	147	12827	226108	500000	0
00233700	Bethany Lutheran College	MN	471985	0	0	0	28015	500000	0
00163700	Bethany Theological Seminary	IN	5547	0	0	0	494453	500000	1
04153800	Bethel College	VA	19542	1311	27	1338	479120	500000	1
03266300	Bethesda University	CA	222826	0	0	0	277174	500000	0
03076300	Beulah Heights University	GA	295126	20372	416	20788	184086	500000	0
03747300	Bexley Seabury Seminary Federation	IL	6110	0	0	0	493890	500000	1
03100800	Big Bend Technical College	FL	198157	0	0	0	301843	500000	0
00644500	Bill And Sandra Pomeroy College Of Nursing At Crouse Hospital	NY	207843	0	0	0	292157	500000	0
03668300	Birthingway College Of Midwifery	OR	18505	914	11	925	480570	500000	1
01218700	Blackstone Valley Vocational Regional School District	MA	43819	0	0	0	456181	500000	1
00621400	Blessing Hospital	IL	210868	0	0	0	289132	500000	0
00552300	Blue Hills Regional Technical School	MA	84964	0	0	0	415036	500000	1
02582000	Bnos Zion Of Bobov Seminary	NY	215691	10357	120	10477	273832	500000	0
02234500	Boise Bible College	ID	130055	0	0	0	369945	500000	0
04255700	Bolivar Technical College	MO	240473	11585	134	11719	247808	500000	0
01004300	Bon Secours Memorial College Of Nursing	VA	141069	0	0	0	358931	500000	0
02358500	Bon Secours St Mary'S Hospital School Of Medical Imaging	VA	22589	0	0	0	477411	500000	1
00396600	Boston Architectural College	MA	279755	14092	167	14259	205986	500000	0
03248300	Boston Baptist College	MA	61817	3027	36	3063	435120	500000	1
03194300	Boston Graduate School Of Psychoanalysis	MA	25606	0	0	0	474394	500000	1
02601600	Brewster Technical College	FL	179902	0	0	0	320098	500000	0
00155700	Brewton-Parker College	GA	449184	21966	257	22223	28593	500000	0
02115400	Bridgerland Technical College	UT	411631	0	0	0	88369	500000	0
03611300	Brighton Center'S Center For Employment Training	KY	92638	0	0	0	407362	500000	1
03008800	Brillare Beauty Institute	TN	191387	0	0	0	308613	500000	1
00267700	Brooklyn Law School	NY	251110	0	0	0	248890	500000	0
02153600	Broome Delaware Tioga Boces Program Of Practical Nursing	NY	94163	0	0	0	405837	500000	1
00639900	Bryan College Of Health Sciences	NE	484417	0	0	0	15583	500000	0
00322800	Bryn Athyn College Of The New Church	PA	348922	17068	200	17268	133810	500000	0
03065900	Buckeye Career Center	OH	118342	0	0	0	381658	500000	1
02192100	Butler Technology And Career Development Schools	OH	292763	0	0	0	207237	500000	0
04220500	Butte County Regional Occupational Program	CA	60515	0	0	0	439485	500000	1
04118000	Byzantine Catholic Seminary Of Saints Cyril And Methodius	PA	3022	0	0	0	496978	500000	1
00555700	C H Mccann Technical School	MA	54800	0	0	0	445200	500000	1
00647700	Cabarrus College Of Health Sciences	NC	253120	0	0	0	246880	500000	0
02275300	Cabell County Career Technology Center	WV	160620	0	0	0	339380	500000	1
00996300	Caddo-Kiowa Area Vocational-Technical School District No. 2	OK	169573	0	0	0	330427	500000	1
00884400	California Christian College	CA	12359	0	0	0	487641	500000	1
04250600	California Institute Of Advanced Management	CA	15039	0	0	0	484961	500000	1
01215400	California Institute Of Integral Studies	CA	352356	18349	222	18571	129073	500000	0
04237600	California Jazz Conservatory	CA	38567	0	0	0	461433	500000	1
01310300	California Western School Of Law	CA	196710	0	0	0	303290	500000	0
00245000	Calvary University	MO	216452	10512	122	10634	272914	500000	0
00224200	Calvin Theological Seminary	MI	71301	0	0	0	428699	500000	1
02140700	Canton City School District Adult Career & Technical Education	OH	181545	0	0	0	318455	500000	0
03158300	Cape Coral Technical College	FL	358183	0	0	0	141817	500000	0
00553200	Cape Girardeau Career And Technology Center	MO	206430	0	0	0	293570	500000	0
01071000	Capital Area Career Center	IL	371962	0	0	0	128038	500000	0
00143600	Capitol Technology University	MD	288665	14146	164	14310	197025	500000	0
02220800	Career & Technology Education Centers Of Licking County	OH	198541	0	0	0	301459	500000	0
04125600	Career School Of Ny	NY	74214	0	0	0	425786	500000	1
03098600	Career Technology Center Of Lackawanna County	PA	174002	0	0	0	325998	500000	1
03570300	Carolina Christian College	NC	114861	0	0	0	385139	500000	1
04154200	Carolina College Of Biblical Studies	NC	119702	7739	158	7897	372401	500000	0
03104200	Carolinas College Of Health Sciences	NC	268630	0	0	0	231370	500000	0
04152200	Carthage R-9 School District/Carthage Technical Center	MO	96621	0	0	0	403379	500000	1
02073400	Carver Career And Technical Education Center	WV	307983	0	0	0	192017	500000	0
02313000	Cass Career Center	MO	37739	0	0	0	462261	500000	1
00923200	Catholic Theological Union At Chicago	IL	47654	0	0	0	452346	500000	1
02110900	Cattaraugus/Allegany/Erie/Wyoming Boces	NY	58802	0	0	0	441198	500000	1
04137300	Cayce/Reilly School Of Massage	VA	61587	0	0	0	438413	500000	1
02145800	Cayuga Onondaga Boces	NY	59419	0	0	0	440581	500000	1
02175800	Centra College of Nursing	VA	229579	11122	129	11251	259170	500000	0
00190800	Central Christian College Of Kansas	KS	464984	22526	262	22788	12228	500000	1
02266400	Central Christian College Of The Bible	MO	242288	0	0	0	257712	500000	0
00533500	Central Pennsylvania Institute Of Science And Technology	PA	369675	17948	209	18157	112168	500000	0
01224800	Central School Of Practical Nursing	OH	218545	0	0	0	281455	500000	0
02128700	Central School Of Practical Nursing	VA	31183	0	0	0	468817	500000	1
02151500	Central Susquehanna Lpn Career Center	PA	211480	0	0	0	288520	500000	0
00996400	Central Technology Center School District No. 3	OK	142537	0	0	0	357463	500000	0
04243200	Central Yeshiva Beth Joseph	NY	32027	0	0	0	467973	500000	1
02166000	Centro De Estudios Avanzados De Puerto Rico Y El Caribe	PR	36954	0	0	0	463046	500000	1
04276100	Champion Christian College	AR	87078	0	0	0	412922	500000	1
01161400	Champlain Valley Physicians Hospital Medical Center	NY	20970	0	0	0	479030	500000	1
00950900	Charles A. Jones Career And Education Center	CA	365709	0	0	0	134291	500000	0
03827300	Charlotte Christian College And Theological Seminary	NC	32851	2289	46	2335	464814	500000	1
02297000	Charlotte Technical College	FL	248791	0	0	0	251209	500000	0
01088000	Chatfield College	OH	260540	0	0	0	239460	500000	0
00752900	Chester County Intermediate Unit Practical Nursing Program	PA	158967	0	0	0	341033	500000	0
00849200	Chi Health School Of Radiologic Technology	NE	20297	0	0	0	479703	500000	1
00166100	Chicago Theological Seminary	IL	17058	0	0	0	482942	500000	1
03051100	Chisholm Trail Technology Center School District No. 26	OK	52640	0	0	0	447360	500000	1
00747300	Choffin Career & Technical Center	OH	186502	0	0	0	313498	500000	1
00282200	Christ The King Seminary	NY	11057	0	0	0	488943	500000	1
00178900	Christian Theological Seminary	IN	31256	0	0	0	468744	500000	1
00116500	Church Divinity School Of The Pacific	CA	18783	0	0	0	481217	500000	1
01090600	Cincinnati College Of Mortuary Science	OH	134679	6600	77	6677	358644	500000	0
02125500	Circle In The Square Theatre School	NY	41430	0	0	0	458570	500000	1
00653400	Citizens School Of Nursing	PA	174244	0	0	0	325756	500000	0
03079900	City College	FL	292345	0	0	0	207655	500000	0
01302200	City University Of Seattle	WA	432868	0	0	0	67132	500000	0
00116900	Claremont Graduate University	CA	295107	0	0	0	204893	500000	0
00128800	Claremont School Of Theology	CA	66104	0	0	0	433896	500000	1
00986200	Clarkson College	NE	441901	0	0	0	58099	500000	0
00318900	Clatsop Community College	OR	444841	22196	262	22458	32701	500000	0
02535600	Clear Creek Baptist Bible College	KY	41384	0	0	0	458616	500000	1
02169600	Clearfield County Career And Technology Center	PA	87950	0	0	0	412050	500000	1
00224600	Cleary University	MI	384753	0	0	0	115247	500000	0
00303100	Cleveland Institute Of Music (The)	OH	186268	0	0	0	313732	500000	0
02090700	Cleveland University-Kansas City	KS	223811	11616	140	11756	264433	500000	0
00492300	Clinton College	SC	233942	252000	0	252000	14058	500000	1
02497500	Clinton Technical School	MO	75280	0	0	0	424720	500000	1
00843700	Clinton-Essex-Warren-Washington Boces	NY	82722	0	0	0	417278	500000	1
02309500	Clovis Adult Education	CA	166012	0	0	0	333988	500000	1
04242800	Coalition Of African American Nurses	IL	125975	0	0	0	374025	500000	1
00644300	Cochran School Of Nursing Saint John'S Riverside Hosp	NY	86672	0	0	0	413328	500000	1
00191100	Colby Community College	KS	469448	0	0	0	30552	500000	0
03452300	Colegio Educativo Tecnológico Industrial	PR	276174	0	0	0	223826	500000	0
00270000	Colgate Rochester Crozer Divinity School	NY	13094	0	0	0	486906	500000	1
03422400	College Of Biblical Studies-Houston	TX	203755	0	0	0	296245	500000	0
01138500	College Of The Atlantic	ME	303385	0	0	0	196615	500000	0
00135900	Colorado Northwestern Community College	CO	397997	0	0	0	102003	500000	0
04159400	Columbia College Of Nursing	WI	121544	5923	69	5992	372464	500000	0
04151900	Columbia Gorge Community College	OR	375638	24378	233	24611	99751	500000	0
00156000	Columbia Theological Seminary	GA	68698	0	0	0	431302	500000	1
02272700	Columbiana County Vocational School District	OH	242978	0	0	0	257022	500000	0
00355600	Commonwealth Institute Of Funeral Service	TX	64090	3136	37	3173	432737	500000	1
02536600	Commonwealth Technical Institute	PA	268150	0	0	0	231850	500000	0
03874400	Community Christian College	CA	113974	0	0	0	386026	500000	1
03695300	Community Enhancement Services	CA	267036	0	0	0	232964	500000	0
04163300	Compass College Of Cinematic Arts	MI	186951	9092	105	9197	303852	500000	0
00246700	Conception Seminary College	MO	52627	0	0	0	447373	500000	1
00245700	Concordia Seminary	MO	61962	0	0	0	438038	500000	1
02087600	Concordia Theological Seminary	IN	65681	0	0	0	434319	500000	1
02274300	Conway School Of Landscape Design	MA	6692	0	0	0	493308	500000	1
00245800	Cottey College	MO	334857	0	0	0	165143	500000	0
00661200	Covenant School Of Nursing And Allied Health	TX	403823	0	0	0	96177	500000	0
00470700	Covenant Theological Seminary	MO	88666	0	0	0	411334	500000	1
00224800	Cranbrook Academy Of Art	MI	41027	0	0	0	458973	500000	1
01005500	Crawford County Career & Technical Center	PA	49853	0	0	0	450147	500000	1
04121800	Criswell College	TX	152588	7473	88	7561	339851	500000	0
00109500	Crowley'S Ridge College	AR	265023	12831	149	12980	221997	500000	0
03876300	Culpeper Cosmetology Training Center	VA	83682	0	0	0	416318	500000	1
03191300	Cuny School Of Law '(The)'	NY	141995	0	0	0	358005	500000	0
00325100	Curtis Institute Of Music	PA	86460	0	0	0	413540	500000	1
02336700	Cuyahoga Valley Career Center	OH	164195	0	0	0	335805	500000	0
04164600	D. A. Dorsey Technical College	FL	51116	0	0	0	448884	500000	1
00499600	Dabney S Lancaster Community College	VA	444563	22042	260	22302	33135	500000	0
00299500	Dakota College At Bottineau	ND	234429	11549	136	11685	253886	500000	0
00694100	Dallas Christian College	TX	164340	7973	92	8065	327595	500000	0
01076100	Dallas Institute Of Funeral Service	TX	220704	0	0	0	279296	500000	0
03416500	Dallas Nursing Institute	TX	366585	23362	477	23839	109576	500000	0
00356200	Dallas Theological Seminary	TX	306745	0	0	0	193255	500000	0
02169100	Davis College	NY	135671	6646	78	6724	357605	500000	0
00252900	Dawson Community College	MT	142151	0	0	0	357849	500000	0
04139800	Delaware College Of Art And Design	DE	168154	0	0	0	331846	500000	0
03128400	Delaware County Technical School	PA	150255	0	0	0	349745	500000	0
03025600	Dell'Arte International School Of Physical Theatre	CA	14549	0	0	0	485451	500000	1
00135200	Denver Seminary	CO	137773	0	0	0	362227	500000	0
00185500	Des Moines University - Osteopathic Medical Center	IA	422290	0	0	0	77710	500000	0
04260500	Digital Media Institute At Intertech	LA	19224	0	0	0	480776	500000	1
00551900	Diman Regional Vocational Technical Institute	MA	81241	0	0	0	418759	500000	1
03872400	Divine Mercy University	VA	12649	0	0	0	487351	500000	1
00185800	Divine Word College	IA	52060	0	0	0	447940	500000	1
04121700	Dixie Technical College	UT	202805	0	0	0	297195	500000	0
01280300	Dominican House Of Studies	DC	30552	0	0	0	469448	500000	1
00129600	Dominican School Of Philosophy And Theology	CA	13676	0	0	0	486324	500000	1
03109500	Dongguk University Los Angeles	CA	60458	0	0	0	439542	500000	1
00191400	Donnelly College	KS	294832	18673	174	18847	186321	500000	0
03888300	Dragon Rises College Of Oriental Medicine	FL	18040	0	0	0	481960	500000	1
02172800	Dutchess Boces School Of Practical Nursing	NY	229402	0	0	0	270598	500000	0
00927700	E C Goodwin Technical High School	CT	72504	0	0	0	427496	500000	1
04117100	E.D.P. School	NY	259277	0	0	0	240723	500000	0
03116600	East San Gabriel Valley Rop And Technical Center	CA	255012	0	0	0	244988	500000	1
03572300	East Valley Institute Of Technology	AZ	236123	0	0	0	263877	500000	1
02492600	Eastern Center For Arts And Technology-Practical Nursing	PA	157939	0	0	0	342061	500000	0
02250900	Eastern Oklahoma County Technology Center School District #23	OK	114478	0	0	0	385522	500000	1
00374800	Eastern Shore Community College	VA	338336	16566	193	16759	144905	500000	0
02179400	Eastern Suffolk Boces	NY	273593	0	0	0	226407	500000	0
01033800	Eastern Virginia Medical School	VA	329653	0	0	0	170347	500000	0
04119000	Eastern West Virginia Community & Technical College	WV	211888	0	0	0	288112	500000	1
00392900	Eastern Wyoming College	WY	420524	0	0	0	79476	500000	0
02522700	Eastland-Fairfield Career And Technical Schools	OH	133125	0	0	0	366875	500000	1
03855300	Ecclesia College	AR	148173	7210	84	7294	344533	500000	1
04002400	Ecumenical Theological Seminary	MI	14258	0	0	0	485742	500000	1
00246200	Eden Theological Seminary	MO	31134	0	0	0	468866	500000	1
03015300	Ehove Career Center	OH	228724	0	0	0	271276	500000	0
04251400	Elim Bible Institute And College	NY	151944	0	0	0	348056	500000	0
00644800	Ellis Medicine, The Belanger School Of Nursing	NY	78739	0	0	0	421261	500000	1
04262200	Elyon College	NY	79445	3806	44	3850	416705	500000	1
04146200	Emerald Coast Technical College	FL	305110	0	0	0	194890	500000	0
02328900	Emmaus Bible College	IA	313744	15251	177	15428	170828	500000	0
03885300	Employment Solutions	KY	275569	0	0	0	224431	500000	0
03570400	English Center (The)	FL	91968	0	0	0	408032	500000	1
03403300	Epic Bible College	CA	93800	0	0	0	406200	500000	1
00356600	Episcopal Theological Seminary Of The Southwest (The)	TX	29097	0	0	0	470903	500000	1
02235600	Erie 2 - Chautauqua - Cattaraugus Boces	NY	165833	0	0	0	334167	500000	0
03510300	Erikson Institute	IL	41187	0	0	0	458813	500000	1
00326300	Evangelical Theological Seminary	PA	20659	0	0	0	479341	500000	1
03787300	Expertise Cosmetology Institute	NV	183021	0	0	0	316979	500000	1
04144000	Fairfax University Of America	VA	78295	0	0	0	421705	500000	1
00712100	Faith Baptist Bible College and Theological Seminary	IA	297034	14476	169	14645	188321	500000	0
03689400	Faith International University	WA	162349	0	0	0	337651	500000	1
03667300	Faith Theological Seminary	MD	53194	4350	89	4439	442367	500000	1
03676300	Family Of Faith Christian University	OK	6040	0	0	0	493960	500000	1
00533000	Fayette County Career & Technical Institute	PA	195264	0	0	0	304736	500000	0
03076500	Fayette Institute Of Technology	WV	106163	0	0	0	393837	500000	1
02096100	Fielding Graduate University	CA	231198	0	0	0	268802	500000	0
00232200	Finlandia University	MI	447690	21682	252	21934	30376	500000	1
00311400	Firelands Regional Medical Center	OH	71365	0	0	0	428635	500000	1
04158300	Flagler Technical Institute	FL	33483	0	0	0	466517	500000	1
00526400	Flint Hills Technical College	KS	306504	0	0	0	193496	500000	0
00148200	Florida College	FL	445256	0	0	0	54744	500000	0
00752600	Florida Panhandle Technical College	FL	378062	0	0	0	121938	500000	0
03856500	Florida School Of Traditional Midwifery	FL	35271	0	0	0	464729	500000	1
04068300	Four County Career Center	OH	18106	0	0	0	481894	500000	1
02056100	Four Rivers Career Center	MO	57399	0	0	0	442601	500000	1
01179200	Franciscan School Of Theology	CA	7856	0	0	0	492144	500000	1
00791600	Franklin County Career And Technology Center	PA	89503	0	0	0	410497	500000	1
02124500	Franklin Technology Center	MO	202194	0	0	0	297806	500000	0
03946300	Franklin W. Olin College Of Engineering	MA	178424	0	0	0	321576	500000	0
04146300	Fred K. Marchman Technical College	FL	320269	0	0	0	179731	500000	0
02534800	Fred W. Eberle Technical Center	WV	121970	0	0	0	378030	500000	1
02074400	Frontier Community College	IL	279328	14534	176	14710	205962	500000	0
00120000	Fuller Theological Seminary	CA	293342	0	0	0	206658	500000	0
04229800	Gadsden Technical Institute	FL	41133	0	0	0	458867	500000	1
02073300	Gallia Jackson Vinton Joint School Adult Education	OH	226505	0	0	0	273495	500000	0
02218200	Garnet Career Center	WV	148515	0	0	0	351485	500000	0
00168200	Garrett - Evangelical Theological Seminary	IL	54902	0	0	0	445098	500000	1
04167200	Geisinger Commonwealth School Of Medicine	PA	160035	0	0	0	339965	500000	0
04175900	Geisinger-Lewistown Hospital School Of Nursing	PA	32817	0	0	0	467183	500000	1
02231900	Gemological Institute Of America	CA	176142	0	0	0	323858	500000	0
00272600	General Theological Seminary Of The Episcopal Church (The)	NY	10475	0	0	0	489525	500000	1
03115300	Genesee-Livingston-Steuben-Wyoming Boces	NY	262134	0	0	0	237866	500000	1
02160100	Geneva General Hospital	NY	237274	0	0	0	262726	500000	1
02307400	George Stone Technical College	FL	446933	0	0	0	53067	500000	0
00368600	Goddard College	VT	320334	15895	187	16082	163584	500000	1
02220500	God's Bible School and College	OH	154996	7544	87	7631	337373	500000	0
00120500	Golden Gate University	CA	464148	0	0	0	35852	500000	0
00649400	Good Samaritan College Of Nursing And Health Science	OH	270661	0	0	0	229339	500000	0
00974700	Gordon Conwell Theological Seminary	MA	267766	0	0	0	232234	500000	0
04173700	Grace College Of Divinity	NC	71597	0	0	0	428403	500000	1
04157800	Grace Mission University	CA	61227	252	1	253	438520	500000	1
04215400	Grace School Of Theology	TX	32732	0	0	0	467268	500000	1
00120700	Graduate Theological Union	CA	59068	0	0	0	440932	500000	1
00411700	Grady Health System	GA	90793	0	0	0	409207	500000	1
00893800	Graham Hospital School Of Nursing	IL	39279	0	0	0	460721	500000	1
00553100	Grand River Technical School	MO	113559	0	0	0	386441	500000	1
03101300	Granite State College	NH	269441	13218	154	13372	217187	500000	0
00405800	Gratz College	PA	54996	0	0	0	445004	500000	1
00697700	Great Basin College	NV	470059	23397	276	23673	6268	500000	0
00226900	Great Lakes Christian College	MI	159906	7723	90	7813	332281	500000	0
02117300	Great Oaks Career Campuses-Scarlet Oaks	OH	332099	0	0	0	167901	500000	0
01071700	Great Plains Technology Center School District Number 9	OK	353682	0	0	0	146318	500000	0
01086000	Greater Altoona Career & Technology Center	PA	291116	0	0	0	208884	500000	0
01000600	Greater Johnstown Area Vocational Technical School	PA	255046	0	0	0	244954	500000	0
00527900	Greater Lowell Regional Vocational Technical School	MA	94030	0	0	0	405970	500000	1
03126200	Green Country Technology Center	OK	157598	0	0	0	342402	500000	1
01096300	Greene County Career & Technology Center	PA	29535	0	0	0	470465	500000	1
02497800	Greene County Career Center	OH	37198	0	0	0	462802	500000	1
01077100	Gupton-Jones College Of Funeral Service	GA	275886	16652	340	16992	207122	500000	0
00565500	Hacienda La Puente Adult Education	CA	388304	0	0	0	111696	500000	0
01032300	Hannah E Mullins School Of Practical Nursing	OH	164959	0	0	0	335041	500000	1
00138700	Hartford Seminary	CT	17007	0	0	0	482993	500000	1
04044300	Hazelden Graduate School Of Addiction Studies	MN	16012	0	0	0	483988	500000	1
02554500	Hazleton Area Career Center	PA	33666	0	0	0	466334	500000	1
00215700	Hebrew College	MA	32876	0	0	0	467124	500000	1
00168500	Hebrew Theological College	IL	107582	0	0	0	392418	500000	0
