Pandemic Darlings The pandemic economy, in original documents
Home Source documents High Poverty Schools (Department of Education file name: FY2022-Alaska-MOEquity-High-Poverty-Schools-8.31.2021.xlsx)

High Poverty Schools (Department of Education file name: FY2022-Alaska-MOEquity-High-Poverty-Schools-8.31.2021.xlsx)

Summary

A spreadsheet from the Alaska Department of Education and Early Development for the American Rescue Plan (ARP) Elementary and Secondary School Emergency Relief (ESSER) program, setting out the FY2022 baseline and initial maintenance of equity (MOEquity) requirement. It lists the high poverty schools within LEAs that must meet both MOEquity requirements, fiscal and staffing. For each school it gives the district, NCES school ID, the share of disadvantaged students, whether it is a high poverty school, and its starting and ending grades. The list begins with Anchorage School District schools such as McLaughlin Secondary School, The New Path High School and Fairview Elementary, and ends with Yukon-Koyukuk School District schools.

Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used

Cite this document

“High Poverty Schools (Department of Education file name: FY2022-Alaska-MOEquity-High-Poverty-Schools-8.31.2021.xlsx).” Original at www.ed.gov. Archived at Pandemic Darlings, https://pandemicdarlings.com/source-documents/alaska-department-of-education-and-early-development-american-rescue-p-fb5242099c/, SHA-256 686fc4b2f8742f3ee0a8d3446cc48ee550a03504447217be0734117900b3d6fc.

Full text

Text extracted from the spreadsheet file: one line per row, cells separated by tabs, each sheet headed by its name. Numbers appear as stored, without the workbook’s formatting.

Sheet: Alaska High Poverty Schools
Alaska Department of Education and Early Development
American Rescue Plan (ARP) Elementary and Secondary School Emergency Relief (ESSER) Program
FY2022 Baseline and Initial Maintenance of Equity (MOEquity) Requirement
High Poverty Schools within LEAs that must meet both MOEquity Requirements (fiscal and staffing)
		= High Poverty Schools
District	NCES School ID	School	% Disadvantaged report	% enrollment	High Poverty School?	Starting Grade	Ending Grade
Anchorage School District	020018000432	McLaughlin Secondary School	1	1	Yes	06	12
Anchorage School District	020018000399	The New Path High School	1	1	Yes	07	12
Anchorage School District	020018000076	Fairview Elementary	0.896969696969697	0.896969696969697	Yes	PK	06
Anchorage School District	020018000089	Mountain View Elementary	0.866412213740458	0.866412213740458	Yes	PK	06
Anchorage School District	020018000154	William Tyson Elementary	0.847402597402597	0.847402597402597	Yes	PK	06
Anchorage School District	020018000093	North Star Elementary	0.847058823529412	0.847058823529412	Yes	PK	06
Anchorage School District	020018000124	Wonder Park Elementary	0.84108527131783	0.84108527131783	Yes	PK	05
Anchorage School District	020018000092	Muldoon Elementary	0.832558139534884	0.832558139534884	Yes	PK	06
Anchorage School District	020018000054	Airport Heights Elementary	0.818181818181818	0.818181818181818	Yes	PK	06
Anchorage School District	020018000122	Williwaw Elementary	0.815533980582524	0.815533980582524	Yes	PK	06
Anchorage School District	020018000123	Willow Crest Elementary	0.776811594202899	0.776811594202899	Yes	PK	06
Anchorage School District	020018000064	Clark Middle School	0.775030902348579	0.774074074074074	Yes	06	08
Anchorage School District	020018000071	Creekside Park Elementary	0.764864864864865	0.762803234501348	Yes	PK	06
Anchorage School District	020018000110	Benson Secondary/S.E.A.R.C.H.	0.754646840148699	0.754646840148699	Yes	07	12
Anchorage School District	020018000107	Russian Jack Elementary	0.739776951672863	0.739776951672863	Yes	PK	06
Anchorage School District	020018000086	Lake Otis Elementary	0.733727810650888	0.733727810650888	Yes	PK	06
Anchorage School District	020018000095	Northwood ABC	0.730769230769231	0.730769230769231	Yes	PK	06
Anchorage School District	020018000102	Ptarmigan Elementary	0.722044728434505	0.722044728434505	Yes	PK	06
Anchorage School District	020018000109	S.A.V.E. High School	0.707182320441989	0.707182320441989	Yes	09	12
Anchorage School District	020018000065	Chester Valley Elementary	0.693333333333333	0.693333333333333	Yes	PK	06
Anchorage School District	020018000736	Alaska Native Cultural Charter School	0.685314685314685	0.685314685314685	Yes	PK	08
Anchorage School District	020018000117	Taku Elementary	0.682142857142857	0.682142857142857	Yes	PK	06
Anchorage School District	020018000729	Nicholas J. Begich Middle School	0.680947012401353	0.67941507311586	Yes	06	08
Anchorage School District	020018000075	East High School	0.661592505854801	0.660818713450292	Yes	09	12
Anchorage School District	020018000057	Bartlett High School	0.644894894894895	0.643928035982009	No	09	12
Anchorage School District	020018000063	Central Middle School of Science	0.644257703081233	0.644257703081233	No	07	08
Anchorage School District	020018000066	Chinook Elementary	0.636132315521629	0.636132315521629	No	PK	06
Anchorage School District	020018000053	Abbott Loop Elementary	0.635135135135135	0.635135135135135	No	PK	06
Anchorage School District	020018000506	Klatt Elementary	0.631419939577039	0.631419939577039	No	PK	06
Anchorage School District	020018000121	Whaley School	0.62059620596206	0.617250673854447	No	PK	12
Anchorage School District	020018000561	Spring Hill Elementary	0.607594936708861	0.607594936708861	No	PK	06
Anchorage School District	020018000096	Nunaka Valley Elementary	0.598484848484849	0.598484848484849	No	PK	06
Anchorage School District	020018000119	Wendler Middle School	0.593103448275862	0.593103448275862	No	07	08
Anchorage School District	020018000078	Gladys Wood Elementary	0.582142857142857	0.582142857142857	No	PK	06
Anchorage School District	020018000058	Baxter Elementary	0.575609756097561	0.570048309178744	No	PK	06
Anchorage School District	020018000116	Susitna Elementary	0.57182320441989	0.57182320441989	No	PK	06
Anchorage School District	020018000151	Lake Hood Elementary	0.552238805970149	0.552238805970149	No	PK	06
Anchorage School District	020018000070	College Gate Elementary	0.548850574712644	0.548850574712644	No	PK	06
Anchorage School District	020018000087	Tudor Elementary	0.521739130434783	0.52	No	PK	06
Anchorage School District	020018000062	Campbell STEM Elementary	0.5	0.5	No	PK	06
Anchorage School District	020018000147	Kasuun Elementary	0.490566037735849	0.490566037735849	No	PK	06
Anchorage School District	020018000072	Denali Montessori Elementary	0.489304812834225	0.489304812834225	No	PK	06
Anchorage School District	020018000120	West High School	0.486301369863014	0.485746864310148	No	09	12
Anchorage School District	020018000106	Romig Middle School	0.485250737463127	0.484536082474227	No	07	08
Anchorage School District	020018000504	Government Hill Elementary	0.472850678733032	0.472850678733032	No	PK	06
Anchorage School District	020018000534	Hanshew Middle School	0.466772151898734	0.466772151898734	No	07	08
Anchorage School District	020018000088	Turnagain Elementary	0.465671641791045	0.465671641791045	No	PK	06
Anchorage School District	020018000341	Alaska State School for Deaf and Hard of Hearing	0.428571428571429	0.409090909090909	No	PK	12
Anchorage School District	020018000112	Scenic Park Elementary	0.412398921832884	0.412398921832884	No	PK	06
Anchorage School District	020018000562	Mears Middle School	0.407894736842105	0.407894736842105	No	07	08
Anchorage School District	020018000098	Ocean View Elementary	0.385382059800664	0.385382059800664	No	PK	06
Anchorage School District	020018000083	Inlet View Elementary	0.377450980392157	0.377450980392157	No	PK	06
Anchorage School District	020018000555	Highland Academy Charter	0.364705882352941	0.364705882352941	No	06	12
Anchorage School District	020018000531	Service High School	0.346232179226069	0.345997286295794	No	09	12
Anchorage School District	020018000149	Kincaid Elementary	0.334106728538283	0.330275229357798	No	PK	06
Anchorage School District	020018000073	Dimond High School	0.32729905865315	0.326825741142444	No	09	12
Anchorage School District	020018000060	Birchwood ABC Elementary	0.323651452282158	0.323651452282158	No	PK	06
Anchorage School District	020018000105	Rogers Park Elementary	0.318877551020408	0.318877551020408	No	PK	06
Anchorage School District	020018000108	Sand Lake Elementary	0.312977099236641	0.312977099236641	No	PK	06
Anchorage School District	020018000713	Bowman Elementary	0.301075268817204	0.299785867237687	No	PK	06
Anchorage School District	020018000760	Anchorage STrEaM Academy	0.298701298701299	0.296774193548387	No	06	08
Anchorage School District	020018000598	Fire Lake Elementary	0.297945205479452	0.297945205479452	No	PK	06
Anchorage School District	020018000101	Polaris K-12 School	0.293478260869565	0.293478260869565	No	KG	12
Anchorage School District	020018000401	Martin Luther King Jr. Technical High School	0.290909090909091	0.290909090909091	No	10	12
Anchorage School District	020018000756	PAIDEIA Cooperative School	0.290748898678414	0.290748898678414	No	KG	12
Anchorage School District	020018000400	Ursa Major Elementary	0.281481481481481	0.281481481481481	No	PK	06
Anchorage School District	020018000118	Ursa Minor Elementary	0.28	0.28	No	PK	06
Anchorage School District	020018000099	Orion Elementary School	0.279569892473118	0.279569892473118	No	PK	06
Anchorage School District	020018000390	Trailside Elementary	0.276450511945392	0.275510204081633	No	PK	06
Anchorage School District	020018000094	Northern Lights ABC K-8 School	0.256183745583039	0.256183745583039	No	PK	08
Anchorage School District	020018000069	Chugiak High School	0.238095238095238	0.236842105263158	No	09	12
Anchorage School District	020018010080	Homestead Elementary	0.237762237762238	0.236933797909408	No	PK	06
Anchorage School District	020018000077	Girdwood School	0.232394366197183	0.229166666666667	No	PK	08
Anchorage School District	020018010162	Goldenview Middle School	0.225239616613419	0.225239616613419	No	07	08
Anchorage School District	020018000068	Chugiak Elementary	0.225225225225225	0.224550898203593	No	PK	06
Anchorage School District	020018000530	Frontier Charter School	0.217021276595745	0.217021276595745	No	KG	12
Anchorage School District	020018000178	Family Partnership Charter School	0.215590742996346	0.215590742996346	No	KG	12
Anchorage School District	020018000056	Aurora Elementary	0.212	0.21031746031746	No	PK	06
Anchorage School District	020018000103	Rabbit Creek Elementary	0.210826210826211	0.210826210826211	No	PK	06
Anchorage School District	020018000229	Mirror Lake Middle School	0.197530864197531	0.197530864197531	No	06	08
Anchorage School District	020018000059	Bayshore Elementary	0.192737430167598	0.192737430167598	No	PK	06
Anchorage School District	020018000460	Eagle Academy Charter School	0.189024390243902	0.189024390243902	No	KG	06
Anchorage School District	020018000082	Huffman Elementary	0.183544303797468	0.183544303797468	No	PK	06
Anchorage School District	020018000505	Gruening Middle School	0.180803571428571	0.180803571428571	No	06	08
Anchorage School District	020018000454	South Anchorage High School	0.176991150442478	0.176991150442478	No	09	12
Anchorage School District	020018000104	Alpenglow Elementary	0.176271186440678	0.175084175084175	No	PK	06
Anchorage School District	020018000763	Alaska Middle College School	0.174061433447099	0.174061433447099	No	11	12
Anchorage School District	020018000115	Steller Secondary School	0.172661870503597	0.172661870503597	No	07	12
Anchorage School District	020018000459	Winterberry School	0.170731707317073	0.170731707317073	No	KG	08
Anchorage School District	020018000532	Ravenwood Elementary	0.167664670658683	0.167164179104478	No	PK	06
Anchorage School District	020018000067	Chugach Optional Elementary	0.132780082987552	0.132780082987552	No	PK	06
Anchorage School District	020018000732	Rilke Schule Charter School	0.132762312633833	0.132762312633833	No	KG	08
Anchorage School District	020018000097	O'Malley Elementary	0.124555160142349	0.124555160142349	No	PK	06
Anchorage School District	020018000172	Aquarian Charter School	0.114583333333333	0.114583333333333	No	KG	06
Anchorage School District	020018000458	Eagle River High School	0.102998696219035	0.102864583333333	No	09	12
Anchorage School District	020018000533	Bear Valley Elementary	0.0418250950570342	0.0418250950570342	No	PK	06
Anchorage School District	020018000074	Eagle River Elementary	0	0	No	PK	06
District	NCES School ID	School	% Disadvantaged report	% enrollment	High Poverty School?	Starting Grade	Ending Grade
Bering Strait School District	020002000018	Wales School	1	1	Yes	PK	12
Bering Strait School District	020002000015	Shishmaref School	0.978494623655914	0.978494623655914	Yes	PK	12
Bering Strait School District	020002000014	Hogarth Kingeekuk Sr. Memorial School	0.974576271186441	0.974576271186441	Yes	PK	12
Bering Strait School District	020002000421	Aniguiin School	0.973913043478261	0.973913043478261	Yes	PK	12
Bering Strait School District	020002000423	Brevig Mission School	0.964539007092199	0.964539007092199	No	PK	12
Bering Strait School District	020002000012	Gambell School	0.9625	0.9625	No	PK	12
Bering Strait School District	020002000016	James C. Isabell School	0.96	0.96	No	PK	12
Bering Strait School District	020002000467	Anthony A. Andrews School	0.951048951048951	0.951048951048951	No	PK	12
Bering Strait School District	020002000468	Tukurngailnguq School	0.947368421052632	0.947368421052632	No	PK	12
Bering Strait School District	020002000466	Shaktoolik School	0.935897435897436	0.935897435897436	No	PK	12
Bering Strait School District	020002000013	Koyuk-Malimiut School	0.930232558139535	0.930232558139535	No	PK	12
Bering Strait School District	020002000017	Unalakleet School	0.898305084745763	0.898305084745763	No	PK	12
Bering Strait School District	020002000019	White Mountain School	0.891304347826087	0.891304347826087	No	PK	12
Bering Strait School District	020002000422	Martin L. Olson School	0.880952380952381	0.880952380952381	No	PK	12
Bering Strait School District	020002000499	Diomede School	0.6875	0.6875	No	PK	12
District	NCES School ID	School	% Disadvantaged report	% enrollment	High Poverty School?	Starting Grade	Ending Grade
Denali Borough School District	020077000354	Anderson School	0.407407407407407	0.407407407407407	Yes	PK	12
Denali Borough School District	020077000356	Cantwell School	0.363636363636364	0.363636363636364	No	PK	12
Denali Borough School District	020077000357	Tri-Valley School	0.121951219512195	0.118110236220472	No	PK	12
Denali Borough School District	020077000447	Denali PEAK	0.10081466395112	0.100303951367781	No	PK	12
District	NCES School ID	School	% Disadvantaged report	% enrollment	High Poverty School?	Starting Grade	Ending Grade
Fairbanks North Star Borough School District	020060000464	Effie Kokrine Charter School	0.614285714285714	0.618705035971223	Yes	07	12
Fairbanks North Star Borough School District	020060000276	Salcha Elementary	0.558139534883721	0.558139534883721	Yes	PK	06
Fairbanks North Star Borough School District	020060000267	Hunter Elementary	0.529824561403509	0.529824561403509	Yes	PK	06
Fairbanks North Star Borough School District	020060000269	Joy Elementary	0.467353951890034	0.467353951890034	Yes	PK	08
Fairbanks North Star Borough School District	020060000271	Nordale Elementary	0.41869918699187	0.417004048582996	Yes	PK	06
Fairbanks North Star Borough School District	020060000114	Anne Wien Elementary	0.407692307692308	0.406130268199234	Yes	PK	06
Fairbanks North Star Borough School District	020060000049	Golden Heart Academy	0.388888888888889	0.388888888888889	Yes	05	12
Fairbanks North Star Borough School District	020060000275	Ryan Middle School	0.377604166666667	0.377604166666667	Yes	07	08
Fairbanks North Star Borough School District	020060000262	Denali Elementary	0.363636363636364	0.362139917695473	Yes	PK	06
Fairbanks North Star Borough School District	020060000325	Alternative Learning Systems	0.358078602620087	0.358078602620087	No	PK	12
Fairbanks North Star Borough School District	020060000055	Arctic Light Elementary	0.337078651685393	0.337078651685393	No	PK	08
Fairbanks North Star Borough School District	020060000045	University Park Elementary	0.333333333333333	0.332288401253919	No	PK	06
Fairbanks North Star Borough School District	020060000651	North Pole Elementary	0.299610894941634	0.299610894941634	No	PK	05
Fairbanks North Star Borough School District	020060000600	Ticasuk Brown Elementary	0.292592592592593	0.292592592592593	No	PK	05
Fairbanks North Star Borough School District	020060000324	Randy Smith Middle School	0.292181069958848	0.292181069958848	No	07	08
Fairbanks North Star Borough School District	020060000652	North Pole Middle School	0.27212389380531	0.271523178807947	No	06	08
Fairbanks North Star Borough School District	020060000270	Lathrop High School	0.267455621301775	0.267139479905437	No	09	12
Fairbanks North Star Borough School District	020060000519	Weller Elementary	0.231046931407942	0.231046931407942	No	PK	06
Fairbanks North Star Borough School District	020060000280	Woodriver Elementary	0.225609756097561	0.225609756097561	No	PK	06
Fairbanks North Star Borough School District	020060000277	Tanana Middle School	0.223404255319149	0.221830985915493	No	07	08
Fairbanks North Star Borough School District	020060000273	North Pole High School	0.197628458498024	0.195694716242661	No	09	12
Fairbanks North Star Borough School District	020060000766	Discovery Peak Charter School	0.192307692307692	0.191256830601093	No	KG	08
Fairbanks North Star Borough School District	020060000258	Midnight Sun Elementary School	0.192028985507246	0.192028985507246	No	PK	05
Fairbanks North Star Borough School District	020060000281	West Valley High School	0.183035714285714	0.182831661092531	No	09	12
Fairbanks North Star Borough School District	020060000259	Barnette Magnet School	0.175792507204611	0.174785100286533	No	PK	08
Fairbanks North Star Borough School District	020060000650	Hutchison High School	0.172506738544474	0.172506738544474	No	09	12
Fairbanks North Star Borough School District	020060000279	Two Rivers School	0.170731707317073	0.170731707317073	No	PK	08
Fairbanks North Star Borough School District	020060000002	Ladd Elementary	0.158450704225352	0.158450704225352	No	PK	08
Fairbanks North Star Borough School District	020060000761	Boreal Sun Charter School	0.151832460732984	0.151832460732984	No	KG	08
Fairbanks North Star Borough School District	020060000256	Anderson Elementary	0.146341463414634	0.146341463414634	No	PK	02
Fairbanks North Star Borough School District	020060000587	Fairbanks B.E.S.T.	0.140708915145005	0.140708915145005	No	PK	12
Fairbanks North Star Borough School District	020060000260	Ben Eielson Jr/Sr High School	0.128712871287129	0.128712871287129	No	07	12
Fairbanks North Star Borough School District	020060000516	Pearl Creek Elementary	0.12	0.12	No	PK	06
Fairbanks North Star Borough School District	020060000238	Crawford Elementary	0.0934579439252336	0.0934579439252336	No	03	06
Fairbanks North Star Borough School District	020060000162	Chinook Montessori Charter School	0.0738255033557047	0.0738255033557047	No	KG	08
Fairbanks North Star Borough School District	020060000742	Watershed Charter School	0.0153061224489796	0.0153061224489796	No	KG	08
District	NCES School ID	School	% Disadvantaged report	% enrollment	High Poverty School?	Starting Grade	Ending Grade
Galena City School District	020013000252	Galena Interior Learning Academy (GILA)	0.8125	0.8125	Yes	09	12
Galena City School District	020013000635	Sidney C. Huntington Jr/Sr High School	0.666666666666667	0.666666666666667	No	07	12
Galena City School District	020013000044	Sidney C. Huntington Elementary	0.660714285714286	0.660714285714286	No	PK	06
Galena City School District	020013000253	Interior Distance Education of Alaska (IDEA)	0.298859659026758	0.297850793293575	No	PK	12
District	NCES School ID	School	% Disadvantaged report	% enrollment	High Poverty School?	Starting Grade	Ending Grade
Juneau Borough School District	020021000396	Johnson Youth Center	1	0.941176470588235	Yes	05	12
Juneau Borough School District	020021000265	Riverbend Elementary	0.444915254237288	0.444915254237288	Yes	PK	05
Juneau Borough School District	020021000738	Yaakoosge Daakahidi Alt. H.S.	0.432098765432099	0.432098765432099	Yes	09	12
Juneau Borough School District	020021000131	Sít' Eetí Shaanáx̱ - Glacier Valley Elementary	0.381578947368421	0.381578947368421	Yes	PK	05
Juneau Borough School District	020021000130	Sayéik: Gastineau Community  School	0.352112676056338	0.352112676056338	No	PK	05
Juneau Borough School District	020021000132	Harborview Elementary	0.317829457364341	0.316602316602317	No	PK	06
Juneau Borough School District	020021000134	Dzantik'i Heeni Middle School	0.290243902439024	0.28743961352657	No	06	08
Juneau Borough School District	020021000508	Mendenhall River Community School	0.272321428571429	0.269911504424779	No	PK	05
Juneau Borough School District	020021000129	Floyd Dryden Middle School	0.222857142857143	0.221590909090909	No	06	08
Juneau Borough School District	020021000133	Juneau-Douglas High School: Yadaa.at Kalé	0.212844036697248	0.212065813528336	No	09	12
Juneau Borough School District	020021000737	Thunder Mountain High School	0.162068965517241	0.160409556313993	No	09	12
Juneau Borough School District	020021000127	Auke Bay Elementary	0.146788990825688	0.145454545454545	No	PK	05
Juneau Borough School District	020021000125	HomeBRIDGE	0.094147582697201	0.0939086294416244	No	PK	12
Juneau Borough School District	020021000755	Montessori Borealis Public Alternative School	0.079136690647482	0.079136690647482	No	PK	08
Juneau Borough School District	020021000268	Juneau Community Charter School	0.0740740740740741	0.0740740740740741	No	KG	08
District	NCES School ID	School	% Disadvantaged report	% enrollment	High Poverty School?	Starting Grade	Ending Grade
Kenai Peninsula Borough School District	020039000536	Razdolna School	0.952380952380952	0.952380952380952	Yes	PK	12
Kenai Peninsula Borough School District	020039000612	Voznesenka School	0.933333333333333	0.933333333333333	Yes	PK	12
Kenai Peninsula Borough School District	020039000718	Kachemak Selo School	0.931034482758621	0.931034482758621	Yes	PK	12
Kenai Peninsula Borough School District	020039000157	Nanwalek School	0.708333333333333	0.708333333333333	Yes	PK	12
Kenai Peninsula Borough School District	020039000079	Kenai Alternative High School	0.655172413793103	0.655172413793103	Yes	09	12
Kenai Peninsula Borough School District	020039000153	Tebughna School	0.652173913043478	0.652173913043478	Yes	PK	12
Kenai Peninsula Borough School District	020039000164	Nikolaevsk School	0.571428571428571	0.571428571428571	Yes	PK	12
Kenai Peninsula Borough School District	020039000165	Ninilchik School	0.55	0.55	Yes	PK	12
Kenai Peninsula Borough School District	020039000601	Mt. View Elementary	0.528368794326241	0.528368794326241	Yes	PK	05
Kenai Peninsula Borough School District	020039000175	Susan B English School	0.511111111111111	0.511111111111111	Yes	PK	12
Kenai Peninsula Borough School District	020039000168	Port Graham School	0.483870967741935	0.483870967741935	Yes	PK	12
Kenai Peninsula Borough School District	020039000081	Homer Flex School	0.434782608695652	0.434782608695652	No	09	12
Kenai Peninsula Borough School District	020039000602	Nikiski North Star Elementary	0.416666666666667	0.416666666666667	No	PK	05
Kenai Peninsula Borough School District	020039000152	Chapman School	0.415254237288136	0.408333333333333	No	PK	08
Kenai Peninsula Borough School District	020039000171	Soldotna Elementary	0.412429378531073	0.412429378531073	No	PK	06
Kenai Peninsula Borough School District	020039000645	Nikiski Middle/Senior High School	0.383141762452107	0.3690036900369	No	06	12
Kenai Peninsula Borough School District	020039000173	Sterling Elementary	0.375	0.375	No	PK	06
Kenai Peninsula Borough School District	020039000159	Hope School	0.37037037037037	0.37037037037037	No	PK	12
Kenai Peninsula Borough School District	020039000403	Redoubt Elementary	0.350877192982456	0.350877192982456	No	PK	06
Kenai Peninsula Borough School District	020039000296	Fireweed Academy	0.341176470588235	0.341176470588235	No	KG	06
Kenai Peninsula Borough School District	020039000169	William H. Seward Elementary School	0.338383838383838	0.338383838383838	No	PK	05
Kenai Peninsula Borough School District	020039000156	Paul Banks Elementary	0.338235294117647	0.338235294117647	No	PK	02
Kenai Peninsula Borough School District	020039000512	McNeil Canyon Elementary	0.322916666666667	0.322916666666667	No	KG	06
Kenai Peninsula Borough School District	020039000176	Tustumena Elementary	0.313725490196078	0.310679611650485	No	PK	06
Kenai Peninsula Borough School District	020039000538	Kenai Middle School	0.306784660766962	0.304985337243402	No	06	08
Kenai Peninsula Borough School District	020039000735	River City Academy	0.300970873786408	0.300970873786408	No	07	12
Kenai Peninsula Borough School District	020039000299	West Homer Elementary	0.3	0.3	No	03	06
Kenai Peninsula Borough School District	020039000163	Moose Pass School	0.277777777777778	0.277777777777778	No	KG	08
Kenai Peninsula Borough School District	020039000541	Skyview Middle School	0.268041237113402	0.264406779661017	No	07	08
Kenai Peninsula Borough School District	020039000463	Kaleidoscope School of Arts & Science	0.261682242990654	0.261682242990654	No	KG	05
Kenai Peninsula Borough School District	020039000539	Kalifornsky Beach Elementary	0.258064516129032	0.258064516129032	No	PK	06
Kenai Peninsula Borough School District	020039000543	Homer Middle School	0.257352941176471	0.251798561151079	No	07	08
Kenai Peninsula Borough School District	020039000537	Kenai Central High School	0.253369272237197	0.247368421052632	No	09	12
Kenai Peninsula Borough School District	020039000513	Marathon School	0.25	0.25	No	07	12
Kenai Peninsula Borough School District	020039000437	Seward Middle School	0.232142857142857	0.230088495575221	No	06	08
Kenai Peninsula Borough School District	020039000397	Connections	0.225991949396205	0.220291479820628	No	KG	12
Kenai Peninsula Borough School District	020039000542	Soldotna High School	0.21571906354515	0.202511773940345	No	09	12
Kenai Peninsula Borough School District	020039000540	Seward High School	0.213793103448276	0.210884353741497	No	09	12
Kenai Peninsula Borough School District	020039000158	Homer High School	0.202777777777778	0.2	No	09	12
Kenai Peninsula Borough School District	020039000448	Soldotna Montessori Charter School	0.141935483870968	0.141935483870968	No	KG	06
Kenai Peninsula Borough School District	020039000274	Aurora Borealis Charter School	0.0747126436781609	0.0747126436781609	No	KG	08
Kenai Peninsula Borough School District	020039000155	Cooper Landing School	0	0	No	KG	12
District	NCES School ID	School	% Disadvantaged report	% enrollment	High Poverty School?	Starting Grade	Ending Grade
Ketchikan Gateway Borough School District	020015000048	Revilla Jr/Sr High School	0.484848484848485	0.484848484848485	Yes	07	12
Ketchikan Gateway Borough School District	020015000052	Fawn Mountain Elementary	0.468599033816425	0.468599033816425	Yes	PK	06
Ketchikan Gateway Borough School District	020015000306	Ketchikan Charter School	0.464052287581699	0.464052287581699	Yes	KG	08
Ketchikan Gateway Borough School District	020015000046	Houghtaling Elementary	0.380952380952381	0.380952380952381	No	PK	06
Ketchikan Gateway Borough School District	020015000050	Schoenbar Middle School	0.307086614173228	0.308300395256917	No	07	08
Ketchikan Gateway Borough School District	020015000523	Tongass School of Arts and Sciences Charter School	0.3046875	0.307086614173228	No	PK	06
Ketchikan Gateway Borough School District	020015000584	Point Higgins School	0.220657276995305	0.220657276995305	No	PK	06
Ketchikan Gateway Borough School District	020015000047	Ketchikan High School	0.21042471042471	0.21042471042471	No	09	12
Ketchikan Gateway Borough School District	020015000427	Fast Track	0.130952380952381	0.131736526946108	No	KG	12
District	NCES School ID	School	% Disadvantaged report	% enrollment	High Poverty School?	Starting Grade	Ending Grade
Kodiak Island Borough School District	020048000181	Chiniak School	0.736842105263158	0.736842105263158	Yes	KG	12
Kodiak Island Borough School District	020048000189	Old Harbor School	0.689655172413793	0.689655172413793	Yes	KG	12
Kodiak Island Borough School District	020048000186	Kodiak Middle School	0.498806682577566	0.497619047619048	Yes	06	08
Kodiak Island Borough School District	020048000180	Akhiok School	0.454545454545455	0.454545454545455	No	KG	12
Kodiak Island Borough School District	020048000188	Main Elementary	0.408839779005525	0.408839779005525	No	KG	05
Kodiak Island Borough School District	020048000185	Kodiak High School	0.4	0.399345335515548	No	09	12
Kodiak Island Borough School District	020048000192	Ouzinkie School	0.375	0.375	No	KG	12
Kodiak Island Borough School District	020048000183	East Elementary	0.359073359073359	0.357692307692308	No	PK	05
Kodiak Island Borough School District	020048000137	North Star Elementary	0.286324786324786	0.286324786324786	No	KG	05
Kodiak Island Borough School District	020048000435	AKTEACH	0.165217391304348	0.165217391304348	No	KG	12
Kodiak Island Borough School District	020048000190	Peterson Elementary	0.133333333333333	0.133333333333333	No	PK	05
Kodiak Island Borough School District	020048000191	Port Lions School	0.0666666666666667	0.0666666666666667	No	KG	12
District	NCES School ID	School	% Disadvantaged report	% enrollment	High Poverty School?	Starting Grade	Ending Grade
Lower Kuskokwim School District	020000100438	Ket'acik/Aapalluk Memorial School	1	1	Yes	PK	12
Lower Kuskokwim School District	020000100765	Mertarvik School	1	1	Yes	PK	12
Lower Kuskokwim School District	020000100209	Chaputnguak School	0.993197278911565	0.993197278911565	Yes	PK	12
Lower Kuskokwim School District	020000100212	Kwigillingok School	0.992424242424242	0.977611940298508	Yes	PK	12
Lower Kuskokwim School District	020000100391	Akula Elitnaurvik School	0.990384615384615	0.990384615384615	Yes	PK	12
Lower Kuskokwim School District	020000100206	Joann A. Alexie Memorial School	0.989583333333333	0.989583333333333	Yes	PK	12
Lower Kuskokwim School District	020000100214	Anna Tobeluk Memorial School	0.989528795811518	0.989528795811518	Yes	PK	12
Lower Kuskokwim School District	020000100210	Chief Paul Memorial School	0.985981308411215	0.985981308411215	Yes	PK	12
Lower Kuskokwim School District	020000100408	Nuniwarmiut School	0.978260869565217	0.978260869565217	No	PK	12
Lower Kuskokwim School District	020000100389	Paul T. Albert Memorial School	0.970873786407767	0.970873786407767	No	PK	12
Lower Kuskokwim School District	020000100409	William Miller Memorial School	0.97	0.97	No	PK	12
Lower Kuskokwim School District	020000100406	Lewis Angapak Memorial School	0.966666666666667	0.966666666666667	No	PK	12
Lower Kuskokwim School District	020000100211	Ayagina'ar Elitnaurvik	0.961538461538462	0.961538461538462	No	PK	12
Lower Kuskokwim School District	020000100619	Akiuk Memorial School	0.957446808510638	0.957446808510638	No	PK	12
Lower Kuskokwim School District	020000100392	Eek School	0.955357142857143	0.955357142857143	No	PK	12
Lower Kuskokwim School District	020000100476	Rocky Mountain School	0.955223880597015	0.955223880597015	No	PK	12
Lower Kuskokwim School District	020000100213	Nelson Island Area School	0.947976878612717	0.947976878612717	No	PK	12
Lower Kuskokwim School District	020000100441	Kuinerrarmiut Elitnaurviat	0.943661971830986	0.943661971830986	No	PK	12
Lower Kuskokwim School District	020000100439	Z. John Williams Memorial School	0.943661971830986	0.943661971830986	No	PK	12
Lower Kuskokwim School District	020000100440	Ayaprun School	0.931506849315068	0.931506849315068	No	PK	12
