Pandemic Darlings The pandemic economy, in original documents
Home Source documents Please list all NSLP schools under (Department of Education file name: AK-Mode-of-Operation-UPDATED.xlsx)

Please list all NSLP schools under (Department of Education file name: AK-Mode-of-Operation-UPDATED.xlsx)

Summary

A Department of Education spreadsheet from Alaska reporting each school's mode of operation by month. Its data sheet lists the district name and ID, NCES district and school numbers, school name, month, operating status and enrollment, starting with Anderson School in the Denali Borough School District, which is recorded at Standard Operation in most months and Level 5 in October and November. The workbook closes with definitions of the operating statuses, such as standard operations with in-person instruction 5 days per week on campus and access to meals, and instructions to include the school calendar with the data report.

Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used

Cite this document

“Please list all NSLP schools under (Department of Education file name: AK-Mode-of-Operation-UPDATED.xlsx).” Original at www.ed.gov. Archived at Pandemic Darlings, https://pandemicdarlings.com/source-documents/ak-mode-of-operation-updated-xlsx-department-of-education-spreadsheet-f9b3e10761/, SHA-256 32348a410b6370e99d5ceb86a0e3974e27fe30589b600bb5a519c9de73e1b805.

Full text

Text extracted from the spreadsheet file: one line per row, cells separated by tabs, each sheet headed by its name. Numbers appear as stored, without the workbook’s formatting.

Sheet: Data
District_Name	DistrictID	NCES_District	School_Name	SchoolID	NCES_School	Month	OpStat	Enrollment
Denali Borough School District	2	200770	Anderson School	20010	20077000354	July		0
Denali Borough School District	2	200770	Anderson School	20010	20077000354	Aug	Standard Operation	27
Denali Borough School District	2	200770	Anderson School	20010	20077000354	Sep	Standard Operation	27
Denali Borough School District	2	200770	Anderson School	20010	20077000354	Oct	Level 5	27
Denali Borough School District	2	200770	Anderson School	20010	20077000354	Nov	Level 5	26
Denali Borough School District	2	200770	Anderson School	20010	20077000354	Dec	Standard Operation	26
Denali Borough School District	2	200770	Anderson School	20010	20077000354	Jan	Standard Operation	28
Denali Borough School District	2	200770	Anderson School	20010	20077000354	Feb	Standard Operation	27
Denali Borough School District	2	200770	Anderson School	20010	20077000354	Mar	Standard Operation	28
Denali Borough School District	2	200770	Anderson School	20010	20077000354	Apr	Standard Operation	27
Denali Borough School District	2	200770	Anderson School	20010	20077000354	May	Standard Operation	22
Denali Borough School District	2	200770	Anderson School	20010	20077000354	June	Before/After Normal School Year	0
Denali Borough School District	2	200770	Cantwell School	20030	20077000356	July		0
Denali Borough School District	2	200770	Cantwell School	20030	20077000356	Aug	Standard Operation	10
Denali Borough School District	2	200770	Cantwell School	20030	20077000356	Sep	Standard Operation	11
Denali Borough School District	2	200770	Cantwell School	20030	20077000356	Oct	Level 5	11
Denali Borough School District	2	200770	Cantwell School	20030	20077000356	Nov	Level 5	11
Denali Borough School District	2	200770	Cantwell School	20030	20077000356	Dec	Standard Operation	11
Denali Borough School District	2	200770	Cantwell School	20030	20077000356	Jan	Standard Operation	10
Denali Borough School District	2	200770	Cantwell School	20030	20077000356	Feb	Standard Operation	10
Denali Borough School District	2	200770	Cantwell School	20030	20077000356	Mar	Standard Operation	10
Denali Borough School District	2	200770	Cantwell School	20030	20077000356	Apr	Standard Operation	10
Denali Borough School District	2	200770	Cantwell School	20030	20077000356	May	Standard Operation	10
Denali Borough School District	2	200770	Cantwell School	20030	20077000356	June	Before/After Normal School Year	0
Denali Borough School District	2	200770	Tri-Valley School	20040	20077000357	July		0
Denali Borough School District	2	200770	Tri-Valley School	20040	20077000357	Aug	Standard Operation	136
Denali Borough School District	2	200770	Tri-Valley School	20040	20077000357	Sep	Standard Operation	138
Denali Borough School District	2	200770	Tri-Valley School	20040	20077000357	Oct	Level 5	138
Denali Borough School District	2	200770	Tri-Valley School	20040	20077000357	Nov	Level 5	133
Denali Borough School District	2	200770	Tri-Valley School	20040	20077000357	Dec	Standard Operation	133
Denali Borough School District	2	200770	Tri-Valley School	20040	20077000357	Jan	Standard Operation	137
Denali Borough School District	2	200770	Tri-Valley School	20040	20077000357	Feb	Standard Operation	130
Denali Borough School District	2	200770	Tri-Valley School	20040	20077000357	Mar	Level 5	131
Denali Borough School District	2	200770	Tri-Valley School	20040	20077000357	Apr	Standard Operation	133
Denali Borough School District	2	200770	Tri-Valley School	20040	20077000357	May	Standard Operation	133
Denali Borough School District	2	200770	Tri-Valley School	20040	20077000357	June	Before/After Normal School Year	0
Denali Borough School District	2	200770	Denali PEAK	28010	20077000447	July		389
Denali Borough School District	2	200770	Denali PEAK	28010	20077000447	Aug	Level 5	823
Denali Borough School District	2	200770	Denali PEAK	28010	20077000447	Sep	Level 5	1042
Denali Borough School District	2	200770	Denali PEAK	28010	20077000447	Oct	Level 5	1150
Denali Borough School District	2	200770	Denali PEAK	28010	20077000447	Nov	Level 5	1152
Denali Borough School District	2	200770	Denali PEAK	28010	20077000447	Dec	Level 5	1149
Denali Borough School District	2	200770	Denali PEAK	28010	20077000447	Jan	Level 5	1164
Denali Borough School District	2	200770	Denali PEAK	28010	20077000447	Feb	Level 5	1154
Denali Borough School District	2	200770	Denali PEAK	28010	20077000447	Mar	Level 5	1140
Denali Borough School District	2	200770	Denali PEAK	28010	20077000447	Apr	Level 5	1128
Denali Borough School District	2	200770	Denali PEAK	28010	20077000447	May	Level 5	1128
Denali Borough School District	2	200770	Denali PEAK	28010	20077000447	June	Level 5	1123
Alaska Gateway School District	3	200050	Dot Lake School	30010	20005000024	July		0
Alaska Gateway School District	3	200050	Dot Lake School	30010	20005000024	Aug	Standard Operation	8
Alaska Gateway School District	3	200050	Dot Lake School	30010	20005000024	Sep	Standard Operation	14
Alaska Gateway School District	3	200050	Dot Lake School	30010	20005000024	Oct	Standard Operation	16
Alaska Gateway School District	3	200050	Dot Lake School	30010	20005000024	Nov	Standard Operation	16
Alaska Gateway School District	3	200050	Dot Lake School	30010	20005000024	Dec	Standard Operation	15
Alaska Gateway School District	3	200050	Dot Lake School	30010	20005000024	Jan	Standard Operation	16
Alaska Gateway School District	3	200050	Dot Lake School	30010	20005000024	Feb	Standard Operation	15
Alaska Gateway School District	3	200050	Dot Lake School	30010	20005000024	Mar	Standard Operation	15
Alaska Gateway School District	3	200050	Dot Lake School	30010	20005000024	Apr	Standard Operation	15
Alaska Gateway School District	3	200050	Dot Lake School	30010	20005000024	May	Standard Operation	15
Alaska Gateway School District	3	200050	Dot Lake School	30010	20005000024	June		0
Alaska Gateway School District	3	200050	Eagle Community School	30020	20005000025	July		0
Alaska Gateway School District	3	200050	Eagle Community School	30020	20005000025	Aug	Standard Operation	20
Alaska Gateway School District	3	200050	Eagle Community School	30020	20005000025	Sep	Standard Operation	20
Alaska Gateway School District	3	200050	Eagle Community School	30020	20005000025	Oct	Standard Operation	20
Alaska Gateway School District	3	200050	Eagle Community School	30020	20005000025	Nov	Standard Operation	20
Alaska Gateway School District	3	200050	Eagle Community School	30020	20005000025	Dec	Standard Operation	20
Alaska Gateway School District	3	200050	Eagle Community School	30020	20005000025	Jan	Standard Operation	20
Alaska Gateway School District	3	200050	Eagle Community School	30020	20005000025	Feb	Standard Operation	19
Alaska Gateway School District	3	200050	Eagle Community School	30020	20005000025	Mar	Standard Operation	19
Alaska Gateway School District	3	200050	Eagle Community School	30020	20005000025	Apr	Standard Operation	19
Alaska Gateway School District	3	200050	Eagle Community School	30020	20005000025	May	Standard Operation	19
Alaska Gateway School District	3	200050	Eagle Community School	30020	20005000025	June		0
Alaska Gateway School District	3	200050	Mentasta Lake School	30030	20005000026	July		0
Alaska Gateway School District	3	200050	Mentasta Lake School	30030	20005000026	Aug	Standard Operation	33
Alaska Gateway School District	3	200050	Mentasta Lake School	30030	20005000026	Sep	Standard Operation	33
Alaska Gateway School District	3	200050	Mentasta Lake School	30030	20005000026	Oct	Standard Operation	33
Alaska Gateway School District	3	200050	Mentasta Lake School	30030	20005000026	Nov	Standard Operation	34
Alaska Gateway School District	3	200050	Mentasta Lake School	30030	20005000026	Dec		34
Alaska Gateway School District	3	200050	Mentasta Lake School	30030	20005000026	Jan	Standard Operation	36
Alaska Gateway School District	3	200050	Mentasta Lake School	30030	20005000026	Feb	Standard Operation	35
Alaska Gateway School District	3	200050	Mentasta Lake School	30030	20005000026	Mar	Standard Operation	34
Alaska Gateway School District	3	200050	Mentasta Lake School	30030	20005000026	Apr	Standard Operation	36
Alaska Gateway School District	3	200050	Mentasta Lake School	30030	20005000026	May	Standard Operation	36
Alaska Gateway School District	3	200050	Mentasta Lake School	30030	20005000026	June	Standard Operation	36
Alaska Gateway School District	3	200050	Walter Northway School	30040	20005000027	July		0
Alaska Gateway School District	3	200050	Walter Northway School	30040	20005000027	Aug	Standard Operation	51
Alaska Gateway School District	3	200050	Walter Northway School	30040	20005000027	Sep	Standard Operation	54
Alaska Gateway School District	3	200050	Walter Northway School	30040	20005000027	Oct	Standard Operation	54
Alaska Gateway School District	3	200050	Walter Northway School	30040	20005000027	Nov	Standard Operation	53
Alaska Gateway School District	3	200050	Walter Northway School	30040	20005000027	Dec	Level 5	53
Alaska Gateway School District	3	200050	Walter Northway School	30040	20005000027	Jan	Standard Operation	54
Alaska Gateway School District	3	200050	Walter Northway School	30040	20005000027	Feb	Standard Operation	54
Alaska Gateway School District	3	200050	Walter Northway School	30040	20005000027	Mar	Standard Operation	51
Alaska Gateway School District	3	200050	Walter Northway School	30040	20005000027	Apr	Standard Operation	51
Alaska Gateway School District	3	200050	Walter Northway School	30040	20005000027	May	Standard Operation	49
Alaska Gateway School District	3	200050	Walter Northway School	30040	20005000027	June		0
Alaska Gateway School District	3	200050	Tanacross School	30050	20005000424	July		0
Alaska Gateway School District	3	200050	Tanacross School	30050	20005000424	Aug	Standard Operation	12
Alaska Gateway School District	3	200050	Tanacross School	30050	20005000424	Sep	Standard Operation	12
Alaska Gateway School District	3	200050	Tanacross School	30050	20005000424	Oct	Standard Operation	13
Alaska Gateway School District	3	200050	Tanacross School	30050	20005000424	Nov	Standard Operation	13
Alaska Gateway School District	3	200050	Tanacross School	30050	20005000424	Dec	Standard Operation	13
Alaska Gateway School District	3	200050	Tanacross School	30050	20005000424	Jan	Standard Operation	17
Alaska Gateway School District	3	200050	Tanacross School	30050	20005000424	Feb	Standard Operation	17
Alaska Gateway School District	3	200050	Tanacross School	30050	20005000424	Mar	Standard Operation	17
Alaska Gateway School District	3	200050	Tanacross School	30050	20005000424	Apr	Standard Operation	16
Alaska Gateway School District	3	200050	Tanacross School	30050	20005000424	May	Standard Operation	16
Alaska Gateway School District	3	200050	Tanacross School	30050	20005000424	June		0
Alaska Gateway School District	3	200050	Tok School	30060	20005000028	July		0
Alaska Gateway School District	3	200050	Tok School	30060	20005000028	Aug	Standard Operation	168
Alaska Gateway School District	3	200050	Tok School	30060	20005000028	Sep	Standard Operation	180
Alaska Gateway School District	3	200050	Tok School	30060	20005000028	Oct	Standard Operation	170
Alaska Gateway School District	3	200050	Tok School	30060	20005000028	Nov	Standard Operation	167
Alaska Gateway School District	3	200050	Tok School	30060	20005000028	Dec	Level 5	165
Alaska Gateway School District	3	200050	Tok School	30060	20005000028	Jan	Standard Operation	172
Alaska Gateway School District	3	200050	Tok School	30060	20005000028	Feb	Standard Operation	167
Alaska Gateway School District	3	200050	Tok School	30060	20005000028	Mar	Standard Operation	166
Alaska Gateway School District	3	200050	Tok School	30060	20005000028	Apr	Standard Operation	164
Alaska Gateway School District	3	200050	Tok School	30060	20005000028	May	Standard Operation	163
Alaska Gateway School District	3	200050	Tok School	30060	20005000028	June		0
Alaska Gateway School District	3	200050	Tetlin School	30070	20005000528	July		0
Alaska Gateway School District	3	200050	Tetlin School	30070	20005000528	Aug	Standard Operation	38
Alaska Gateway School District	3	200050	Tetlin School	30070	20005000528	Sep	Standard Operation	40
Alaska Gateway School District	3	200050	Tetlin School	30070	20005000528	Oct	Standard Operation	39
Alaska Gateway School District	3	200050	Tetlin School	30070	20005000528	Nov	Standard Operation	39
Alaska Gateway School District	3	200050	Tetlin School	30070	20005000528	Dec		37
Alaska Gateway School District	3	200050	Tetlin School	30070	20005000528	Jan	Standard Operation	37
Alaska Gateway School District	3	200050	Tetlin School	30070	20005000528	Feb	Standard Operation	34
Alaska Gateway School District	3	200050	Tetlin School	30070	20005000528	Mar	Standard Operation	35
Alaska Gateway School District	3	200050	Tetlin School	30070	20005000528	Apr	Standard Operation	36
Alaska Gateway School District	3	200050	Tetlin School	30070	20005000528	May	Standard Operation	36
Alaska Gateway School District	3	200050	Tetlin School	30070	20005000528	June	Standard Operation	36
Alaska Gateway School District	3	200050	Alaska REACH Academy	38010	20005000023	July		0
Alaska Gateway School District	3	200050	Alaska REACH Academy	38010	20005000023	Aug	Standard Operation	69
Alaska Gateway School District	3	200050	Alaska REACH Academy	38010	20005000023	Sep	Standard Operation	68
Alaska Gateway School District	3	200050	Alaska REACH Academy	38010	20005000023	Oct	Standard Operation	67
Alaska Gateway School District	3	200050	Alaska REACH Academy	38010	20005000023	Nov	Standard Operation	68
Alaska Gateway School District	3	200050	Alaska REACH Academy	38010	20005000023	Dec	Standard Operation	68
Alaska Gateway School District	3	200050	Alaska REACH Academy	38010	20005000023	Jan	Standard Operation	71
Alaska Gateway School District	3	200050	Alaska REACH Academy	38010	20005000023	Feb	Standard Operation	70
Alaska Gateway School District	3	200050	Alaska REACH Academy	38010	20005000023	Mar	Standard Operation	72
Alaska Gateway School District	3	200050	Alaska REACH Academy	38010	20005000023	Apr	Standard Operation	72
Alaska Gateway School District	3	200050	Alaska REACH Academy	38010	20005000023	May	Standard Operation	71
Alaska Gateway School District	3	200050	Alaska REACH Academy	38010	20005000023	June		0
Aleutian Region School District	4	200010	Yakov E. Netsvetov School	40020	20001000005	July		0
Aleutian Region School District	4	200010	Yakov E. Netsvetov School	40020	20001000005	Aug	Standard Operation	0
Aleutian Region School District	4	200010	Yakov E. Netsvetov School	40020	20001000005	Sep	Standard Operation	10
Aleutian Region School District	4	200010	Yakov E. Netsvetov School	40020	20001000005	Oct	Standard Operation	10
Aleutian Region School District	4	200010	Yakov E. Netsvetov School	40020	20001000005	Nov	Standard Operation	10
Aleutian Region School District	4	200010	Yakov E. Netsvetov School	40020	20001000005	Dec	Standard Operation	10
Aleutian Region School District	4	200010	Yakov E. Netsvetov School	40020	20001000005	Jan	Standard Operation	10
Aleutian Region School District	4	200010	Yakov E. Netsvetov School	40020	20001000005	Feb	Standard Operation	10
Aleutian Region School District	4	200010	Yakov E. Netsvetov School	40020	20001000005	Mar	Standard Operation	10
Aleutian Region School District	4	200010	Yakov E. Netsvetov School	40020	20001000005	Apr	Standard Operation	10
Aleutian Region School District	4	200010	Yakov E. Netsvetov School	40020	20001000005	May	Standard Operation	10
Aleutian Region School District	4	200010	Yakov E. Netsvetov School	40020	20001000005	June	Before/After Normal School Year	0
Aleutian Region School District	4	200010	Adak School	40080	20001000080	July		0
Aleutian Region School District	4	200010	Adak School	40080	20001000080	Aug	Standard Operation	0
Aleutian Region School District	4	200010	Adak School	40080	20001000080	Sep	Standard Operation	15
Aleutian Region School District	4	200010	Adak School	40080	20001000080	Oct	Standard Operation	16
Aleutian Region School District	4	200010	Adak School	40080	20001000080	Nov	Standard Operation	16
Aleutian Region School District	4	200010	Adak School	40080	20001000080	Dec	Standard Operation	16
Aleutian Region School District	4	200010	Adak School	40080	20001000080	Jan	Standard Operation	15
Aleutian Region School District	4	200010	Adak School	40080	20001000080	Feb	Standard Operation	15
Aleutian Region School District	4	200010	Adak School	40080	20001000080	Mar	Standard Operation	15
Aleutian Region School District	4	200010	Adak School	40080	20001000080	Apr	Standard Operation	15
Aleutian Region School District	4	200010	Adak School	40080	20001000080	May	Standard Operation	15
Aleutian Region School District	4	200010	Adak School	40080	20001000080	June	Before/After Normal School Year	0
Anchorage School District	5	200180	Abbott Loop Elementary	50010	20018000053	July		296
Anchorage School District	5	200180	Abbott Loop Elementary	50010	20018000053	Aug	Level 5	317
Anchorage School District	5	200180	Abbott Loop Elementary	50010	20018000053	Sep	Level 5	259
Anchorage School District	5	200180	Abbott Loop Elementary	50010	20018000053	Oct	Level 5	253
Anchorage School District	5	200180	Abbott Loop Elementary	50010	20018000053	Nov	Level 5	252
Anchorage School District	5	200180	Abbott Loop Elementary	50010	20018000053	Dec	Level 5	254
Anchorage School District	5	200180	Abbott Loop Elementary	50010	20018000053	Jan	Level 5	262
Anchorage School District	5	200180	Abbott Loop Elementary	50010	20018000053	Feb	Standard Operation	260
Anchorage School District	5	200180	Abbott Loop Elementary	50010	20018000053	Mar	Standard Operation	269
Anchorage School District	5	200180	Abbott Loop Elementary	50010	20018000053	Apr	Standard Operation	272
Anchorage School District	5	200180	Abbott Loop Elementary	50010	20018000053	May	Standard Operation	268
Anchorage School District	5	200180	Abbott Loop Elementary	50010	20018000053	June		265
Anchorage School District	5	200180	Airport Heights Elementary	50020	20018000054	July		259
Anchorage School District	5	200180	Airport Heights Elementary	50020	20018000054	Aug	Level 5	275
Anchorage School District	5	200180	Airport Heights Elementary	50020	20018000054	Sep	Level 5	245
Anchorage School District	5	200180	Airport Heights Elementary	50020	20018000054	Oct	Level 5	249
Anchorage School District	5	200180	Airport Heights Elementary	50020	20018000054	Nov	Level 5	254
Anchorage School District	5	200180	Airport Heights Elementary	50020	20018000054	Dec	Level 5	255
Anchorage School District	5	200180	Airport Heights Elementary	50020	20018000054	Jan	Level 5	260
Anchorage School District	5	200180	Airport Heights Elementary	50020	20018000054	Feb	Standard Operation	264
Anchorage School District	5	200180	Airport Heights Elementary	50020	20018000054	Mar	Standard Operation	268
Anchorage School District	5	200180	Airport Heights Elementary	50020	20018000054	Apr	Standard Operation	267
Anchorage School District	5	200180	Airport Heights Elementary	50020	20018000054	May	Standard Operation	266
Anchorage School District	5	200180	Airport Heights Elementary	50020	20018000054	June		266
Anchorage School District	5	200180	Klatt Elementary	50030	20018000506	July		349
Anchorage School District	5	200180	Klatt Elementary	50030	20018000506	Aug	Level 5	383
Anchorage School District	5	200180	Klatt Elementary	50030	20018000506	Sep	Level 5	340
Anchorage School District	5	200180	Klatt Elementary	50030	20018000506	Oct	Level 5	332
Anchorage School District	5	200180	Klatt Elementary	50030	20018000506	Nov	Level 5	327
Anchorage School District	5	200180	Klatt Elementary	50030	20018000506	Dec	Level 5	326
Anchorage School District	5	200180	Klatt Elementary	50030	20018000506	Jan	Level 5	331
Anchorage School District	5	200180	Klatt Elementary	50030	20018000506	Feb	Standard Operation	336
Anchorage School District	5	200180	Klatt Elementary	50030	20018000506	Mar	Standard Operation	334
Anchorage School District	5	200180	Klatt Elementary	50030	20018000506	Apr	Standard Operation	334
Anchorage School District	5	200180	Klatt Elementary	50030	20018000506	May	Standard Operation	334
Anchorage School District	5	200180	Klatt Elementary	50030	20018000506	June		334
Anchorage School District	5	200180	Bartlett High School	50050	20018000057	July		1482
Anchorage School District	5	200180	Bartlett High School	50050	20018000057	Aug	Level 5	1532
Anchorage School District	5	200180	Bartlett High School	50050	20018000057	Sep	Level 5	1349
Anchorage School District	5	200180	Bartlett High School	50050	20018000057	Oct	Level 5	1351
Anchorage School District	5	200180	Bartlett High School	50050	20018000057	Nov	Level 5	1346
Anchorage School District	5	200180	Bartlett High School	50050	20018000057	Dec	Level 5	1339
Anchorage School District	5	200180	Bartlett High School	50050	20018000057	Jan	Level 5	1351
Anchorage School District	5	200180	Bartlett High School	50050	20018000057	Feb	Level 5	1329
Anchorage School District	5	200180	Bartlett High School	50050	20018000057	Mar	Level 5	1344
Anchorage School District	5	200180	Bartlett High School	50050	20018000057	Apr	Level 5	1255
Anchorage School District	5	200180	Bartlett High School	50050	20018000057	May	Level 5	1251
Anchorage School District	5	200180	Bartlett High School	50050	20018000057	June		1233
Anchorage School District	5	200180	Baxter Elementary	50060	20018000058	July		245
Anchorage School District	5	200180	Baxter Elementary	50060	20018000058	Aug	Level 5	270
Anchorage School District	5	200180	Baxter Elementary	50060	20018000058	Sep	Level 5	211
Anchorage School District	5	200180	Baxter Elementary	50060	20018000058	Oct	Level 5	207
Anchorage School District	5	200180	Baxter Elementary	50060	20018000058	Nov	Level 5	204
Anchorage School District	5	200180	Baxter Elementary	50060	20018000058	Dec	Level 5	199
Anchorage School District	5	200180	Baxter Elementary	50060	20018000058	Jan	Level 5	204
Anchorage School District	5	200180	Baxter Elementary	50060	20018000058	Feb	Standard Operation	207
Anchorage School District	5	200180	Baxter Elementary	50060	20018000058	Mar	Standard Operation	208
Anchorage School District	5	200180	Baxter Elementary	50060	20018000058	Apr	Standard Operation	206
Anchorage School District	5	200180	Baxter Elementary	50060	20018000058	May	Standard Operation	204
Anchorage School District	5	200180	Baxter Elementary	50060	20018000058	June		203
Anchorage School District	5	200180	Birchwood ABC Elementary	50070	20018000060	July		299
Anchorage School District	5	200180	Birchwood ABC Elementary	50070	20018000060	Aug	Level 5	307
Anchorage School District	5	200180	Birchwood ABC Elementary	50070	20018000060	Sep	Level 5	251
Anchorage School District	5	200180	Birchwood ABC Elementary	50070	20018000060	Oct	Level 5	243
Anchorage School District	5	200180	Birchwood ABC Elementary	50070	20018000060	Nov	Level 5	235
Anchorage School District	5	200180	Birchwood ABC Elementary	50070	20018000060	Dec	Level 5	232
Anchorage School District	5	200180	Birchwood ABC Elementary	50070	20018000060	Jan	Level 5	234
Anchorage School District	5	200180	Birchwood ABC Elementary	50070	20018000060	Feb	Standard Operation	239
Anchorage School District	5	200180	Birchwood ABC Elementary	50070	20018000060	Mar	Standard Operation	249
Anchorage School District	5	200180	Birchwood ABC Elementary	50070	20018000060	Apr	Standard Operation	253
Anchorage School District	5	200180	Birchwood ABC Elementary	50070	20018000060	May	Standard Operation	253
Anchorage School District	5	200180	Birchwood ABC Elementary	50070	20018000060	June		251
Anchorage School District	5	200180	Campbell STEM Elementary	50080	20018000062	July		391
Anchorage School District	5	200180	Campbell STEM Elementary	50080	20018000062	Aug	Level 5	460
Anchorage School District	5	200180	Campbell STEM Elementary	50080	20018000062	Sep	Level 5	393
Anchorage School District	5	200180	Campbell STEM Elementary	50080	20018000062	Oct	Level 5	383
Anchorage School District	5	200180	Campbell STEM Elementary	50080	20018000062	Nov	Level 5	374
Anchorage School District	5	200180	Campbell STEM Elementary	50080	20018000062	Dec	Level 5	369
Anchorage School District	5	200180	Campbell STEM Elementary	50080	20018000062	Jan	Level 5	379
Anchorage School District	5	200180	Campbell STEM Elementary	50080	20018000062	Feb	Standard Operation	392
Anchorage School District	5	200180	Campbell STEM Elementary	50080	20018000062	Mar	Standard Operation	395
Anchorage School District	5	200180	Campbell STEM Elementary	50080	20018000062	Apr	Standard Operation	398
Anchorage School District	5	200180	Campbell STEM Elementary	50080	20018000062	May	Standard Operation	393
Anchorage School District	5	200180	Campbell STEM Elementary	50080	20018000062	June		393
Anchorage School District	5	200180	Central Middle School of Science	50100	20018000063	July		423
Anchorage School District	5	200180	Central Middle School of Science	50100	20018000063	Aug	Level 5	429
Anchorage School District	5	200180	Central Middle School of Science	50100	20018000063	Sep	Level 5	367
Anchorage School District	5	200180	Central Middle School of Science	50100	20018000063	Oct	Level 5	364
Anchorage School District	5	200180	Central Middle School of Science	50100	20018000063	Nov	Level 5	357
Anchorage School District	5	200180	Central Middle School of Science	50100	20018000063	Dec	Level 5	356
Anchorage School District	5	200180	Central Middle School of Science	50100	20018000063	Jan	Level 5	370
Anchorage School District	5	200180	Central Middle School of Science	50100	20018000063	Feb	Level 5	366
Anchorage School District	5	200180	Central Middle School of Science	50100	20018000063	Mar	Level 5	376
Anchorage School District	5	200180	Central Middle School of Science	50100	20018000063	Apr	Level 5	371
Anchorage School District	5	200180	Central Middle School of Science	50100	20018000063	May	Level 5	359
Anchorage School District	5	200180	Central Middle School of Science	50100	20018000063	June		354
Anchorage School District	5	200180	Chester Valley Elementary	50110	20018000065	July		251
Anchorage School District	5	200180	Chester Valley Elementary	50110	20018000065	Aug	Level 5	284
Anchorage School District	5	200180	Chester Valley Elementary	50110	20018000065	Sep	Level 5	253
Anchorage School District	5	200180	Chester Valley Elementary	50110	20018000065	Oct	Level 5	244
Anchorage School District	5	200180	Chester Valley Elementary	50110	20018000065	Nov	Level 5	245
Anchorage School District	5	200180	Chester Valley Elementary	50110	20018000065	Dec	Level 5	246
Anchorage School District	5	200180	Chester Valley Elementary	50110	20018000065	Jan	Level 5	257
Anchorage School District	5	200180	Chester Valley Elementary	50110	20018000065	Feb	Standard Operation	252
Anchorage School District	5	200180	Chester Valley Elementary	50110	20018000065	Mar	Standard Operation	257
Anchorage School District	5	200180	Chester Valley Elementary	50110	20018000065	Apr	Standard Operation	253
Anchorage School District	5	200180	Chester Valley Elementary	50110	20018000065	May	Standard Operation	247
Anchorage School District	5	200180	Chester Valley Elementary	50110	20018000065	June		246
Anchorage School District	5	200180	Chinook Elementary	50120	20018000066	July		407
Anchorage School District	5	200180	Chinook Elementary	50120	20018000066	Aug	Level 5	469
Anchorage School District	5	200180	Chinook Elementary	50120	20018000066	Sep	Level 5	407
Anchorage School District	5	200180	Chinook Elementary	50120	20018000066	Oct	Level 5	398
Anchorage School District	5	200180	Chinook Elementary	50120	20018000066	Nov	Level 5	389
Anchorage School District	5	200180	Chinook Elementary	50120	20018000066	Dec	Level 5	390
Anchorage School District	5	200180	Chinook Elementary	50120	20018000066	Jan	Level 5	403
Anchorage School District	5	200180	Chinook Elementary	50120	20018000066	Feb	Standard Operation	412
Anchorage School District	5	200180	Chinook Elementary	50120	20018000066	Mar	Standard Operation	422
Anchorage School District	5	200180	Chinook Elementary	50120	20018000066	Apr	Standard Operation	421
Anchorage School District	5	200180	Chinook Elementary	50120	20018000066	May	Standard Operation	418
Anchorage School District	5	200180	Chinook Elementary	50120	20018000066	June		415
Anchorage School District	5	200180	Chugach Optional Elementary	50130	20018000067	July		225
Anchorage School District	5	200180	Chugach Optional Elementary	50130	20018000067	Aug	Level 5	250
Anchorage School District	5	200180	Chugach Optional Elementary	50130	20018000067	Sep	Level 5	242
Anchorage School District	5	200180	Chugach Optional Elementary	50130	20018000067	Oct	Level 5	243
Anchorage School District	5	200180	Chugach Optional Elementary	50130	20018000067	Nov	Level 5	242
Anchorage School District	5	200180	Chugach Optional Elementary	50130	20018000067	Dec	Level 5	241
Anchorage School District	5	200180	Chugach Optional Elementary	50130	20018000067	Jan	Level 5	240
Anchorage School District	5	200180	Chugach Optional Elementary	50130	20018000067	Feb	Standard Operation	238
Anchorage School District	5	200180	Chugach Optional Elementary	50130	20018000067	Mar	Standard Operation	239
Anchorage School District	5	200180	Chugach Optional Elementary	50130	20018000067	Apr	Standard Operation	237
Anchorage School District	5	200180	Chugach Optional Elementary	50130	20018000067	May	Standard Operation	236
Anchorage School District	5	200180	Chugach Optional Elementary	50130	20018000067	June		236
Anchorage School District	5	200180	Gruening Middle School	50140	20018000505	July		580
Anchorage School District	5	200180	Gruening Middle School	50140	20018000505	Aug	Level 5	588
Anchorage School District	5	200180	Gruening Middle School	50140	20018000505	Sep	Level 5	455
Anchorage School District	5	200180	Gruening Middle School	50140	20018000505	Oct	Level 5	456
Anchorage School District	5	200180	Gruening Middle School	50140	20018000505	Nov	Level 5	450
Anchorage School District	5	200180	Gruening Middle School	50140	20018000505	Dec	Level 5	450
Anchorage School District	5	200180	Gruening Middle School	50140	20018000505	Jan	Level 5	459
Anchorage School District	5	200180	Gruening Middle School	50140	20018000505	Feb	Level 5	455
Anchorage School District	5	200180	Gruening Middle School	50140	20018000505	Mar	Level 5	470
Anchorage School District	5	200180	Gruening Middle School	50140	20018000505	Apr	Level 5	462
Anchorage School District	5	200180	Gruening Middle School	50140	20018000505	May	Level 5	460
Anchorage School District	5	200180	Gruening Middle School	50140	20018000505	June		442
Anchorage School District	5	200180	Chugiak Elementary	50150	20018000068	July		439
