Pandemic Darlings The pandemic economy, in original documents
Home Source documents 9. A list of the high-poverty schools in each LEA in the State (including the NCES school ID) for which it must maintain equity in FY 2023

9. A list of the high-poverty schools in each LEA in the State (including the NCES school ID) for which it must maintain equity in FY 2023

Summary

A spreadsheet page titled 9. A list of the high-poverty schools in each LEA in the State (including the NCES school ID) for which it must maintain equity in FY 2023. The sheet has columns for LEA name, school number and NCES school ID. It lists schools in Alpine School District, including Summit High, Aspen School, Bonneville School and Canyon View Jr High, and then repeats a list of schools under Granite School District.

Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used

Cite this document

“9. A list of the high-poverty schools in each LEA in the State (including the NCES school ID) for which it must maintain equity in FY 2023.” Original at www.ed.gov. Archived at Pandemic Darlings, https://pandemicdarlings.com/source-documents/9-a-list-of-the-high-poverty-schools-in-each-lea-in-the-state-includin-9291b3c1da/, SHA-256 f811a7608fe4d7e4d718542b58884411bf1555019c6609d6d4c8dbd7722bcb22.

Full text

Text extracted from the spreadsheet file: one line per row, cells separated by tabs, each sheet headed by its name. Numbers appear as stored, without the workbook’s formatting.

Sheet: Sheet1
9. A list of the high-poverty schools in each LEA in the State (including the NCES school ID) for which it must maintain equity in FY 2023
LEA Name	School #	NCES School ID
Alpine School District	490003000366	Summit High
Alpine School District	490003000740	Aspen School
Alpine School District	490003000005	Bonneville School
Alpine School District	490003000819	Canyon View Jr High
Alpine School District	490003001573	Centennial Elementary
Alpine School District	490003000008	Central School
Alpine School District	490003000009	Cherry Hill School
Alpine School District	490003000014	Dan W. Peterson
Alpine School District	490003001071	Eagle Valley School
Alpine School District	490003000010	Forbes School
Alpine School District	490003000012	Greenwood School
Alpine School District	490003000016	Lakeridge Jr High
Alpine School District	490003000696	Mount Mahogany School
Alpine School District	490003001381	Mountain Trails School
Alpine School District	490003000706	Mountain View High
Alpine School District	490003000791	Orchard School
Alpine School District	490003000021	Orem Jr High
Alpine School District	490003000022	Orem School
Alpine School District	490003001621	Parkside Elementary
Alpine School District	490003001435	Polaris High School
Alpine School District	490003000028	Sharon School
Alpine School District	490003000032	Vineyard School
Alpine School District	490003000034	Westmore School
Alpine School District	490003000035	Windsor School
Granite School District	490003000740	Aspen School
Granite School District	490003000005	Bonneville School
Granite School District	490003000819	Canyon View Jr High
Granite School District	490003001573	Centennial Elementary
Granite School District	490003000008	Central School
Granite School District	490003000009	Cherry Hill School
Granite School District	490003000014	Dan W. Peterson
Granite School District	490003001071	Eagle Valley School
Granite School District	490003000010	Forbes School
Granite School District	490003000012	Greenwood School
Granite School District	490003000016	Lakeridge Jr High
Granite School District	490003000696	Mount Mahogany School
Granite School District	490003001381	Mountain Trails School
Granite School District	490003000706	Mountain View High
Granite School District	490003000791	Orchard School
Granite School District	490003000021	Orem High
Granite School District	490003000022	Orem Jr High
Granite School District	490003001621	Parkside Elementary
Granite School District	490003001435	Polaris High School
Granite School District	490003000028	Sharon School
Granite School District	490003000032	Vineyard School
Granite School District	490003000034	Westmore School
Granite School District	490003000035	Windsor School

File and source

File
department-of-education-excel-www-ed-gov-e5c296bd25.xlsx
Size
20,990 bytes
SHA-256
f811a7608fe4d7e4d718542b58884411bf1555019c6609d6d4c8dbd7722bcb22
Our copy
department-of-education-excel-www-ed-gov-e5c296bd25.xlsx
Original
www.ed.gov
Back to top