Rankings & leaderboards
Provider Relief Fund: the 25 Largest Recipients
Every Provider Relief Fund payment HRSA has published, summed by provider and ranked. The 25 largest are hospital systems, university health systems and public health authorities.
How this list is built
HRSA publishes one row per Provider Relief Fund payment, with the provider's name, city, state and amount. The archive holds the full table, acquired 21 July 2026 from data.cdc.gov. This list groups those rows by provider name and state, sums the payments, and ranks by the sum.
Unit ranked: the provider name and state as HRSA published them. Metric: total Provider Relief Fund payments in dollars. Universe: 418,720 provider-and-state pairs across 419,846 payment rows, totalling $135.06B; the 25 below hold $10.21B, 7.6 percent. Vintage: HRSA table as retrieved 21 July 2026.
The 25 largest recipients
| # | Provider, as HRSA names it | State | Payments |
|---|---|---|---|
| 1 | NEW YORK CITY HEALTH HOSTITALS | NY | $1,217,422,679 |
| 2 | THE NEW YORK PRESBYTERIAN HOSPITAL | NY | $741,523,422 |
| 3 | STANFORD HEALTH CARE | CA | $683,418,381 |
| 4 | MONTEFIORE MEDICAL CENTER | NY | $476,046,376 |
| 5 | NYU LANGONE HOSPITALS | NY | $435,297,143 |
| 6 | THE CLEVELAND CLINIC FOUNDATION | OH | $431,032,935 |
| 7 | DIGNITY HEALTH | NV | $430,799,388 |
| 8 | LONG ISLAND JEWISH MEDICAL CENTER | NY | $414,702,860 |
| 9 | HMH HOSPITALS CORPORATION | NJ | $401,192,239 |
| 10 | MEMORIAL HOSPITAL FOR CANCER AND ALLIED DISEASES | NY | $389,194,131 |
| 11 | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | CA | $385,066,513 |
| 12 | THE CHARLOTTE-MECKLENBURG HOSPITAL AUTHORITY | NC | $335,411,461 |
| 13 | YALE NEW HAVEN HOSPITAL | CT | $325,601,732 |
| 14 | ADVOCATE HEALTH AND HOSPITAL CORPORATION | IL | $323,923,780 |
| 15 | COUNTY OF LOS ANGELES | CA | $322,490,929 |
| 16 | MEMORIAL HERMANN HEALTH SYSTEM | TX | $321,044,718 |
| 17 | PRIME HEALTHCARE HOLDINGS, INC. | CA | $319,869,335 |
| 18 | MOUNT SINAI SERVICES | NY | $311,658,632 |
| 19 | SUTTER BAY MEDICAL FOUNDATION | CA | $307,785,384 |
| 20 | SUTTER BAY HOSPITALS | CA | $292,531,252 |
| 21 | MULTICARE HEALTH SYSTEM | WA | $289,434,806 |
| 22 | PROVIDENCE HEALTH & SERVICES - WASHINGTON | WA | $274,740,113 |
| 23 | MASS GENERAL BRIGHAM INCORPORATED | MA | $265,032,637 |
| 24 | COMMONSPIRIT HEALTH | CO | $259,076,168 |
| 25 | REGENTS OF THE UNIVERSITY OF MICHIGAN | MI | $256,204,877 |
What this measures, and what it does not
This ranks the name on the payment, not the health system behind it. A system that billed through several named subsidiaries is split across several rows; a system that billed through one entity is not. The order is a ranking of payees, and a group-level ranking would look different.
HRSA's names are taken verbatim, misspellings included — the largest row reads "NEW YORK CITY HEALTH HOSTITALS" in the published file. The archive does not correct source data.
Every name in the 25 above is an organization. Further down the same table HRSA's rows name individual clinicians and single-doctor practices; this list stops at 25 and does not reach them.
American Rescue Plan Rural Distribution payments are published by HRSA in a separate table (47,087 rows, held in the archive) and are not included in these totals. Payments are nominal dollars and are not adjusted for the size of the provider, its patient volume, or its reported COVID-19 losses.
Sources
- Archive data page: HHS Provider Relief Fund and ARP Rural payments
- HRSA via data.cdc.gov, Provider Relief Fund payments, dataset kh8y-3es6
- File as held:
hhs-provider-relief-fund-full.csv(sha256 e3c2b8faee4cfb83…)