Derived table · Paycheck Protection Program
PPP loans by size band and month
Every PPP loan in SBA's 30 September 2024 release, counted by approval month and loan-size band: 13 months, 8 bands, both draws together.
Both tables are the small-loan access table summed over first and second draws. A cell is loans approved in that month whose amount falls in that band; the unit is a loan, not a business or a borrower. The band cuts and the fee model are on the dataset page.
Loans approved
| Approval month | $1 – $5,000 | $5,000.01 – $10,000 | $10,000.01 – $20,833.33 | $20,833.34 – $50,000 | $50,000.01 – $150,000 | $150,000.01 – $350,000 | $350,000.01 – $1,999,999.99 | $2,000,000 and above | All bands |
|---|---|---|---|---|---|---|---|---|---|
| 2020-04 | 178,175 | 274,454 | 549,310 | 652,685 | 695,110 | 300,566 | 219,243 | 26,732 | 2,896,275 |
| 2020-05 | 206,860 | 243,323 | 410,605 | 323,118 | 230,737 | 64,208 | 27,199 | 1,764 | 1,507,814 |
| 2020-06 | 84,863 | 81,551 | 146,571 | 53,772 | 30,452 | 7,483 | 3,448 | 229 | 408,369 |
| 2020-07 | 48,424 | 40,781 | 86,696 | 20,220 | 11,564 | 2,522 | 1,143 | 102 | 211,452 |
| 2020-08 | 24,363 | 21,519 | 48,903 | 9,842 | 5,705 | 1,218 | 682 | 113 | 112,345 |
| 2020-12 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5 |
| 2021-01 | 78,160 | 93,927 | 251,407 | 158,394 | 178,742 | 63,336 | 39,219 | 1,499 | 864,684 |
| 2021-02 | 153,988 | 156,253 | 403,069 | 210,033 | 199,232 | 68,431 | 40,188 | 2,271 | 1,233,465 |
| 2021-03 | 249,216 | 245,644 | 658,971 | 155,721 | 117,791 | 39,349 | 24,161 | 1,648 | 1,492,501 |
| 2021-04 | 282,997 | 267,624 | 1,059,695 | 66,944 | 39,416 | 11,155 | 7,058 | 712 | 1,735,601 |
| 2021-05 | 136,659 | 150,874 | 670,660 | 27,080 | 12,232 | 3,322 | 2,175 | 260 | 1,003,262 |
| 2021-06 | 185 | 269 | 945 | 239 | 401 | 173 | 182 | 38 | 2,432 |
| 2021-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| All months | 1,443,890 | 1,576,219 | 4,286,832 | 1,678,048 | 1,521,383 | 561,765 | 364,700 | 35,369 | 11,468,206 |
Dollars approved
| Approval month | $1 – $5,000 | $5,000.01 – $10,000 | $10,000.01 – $20,833.33 | $20,833.34 – $50,000 | $50,000.01 – $150,000 | $150,000.01 – $350,000 | $350,000.01 – $1,999,999.99 | $2,000,000 and above | All bands |
|---|---|---|---|---|---|---|---|---|---|
| 2020-04 | $568,591,583 | $2,082,937,540 | $8,732,896,608 | $21,902,768,892 | $60,912,372,523 | $67,862,274,782 | $164,213,459,248 | $96,390,644,491 | $422,665,945,668 |
| 2020-05 | $634,256,650 | $1,824,450,721 | $6,525,957,519 | $10,577,856,388 | $19,398,931,058 | $14,075,008,650 | $18,393,421,270 | $6,477,535,869 | $77,907,418,124 |
| 2020-06 | $254,360,658 | $601,758,243 | $2,442,323,577 | $1,721,171,814 | $2,535,091,288 | $1,617,223,986 | $2,420,322,783 | $994,411,078 | $12,586,663,427 |
| 2020-07 | $142,487,200 | $299,073,945 | $1,502,041,061 | $645,721,922 | $974,349,553 | $557,251,075 | $821,444,271 | $421,895,020 | $5,364,264,047 |
| 2020-08 | $71,740,417 | $157,844,143 | $854,672,573 | $313,827,414 | $489,445,494 | $271,893,885 | $527,398,469 | $565,506,738 | $3,252,329,133 |
| 2020-12 | $0 | $0 | $0 | $0 | $79,937 | $497,729 | $1,311,834 | $0 | $1,889,500 |
| 2021-01 | $238,362,466 | $703,371,498 | $4,373,062,187 | $5,327,513,944 | $16,061,019,146 | $14,361,658,588 | $27,478,939,064 | $3,128,491,679 | $71,672,418,572 |
| 2021-02 | $459,602,430 | $1,161,164,082 | $7,023,333,820 | $6,930,526,769 | $17,582,019,822 | $15,476,413,732 | $28,214,380,005 | $4,905,284,646 | $81,752,725,305 |
| 2021-03 | $725,598,413 | $1,815,951,861 | $11,723,557,731 | $5,035,936,653 | $10,328,484,040 | $8,910,450,153 | $17,218,753,890 | $4,023,606,998 | $59,782,339,740 |
| 2021-04 | $816,562,637 | $1,979,999,265 | $19,626,836,585 | $2,126,412,616 | $3,465,665,467 | $2,507,911,959 | $5,198,387,818 | $2,470,470,583 | $38,192,246,931 |
| 2021-05 | $392,630,467 | $1,117,699,257 | $12,520,013,710 | $831,297,630 | $1,089,311,324 | $752,453,887 | $1,645,648,535 | $734,370,658 | $19,083,425,467 |
| 2021-06 | $557,529 | $2,010,526 | $17,195,338 | $8,015,274 | $35,903,747 | $40,835,924 | $156,884,791 | $76,000,000 | $337,403,129 |
| 2021-07 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,000,000 | $2,000,000 |
| All months | $4,304,750,449 | $11,746,261,080 | $75,341,890,710 | $55,421,049,315 | $132,872,673,400 | $126,433,874,350 | $266,290,351,978 | $120,190,217,761 | $792,601,069,044 |
Built with the CSV whose SHA-256 is f165f1ae1bd4f2e57a5f66fb53e519c5947bb2275e8d87dc878e15a5808694cb, measured 2026-09-21. The columns, the checks and the checksums are on the dataset page.