Pandemic Darlings The pandemic economy, in original documents
Home Court filings Casey David Crowther Flmd 381779 Exhibit D — Casey David Crowther (Dkt. 162.19)

Court filing

Exhibit D — Casey David Crowther (Dkt. 162.19)

No. 2:20-cr-00114 · Doc. 162-19 · Docket on CourtListener

Full text

Case 2:20-cr-00114-JES-M_M Document162-19 Filed 06/29/21
3923

Target Roofing & Sheet Metal, Inc.
Gross Payroll Trends
Before PPP and During PPP Covered Period

Schedule 1 / Exhibit C-8

Payperiod Before PPP PPP Period Total Wages
42/29/2019 105,505.53 - 105,505.53
1/5/2020 111,091.40 - 111,091.40
1/12/2020 119,793.92 - 119,793.92
1/19/2020 125,962.35 - 125,962.35
1/26/2020 120,497.29 - 120,497.29
2/2/2020 120,424.00 - 120,424.00
2/9/2020 130,428.19 - 130,428.19
2/16/2020 120,218.87 - 120,218.87
2/23/2020 141,735.57 - 141,735.57
3/1/2020 114,751.40 - 114,751.40
3/8/2020 106,631.38 - 106,631.38
3/15/2020 88,373.85 - 88,373.85
3/22/2020 80,030.86 - 80,030.86
3/29/2020 74,611.02 - 74,611.02
4/5/2020 86,200.87 - 86,200.87
4/12/2020 - 91,106.12 91,106.12
4/19/2020 - 115,800.50 115,800.50
4/26/2020 - 126,243.19 126,243.19
5/3/2020 - 125,125.36 125,125.36
5/10/2020 - 140,401.42 140,401.42
5/17/2020 ~ 137,030.96 137,030.96
5/24/2020 - 136,390.15 136,390.15
5/31/2020 - 125,813.66 125,813.66
6/7/2020 - 129,496.77 129,496.77
6/14/2020 - 126,436.72 126,436.72
6/21/2020 - 136,592.71 136,592.71
6/28/2020 - 142,343.31 142,343.31
7/5/2020 - 133,075.59 133,075.59
7/12/2020 - 147,329.76 147,329.76
7/19/2020 - 148,071.87 148,071.87
7/26/2020 - 167,870.84 167,870.84
8/2/2020 - 130,392.16 130,392.16
8/9/2020 - 122,605.78 122,605.78
8/16/2020 - 117,998.47 117,998.47
8/23/2020 - 142,201.85 142,201.85
8/30/2020 - 158,326.15 158,326.15
9/6/2020 - 155,441.37 155,441.37
9/13/2020 - 138,574.08 138,574.08
9/20/2020 - 155,628.92 155,628.92
9/27/2020 - 166,149.31 166,149.31
10/4/2020 - 158,798.52 158,798.52
Grand Total 1,646,256.50 3,575,245.54 5,221,502.04
39 Employees/Family Excluded 134,758.00
Total Gross Wages (Exhibit C-8) $ 5,356,260.04

File and source

File
gov.uscourts.flmd.381779.162.19.pdf
Size
267,840 bytes
SHA-256
6574501d28f3f4948e4feedda00f29f0e38c25b11b446759ccac2124ea75a7b2
Our copy
gov.uscourts.flmd.381779.162.19.pdf
Original
PACER (login required)
Back to top