Pandemic Darlings The pandemic economy, in original documents
Home Court filings Casey David Crowther Flmd 381779 Exhibit C-2 — Casey David Crowther (Dkt. 162.11)

Court filing

Exhibit C-2 — Casey David Crowther (Dkt. 162.11)

No. 2:20-cr-00114 · Doc. 162-11 · Docket on CourtListener

Full text

Case 2:20-cr-00114-JES-M_M Document 162-11

Target Roofing & Sheet Metal, Inc.
Forgivable Expense Payments: State and Local Taxes
April 14, 2020 to September 28, 2020

3907

e 1 of 1 PagelD

Schedule 2

Govt Exhibit 155 &

Banking Activity (Exhibits 70-78) 164
CLEAR DATE ACCT CHECK DESCRIPTION AMOUNT
4/20/2020 x1791 5183 Workforce Business Services $ (96,624.31) (96,624.31)
4/24/2020 x1791 5217 Workforce Business Services (127,775.99) (127,775.99)
5/4/2020 x1791 2873 Workforce Business Services (142,411.95) (142,411.95)
5/8/2020 x1791 5312 Workforce Business Services (140,420.48) (140,420.48)
5/15/2020 x1791 5328 Workforce Business Services (163,262.18) (163,262.18)
5/22/2020 x1791 5369 Workforce Business Services (187,092.55) (187,092.55)
6/1/2020 x1791 5402 Workforce Business Services (209,506.37) (209,506.37)
6/8/2020 x1791 5424 Workforce Business Services (194,205.53) (194,205.53)
6/15/2020 x1791 5451 Workforce Business Services (141,835.85) (141,835.85)
6/22/2020 x1791 5477 Workforce Business Services (139,560.37) (139,560.37)
6/29/2020 x1791 5496 Workforce Business Services (151,592.06) (151,592.06)
7/3/2020 x1791 5530 Workforce Business Services (160,325.35) (160,325.35)
7/13/2020 x1791 5554 Workforce Business Services (149,697.79) (149,697.79)
7/20/2020 x1791 5572 Workforce Business Services (164,540.42) (164,540.42)
7/27/2020 x1791 5598 Workforce Business Services (167,699.45) (167,699.45)
8/3/2020 x1791 5632 Workforce Business Services (187,710.72) (187,710.72)
8/10/2020 x1791 5652 Workforce Business Services (146,566.09) (146,566.09)
8/17/2020 x1791 5694 Workforce Business Services (137,266.04) (137,266.04)
8/24/2020 x1791 5716 Workforce Business Services (132,418.27) (132,418.27)
8/31/2020 x1791 5755 Workforce Business Services (157,408.15) (157,408.15)
(3,097,919.92) (3,097,919.92)
9/3/2020 x1791 5777 Workforce Business Services (178,121.71)
9/10/2020 x1791 5814 Workforce Business Services (174,537.57) ‘
9/14/2020 x1791 5815 Workforce Business Services (riagp) | Coates Gaened
9/17/2020 x1791 5843 Workforce Business Services (153,067.28) aie aees
9/23/2020 x1791 5864 Workforce Business Services (172,749.75)

Total Payments to PEO during Covered Period

(3,777,110.53)

Less: Gross Payroll (Schedule 1) (3,549,905.00)

AMOUNT PAID TO PEO ABOVE GROSS WAGES (NOTE 1) $__ (227,205.53)

NOTE 1: Target paid the PEO $3,777,111 during the covered period, of which $3,549,905 represented gross wages.
The$227,206 balance of amounts paid to the PEO included employer federal, state, and local income taxes and fees for the
payroll service. The documents submitted into evidence do not allow us to calculate the portion of this related to the state and
local taxes.

File and source

File
gov.uscourts.flmd.381779.162.11.pdf
Size
338,993 bytes
SHA-256
afd369a90b690ff529b4d07db379ef77afdb4ec88a89e49e076f88dfbbb24930
Our copy
gov.uscourts.flmd.381779.162.11.pdf
Original
PACER (login required)
Back to top